home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

71,726 rows where province_or_state = "Puerto Rico" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Puerto Rico · 71,726 ✖

country_or_region 1

  • US 71,726
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2755621 2755621 2022-12-29 US Puerto Rico Adjuntas 72001 6441 0 0   18.180117 -66.754367 2022-12-30 04:21:04 Adjuntas, Puerto Rico, US
2755622 2755622 2022-12-29 US Puerto Rico Aguada 72003 12246 0 0   18.360255 -67.175131 2022-12-30 04:21:04 Aguada, Puerto Rico, US
2755623 2755623 2022-12-29 US Puerto Rico Aguadilla 72005 15614 0 0   18.459681 -67.120815 2022-12-30 04:21:04 Aguadilla, Puerto Rico, US
2755624 2755624 2022-12-29 US Puerto Rico Aguas Buenas 72007 8008 0 0   18.251619 -66.126806 2022-12-30 04:21:04 Aguas Buenas, Puerto Rico, US
2755625 2755625 2022-12-29 US Puerto Rico Aibonito 72009 8027 0 0   18.131361 -66.264131 2022-12-30 04:21:04 Aibonito, Puerto Rico, US
2755626 2755626 2022-12-29 US Puerto Rico Anasco 72011 7875 0 0   18.287985 -67.120611 2022-12-30 04:21:04 Anasco, Puerto Rico, US
2755627 2755627 2022-12-29 US Puerto Rico Arecibo 72013 28389 0 0   18.406631 -66.675077 2022-12-30 04:21:04 Arecibo, Puerto Rico, US
2755628 2755628 2022-12-29 US Puerto Rico Arroyo 72015 5351 0 0   17.998457 -66.056546 2022-12-30 04:21:04 Arroyo, Puerto Rico, US
2755629 2755629 2022-12-29 US Puerto Rico Barceloneta 72017 7290 0 0   18.445533 -66.560531 2022-12-30 04:21:04 Barceloneta, Puerto Rico, US
2755630 2755630 2022-12-29 US Puerto Rico Barranquitas 72019 9053 0 0   18.201592 -66.30963 2022-12-30 04:21:04 Barranquitas, Puerto Rico, US
2755631 2755631 2022-12-29 US Puerto Rico Bayamon 72021 63851 0 0   18.34946 -66.168435 2022-12-30 04:21:04 Bayamon, Puerto Rico, US
2755632 2755632 2022-12-29 US Puerto Rico Cabo Rojo 72023 13398 0 0   18.040993 -67.154391 2022-12-30 04:21:04 Cabo Rojo, Puerto Rico, US
2755633 2755633 2022-12-29 US Puerto Rico Caguas 72025 42631 0 0   18.211615 -66.050779 2022-12-30 04:21:04 Caguas, Puerto Rico, US
2755634 2755634 2022-12-29 US Puerto Rico Camuy 72027 10798 0 0   18.418578 -66.860206 2022-12-30 04:21:04 Camuy, Puerto Rico, US
2755635 2755635 2022-12-29 US Puerto Rico Canovanas 72029 12430 0 0   18.328802 -65.887612 2022-12-30 04:21:04 Canovanas, Puerto Rico, US
2755636 2755636 2022-12-29 US Puerto Rico Carolina 72031 49163 0 0   18.374986 -65.956831 2022-12-30 04:21:04 Carolina, Puerto Rico, US
2755637 2755637 2022-12-29 US Puerto Rico Catano 72033 7018 0 0   18.437269 -66.143306 2022-12-30 04:21:04 Catano, Puerto Rico, US
2755638 2755638 2022-12-29 US Puerto Rico Cayey 72035 13948 0 0   18.102851 -66.14914 2022-12-30 04:21:04 Cayey, Puerto Rico, US
2755639 2755639 2022-12-29 US Puerto Rico Ceiba 72037 3091 0 0   18.251818 -65.666416 2022-12-30 04:21:04 Ceiba, Puerto Rico, US
2755640 2755640 2022-12-29 US Puerto Rico Ciales 72039 5084 0 0   18.28885 -66.516475 2022-12-30 04:21:04 Ciales, Puerto Rico, US
2755641 2755641 2022-12-29 US Puerto Rico Cidra 72041 13605 0 0   18.173559 -66.161179 2022-12-30 04:21:04 Cidra, Puerto Rico, US
2755642 2755642 2022-12-29 US Puerto Rico Coamo 72043 11117 0 0   18.097597 -66.36014 2022-12-30 04:21:04 Coamo, Puerto Rico, US
2755643 2755643 2022-12-29 US Puerto Rico Comerio 72045 5802 0 0   18.224687 -66.221622 2022-12-30 04:21:04 Comerio, Puerto Rico, US
2755644 2755644 2022-12-29 US Puerto Rico Corozal 72047 11638 0 0   18.304264 -66.327738 2022-12-30 04:21:04 Corozal, Puerto Rico, US
2755645 2755645 2022-12-29 US Puerto Rico Culebra 72049 510 0 0   18.31586 -65.28813 2022-12-30 04:21:04 Culebra, Puerto Rico, US
2755646 2755646 2022-12-29 US Puerto Rico Dorado 72051 11879 0 0   18.436115 -66.278669 2022-12-30 04:21:04 Dorado, Puerto Rico, US
2755647 2755647 2022-12-29 US Puerto Rico Fajardo 72053 9165 0 0   18.318373 -65.666866 2022-12-30 04:21:04 Fajardo, Puerto Rico, US
2755648 2755648 2022-12-29 US Puerto Rico Florida 72054 4523 0 0   18.373715 -66.560488 2022-12-30 04:21:04 Florida, Puerto Rico, US
2755649 2755649 2022-12-29 US Puerto Rico Guanica 72055 3748 0 0   17.982429 -66.919643 2022-12-30 04:21:04 Guanica, Puerto Rico, US
2755650 2755650 2022-12-29 US Puerto Rico Guayama 72057 11541 0 0   18.007516 -66.133908 2022-12-30 04:21:04 Guayama, Puerto Rico, US
2755651 2755651 2022-12-29 US Puerto Rico Guayanilla 72059 5583 0 0   18.039942 -66.79186 2022-12-30 04:21:04 Guayanilla, Puerto Rico, US
2755652 2755652 2022-12-29 US Puerto Rico Guaynabo 72061 29136 0 0   18.345114 -66.114523 2022-12-30 04:21:04 Guaynabo, Puerto Rico, US
2755653 2755653 2022-12-29 US Puerto Rico Gurabo 72063 14230 0 0   18.266461 -65.979705 2022-12-30 04:21:04 Gurabo, Puerto Rico, US
2755654 2755654 2022-12-29 US Puerto Rico Hatillo 72065 11482 0 0   18.410928 -66.796326 2022-12-30 04:21:04 Hatillo, Puerto Rico, US
2755655 2755655 2022-12-29 US Puerto Rico Hormigueros 72067 4808 0 0   18.134532 -67.113972 2022-12-30 04:21:04 Hormigueros, Puerto Rico, US
2755656 2755656 2022-12-29 US Puerto Rico Humacao 72069 16554 0 0   18.145211 -65.810174 2022-12-30 04:21:04 Humacao, Puerto Rico, US
2755657 2755657 2022-12-29 US Puerto Rico Isabela 72071 13684 0 0   18.44981 -67.005093 2022-12-30 04:21:04 Isabela, Puerto Rico, US
2755658 2755658 2022-12-29 US Puerto Rico Jayuya 72073 5335 0 0   18.211446 -66.58878 2022-12-30 04:21:04 Jayuya, Puerto Rico, US
2755659 2755659 2022-12-29 US Puerto Rico Juana Diaz 72075 14018 0 0   18.050764 -66.494581 2022-12-30 04:21:04 Juana Diaz, Puerto Rico, US
2755660 2755660 2022-12-29 US Puerto Rico Juncos 72077 12376 0 0   18.223793 -65.909109 2022-12-30 04:21:04 Juncos, Puerto Rico, US
2755661 2755661 2022-12-29 US Puerto Rico Lajas 72079 6557 0 0   18.011661 -67.040585 2022-12-30 04:21:04 Lajas, Puerto Rico, US
2755662 2755662 2022-12-29 US Puerto Rico Lares 72081 10501 0 0   18.269035 -66.867236 2022-12-30 04:21:04 Lares, Puerto Rico, US
2755663 2755663 2022-12-29 US Puerto Rico Las Marias 72083 2738 0 0   18.23679 -66.98362 2022-12-30 04:21:04 Las Marias, Puerto Rico, US
2755664 2755664 2022-12-29 US Puerto Rico Las Piedras 72085 11656 0 0   18.187527 -65.869468 2022-12-30 04:21:04 Las Piedras, Puerto Rico, US
2755665 2755665 2022-12-29 US Puerto Rico Loiza 72087 5506 0 0   18.425688 -65.89943 2022-12-30 04:21:04 Loiza, Puerto Rico, US
2755666 2755666 2022-12-29 US Puerto Rico Luquillo 72089 4972 0 0   18.342114 -65.725097 2022-12-30 04:21:04 Luquillo, Puerto Rico, US
2755667 2755667 2022-12-29 US Puerto Rico Manati 72091 12039 0 0   18.420473 -66.490461 2022-12-30 04:21:04 Manati, Puerto Rico, US
2755668 2755668 2022-12-29 US Puerto Rico Maricao 72093 1504 0 0   18.171795 -66.942126 2022-12-30 04:21:04 Maricao, Puerto Rico, US
2755669 2755669 2022-12-29 US Puerto Rico Maunabo 72095 3152 0 0   18.017889 -65.922235 2022-12-30 04:21:04 Maunabo, Puerto Rico, US
2755670 2755670 2022-12-29 US Puerto Rico Mayaguez 72097 21343 0 0   18.2013 -67.1452 2022-12-30 04:21:04 Mayaguez, Puerto Rico, US
2755671 2755671 2022-12-29 US Puerto Rico Moca 72099 12687 0 0   18.377805 -67.080952 2022-12-30 04:21:04 Moca, Puerto Rico, US
2755672 2755672 2022-12-29 US Puerto Rico Morovis 72101 8904 0 0   18.316963 -66.420383 2022-12-30 04:21:04 Morovis, Puerto Rico, US
2755673 2755673 2022-12-29 US Puerto Rico Naguabo 72103 6974 0 0   18.230637 -65.753897 2022-12-30 04:21:04 Naguabo, Puerto Rico, US
2755674 2755674 2022-12-29 US Puerto Rico Naranjito 72105 9323 0 0   18.288019 -66.252703 2022-12-30 04:21:04 Naranjito, Puerto Rico, US
2755675 2755675 2022-12-29 US Puerto Rico Orocovis 72107 6311 0 0   18.215046 -66.433604 2022-12-30 04:21:04 Orocovis, Puerto Rico, US
2755676 2755676 2022-12-29 US Puerto Rico Out of PR 72888 434 0 0   18.459681 -67.336525 2021-10-10 23:21:42 Out of PR, Puerto Rico, US
2755677 2755677 2022-12-29 US Puerto Rico Patillas 72109 5398 0 0   18.03174 -66.012242 2022-12-30 04:21:04 Patillas, Puerto Rico, US
2755678 2755678 2022-12-29 US Puerto Rico Penuelas 72111 5618 0 0   18.059645 -66.721572 2022-12-30 04:21:04 Penuelas, Puerto Rico, US
2755679 2755679 2022-12-29 US Puerto Rico Ponce 72113 39987 0 0   18.059498 -66.613748 2022-12-30 04:21:04 Ponce, Puerto Rico, US
2755680 2755680 2022-12-29 US Puerto Rico Quebradillas 72115 8593 0 0   18.439692 -66.926113 2022-12-30 04:21:04 Quebradillas, Puerto Rico, US
2755681 2755681 2022-12-29 US Puerto Rico Rincon 72117 4180 0 0   18.335443 -67.23174 2022-12-30 04:21:04 Rincon, Puerto Rico, US
2755682 2755682 2022-12-29 US Puerto Rico Rio Grande 72119 13749 0 0   18.346329 -65.813742 2022-12-30 04:21:04 Rio Grande, Puerto Rico, US
2755683 2755683 2022-12-29 US Puerto Rico Sabana Grande 72121 6121 0 0   18.08282 -66.943758 2022-12-30 04:21:04 Sabana Grande, Puerto Rico, US
2755684 2755684 2022-12-29 US Puerto Rico Salinas 72123 8037 0 0   18.010387 -66.256592 2022-12-30 04:21:04 Salinas, Puerto Rico, US
2755685 2755685 2022-12-29 US Puerto Rico San German 72125 8788 0 0   18.111484 -67.038581 2022-12-30 04:21:04 San German, Puerto Rico, US
2755686 2755686 2022-12-29 US Puerto Rico San Juan 72127 97774 0 0   18.386933 -66.061128 2022-12-30 04:21:04 San Juan, Puerto Rico, US
2755687 2755687 2022-12-29 US Puerto Rico San Lorenzo 72129 11414 0 0   18.147987 -65.976392 2022-12-30 04:21:04 San Lorenzo, Puerto Rico, US
2755688 2755688 2022-12-29 US Puerto Rico San Sebastian 72131 13157 0 0   18.328646 -66.971214 2022-12-30 04:21:04 San Sebastian, Puerto Rico, US
2755689 2755689 2022-12-29 US Puerto Rico Santa Isabel 72133 6328 0 0   17.994525 -66.388913 2022-12-30 04:21:04 Santa Isabel, Puerto Rico, US
2755690 2755690 2022-12-29 US Puerto Rico Toa Alta 72135 21090 0 0   18.362406 -66.246616 2022-12-30 04:21:04 Toa Alta, Puerto Rico, US
2755691 2755691 2022-12-29 US Puerto Rico Toa Baja 72137 23613 0 0   18.431446 -66.213553 2022-12-30 04:21:04 Toa Baja, Puerto Rico, US
2755692 2755692 2022-12-29 US Puerto Rico Trujillo Alto 72139 18527 0 0   18.336159 -65.998884 2022-12-30 04:21:04 Trujillo Alto, Puerto Rico, US
2755693 2755693 2022-12-29 US Puerto Rico Unassigned 72999 24974 5530 0   18.459681 -67.336525 2022-12-30 04:21:04 Unassigned, Puerto Rico, US
2755694 2755694 2022-12-29 US Puerto Rico Utuado 72141 7943 0 0   18.271214 -66.702984 2022-12-30 04:21:04 Utuado, Puerto Rico, US
2755695 2755695 2022-12-29 US Puerto Rico Vega Alta 72143 11587 0 0   18.409346 -66.33725 2022-12-30 04:21:04 Vega Alta, Puerto Rico, US
2755696 2755696 2022-12-29 US Puerto Rico Vega Baja 72145 19385 0 0   18.428262 -66.397924 2022-12-30 04:21:04 Vega Baja, Puerto Rico, US
2755697 2755697 2022-12-29 US Puerto Rico Vieques 72147 1731 0 0   18.123276 -65.440971 2022-12-30 04:21:04 Vieques, Puerto Rico, US
2755698 2755698 2022-12-29 US Puerto Rico Villalba 72149 7264 0 0   18.127951 -66.473115 2022-12-30 04:21:04 Villalba, Puerto Rico, US
2755699 2755699 2022-12-29 US Puerto Rico Yabucoa 72151 9784 0 0   18.070399 -65.896289 2022-12-30 04:21:04 Yabucoa, Puerto Rico, US
2755700 2755700 2022-12-29 US Puerto Rico Yauco 72153 10740 0 0   18.080374 -66.858814 2022-12-30 04:21:04 Yauco, Puerto Rico, US
1076627 1076627 2022-12-28 US Puerto Rico Adjuntas 72001 6432 0 0   18.180117 -66.754367 2022-12-29 04:21:01 Adjuntas, Puerto Rico, US
1076628 1076628 2022-12-28 US Puerto Rico Aguada 72003 12234 0 0   18.360255 -67.175131 2022-12-29 04:21:01 Aguada, Puerto Rico, US
1076629 1076629 2022-12-28 US Puerto Rico Aguadilla 72005 15508 0 0   18.459681 -67.120815 2022-12-29 04:21:01 Aguadilla, Puerto Rico, US
1076630 1076630 2022-12-28 US Puerto Rico Aguas Buenas 72007 7990 0 0   18.251619 -66.126806 2022-12-29 04:21:01 Aguas Buenas, Puerto Rico, US
1076631 1076631 2022-12-28 US Puerto Rico Aibonito 72009 8017 0 0   18.131361 -66.264131 2022-12-29 04:21:01 Aibonito, Puerto Rico, US
1076632 1076632 2022-12-28 US Puerto Rico Anasco 72011 7857 0 0   18.287985 -67.120611 2022-12-29 04:21:01 Anasco, Puerto Rico, US
1076633 1076633 2022-12-28 US Puerto Rico Arecibo 72013 28014 0 0   18.406631 -66.675077 2022-12-29 04:21:01 Arecibo, Puerto Rico, US
1076634 1076634 2022-12-28 US Puerto Rico Arroyo 72015 5344 0 0   17.998457 -66.056546 2022-12-29 04:21:01 Arroyo, Puerto Rico, US
1076635 1076635 2022-12-28 US Puerto Rico Barceloneta 72017 7277 0 0   18.445533 -66.560531 2022-12-29 04:21:01 Barceloneta, Puerto Rico, US
1076636 1076636 2022-12-28 US Puerto Rico Barranquitas 72019 9037 0 0   18.201592 -66.30963 2022-12-29 04:21:01 Barranquitas, Puerto Rico, US
1076637 1076637 2022-12-28 US Puerto Rico Bayamon 72021 63757 0 0   18.34946 -66.168435 2022-12-29 04:21:01 Bayamon, Puerto Rico, US
1076638 1076638 2022-12-28 US Puerto Rico Cabo Rojo 72023 13305 0 0   18.040993 -67.154391 2022-12-29 04:21:01 Cabo Rojo, Puerto Rico, US
1076639 1076639 2022-12-28 US Puerto Rico Caguas 72025 42568 0 0   18.211615 -66.050779 2022-12-29 04:21:01 Caguas, Puerto Rico, US
1076640 1076640 2022-12-28 US Puerto Rico Camuy 72027 10783 0 0   18.418578 -66.860206 2022-12-29 04:21:01 Camuy, Puerto Rico, US
1076641 1076641 2022-12-28 US Puerto Rico Canovanas 72029 12420 0 0   18.328802 -65.887612 2022-12-29 04:21:01 Canovanas, Puerto Rico, US
1076642 1076642 2022-12-28 US Puerto Rico Carolina 72031 49100 0 0   18.374986 -65.956831 2022-12-29 04:21:01 Carolina, Puerto Rico, US
1076643 1076643 2022-12-28 US Puerto Rico Catano 72033 7014 0 0   18.437269 -66.143306 2022-12-29 04:21:01 Catano, Puerto Rico, US
1076644 1076644 2022-12-28 US Puerto Rico Cayey 72035 13926 0 0   18.102851 -66.14914 2022-12-29 04:21:01 Cayey, Puerto Rico, US
1076645 1076645 2022-12-28 US Puerto Rico Ceiba 72037 3088 0 0   18.251818 -65.666416 2022-12-29 04:21:01 Ceiba, Puerto Rico, US
1076646 1076646 2022-12-28 US Puerto Rico Ciales 72039 5079 0 0   18.28885 -66.516475 2022-12-29 04:21:01 Ciales, Puerto Rico, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1085.393ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette