home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

57,451 rows where province_or_state = "South Dakota" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • South Dakota · 57,451 ✖

country_or_region 1

  • US 57,451
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
650426 650426 2022-08-18 US South Dakota Aurora 46003 845 17 0   43.71757685 -98.56050467 2022-08-19 04:20:54 Aurora, South Dakota, US
650427 650427 2022-08-18 US South Dakota Beadle 46005 5006 62 0   44.41464384 -98.27858469 2022-08-19 04:20:54 Beadle, South Dakota, US
650428 650428 2022-08-18 US South Dakota Bennett 46007 834 15 0   43.19486375 -101.6665572 2022-08-19 04:20:54 Bennett, South Dakota, US
650429 650429 2022-08-18 US South Dakota Bon Homme 46009 2371 40 0   42.98914167 -97.88592746 2022-08-19 04:20:54 Bon Homme, South Dakota, US
650430 650430 2022-08-18 US South Dakota Brookings 46011 8687 58 0   44.36974375 -96.79079945 2022-08-19 04:20:54 Brookings, South Dakota, US
650431 650431 2022-08-18 US South Dakota Brown 46013 10946 124 0   45.58994323 -98.35165355 2022-08-19 04:20:54 Brown, South Dakota, US
650432 650432 2022-08-18 US South Dakota Brule 46015 1543 22 0   43.71756379 -99.08118954 2022-08-19 04:20:54 Brule, South Dakota, US
650433 650433 2022-08-18 US South Dakota Buffalo 46017 645 18 0   44.07657829 -99.20814467 2022-08-19 04:20:54 Buffalo, South Dakota, US
650434 650434 2022-08-18 US South Dakota Butte 46019 2975 47 0   44.90608745 -103.5079318 2022-08-19 04:20:54 Butte, South Dakota, US
650435 650435 2022-08-18 US South Dakota Campbell 46021 290 7 0   45.77074915 -100.0510181 2022-08-19 04:20:54 Campbell, South Dakota, US
650436 650436 2022-08-18 US South Dakota Charles Mix 46023 3111 35 0   43.20660134 -98.58856175 2022-08-19 04:20:54 Charles Mix, South Dakota, US
650437 650437 2022-08-18 US South Dakota Clark 46025 868 10 0   44.85834507 -97.72925109 2022-08-19 04:20:54 Clark, South Dakota, US
650438 650438 2022-08-18 US South Dakota Clay 46027 3653 24 0   42.91296147 -96.97656917 2022-08-19 04:20:54 Clay, South Dakota, US
650439 650439 2022-08-18 US South Dakota Codington 46029 9284 102 0   44.97788119 -97.18827677 2022-08-19 04:20:54 Codington, South Dakota, US
650440 650440 2022-08-18 US South Dakota Corson 46031 1113 17 0   45.70889983 -101.1970473 2022-08-19 04:20:54 Corson, South Dakota, US
650441 650441 2022-08-18 US South Dakota Custer 46033 2287 27 0   43.67741105 -103.4534521 2022-08-19 04:20:54 Custer, South Dakota, US
650442 650442 2022-08-18 US South Dakota Davison 46035 6297 80 0   43.67490933 -98.14458906 2022-08-19 04:20:54 Davison, South Dakota, US
650443 650443 2022-08-18 US South Dakota Day 46037 1355 35 0   45.367281 -97.60737498 2022-08-19 04:20:54 Day, South Dakota, US
650444 650444 2022-08-18 US South Dakota Deuel 46039 1097 12 0   44.75994309 -96.66943645 2022-08-19 04:20:54 Deuel, South Dakota, US
650445 650445 2022-08-18 US South Dakota Dewey 46041 3232 44 0   45.15639647 -100.8709139 2022-08-19 04:20:54 Dewey, South Dakota, US
650446 650446 2022-08-18 US South Dakota Douglas 46043 726 16 0   43.38520741 -98.36978007 2022-08-19 04:20:54 Douglas, South Dakota, US
650447 650447 2022-08-18 US South Dakota Edmunds 46045 994 16 0   45.41846445 -99.21545423 2022-08-19 04:20:54 Edmunds, South Dakota, US
650448 650448 2022-08-18 US South Dakota Fall River 46047 2114 40 0   43.23929297 -103.5275691 2022-08-19 04:20:54 Fall River, South Dakota, US
650449 650449 2022-08-18 US South Dakota Faulk 46049 609 17 0   45.07082625 -99.14535601 2022-08-19 04:20:54 Faulk, South Dakota, US
650450 650450 2022-08-18 US South Dakota Grant 46051 2166 51 0   45.1723937 -96.77002276 2022-08-19 04:20:54 Grant, South Dakota, US
650451 650451 2022-08-18 US South Dakota Gregory 46053 1128 34 0   43.19419064 -99.18883902 2022-08-19 04:20:54 Gregory, South Dakota, US
650452 650452 2022-08-18 US South Dakota Haakon 46055 489 12 0   44.29299053 -101.539099 2022-08-19 04:20:54 Haakon, South Dakota, US
650453 650453 2022-08-18 US South Dakota Hamlin 46057 1658 41 0   44.67385954 -97.18829593 2022-08-19 04:20:54 Hamlin, South Dakota, US
650454 650454 2022-08-18 US South Dakota Hand 46059 612 13 0   44.54708407 -99.00386459 2022-08-19 04:20:54 Hand, South Dakota, US
650455 650455 2022-08-18 US South Dakota Hanson 46061 684 6 0   43.6746384 -97.78715148 2022-08-19 04:20:54 Hanson, South Dakota, US
650456 650456 2022-08-18 US South Dakota Harding 46063 210 3 0   45.58015551 -103.4958629 2022-08-19 04:20:54 Harding, South Dakota, US
650457 650457 2022-08-18 US South Dakota Hughes 46065 4626 61 0   44.39091534 -99.99661148 2022-08-19 04:20:54 Hughes, South Dakota, US
650458 650458 2022-08-18 US South Dakota Hutchinson 46067 1845 36 0   43.33449012 -97.75536441 2022-08-19 04:20:54 Hutchinson, South Dakota, US
650459 650459 2022-08-18 US South Dakota Hyde 46069 323 8 0   44.54747703 -99.48572582 2022-08-19 04:20:54 Hyde, South Dakota, US
650460 650460 2022-08-18 US South Dakota Jackson 46071 659 21 0   43.69318385 -101.6255063 2022-08-19 04:20:54 Jackson, South Dakota, US
650461 650461 2022-08-18 US South Dakota Jerauld 46073 432 20 0   44.06637798 -98.62965972 2022-08-19 04:20:54 Jerauld, South Dakota, US
650462 650462 2022-08-18 US South Dakota Jones 46075 184 2 0   43.96278565 -100.6940008 2022-08-19 04:20:54 Jones, South Dakota, US
650463 650463 2022-08-18 US South Dakota Kingsbury 46077 1398 22 0   44.36956169 -97.4913945 2022-08-19 04:20:54 Kingsbury, South Dakota, US
650464 650464 2022-08-18 US South Dakota Lake 46079 2454 28 0   44.02193107 -97.12926365 2022-08-19 04:20:54 Lake, South Dakota, US
650465 650465 2022-08-18 US South Dakota Lawrence 46081 7251 86 0   44.35919441 -103.7929428 2022-08-19 04:20:54 Lawrence, South Dakota, US
650466 650466 2022-08-18 US South Dakota Lincoln 46083 16311 103 0   43.27841182 -96.7203905 2022-08-19 04:20:54 Lincoln, South Dakota, US
650467 650467 2022-08-18 US South Dakota Lyman 46085 1295 13 0   43.89522709 -99.85201878 2022-08-19 04:20:54 Lyman, South Dakota, US
650468 650468 2022-08-18 US South Dakota Marshall 46091 855 14 0   45.75870838 -97.59855639 2022-08-19 04:20:54 Marshall, South Dakota, US
650469 650469 2022-08-18 US South Dakota McCook 46087 1413 31 0   43.6742571 -97.36863144 2022-08-19 04:20:54 McCook, South Dakota, US
650470 650470 2022-08-18 US South Dakota McPherson 46089 451 9 0   45.76626028 -99.22118798 2022-08-19 04:20:54 McPherson, South Dakota, US
650471 650471 2022-08-18 US South Dakota Meade 46093 7665 65 0   44.56676791 -102.7162741 2022-08-19 04:20:54 Meade, South Dakota, US
650472 650472 2022-08-18 US South Dakota Mellette 46095 554 8 0   43.58078848 -100.7563186 2022-08-19 04:20:54 Mellette, South Dakota, US
650473 650473 2022-08-18 US South Dakota Miner 46097 487 13 0   44.02197882 -97.60992207 2022-08-19 04:20:54 Miner, South Dakota, US
650474 650474 2022-08-18 US South Dakota Minnehaha 46099 60427 529 0   43.67441641 -96.7910885 2022-08-19 04:20:54 Minnehaha, South Dakota, US
650475 650475 2022-08-18 US South Dakota Moody 46101 1512 28 0   44.02266214 -96.67081159 2022-08-19 04:20:54 Moody, South Dakota, US
650476 650476 2022-08-18 US South Dakota Oglala Lakota 46102 4306 61 0   43.33749164 -102.5555498 2022-08-19 04:20:54 Oglala Lakota, South Dakota, US
650477 650477 2022-08-18 US South Dakota Pennington 46103 35860 354 0   44.0025835 -102.8240777 2022-08-19 04:20:54 Pennington, South Dakota, US
650478 650478 2022-08-18 US South Dakota Perkins 46105 743 19 0   45.49049506 -102.4755586 2022-08-19 04:20:54 Perkins, South Dakota, US
650479 650479 2022-08-18 US South Dakota Potter 46107 731 7 0   45.06583079 -99.95498503 2022-08-19 04:20:54 Potter, South Dakota, US
650480 650480 2022-08-18 US South Dakota Roberts 46109 2599 53 0   45.62975048 -96.94672673 2022-08-19 04:20:54 Roberts, South Dakota, US
650481 650481 2022-08-18 US South Dakota Sanborn 46111 622 8 0   44.02351092 -98.0909816 2022-08-19 04:20:54 Sanborn, South Dakota, US
650482 650482 2022-08-18 US South Dakota Spink 46115 1525 36 0   44.93837606 -98.34626602 2022-08-19 04:20:54 Spink, South Dakota, US
650483 650483 2022-08-18 US South Dakota Stanley 46117 677 8 0   44.41381872 -100.7349153 2022-08-19 04:20:54 Stanley, South Dakota, US
650484 650484 2022-08-18 US South Dakota Sully 46119 255 3 0   44.71571812 -100.1278092 2022-08-19 04:20:54 Sully, South Dakota, US
650485 650485 2022-08-18 US South Dakota Todd 46121 3238 52 0   43.19338568 -100.7195503 2022-08-19 04:20:54 Todd, South Dakota, US
650486 650486 2022-08-18 US South Dakota Tripp 46123 1499 26 0   43.34459388 -99.8854891 2022-08-19 04:20:54 Tripp, South Dakota, US
650487 650487 2022-08-18 US South Dakota Turner 46125 2074 62 0   43.3109081 -97.14865776 2022-08-19 04:20:54 Turner, South Dakota, US
650488 650488 2022-08-18 US South Dakota Unassigned 90046 0 0 0   45.77074915 -99.99661148 2022-08-19 04:20:54 Unassigned, South Dakota, US
650489 650489 2022-08-18 US South Dakota Union 46127 4143 52 0   42.83112163 -96.6557828 2022-08-19 04:20:54 Union, South Dakota, US
650490 650490 2022-08-18 US South Dakota Walworth 46129 1407 26 0   45.43019636 -100.0307514 2022-08-19 04:20:54 Walworth, South Dakota, US
650491 650491 2022-08-18 US South Dakota Yankton 46135 6334 59 0   43.00924485 -97.39467635 2022-08-19 04:20:54 Yankton, South Dakota, US
650492 650492 2022-08-18 US South Dakota Ziebach 46137 686 11 0   44.97881876 -101.6654622 2022-08-19 04:20:54 Ziebach, South Dakota, US
2709198 2709198 2022-08-17 US South Dakota Aurora 46003 845 17 0   43.71757685 -98.56050467 2022-08-18 04:21:11 Aurora, South Dakota, US
2709199 2709199 2022-08-17 US South Dakota Beadle 46005 5006 62 0   44.41464384 -98.27858469 2022-08-18 04:21:11 Beadle, South Dakota, US
2709200 2709200 2022-08-17 US South Dakota Bennett 46007 834 15 0   43.19486375 -101.6665572 2022-08-18 04:21:11 Bennett, South Dakota, US
2709201 2709201 2022-08-17 US South Dakota Bon Homme 46009 2371 40 0   42.98914167 -97.88592746 2022-08-18 04:21:11 Bon Homme, South Dakota, US
2709202 2709202 2022-08-17 US South Dakota Brookings 46011 8687 58 0   44.36974375 -96.79079945 2022-08-18 04:21:11 Brookings, South Dakota, US
2709203 2709203 2022-08-17 US South Dakota Brown 46013 10946 124 0   45.58994323 -98.35165355 2022-08-18 04:21:11 Brown, South Dakota, US
2709204 2709204 2022-08-17 US South Dakota Brule 46015 1543 22 0   43.71756379 -99.08118954 2022-08-18 04:21:11 Brule, South Dakota, US
2709205 2709205 2022-08-17 US South Dakota Buffalo 46017 645 18 0   44.07657829 -99.20814467 2022-08-18 04:21:11 Buffalo, South Dakota, US
2709206 2709206 2022-08-17 US South Dakota Butte 46019 2975 47 0   44.90608745 -103.5079318 2022-08-18 04:21:11 Butte, South Dakota, US
2709207 2709207 2022-08-17 US South Dakota Campbell 46021 290 7 0   45.77074915 -100.0510181 2022-08-18 04:21:11 Campbell, South Dakota, US
2709208 2709208 2022-08-17 US South Dakota Charles Mix 46023 3111 35 0   43.20660134 -98.58856175 2022-08-18 04:21:11 Charles Mix, South Dakota, US
2709209 2709209 2022-08-17 US South Dakota Clark 46025 868 10 0   44.85834507 -97.72925109 2022-08-18 04:21:11 Clark, South Dakota, US
2709210 2709210 2022-08-17 US South Dakota Clay 46027 3653 24 0   42.91296147 -96.97656917 2022-08-18 04:21:11 Clay, South Dakota, US
2709211 2709211 2022-08-17 US South Dakota Codington 46029 9284 102 0   44.97788119 -97.18827677 2022-08-18 04:21:11 Codington, South Dakota, US
2709212 2709212 2022-08-17 US South Dakota Corson 46031 1113 17 0   45.70889983 -101.1970473 2022-08-18 04:21:11 Corson, South Dakota, US
2709213 2709213 2022-08-17 US South Dakota Custer 46033 2287 27 0   43.67741105 -103.4534521 2022-08-18 04:21:11 Custer, South Dakota, US
2709214 2709214 2022-08-17 US South Dakota Davison 46035 6297 80 0   43.67490933 -98.14458906 2022-08-18 04:21:11 Davison, South Dakota, US
2709215 2709215 2022-08-17 US South Dakota Day 46037 1355 35 0   45.367281 -97.60737498 2022-08-18 04:21:11 Day, South Dakota, US
2709216 2709216 2022-08-17 US South Dakota Deuel 46039 1097 12 0   44.75994309 -96.66943645 2022-08-18 04:21:11 Deuel, South Dakota, US
2709217 2709217 2022-08-17 US South Dakota Dewey 46041 3232 44 0   45.15639647 -100.8709139 2022-08-18 04:21:11 Dewey, South Dakota, US
2709218 2709218 2022-08-17 US South Dakota Douglas 46043 726 16 0   43.38520741 -98.36978007 2022-08-18 04:21:11 Douglas, South Dakota, US
2709219 2709219 2022-08-17 US South Dakota Edmunds 46045 994 16 0   45.41846445 -99.21545423 2022-08-18 04:21:11 Edmunds, South Dakota, US
2709220 2709220 2022-08-17 US South Dakota Fall River 46047 2114 40 0   43.23929297 -103.5275691 2022-08-18 04:21:11 Fall River, South Dakota, US
2709221 2709221 2022-08-17 US South Dakota Faulk 46049 609 17 0   45.07082625 -99.14535601 2022-08-18 04:21:11 Faulk, South Dakota, US
2709222 2709222 2022-08-17 US South Dakota Grant 46051 2166 51 0   45.1723937 -96.77002276 2022-08-18 04:21:11 Grant, South Dakota, US
2709223 2709223 2022-08-17 US South Dakota Gregory 46053 1128 34 0   43.19419064 -99.18883902 2022-08-18 04:21:11 Gregory, South Dakota, US
2709224 2709224 2022-08-17 US South Dakota Haakon 46055 489 12 0   44.29299053 -101.539099 2022-08-18 04:21:11 Haakon, South Dakota, US
2709225 2709225 2022-08-17 US South Dakota Hamlin 46057 1658 41 0   44.67385954 -97.18829593 2022-08-18 04:21:11 Hamlin, South Dakota, US
2709226 2709226 2022-08-17 US South Dakota Hand 46059 612 13 0   44.54708407 -99.00386459 2022-08-18 04:21:11 Hand, South Dakota, US
2709227 2709227 2022-08-17 US South Dakota Hanson 46061 684 6 0   43.6746384 -97.78715148 2022-08-18 04:21:11 Hanson, South Dakota, US
2709228 2709228 2022-08-17 US South Dakota Harding 46063 210 3 0   45.58015551 -103.4958629 2022-08-18 04:21:11 Harding, South Dakota, US
2709229 2709229 2022-08-17 US South Dakota Hughes 46065 4626 61 0   44.39091534 -99.99661148 2022-08-18 04:21:11 Hughes, South Dakota, US
2709230 2709230 2022-08-17 US South Dakota Hutchinson 46067 1845 36 0   43.33449012 -97.75536441 2022-08-18 04:21:11 Hutchinson, South Dakota, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1202.169ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette