home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

66,362 rows where province_or_state = "South Dakota" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • South Dakota · 66,362 ✖

country_or_region 1

  • US 66,362
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2755755 2755755 2022-12-29 US South Dakota Aurora 46003 887 18 0   43.71757685 -98.56050467 2022-12-30 04:21:04 Aurora, South Dakota, US
2755756 2755756 2022-12-29 US South Dakota Beadle 46005 5449 64 0   44.41464384 -98.27858469 2022-12-30 04:21:04 Beadle, South Dakota, US
2755757 2755757 2022-12-29 US South Dakota Bennett 46007 905 16 0   43.19486375 -101.6665572 2022-12-30 04:21:04 Bennett, South Dakota, US
2755758 2755758 2022-12-29 US South Dakota Bon Homme 46009 2497 42 0   42.98914167 -97.88592746 2022-12-30 04:21:04 Bon Homme, South Dakota, US
2755759 2755759 2022-12-29 US South Dakota Brookings 46011 9214 62 0   44.36974375 -96.79079945 2022-12-30 04:21:04 Brookings, South Dakota, US
2755760 2755760 2022-12-29 US South Dakota Brown 46013 11777 132 0   45.58994323 -98.35165355 2022-12-30 04:21:04 Brown, South Dakota, US
2755761 2755761 2022-12-29 US South Dakota Brule 46015 1654 27 0   43.71756379 -99.08118954 2022-12-30 04:21:04 Brule, South Dakota, US
2755762 2755762 2022-12-29 US South Dakota Buffalo 46017 678 18 0   44.07657829 -99.20814467 2022-12-30 04:21:04 Buffalo, South Dakota, US
2755763 2755763 2022-12-29 US South Dakota Butte 46019 3173 48 0   44.90608745 -103.5079318 2022-12-30 04:21:04 Butte, South Dakota, US
2755764 2755764 2022-12-29 US South Dakota Campbell 46021 304 7 0   45.77074915 -100.0510181 2022-12-30 04:21:04 Campbell, South Dakota, US
2755765 2755765 2022-12-29 US South Dakota Charles Mix 46023 3441 37 0   43.20660134 -98.58856175 2022-12-30 04:21:04 Charles Mix, South Dakota, US
2755766 2755766 2022-12-29 US South Dakota Clark 46025 930 12 0   44.85834507 -97.72925109 2022-12-30 04:21:04 Clark, South Dakota, US
2755767 2755767 2022-12-29 US South Dakota Clay 46027 3820 26 0   42.91296147 -96.97656917 2022-12-30 04:21:04 Clay, South Dakota, US
2755768 2755768 2022-12-29 US South Dakota Codington 46029 10290 106 0   44.97788119 -97.18827677 2022-12-30 04:21:04 Codington, South Dakota, US
2755769 2755769 2022-12-29 US South Dakota Corson 46031 1188 18 0   45.70889983 -101.1970473 2022-12-30 04:21:04 Corson, South Dakota, US
2755770 2755770 2022-12-29 US South Dakota Custer 46033 2438 28 0   43.67741105 -103.4534521 2022-12-30 04:21:04 Custer, South Dakota, US
2755771 2755771 2022-12-29 US South Dakota Davison 46035 6908 86 0   43.67490933 -98.14458906 2022-12-30 04:21:04 Davison, South Dakota, US
2755772 2755772 2022-12-29 US South Dakota Day 46037 1448 40 0   45.367281 -97.60737498 2022-12-30 04:21:04 Day, South Dakota, US
2755773 2755773 2022-12-29 US South Dakota Deuel 46039 1172 12 0   44.75994309 -96.66943645 2022-12-30 04:21:04 Deuel, South Dakota, US
2755774 2755774 2022-12-29 US South Dakota Dewey 46041 3358 46 0   45.15639647 -100.8709139 2022-12-30 04:21:04 Dewey, South Dakota, US
2755775 2755775 2022-12-29 US South Dakota Douglas 46043 795 16 0   43.38520741 -98.36978007 2022-12-30 04:21:04 Douglas, South Dakota, US
2755776 2755776 2022-12-29 US South Dakota Edmunds 46045 1040 17 0   45.41846445 -99.21545423 2022-12-30 04:21:04 Edmunds, South Dakota, US
2755777 2755777 2022-12-29 US South Dakota Fall River 46047 2394 44 0   43.23929297 -103.5275691 2022-12-30 04:21:04 Fall River, South Dakota, US
2755778 2755778 2022-12-29 US South Dakota Faulk 46049 677 17 0   45.07082625 -99.14535601 2022-12-30 04:21:04 Faulk, South Dakota, US
2755779 2755779 2022-12-29 US South Dakota Grant 46051 2366 51 0   45.1723937 -96.77002276 2022-12-30 04:21:04 Grant, South Dakota, US
2755780 2755780 2022-12-29 US South Dakota Gregory 46053 1201 34 0   43.19419064 -99.18883902 2022-12-30 04:21:04 Gregory, South Dakota, US
2755781 2755781 2022-12-29 US South Dakota Haakon 46055 512 12 0   44.29299053 -101.539099 2022-12-30 04:21:04 Haakon, South Dakota, US
2755782 2755782 2022-12-29 US South Dakota Hamlin 46057 1744 41 0   44.67385954 -97.18829593 2022-12-30 04:21:04 Hamlin, South Dakota, US
2755783 2755783 2022-12-29 US South Dakota Hand 46059 651 13 0   44.54708407 -99.00386459 2022-12-30 04:21:04 Hand, South Dakota, US
2755784 2755784 2022-12-29 US South Dakota Hanson 46061 730 6 0   43.6746384 -97.78715148 2022-12-30 04:21:04 Hanson, South Dakota, US
2755785 2755785 2022-12-29 US South Dakota Harding 46063 218 3 0   45.58015551 -103.4958629 2022-12-30 04:21:04 Harding, South Dakota, US
2755786 2755786 2022-12-29 US South Dakota Hughes 46065 4947 62 0   44.39091534 -99.99661148 2022-12-30 04:21:04 Hughes, South Dakota, US
2755787 2755787 2022-12-29 US South Dakota Hutchinson 46067 1970 39 0   43.33449012 -97.75536441 2022-12-30 04:21:04 Hutchinson, South Dakota, US
2755788 2755788 2022-12-29 US South Dakota Hyde 46069 344 8 0   44.54747703 -99.48572582 2022-12-30 04:21:04 Hyde, South Dakota, US
2755789 2755789 2022-12-29 US South Dakota Jackson 46071 722 21 0   43.69318385 -101.6255063 2022-12-30 04:21:04 Jackson, South Dakota, US
2755790 2755790 2022-12-29 US South Dakota Jerauld 46073 470 20 0   44.06637798 -98.62965972 2022-12-30 04:21:04 Jerauld, South Dakota, US
2755791 2755791 2022-12-29 US South Dakota Jones 46075 191 2 0   43.96278565 -100.6940008 2022-12-30 04:21:04 Jones, South Dakota, US
2755792 2755792 2022-12-29 US South Dakota Kingsbury 46077 1520 25 0   44.36956169 -97.4913945 2022-12-30 04:21:04 Kingsbury, South Dakota, US
2755793 2755793 2022-12-29 US South Dakota Lake 46079 2588 28 0   44.02193107 -97.12926365 2022-12-30 04:21:04 Lake, South Dakota, US
2755794 2755794 2022-12-29 US South Dakota Lawrence 46081 7640 88 0   44.35919441 -103.7929428 2022-12-30 04:21:04 Lawrence, South Dakota, US
2755795 2755795 2022-12-29 US South Dakota Lincoln 46083 17153 110 0   43.27841182 -96.7203905 2022-12-30 04:21:04 Lincoln, South Dakota, US
2755796 2755796 2022-12-29 US South Dakota Lyman 46085 1394 13 0   43.89522709 -99.85201878 2022-12-30 04:21:04 Lyman, South Dakota, US
2755797 2755797 2022-12-29 US South Dakota Marshall 46091 920 15 0   45.75870838 -97.59855639 2022-12-30 04:21:04 Marshall, South Dakota, US
2755798 2755798 2022-12-29 US South Dakota McCook 46087 1476 32 0   43.6742571 -97.36863144 2022-12-30 04:21:04 McCook, South Dakota, US
2755799 2755799 2022-12-29 US South Dakota McPherson 46089 525 15 0   45.76626028 -99.22118798 2022-12-30 04:21:04 McPherson, South Dakota, US
2755800 2755800 2022-12-29 US South Dakota Meade 46093 8206 68 0   44.56676791 -102.7162741 2022-12-30 04:21:04 Meade, South Dakota, US
2755801 2755801 2022-12-29 US South Dakota Mellette 46095 634 8 0   43.58078848 -100.7563186 2022-12-30 04:21:04 Mellette, South Dakota, US
2755802 2755802 2022-12-29 US South Dakota Miner 46097 532 15 0   44.02197882 -97.60992207 2022-12-30 04:21:04 Miner, South Dakota, US
2755803 2755803 2022-12-29 US South Dakota Minnehaha 46099 63867 550 0   43.67441641 -96.7910885 2022-12-30 04:21:04 Minnehaha, South Dakota, US
2755804 2755804 2022-12-29 US South Dakota Moody 46101 1660 29 0   44.02266214 -96.67081159 2022-12-30 04:21:04 Moody, South Dakota, US
2755805 2755805 2022-12-29 US South Dakota Oglala Lakota 46102 4790 62 0   43.33749164 -102.5555498 2022-12-30 04:21:04 Oglala Lakota, South Dakota, US
2755806 2755806 2022-12-29 US South Dakota Pennington 46103 37943 369 0   44.0025835 -102.8240777 2022-12-30 04:21:04 Pennington, South Dakota, US
2755807 2755807 2022-12-29 US South Dakota Perkins 46105 786 19 0   45.49049506 -102.4755586 2022-12-30 04:21:04 Perkins, South Dakota, US
2755808 2755808 2022-12-29 US South Dakota Potter 46107 776 9 0   45.06583079 -99.95498503 2022-12-30 04:21:04 Potter, South Dakota, US
2755809 2755809 2022-12-29 US South Dakota Roberts 46109 2777 56 0   45.62975048 -96.94672673 2022-12-30 04:21:04 Roberts, South Dakota, US
2755810 2755810 2022-12-29 US South Dakota Sanborn 46111 663 8 0   44.02351092 -98.0909816 2022-12-30 04:21:04 Sanborn, South Dakota, US
2755811 2755811 2022-12-29 US South Dakota Spink 46115 1678 36 0   44.93837606 -98.34626602 2022-12-30 04:21:04 Spink, South Dakota, US
2755812 2755812 2022-12-29 US South Dakota Stanley 46117 717 9 0   44.41381872 -100.7349153 2022-12-30 04:21:04 Stanley, South Dakota, US
2755813 2755813 2022-12-29 US South Dakota Sully 46119 263 3 0   44.71571812 -100.1278092 2022-12-30 04:21:04 Sully, South Dakota, US
2755814 2755814 2022-12-29 US South Dakota Todd 46121 3752 53 0   43.19338568 -100.7195503 2022-12-30 04:21:04 Todd, South Dakota, US
2755815 2755815 2022-12-29 US South Dakota Tripp 46123 1663 29 0   43.34459388 -99.8854891 2022-12-30 04:21:04 Tripp, South Dakota, US
2755816 2755816 2022-12-29 US South Dakota Turner 46125 2168 64 0   43.3109081 -97.14865776 2022-12-30 04:21:04 Turner, South Dakota, US
2755817 2755817 2022-12-29 US South Dakota Unassigned 90046 0 0 0   45.77074915 -99.99661148 2022-12-30 04:21:04 Unassigned, South Dakota, US
2755818 2755818 2022-12-29 US South Dakota Union 46127 4299 55 0   42.83112163 -96.6557828 2022-12-30 04:21:04 Union, South Dakota, US
2755819 2755819 2022-12-29 US South Dakota Walworth 46129 1484 28 0   45.43019636 -100.0307514 2022-12-30 04:21:04 Walworth, South Dakota, US
2755820 2755820 2022-12-29 US South Dakota Yankton 46135 6772 60 0   43.00924485 -97.39467635 2022-12-30 04:21:04 Yankton, South Dakota, US
2755821 2755821 2022-12-29 US South Dakota Ziebach 46137 707 11 0   44.97881876 -101.6654622 2022-12-30 04:21:04 Ziebach, South Dakota, US
1076761 1076761 2022-12-28 US South Dakota Aurora 46003 887 18 0   43.71757685 -98.56050467 2022-12-29 04:21:01 Aurora, South Dakota, US
1076762 1076762 2022-12-28 US South Dakota Beadle 46005 5449 64 0   44.41464384 -98.27858469 2022-12-29 04:21:01 Beadle, South Dakota, US
1076763 1076763 2022-12-28 US South Dakota Bennett 46007 905 16 0   43.19486375 -101.6665572 2022-12-29 04:21:01 Bennett, South Dakota, US
1076764 1076764 2022-12-28 US South Dakota Bon Homme 46009 2497 42 0   42.98914167 -97.88592746 2022-12-29 04:21:01 Bon Homme, South Dakota, US
1076765 1076765 2022-12-28 US South Dakota Brookings 46011 9214 62 0   44.36974375 -96.79079945 2022-12-29 04:21:01 Brookings, South Dakota, US
1076766 1076766 2022-12-28 US South Dakota Brown 46013 11777 132 0   45.58994323 -98.35165355 2022-12-29 04:21:01 Brown, South Dakota, US
1076767 1076767 2022-12-28 US South Dakota Brule 46015 1654 27 0   43.71756379 -99.08118954 2022-12-29 04:21:01 Brule, South Dakota, US
1076768 1076768 2022-12-28 US South Dakota Buffalo 46017 678 18 0   44.07657829 -99.20814467 2022-12-29 04:21:01 Buffalo, South Dakota, US
1076769 1076769 2022-12-28 US South Dakota Butte 46019 3173 48 0   44.90608745 -103.5079318 2022-12-29 04:21:01 Butte, South Dakota, US
1076770 1076770 2022-12-28 US South Dakota Campbell 46021 304 7 0   45.77074915 -100.0510181 2022-12-29 04:21:01 Campbell, South Dakota, US
1076771 1076771 2022-12-28 US South Dakota Charles Mix 46023 3441 37 0   43.20660134 -98.58856175 2022-12-29 04:21:01 Charles Mix, South Dakota, US
1076772 1076772 2022-12-28 US South Dakota Clark 46025 930 12 0   44.85834507 -97.72925109 2022-12-29 04:21:01 Clark, South Dakota, US
1076773 1076773 2022-12-28 US South Dakota Clay 46027 3820 26 0   42.91296147 -96.97656917 2022-12-29 04:21:01 Clay, South Dakota, US
1076774 1076774 2022-12-28 US South Dakota Codington 46029 10290 106 0   44.97788119 -97.18827677 2022-12-29 04:21:01 Codington, South Dakota, US
1076775 1076775 2022-12-28 US South Dakota Corson 46031 1188 18 0   45.70889983 -101.1970473 2022-12-29 04:21:01 Corson, South Dakota, US
1076776 1076776 2022-12-28 US South Dakota Custer 46033 2438 28 0   43.67741105 -103.4534521 2022-12-29 04:21:01 Custer, South Dakota, US
1076777 1076777 2022-12-28 US South Dakota Davison 46035 6908 86 0   43.67490933 -98.14458906 2022-12-29 04:21:01 Davison, South Dakota, US
1076778 1076778 2022-12-28 US South Dakota Day 46037 1448 40 0   45.367281 -97.60737498 2022-12-29 04:21:01 Day, South Dakota, US
1076779 1076779 2022-12-28 US South Dakota Deuel 46039 1172 12 0   44.75994309 -96.66943645 2022-12-29 04:21:01 Deuel, South Dakota, US
1076780 1076780 2022-12-28 US South Dakota Dewey 46041 3358 46 0   45.15639647 -100.8709139 2022-12-29 04:21:01 Dewey, South Dakota, US
1076781 1076781 2022-12-28 US South Dakota Douglas 46043 795 16 0   43.38520741 -98.36978007 2022-12-29 04:21:01 Douglas, South Dakota, US
1076782 1076782 2022-12-28 US South Dakota Edmunds 46045 1040 17 0   45.41846445 -99.21545423 2022-12-29 04:21:01 Edmunds, South Dakota, US
1076783 1076783 2022-12-28 US South Dakota Fall River 46047 2394 44 0   43.23929297 -103.5275691 2022-12-29 04:21:01 Fall River, South Dakota, US
1076784 1076784 2022-12-28 US South Dakota Faulk 46049 677 17 0   45.07082625 -99.14535601 2022-12-29 04:21:01 Faulk, South Dakota, US
1076785 1076785 2022-12-28 US South Dakota Grant 46051 2366 51 0   45.1723937 -96.77002276 2022-12-29 04:21:01 Grant, South Dakota, US
1076786 1076786 2022-12-28 US South Dakota Gregory 46053 1201 34 0   43.19419064 -99.18883902 2022-12-29 04:21:01 Gregory, South Dakota, US
1076787 1076787 2022-12-28 US South Dakota Haakon 46055 512 12 0   44.29299053 -101.539099 2022-12-29 04:21:01 Haakon, South Dakota, US
1076788 1076788 2022-12-28 US South Dakota Hamlin 46057 1744 41 0   44.67385954 -97.18829593 2022-12-29 04:21:01 Hamlin, South Dakota, US
1076789 1076789 2022-12-28 US South Dakota Hand 46059 651 13 0   44.54708407 -99.00386459 2022-12-29 04:21:01 Hand, South Dakota, US
1076790 1076790 2022-12-28 US South Dakota Hanson 46061 730 6 0   43.6746384 -97.78715148 2022-12-29 04:21:01 Hanson, South Dakota, US
1076791 1076791 2022-12-28 US South Dakota Harding 46063 218 3 0   45.58015551 -103.4958629 2022-12-29 04:21:01 Harding, South Dakota, US
1076792 1076792 2022-12-28 US South Dakota Hughes 46065 4947 62 0   44.39091534 -99.99661148 2022-12-29 04:21:01 Hughes, South Dakota, US
1076793 1076793 2022-12-28 US South Dakota Hutchinson 46067 1970 39 0   43.33449012 -97.75536441 2022-12-29 04:21:01 Hutchinson, South Dakota, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1144.8ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette