home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

117,768 rows where province_or_state = "Virginia" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Virginia · 117,768 ✖

country_or_region 1

  • US 117,768
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
650875 650875 2022-08-18 US Virginia Accomack 51001 7961 111 0   37.76707161 -75.63234615 2022-08-19 04:20:54 Accomack, Virginia, US
650876 650876 2022-08-18 US Virginia Albemarle 51003 22031 179 0   38.02080697 -78.55481085 2022-08-19 04:20:54 Albemarle, Virginia, US
650877 650877 2022-08-18 US Virginia Alexandria 51510 40239 198 0   38.814003 -77.08183073 2022-08-19 04:20:54 Alexandria, Virginia, US
650878 650878 2022-08-18 US Virginia Alleghany 51005 3854 103 0   37.78636074 -80.00222498 2022-08-19 04:20:54 Alleghany, Virginia, US
650879 650879 2022-08-18 US Virginia Amelia 51007 3058 58 0   37.34081025 -77.98584649 2022-08-19 04:20:54 Amelia, Virginia, US
650880 650880 2022-08-18 US Virginia Amherst 51009 8310 97 0   37.60308293 -79.14548696 2022-08-19 04:20:54 Amherst, Virginia, US
650881 650881 2022-08-18 US Virginia Appomattox 51011 4381 56 0   37.37569884 -78.81340003 2022-08-19 04:20:54 Appomattox, Virginia, US
650882 650882 2022-08-18 US Virginia Arlington 51013 58664 332 0   38.8767675 -77.10139853 2022-08-19 04:20:54 Arlington, Virginia, US
650883 650883 2022-08-18 US Virginia Augusta 51015 21934 222 0   38.16404586 -79.12461614 2022-08-19 04:20:54 Augusta, Virginia, US
650884 650884 2022-08-18 US Virginia Bath 51017 1013 22 0   38.05852573 -79.73912095 2022-08-19 04:20:54 Bath, Virginia, US
650885 650885 2022-08-18 US Virginia Bedford 51019 19358 251 0   37.3080028 -79.5281964 2022-08-19 04:20:54 Bedford, Virginia, US
650886 650886 2022-08-18 US Virginia Bland 51021 2066 24 0   37.13128068 -81.13599391 2022-08-19 04:20:54 Bland, Virginia, US
650887 650887 2022-08-18 US Virginia Botetourt 51023 8578 106 0   37.55531756 -79.80982182 2022-08-19 04:20:54 Botetourt, Virginia, US
650888 650888 2022-08-18 US Virginia Bristol 51520 5118 84 0   36.6163024 -82.16359122 2022-08-19 04:20:54 Bristol, Virginia, US
650889 650889 2022-08-18 US Virginia Brunswick 51025 3626 49 0   36.76366949 -77.8593436 2022-08-19 04:20:54 Brunswick, Virginia, US
650890 650890 2022-08-18 US Virginia Buchanan 51027 5267 129 0   37.26818323 -82.03749726 2022-08-19 04:20:54 Buchanan, Virginia, US
650891 650891 2022-08-18 US Virginia Buckingham 51029 4508 60 0   37.57242268 -78.52518834 2022-08-19 04:20:54 Buckingham, Virginia, US
650892 650892 2022-08-18 US Virginia Buena Vista 51530 2037 45 0   37.73484642 -79.35296097 2022-08-19 04:20:54 Buena Vista, Virginia, US
650893 650893 2022-08-18 US Virginia Campbell 51031 15120 225 0   37.20553386 -79.09678609 2022-08-19 04:20:54 Campbell, Virginia, US
650894 650894 2022-08-18 US Virginia Caroline 51033 8056 89 0   38.02679129 -77.34901405 2022-08-19 04:20:54 Caroline, Virginia, US
650895 650895 2022-08-18 US Virginia Carroll 51035 7847 153 0   36.73066666 -80.73455942 2022-08-19 04:20:54 Carroll, Virginia, US
650896 650896 2022-08-18 US Virginia Charles City 51036 1351 31 0   37.35358063 -77.05634116 2022-08-19 04:20:54 Charles City, Virginia, US
650897 650897 2022-08-18 US Virginia Charlotte 51037 2893 45 0   37.01909701 -78.66314092 2022-08-19 04:20:54 Charlotte, Virginia, US
650898 650898 2022-08-18 US Virginia Charlottesville 51540 11273 81 0   38.03527919 -78.48569588 2022-08-19 04:20:54 Charlottesville, Virginia, US
650899 650899 2022-08-18 US Virginia Chesapeake 51550 57600 526 0   36.67670048 -76.30545744 2022-08-19 04:20:54 Chesapeake, Virginia, US
650900 650900 2022-08-18 US Virginia Chesterfield 51041 87909 795 0   37.37373208 -77.5868014 2022-08-19 04:20:54 Chesterfield, Virginia, US
650901 650901 2022-08-18 US Virginia Clarke 51043 3086 51 0   39.11271747 -77.99199425 2022-08-19 04:20:54 Clarke, Virginia, US
650902 650902 2022-08-18 US Virginia Colonial Heights 51570 5737 103 0   37.26420587 -77.39609676 2022-08-19 04:20:54 Colonial Heights, Virginia, US
650903 650903 2022-08-18 US Virginia Covington 51580 1611 28 0   37.7824656 -79.98631446 2022-08-19 04:20:54 Covington, Virginia, US
650904 650904 2022-08-18 US Virginia Craig 51045 1229 22 0   37.48133648 -80.21072274 2022-08-19 04:20:54 Craig, Virginia, US
650905 650905 2022-08-18 US Virginia Culpeper 51047 12804 158 0   38.48199985 -77.9563087 2022-08-19 04:20:54 Culpeper, Virginia, US
650906 650906 2022-08-18 US Virginia Cumberland 51049 1585 27 0   37.51328851 -78.24398086 2022-08-19 04:20:54 Cumberland, Virginia, US
650907 650907 2022-08-18 US Virginia Danville 51590 12799 286 0   36.58022376 -79.40395668 2022-08-19 04:20:54 Danville, Virginia, US
650908 650908 2022-08-18 US Virginia Dickenson 51051 3869 53 0   37.12560977 -82.35124171 2022-08-19 04:20:54 Dickenson, Virginia, US
650909 650909 2022-08-18 US Virginia Dinwiddie 51053 6261 96 0   37.07544585 -77.63451754 2022-08-19 04:20:54 Dinwiddie, Virginia, US
650910 650910 2022-08-18 US Virginia Emporia 51595 1430 55 0   36.69455571 -77.53406129 2022-08-19 04:20:54 Emporia, Virginia, US
650911 650911 2022-08-18 US Virginia Essex 51057 2503 36 0   37.93357639 -76.94230311 2022-08-19 04:20:54 Essex, Virginia, US
650912 650912 2022-08-18 US Virginia Fairfax 51059 227807 1534 0   38.83677558 -77.27565836 2022-08-19 04:20:54 Fairfax, Virginia, US
650913 650913 2022-08-18 US Virginia Fairfax City 51600 2327 45 0   38.85157547 -77.2977964 2022-08-19 04:20:54 Fairfax City, Virginia, US
650914 650914 2022-08-18 US Virginia Falls Church 51610 2999 18 0   38.88485255 -77.17560759 2022-08-19 04:20:54 Falls Church, Virginia, US
650915 650915 2022-08-18 US Virginia Fauquier 51061 14781 152 0   38.73564842 -77.80647472 2022-08-19 04:20:54 Fauquier, Virginia, US
650916 650916 2022-08-18 US Virginia Floyd 51063 2891 50 0   36.9302126 -80.36738849 2022-08-19 04:20:54 Floyd, Virginia, US
650917 650917 2022-08-18 US Virginia Fluvanna 51065 6127 48 0   37.84157909 -78.27715475 2022-08-19 04:20:54 Fluvanna, Virginia, US
650918 650918 2022-08-18 US Virginia Franklin 51067 12503 204 0   36.99536167 -79.88023649 2022-08-19 04:20:54 Franklin, Virginia, US
650919 650919 2022-08-18 US Virginia Franklin City 51620 2495 53 0   36.6831435 -76.93859681 2022-08-19 04:20:54 Franklin City, Virginia, US
650920 650920 2022-08-18 US Virginia Frederick 51069 23557 258 0   39.20172582 -78.25974949 2022-08-19 04:20:54 Frederick, Virginia, US
650921 650921 2022-08-18 US Virginia Fredericksburg 51630 6301 41 0   38.2977863 -77.4922454 2022-08-19 04:20:54 Fredericksburg, Virginia, US
650922 650922 2022-08-18 US Virginia Galax 51640 2998 79 0   36.66601852 -80.91703124 2022-08-19 04:20:54 Galax, Virginia, US
650923 650923 2022-08-18 US Virginia Giles 51071 4628 50 0   37.31234791 -80.70636931 2022-08-19 04:20:54 Giles, Virginia, US
650924 650924 2022-08-18 US Virginia Gloucester 51073 8365 107 0   37.40809042 -76.53524337 2022-08-19 04:20:54 Gloucester, Virginia, US
650925 650925 2022-08-18 US Virginia Goochland 51075 4812 57 0   37.71714806 -77.90381514 2022-08-19 04:20:54 Goochland, Virginia, US
650926 650926 2022-08-18 US Virginia Grayson 51077 4615 83 0   36.65677234 -81.23215889 2022-08-19 04:20:54 Grayson, Virginia, US
650927 650927 2022-08-18 US Virginia Greene 51079 4569 64 0   38.29545894 -78.46525378 2022-08-19 04:20:54 Greene, Virginia, US
650928 650928 2022-08-18 US Virginia Greensville 51081 3522 41 0   36.67878901 -77.56351439 2022-08-19 04:20:54 Greensville, Virginia, US
650929 650929 2022-08-18 US Virginia Halifax 51083 8441 170 0   36.76654925 -78.93512622 2022-08-19 04:20:54 Halifax, Virginia, US
650930 650930 2022-08-18 US Virginia Hampton 51650 33514 344 0   37.03513786 -76.35879121 2022-08-19 04:20:54 Hampton, Virginia, US
650931 650931 2022-08-18 US Virginia Hanover 51085 25524 310 0   37.7583355 -77.49464673 2022-08-19 04:20:54 Hanover, Virginia, US
650932 650932 2022-08-18 US Virginia Harrisonburg 51660 14654 170 0   38.43542574 -78.87536254 2022-08-19 04:20:54 Harrisonburg, Virginia, US
650933 650933 2022-08-18 US Virginia Henrico 51087 79428 986 0   37.53460572 -77.39326555 2022-08-19 04:20:54 Henrico, Virginia, US
650934 650934 2022-08-18 US Virginia Henry 51089 14206 277 0   36.68542395 -79.87634026 2022-08-19 04:20:54 Henry, Virginia, US
650935 650935 2022-08-18 US Virginia Highland 51091 436 7 0   38.35799465 -79.56124594 2022-08-19 04:20:54 Highland, Virginia, US
650936 650936 2022-08-18 US Virginia Hopewell 51670 7026 119 0   37.29186313 -77.29754684 2022-08-19 04:20:54 Hopewell, Virginia, US
650937 650937 2022-08-18 US Virginia Isle of Wight 51093 8231 120 0   36.90579348 -76.70842863 2022-08-19 04:20:54 Isle of Wight, Virginia, US
650938 650938 2022-08-18 US Virginia James City 51095 18437 128 0   37.31156958 -76.76950618 2022-08-19 04:20:54 James City, Virginia, US
650939 650939 2022-08-18 US Virginia King George 51099 6016 46 0   38.26818502 -77.15852768 2022-08-19 04:20:54 King George, Virginia, US
650940 650940 2022-08-18 US Virginia King William 51101 4204 46 0   37.70965316 -77.09384941 2022-08-19 04:20:54 King William, Virginia, US
650941 650941 2022-08-18 US Virginia King and Queen 51097 1297 12 0   37.71044922 -76.88689628 2022-08-19 04:20:54 King and Queen, Virginia, US
650942 650942 2022-08-18 US Virginia Lancaster 51103 2082 35 0   37.71889653 -76.46400482 2022-08-19 04:20:54 Lancaster, Virginia, US
650943 650943 2022-08-18 US Virginia Lee 51105 6850 94 0   36.70586667 -83.12606515 2022-08-19 04:20:54 Lee, Virginia, US
650944 650944 2022-08-18 US Virginia Lexington 51678 2582 34 0   37.78258621 -79.44262866 2022-08-19 04:20:54 Lexington, Virginia, US
650945 650945 2022-08-18 US Virginia Loudoun 51107 85730 407 0   39.08990083 -77.63481877 2022-08-19 04:20:54 Loudoun, Virginia, US
650946 650946 2022-08-18 US Virginia Louisa 51109 7802 87 0   37.97850256 -77.96274807 2022-08-19 04:20:54 Louisa, Virginia, US
650947 650947 2022-08-18 US Virginia Lunenburg 51111 2892 40 0   36.94618528 -78.24133319 2022-08-19 04:20:54 Lunenburg, Virginia, US
650948 650948 2022-08-18 US Virginia Lynchburg 51680 21691 285 0   37.40021399 -79.19888138 2022-08-19 04:20:54 Lynchburg, Virginia, US
650949 650949 2022-08-18 US Virginia Madison 51113 2757 43 0   38.41531222 -78.28220331 2022-08-19 04:20:54 Madison, Virginia, US
650950 650950 2022-08-18 US Virginia Manassas 51683 10527 73 0   38.7464321 -77.48509905 2022-08-19 04:20:54 Manassas, Virginia, US
650951 650951 2022-08-18 US Virginia Manassas Park 51685 4346 28 0   38.77058531 -77.44399307 2022-08-19 04:20:54 Manassas Park, Virginia, US
650952 650952 2022-08-18 US Virginia Martinsville 51690 3863 124 0   36.68212094 -79.86352771 2022-08-19 04:20:54 Martinsville, Virginia, US
650953 650953 2022-08-18 US Virginia Mathews 51115 1704 27 0   37.44164146 -76.34098896 2022-08-19 04:20:54 Mathews, Virginia, US
650954 650954 2022-08-18 US Virginia Mecklenburg 51117 6945 132 0   36.67882005 -78.36131056 2022-08-19 04:20:54 Mecklenburg, Virginia, US
650955 650955 2022-08-18 US Virginia Middlesex 51119 2147 48 0   37.63191998 -76.55064617 2022-08-19 04:20:54 Middlesex, Virginia, US
650956 650956 2022-08-18 US Virginia Montgomery 51121 21873 160 0   37.17746986 -80.37868691 2022-08-19 04:20:54 Montgomery, Virginia, US
650957 650957 2022-08-18 US Virginia Nelson 51125 2951 36 0   37.78790447 -78.88498513 2022-08-19 04:20:54 Nelson, Virginia, US
650958 650958 2022-08-18 US Virginia New Kent 51127 5365 38 0   37.50694406 -76.99828634 2022-08-19 04:20:54 New Kent, Virginia, US
650959 650959 2022-08-18 US Virginia Newport News 51700 43270 421 0   37.08166899 -76.51754109 2022-08-19 04:20:54 Newport News, Virginia, US
650960 650960 2022-08-18 US Virginia Norfolk 51710 48597 494 0   36.89934014 -76.26420872 2022-08-19 04:20:54 Norfolk, Virginia, US
650961 650961 2022-08-18 US Virginia Northampton 51131 2580 69 0   37.34062933 -75.87751591 2022-08-19 04:20:54 Northampton, Virginia, US
650962 650962 2022-08-18 US Virginia Northumberland 51133 2425 43 0   37.89202088 -76.41949732 2022-08-19 04:20:54 Northumberland, Virginia, US
650963 650963 2022-08-18 US Virginia Norton 51720 1545 22 0   36.93357076 -82.62750411 2022-08-19 04:20:54 Norton, Virginia, US
650964 650964 2022-08-18 US Virginia Nottoway 51135 4921 96 0   37.1435975 -78.05065922 2022-08-19 04:20:54 Nottoway, Virginia, US
650965 650965 2022-08-18 US Virginia Orange 51137 7939 93 0   38.24530219 -78.015604 2022-08-19 04:20:54 Orange, Virginia, US
650966 650966 2022-08-18 US Virginia Page 51139 6132 124 0   38.61807452 -78.48797204 2022-08-19 04:20:54 Page, Virginia, US
650967 650967 2022-08-18 US Virginia Patrick 51141 4229 97 0   36.6801638 -80.2865648 2022-08-19 04:20:54 Patrick, Virginia, US
650968 650968 2022-08-18 US Virginia Petersburg 51730 9379 142 0   37.20530399 -77.39368102 2022-08-19 04:20:54 Petersburg, Virginia, US
650969 650969 2022-08-18 US Virginia Pittsylvania 51143 16314 218 0   36.81980341 -79.39731264 2022-08-19 04:20:54 Pittsylvania, Virginia, US
650970 650970 2022-08-18 US Virginia Poquoson 51735 2667 31 0   37.14259351 -76.35798148 2022-08-19 04:20:54 Poquoson, Virginia, US
650971 650971 2022-08-18 US Virginia Portsmouth 51740 23791 344 0   36.85914825 -76.35971629 2022-08-19 04:20:54 Portsmouth, Virginia, US
650972 650972 2022-08-18 US Virginia Powhatan 51145 5829 63 0   37.55016038 -77.91267882 2022-08-19 04:20:54 Powhatan, Virginia, US
650973 650973 2022-08-18 US Virginia Prince Edward 51147 5774 77 0   37.22554789 -78.43597949 2022-08-19 04:20:54 Prince Edward, Virginia, US
650974 650974 2022-08-18 US Virginia Prince George 51149 10180 82 0   37.18497668 -77.22922187 2022-08-19 04:20:54 Prince George, Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1203.612ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette