home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

48,745 rows where province_or_state = "West Virginia" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • West Virginia · 48,745 ✖

country_or_region 1

  • US 48,745
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
651049 651049 2022-08-18 US West Virginia Barbour 54001 5444 76 0   39.1307219 -80.00350858 2022-08-19 04:20:54 Barbour, West Virginia, US
651050 651050 2022-08-18 US West Virginia Berkeley 54003 40261 318 0   39.46704621 -78.02414609 2022-08-19 04:20:54 Berkeley, West Virginia, US
651051 651051 2022-08-18 US West Virginia Boone 54005 7658 84 0   38.01974191 -81.69888019 2022-08-19 04:20:54 Boone, West Virginia, US
651052 651052 2022-08-18 US West Virginia Braxton 54007 4563 48 0   38.70036159 -80.72011184 2022-08-19 04:20:54 Braxton, West Virginia, US
651053 651053 2022-08-18 US West Virginia Brooke 54009 5635 106 0   40.27367263 -80.57915332 2022-08-19 04:20:54 Brooke, West Virginia, US
651054 651054 2022-08-18 US West Virginia Cabell 54011 31234 397 0   38.42424062 -82.23855912 2022-08-19 04:20:54 Cabell, West Virginia, US
651055 651055 2022-08-18 US West Virginia Calhoun 54013 2087 15 0   38.84315422 -81.11934872 2022-08-19 04:20:54 Calhoun, West Virginia, US
651056 651056 2022-08-18 US West Virginia Clay 54015 2543 48 0   38.46231092 -81.07652217 2022-08-19 04:20:54 Clay, West Virginia, US
651057 651057 2022-08-18 US West Virginia Doddridge 54017 2316 18 0   39.27057157 -80.70671527 2022-08-19 04:20:54 Doddridge, West Virginia, US
651058 651058 2022-08-18 US West Virginia Fayette 54019 14958 213 0   38.02974928 -81.08286634 2022-08-19 04:20:54 Fayette, West Virginia, US
651059 651059 2022-08-18 US West Virginia Gilmer 54021 2331 21 0   38.9251277 -80.85952723 2022-08-19 04:20:54 Gilmer, West Virginia, US
651060 651060 2022-08-18 US West Virginia Grant 54023 4195 57 0   39.10314817 -79.19440518 2022-08-19 04:20:54 Grant, West Virginia, US
651061 651061 2022-08-18 US West Virginia Greenbrier 54025 11200 166 0   37.9463652 -80.45335881 2022-08-19 04:20:54 Greenbrier, West Virginia, US
651062 651062 2022-08-18 US West Virginia Hampshire 54027 6595 74 0   39.32103553 -78.60826476 2022-08-19 04:20:54 Hampshire, West Virginia, US
651063 651063 2022-08-18 US West Virginia Hancock 54029 7556 143 0   40.51943859 -80.57461608 2022-08-19 04:20:54 Hancock, West Virginia, US
651064 651064 2022-08-18 US West Virginia Hardy 54031 4872 50 0   39.00683177 -78.85855301 2022-08-19 04:20:54 Hardy, West Virginia, US
651065 651065 2022-08-18 US West Virginia Harrison 54033 23170 264 0   39.2853852 -80.37919577 2022-08-19 04:20:54 Harrison, West Virginia, US
651066 651066 2022-08-18 US West Virginia Jackson 54035 7846 141 0   38.84263974 -81.68148753 2022-08-19 04:20:54 Jackson, West Virginia, US
651067 651067 2022-08-18 US West Virginia Jefferson 54037 16297 137 0   39.30776166 -77.86014147 2022-08-19 04:20:54 Jefferson, West Virginia, US
651068 651068 2022-08-18 US West Virginia Kanawha 54039 53859 771 0   38.33860077 -81.52857054 2022-08-19 04:20:54 Kanawha, West Virginia, US
651069 651069 2022-08-18 US West Virginia Lewis 54041 6241 91 0   38.9947249 -80.49988181 2022-08-19 04:20:54 Lewis, West Virginia, US
651070 651070 2022-08-18 US West Virginia Lincoln 54043 6320 85 0   38.172154 -82.07017953 2022-08-19 04:20:54 Lincoln, West Virginia, US
651071 651071 2022-08-18 US West Virginia Logan 54045 11330 191 0   37.8299889 -81.93528571 2022-08-19 04:20:54 Logan, West Virginia, US
651072 651072 2022-08-18 US West Virginia Marion 54049 17614 185 0   39.50984542 -80.24244659 2022-08-19 04:20:54 Marion, West Virginia, US
651073 651073 2022-08-18 US West Virginia Marshall 54051 10282 161 0   39.86064362 -80.66591062 2022-08-19 04:20:54 Marshall, West Virginia, US
651074 651074 2022-08-18 US West Virginia Mason 54053 7802 101 0   38.77071799 -82.02524219 2022-08-19 04:20:54 Mason, West Virginia, US
651075 651075 2022-08-18 US West Virginia McDowell 54047 6581 77 0   37.38002939 -81.65083669 2022-08-19 04:20:54 McDowell, West Virginia, US
651076 651076 2022-08-18 US West Virginia Mercer 54055 20095 275 0   37.40481169 -81.11023142 2022-08-19 04:20:54 Mercer, West Virginia, US
651077 651077 2022-08-18 US West Virginia Mineral 54057 8971 161 0   39.41561583 -78.94104895 2022-08-19 04:20:54 Mineral, West Virginia, US
651078 651078 2022-08-18 US West Virginia Mingo 54059 8869 126 0   37.73048351 -82.13338365 2022-08-19 04:20:54 Mingo, West Virginia, US
651079 651079 2022-08-18 US West Virginia Monongalia 54061 28353 200 0   39.63218457 -80.04766838 2022-08-19 04:20:54 Monongalia, West Virginia, US
651080 651080 2022-08-18 US West Virginia Monroe 54063 4931 47 0   37.56274716 -80.54577965 2022-08-19 04:20:54 Monroe, West Virginia, US
651081 651081 2022-08-18 US West Virginia Morgan 54065 4647 71 0   39.55439028 -78.26311676 2022-08-19 04:20:54 Morgan, West Virginia, US
651082 651082 2022-08-18 US West Virginia Nicholas 54067 8467 100 0   38.29617706 -80.79759588 2022-08-19 04:20:54 Nicholas, West Virginia, US
651083 651083 2022-08-18 US West Virginia Ohio 54069 12697 187 0   40.0955451 -80.62203992 2022-08-19 04:20:54 Ohio, West Virginia, US
651084 651084 2022-08-18 US West Virginia Pendleton 54071 2129 22 0   38.68314479 -79.35084086 2022-08-19 04:20:54 Pendleton, West Virginia, US
651085 651085 2022-08-18 US West Virginia Pleasants 54073 2279 38 0   39.37091679 -81.16771771 2022-08-19 04:20:54 Pleasants, West Virginia, US
651086 651086 2022-08-18 US West Virginia Pocahontas 54075 2273 32 0   38.32758728 -80.00993811 2022-08-19 04:20:54 Pocahontas, West Virginia, US
651087 651087 2022-08-18 US West Virginia Preston 54077 10092 140 0   39.46770987 -79.66712803 2022-08-19 04:20:54 Preston, West Virginia, US
651088 651088 2022-08-18 US West Virginia Putnam 54079 19035 196 0   38.50782345 -81.9082131 2022-08-19 04:20:54 Putnam, West Virginia, US
651089 651089 2022-08-18 US West Virginia Raleigh 54081 26828 373 0   37.76936795 -81.2456041 2022-08-19 04:20:54 Raleigh, West Virginia, US
651090 651090 2022-08-18 US West Virginia Randolph 54083 10630 93 0   38.769899 -79.87919615 2022-08-19 04:20:54 Randolph, West Virginia, US
651091 651091 2022-08-18 US West Virginia Ritchie 54085 2743 31 0   39.18094587 -81.06356878 2022-08-19 04:20:54 Ritchie, West Virginia, US
651092 651092 2022-08-18 US West Virginia Roane 54087 3803 41 0   38.71622686 -81.35243568 2022-08-19 04:20:54 Roane, West Virginia, US
651093 651093 2022-08-18 US West Virginia Summers 54089 3274 56 0   37.65390597 -80.86009693 2022-08-19 04:20:54 Summers, West Virginia, US
651094 651094 2022-08-18 US West Virginia Taylor 54091 5192 73 0   39.33602617 -80.0421439 2022-08-19 04:20:54 Taylor, West Virginia, US
651095 651095 2022-08-18 US West Virginia Tucker 54093 2183 38 0   39.11240885 -79.57053576 2022-08-19 04:20:54 Tucker, West Virginia, US
651096 651096 2022-08-18 US West Virginia Tyler 54095 2428 32 0   39.46811972 -80.88772676 2022-08-19 04:20:54 Tyler, West Virginia, US
651097 651097 2022-08-18 US West Virginia Unassigned 90054 0 0 0   40.51943859 -82.42287994 2021-07-31 23:21:38 Unassigned, West Virginia, US
651098 651098 2022-08-18 US West Virginia Upshur 54097 7904 99 0   38.89285061 -80.23689136 2022-08-19 04:20:54 Upshur, West Virginia, US
651099 651099 2022-08-18 US West Virginia Wayne 54099 10826 131 0   38.14901357 -82.42287994 2022-08-19 04:20:54 Wayne, West Virginia, US
651100 651100 2022-08-18 US West Virginia Webster 54101 2603 34 0   38.49370949 -80.4202023 2022-08-19 04:20:54 Webster, West Virginia, US
651101 651101 2022-08-18 US West Virginia Wetzel 54103 4900 89 0   39.6065771 -80.6401654 2022-08-19 04:20:54 Wetzel, West Virginia, US
651102 651102 2022-08-18 US West Virginia Wirt 54105 1594 25 0   39.02775007 -81.37473928 2022-08-19 04:20:54 Wirt, West Virginia, US
651103 651103 2022-08-18 US West Virginia Wood 54107 25274 357 0   39.20967886 -81.5162836 2022-08-19 04:20:54 Wood, West Virginia, US
651104 651104 2022-08-18 US West Virginia Wyoming 54109 8183 125 0   37.612327 -81.54511071 2022-08-19 04:20:54 Wyoming, West Virginia, US
2709821 2709821 2022-08-17 US West Virginia Barbour 54001 5435 76 0   39.1307219 -80.00350858 2022-08-18 04:21:11 Barbour, West Virginia, US
2709822 2709822 2022-08-17 US West Virginia Berkeley 54003 40203 318 0   39.46704621 -78.02414609 2022-08-18 04:21:11 Berkeley, West Virginia, US
2709823 2709823 2022-08-17 US West Virginia Boone 54005 7637 84 0   38.01974191 -81.69888019 2022-08-18 04:21:11 Boone, West Virginia, US
2709824 2709824 2022-08-17 US West Virginia Braxton 54007 4560 48 0   38.70036159 -80.72011184 2022-08-18 04:21:11 Braxton, West Virginia, US
2709825 2709825 2022-08-17 US West Virginia Brooke 54009 5624 106 0   40.27367263 -80.57915332 2022-08-18 04:21:11 Brooke, West Virginia, US
2709826 2709826 2022-08-17 US West Virginia Cabell 54011 31192 397 0   38.42424062 -82.23855912 2022-08-18 04:21:11 Cabell, West Virginia, US
2709827 2709827 2022-08-17 US West Virginia Calhoun 54013 2085 15 0   38.84315422 -81.11934872 2022-08-18 04:21:11 Calhoun, West Virginia, US
2709828 2709828 2022-08-17 US West Virginia Clay 54015 2544 48 0   38.46231092 -81.07652217 2022-08-18 04:21:11 Clay, West Virginia, US
2709829 2709829 2022-08-17 US West Virginia Doddridge 54017 2314 18 0   39.27057157 -80.70671527 2022-08-18 04:21:11 Doddridge, West Virginia, US
2709830 2709830 2022-08-17 US West Virginia Fayette 54019 14942 213 0   38.02974928 -81.08286634 2022-08-18 04:21:11 Fayette, West Virginia, US
2709831 2709831 2022-08-17 US West Virginia Gilmer 54021 2326 21 0   38.9251277 -80.85952723 2022-08-18 04:21:11 Gilmer, West Virginia, US
2709832 2709832 2022-08-17 US West Virginia Grant 54023 4189 57 0   39.10314817 -79.19440518 2022-08-18 04:21:11 Grant, West Virginia, US
2709833 2709833 2022-08-17 US West Virginia Greenbrier 54025 11171 166 0   37.9463652 -80.45335881 2022-08-18 04:21:11 Greenbrier, West Virginia, US
2709834 2709834 2022-08-17 US West Virginia Hampshire 54027 6580 74 0   39.32103553 -78.60826476 2022-08-18 04:21:11 Hampshire, West Virginia, US
2709835 2709835 2022-08-17 US West Virginia Hancock 54029 7539 143 0   40.51943859 -80.57461608 2022-08-18 04:21:11 Hancock, West Virginia, US
2709836 2709836 2022-08-17 US West Virginia Hardy 54031 4847 50 0   39.00683177 -78.85855301 2022-08-18 04:21:11 Hardy, West Virginia, US
2709837 2709837 2022-08-17 US West Virginia Harrison 54033 23135 263 0   39.2853852 -80.37919577 2022-08-18 04:21:11 Harrison, West Virginia, US
2709838 2709838 2022-08-17 US West Virginia Jackson 54035 7830 140 0   38.84263974 -81.68148753 2022-08-18 04:21:11 Jackson, West Virginia, US
2709839 2709839 2022-08-17 US West Virginia Jefferson 54037 16269 137 0   39.30776166 -77.86014147 2022-08-18 04:21:11 Jefferson, West Virginia, US
2709840 2709840 2022-08-17 US West Virginia Kanawha 54039 53799 769 0   38.33860077 -81.52857054 2022-08-18 04:21:11 Kanawha, West Virginia, US
2709841 2709841 2022-08-17 US West Virginia Lewis 54041 6236 91 0   38.9947249 -80.49988181 2022-08-18 04:21:11 Lewis, West Virginia, US
2709842 2709842 2022-08-17 US West Virginia Lincoln 54043 6310 85 0   38.172154 -82.07017953 2022-08-18 04:21:11 Lincoln, West Virginia, US
2709843 2709843 2022-08-17 US West Virginia Logan 54045 11312 190 0   37.8299889 -81.93528571 2022-08-18 04:21:11 Logan, West Virginia, US
2709844 2709844 2022-08-17 US West Virginia Marion 54049 17583 185 0   39.50984542 -80.24244659 2022-08-18 04:21:11 Marion, West Virginia, US
2709845 2709845 2022-08-17 US West Virginia Marshall 54051 10253 161 0   39.86064362 -80.66591062 2022-08-18 04:21:11 Marshall, West Virginia, US
2709846 2709846 2022-08-17 US West Virginia Mason 54053 7792 101 0   38.77071799 -82.02524219 2022-08-18 04:21:11 Mason, West Virginia, US
2709847 2709847 2022-08-17 US West Virginia McDowell 54047 6567 77 0   37.38002939 -81.65083669 2022-08-18 04:21:11 McDowell, West Virginia, US
2709848 2709848 2022-08-17 US West Virginia Mercer 54055 20051 275 0   37.40481169 -81.11023142 2022-08-18 04:21:11 Mercer, West Virginia, US
2709849 2709849 2022-08-17 US West Virginia Mineral 54057 8964 161 0   39.41561583 -78.94104895 2022-08-18 04:21:11 Mineral, West Virginia, US
2709850 2709850 2022-08-17 US West Virginia Mingo 54059 8858 126 0   37.73048351 -82.13338365 2022-08-18 04:21:11 Mingo, West Virginia, US
2709851 2709851 2022-08-17 US West Virginia Monongalia 54061 28320 200 0   39.63218457 -80.04766838 2022-08-18 04:21:11 Monongalia, West Virginia, US
2709852 2709852 2022-08-17 US West Virginia Monroe 54063 4908 47 0   37.56274716 -80.54577965 2022-08-18 04:21:11 Monroe, West Virginia, US
2709853 2709853 2022-08-17 US West Virginia Morgan 54065 4636 71 0   39.55439028 -78.26311676 2022-08-18 04:21:11 Morgan, West Virginia, US
2709854 2709854 2022-08-17 US West Virginia Nicholas 54067 8458 100 0   38.29617706 -80.79759588 2022-08-18 04:21:11 Nicholas, West Virginia, US
2709855 2709855 2022-08-17 US West Virginia Ohio 54069 12671 187 0   40.0955451 -80.62203992 2022-08-18 04:21:11 Ohio, West Virginia, US
2709856 2709856 2022-08-17 US West Virginia Pendleton 54071 2122 22 0   38.68314479 -79.35084086 2022-08-18 04:21:11 Pendleton, West Virginia, US
2709857 2709857 2022-08-17 US West Virginia Pleasants 54073 2276 38 0   39.37091679 -81.16771771 2022-08-18 04:21:11 Pleasants, West Virginia, US
2709858 2709858 2022-08-17 US West Virginia Pocahontas 54075 2269 32 0   38.32758728 -80.00993811 2022-08-18 04:21:11 Pocahontas, West Virginia, US
2709859 2709859 2022-08-17 US West Virginia Preston 54077 10082 140 0   39.46770987 -79.66712803 2022-08-18 04:21:11 Preston, West Virginia, US
2709860 2709860 2022-08-17 US West Virginia Putnam 54079 19014 195 0   38.50782345 -81.9082131 2022-08-18 04:21:11 Putnam, West Virginia, US
2709861 2709861 2022-08-17 US West Virginia Raleigh 54081 26769 372 0   37.76936795 -81.2456041 2022-08-18 04:21:11 Raleigh, West Virginia, US
2709862 2709862 2022-08-17 US West Virginia Randolph 54083 10613 93 0   38.769899 -79.87919615 2022-08-18 04:21:11 Randolph, West Virginia, US
2709863 2709863 2022-08-17 US West Virginia Ritchie 54085 2737 31 0   39.18094587 -81.06356878 2022-08-18 04:21:11 Ritchie, West Virginia, US
2709864 2709864 2022-08-17 US West Virginia Roane 54087 3800 41 0   38.71622686 -81.35243568 2022-08-18 04:21:11 Roane, West Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1034.782ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette