home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

1,009 rows where province_or_state = "Yukon" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: deaths, combined_key, day (date), last_update (date)

province_or_state 1

  • Yukon · 1,009 ✖

country_or_region 1

  • Canada 1,009
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2752666 2752666 2022-12-29 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-30 04:21:04 Yukon, Canada
1073672 1073672 2022-12-28 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-29 04:21:01 Yukon, Canada
327669 327669 2022-12-27 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-28 04:21:04 Yukon, Canada
217742 217742 2022-12-26 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-27 04:21:07 Yukon, Canada
3222199 3222199 2022-12-25 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-26 04:21:06 Yukon, Canada
1018113 1018113 2022-12-24 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-25 04:21:04 Yukon, Canada
690136 690136 2022-12-23 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-24 04:21:02 Yukon, Canada
2179346 2179346 2022-12-22 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-23 04:21:04 Yukon, Canada
451150 451150 2022-12-21 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-22 04:20:56 Yukon, Canada
2951149 2951149 2022-12-20 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-21 04:21:03 Yukon, Canada
3173551 3173551 2022-12-19 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-20 04:21:04 Yukon, Canada
1628068 1628068 2022-12-18 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-19 04:21:03 Yukon, Canada
503447 503447 2022-12-17 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-18 04:21:03 Yukon, Canada
3324019 3324019 2022-12-16 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-17 04:21:04 Yukon, Canada
542531 542531 2022-12-15 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-16 04:21:01 Yukon, Canada
348059 348059 2022-12-14 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-15 04:20:58 Yukon, Canada
307647 307647 2022-12-13 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-14 04:21:04 Yukon, Canada
1148708 1148708 2022-12-12 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-13 04:21:01 Yukon, Canada
868562 868562 2022-12-11 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-12 04:21:01 Yukon, Canada
257092 257092 2022-12-10 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-11 04:20:50 Yukon, Canada
3935806 3935806 2022-12-09 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-10 04:21:02 Yukon, Canada
3377138 3377138 2022-12-08 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-09 04:21:05 Yukon, Canada
1984409 1984409 2022-12-07 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-08 04:21:07 Yukon, Canada
3713932 3713932 2022-12-06 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-07 04:20:58 Yukon, Canada
2414637 2414637 2022-12-05 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-02 18:21:06 Yukon, Canada
718245 718245 2022-12-04 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-02 18:21:06 Yukon, Canada
2816534 2816534 2022-12-03 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-02 18:21:06 Yukon, Canada
833390 833390 2022-12-02 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-02 18:21:06 Yukon, Canada
2135920 2135920 2022-12-01 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-02 04:21:07 Yukon, Canada
1964336 1964336 2022-11-30 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-01 04:21:03 Yukon, Canada
2556350 2556350 2022-11-29 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-30 04:21:07 Yukon, Canada
1239424 1239424 2022-11-28 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-29 04:21:05 Yukon, Canada
3551412 3551412 2022-11-27 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-28 04:21:02 Yukon, Canada
2099892 2099892 2022-11-26 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-27 04:21:05 Yukon, Canada
487383 487383 2022-11-25 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-26 04:21:11 Yukon, Canada
3523212 3523212 2022-11-24 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-25 04:21:06 Yukon, Canada
3311995 3311995 2022-11-23 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-24 04:21:09 Yukon, Canada
1620036 1620036 2022-11-22 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-23 04:21:06 Yukon, Canada
3459924 3459924 2022-11-21 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-22 04:20:47 Yukon, Canada
1640109 1640109 2022-11-20 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-21 04:21:05 Yukon, Canada
2063666 2063666 2022-11-19 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-20 04:21:08 Yukon, Canada
1755060 1755060 2022-11-18 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-19 04:21:14 Yukon, Canada
3026053 3026053 2022-11-17 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-18 04:21:15 Yukon, Canada
2485764 2485764 2022-11-16 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-17 04:21:11 Yukon, Canada
291775 291775 2022-11-15 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-16 04:21:09 Yukon, Canada
3596805 3596805 2022-11-14 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-15 04:21:16 Yukon, Canada
311663 311663 2022-11-13 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-14 04:21:09 Yukon, Canada
62824 62824 2022-11-12 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-13 04:21:14 Yukon, Canada
2926986 2926986 2022-11-11 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-12 04:20:41 Yukon, Canada
2505822 2505822 2022-11-10 Canada Yukon     4989 32 0   64.2823 -135.0 2022-11-11 04:21:22 Yukon, Canada
2430697 2430697 2022-11-09 Canada Yukon     4984 32 0   64.2823 -135.0 2022-11-10 04:21:16 Yukon, Canada
479353 479353 2022-11-08 Canada Yukon     4983 32 0   64.2823 -135.0 2022-11-09 04:21:22 Yukon, Canada
2438503 2438503 2022-11-07 Canada Yukon     4982 32 0   64.2823 -135.0 2022-11-08 04:21:21 Yukon, Canada
1049601 1049601 2022-11-06 Canada Yukon     4970 32 0   64.2823 -135.0 2022-11-07 04:21:26 Yukon, Canada
617625 617625 2022-11-05 Canada Yukon     4970 32 0   64.2823 -135.0 2022-11-06 04:21:24 Yukon, Canada
1022129 1022129 2022-11-04 Canada Yukon     4970 32 0   64.2823 -135.0 2022-11-05 04:21:52 Yukon, Canada
431120 431120 2022-11-03 Canada Yukon     4968 32 0   64.2823 -135.0 2022-11-04 04:22:11 Yukon, Canada
849362 849362 2022-11-02 Canada Yukon     4965 32 0   64.2823 -135.0 2022-11-03 04:22:05 Yukon, Canada
710213 710213 2022-11-01 Canada Yukon     4961 32 0   64.2823 -135.0 2022-11-02 04:22:09 Yukon, Canada
3284662 3284662 2022-10-31 Canada Yukon     4954 32 0   64.2823 -135.0 2022-11-01 04:22:36 Yukon, Canada
319695 319695 2022-10-30 Canada Yukon     4954 32 0   64.2823 -135.0 2022-10-31 04:21:36 Yukon, Canada
911971 911971 2022-10-29 Canada Yukon     4954 32 0   64.2823 -135.0 2022-10-30 04:22:14 Yukon, Canada
1366240 1366240 2022-10-28 Canada Yukon     4954 32 0   64.2823 -135.0 2022-10-29 04:21:13 Yukon, Canada
3038095 3038095 2022-10-27 Canada Yukon     4951 32 0   64.2823 -135.0 2022-10-28 04:22:31 Yukon, Canada
538515 538515 2022-10-26 Canada Yukon     4950 32 0   64.2823 -135.0 2022-10-27 04:22:01 Yukon, Canada
1829916 1829916 2022-10-25 Canada Yukon     4947 32 0   64.2823 -135.0 2022-10-26 04:22:19 Yukon, Canada
794177 794177 2022-10-24 Canada Yukon     4946 32 0   64.2823 -135.0 2022-10-25 04:21:53 Yukon, Canada
3276632 3276632 2022-10-23 Canada Yukon     4938 31 0   64.2823 -135.0 2022-10-24 04:22:29 Yukon, Canada
2267670 2267670 2022-10-22 Canada Yukon     4938 31 0   64.2823 -135.0 2022-10-23 04:22:46 Yukon, Canada
1591970 1591970 2022-10-21 Canada Yukon     4938 31 0   64.2823 -135.0 2022-10-22 04:22:53 Yukon, Canada
2271686 2271686 2022-10-20 Canada Yukon     4937 31 0   64.2823 -135.0 2022-10-21 04:22:23 Yukon, Canada
198021 198021 2022-10-19 Canada Yukon     4933 31 0   64.2823 -135.0 2022-10-20 04:22:59 Yukon, Canada
2756682 2756682 2022-10-18 Canada Yukon     4930 31 0   64.2823 -135.0 2022-10-19 04:22:26 Yukon, Canada
2024516 2024516 2022-10-17 Canada Yukon     4930 31 0   64.2823 -135.0 2022-10-18 04:22:42 Yukon, Canada
2159294 2159294 2022-10-16 Canada Yukon     4929 31 0   64.2823 -135.0 2022-10-17 04:20:31 Yukon, Canada
515491 515491 2022-10-15 Canada Yukon     4929 31 0   64.2823 -135.0 2022-10-16 04:22:39 Yukon, Canada
2032548 2032548 2022-10-14 Canada Yukon     4929 31 0   64.2823 -135.0 2022-10-15 04:22:00 Yukon, Canada
3753236 3753236 2022-10-13 Canada Yukon     4929 31 0   64.2823 -135.0 2022-10-14 04:22:28 Yukon, Canada
3214061 3214061 2022-10-12 Canada Yukon     4929 31 0   64.2823 -135.0 2022-10-13 04:22:39 Yukon, Canada
3249910 3249910 2022-10-11 Canada Yukon     4927 31 0   64.2823 -135.0 2022-10-12 04:22:51 Yukon, Canada
2967169 2967169 2022-10-10 Canada Yukon     4923 31 0   64.2823 -135.0 2022-10-11 04:23:05 Yukon, Canada
3097205 3097205 2022-10-09 Canada Yukon     4923 31 0   64.2823 -135.0 2022-10-10 04:22:32 Yukon, Canada
4002430 4002430 2022-10-08 Canada Yukon     4923 31 0   64.2823 -135.0 2022-10-09 04:21:16 Yukon, Canada
396027 396027 2022-10-07 Canada Yukon     4923 31 0   64.2823 -135.0 2022-10-08 04:22:56 Yukon, Canada
2529144 2529144 2022-10-06 Canada Yukon     4923 31 0   64.2823 -135.0 2022-10-07 04:23:08 Yukon, Canada
1810538 1810538 2022-10-05 Canada Yukon     4921 31 0   64.2823 -135.0 2022-10-06 04:21:22 Yukon, Canada
130512 130512 2022-10-04 Canada Yukon     4919 31 0   64.2823 -135.0 2022-10-05 04:23:06 Yukon, Canada
2685459 2685459 2022-10-03 Canada Yukon     4915 31 0   64.2823 -135.0 2022-10-04 04:22:55 Yukon, Canada
2259526 2259526 2022-10-02 Canada Yukon     4905 31 0   64.2823 -135.0 2022-10-03 04:23:11 Yukon, Canada
2995052 2995052 2022-10-01 Canada Yukon     4905 31 0   64.2823 -135.0 2022-10-02 04:21:23 Yukon, Canada
853378 853378 2022-09-30 Canada Yukon     4905 31 0   64.2823 -135.0 2022-10-01 04:23:01 Yukon, Canada
2375304 2375304 2022-09-29 Canada Yukon     4905 31 0   64.2823 -135.0 2022-09-30 04:23:09 Yukon, Canada
1559855 1559855 2022-09-28 Canada Yukon     4902 31 0   64.2823 -135.0 2022-09-29 04:22:34 Yukon, Canada
3994398 3994398 2022-09-27 Canada Yukon     4900 31 0   64.2823 -135.0 2022-09-28 04:23:01 Yukon, Canada
2768726 2768726 2022-09-26 Canada Yukon     4896 31 0   64.2823 -135.0 2022-09-27 04:23:01 Yukon, Canada
1976379 1976379 2022-09-25 Canada Yukon     4888 31 0   64.2823 -135.0 2022-09-26 04:20:52 Yukon, Canada
2649546 2649546 2022-09-24 Canada Yukon     4888 31 0   64.2823 -135.0 2022-09-25 04:23:31 Yukon, Canada
383986 383986 2022-09-23 Canada Yukon     4888 31 0   64.2823 -135.0 2022-09-24 04:21:40 Yukon, Canada
1624052 1624052 2022-09-22 Canada Yukon     4885 31 0   64.2823 -135.0 2022-09-23 04:23:13 Yukon, Canada
1370256 1370256 2022-09-21 Canada Yukon     4884 31 0   64.2823 -135.0 2022-09-22 04:22:56 Yukon, Canada

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 231.864ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette