la_times_cdph_adult_and_senior_care_facilities
Data license: Reusing the data · Data source: California Department of Public Health via The Los Angeles Times · About: Data dictionary for la_times_cdph_adult_and_senior_care_facilities
101 rows where county = "San Francisco" and staff_confirmed_cases = 13 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: name, patients_deaths, date (date)
Link | rowid | date ▲ | name | county | staff_confirmed_cases | patients_confirmed_cases | staff_deaths | patients_deaths | fips | staff_confirmed_cases_note | patients_confirmed_cases_note | staff_deaths_note | patients_deaths_note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30932 | 30932 | 2021-02-19 | Portola Gardens | San Francisco | 13 | 28 | 0 | 1 | 75 | <11 | |||
31966 | 31966 | 2021-02-18 | Portola Gardens | San Francisco | 13 | 28 | 0 | 1 | 75 | <11 | |||
32999 | 32999 | 2021-02-17 | Portola Gardens | San Francisco | 13 | 28 | 0 | 1 | 75 | <11 | |||
34030 | 34030 | 2021-02-16 | Portola Gardens | San Francisco | 13 | 28 | 0 | 1 | 75 | <11 | |||
51997 | 51997 | 2021-01-19 | Coventry Place | San Francisco | 13 | 1 | 0 | 1 | 75 | <11 | <11 | ||
61720 | 61720 | 2020-12-31 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
62504 | 62504 | 2020-12-30 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
63277 | 63277 | 2020-12-29 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
64040 | 64040 | 2020-12-28 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
64770 | 64770 | 2020-12-24 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
65484 | 65484 | 2020-12-23 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
66187 | 66187 | 2020-12-22 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
66879 | 66879 | 2020-12-21 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
67541 | 67541 | 2020-12-18 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
68190 | 68190 | 2020-12-17 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
68821 | 68821 | 2020-12-16 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
69438 | 69438 | 2020-12-15 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
70046 | 70046 | 2020-12-14 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
70629 | 70629 | 2020-12-11 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
71203 | 71203 | 2020-12-10 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
71767 | 71767 | 2020-12-09 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
72323 | 72323 | 2020-12-08 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
72869 | 72869 | 2020-12-07 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
73397 | 73397 | 2020-12-04 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
73915 | 73915 | 2020-12-03 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
74422 | 74422 | 2020-12-02 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
74427 | 74427 | 2020-12-02 | San Francisco Towers | San Francisco | 13 | 1 | 0 | 1 | 75 | <11 | <11 | ||
74923 | 74923 | 2020-12-01 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
75421 | 75421 | 2020-11-30 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
75908 | 75908 | 2020-11-27 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
76382 | 76382 | 2020-11-25 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
76853 | 76853 | 2020-11-24 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
77309 | 77309 | 2020-11-23 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
77759 | 77759 | 2020-11-20 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
78207 | 78207 | 2020-11-19 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
78651 | 78651 | 2020-11-18 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
79091 | 79091 | 2020-11-17 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
79528 | 79528 | 2020-11-16 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
79954 | 79954 | 2020-11-13 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
80375 | 80375 | 2020-11-12 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
80794 | 80794 | 2020-11-11 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
81212 | 81212 | 2020-11-10 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
81629 | 81629 | 2020-11-09 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
82044 | 82044 | 2020-11-06 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
82456 | 82456 | 2020-11-05 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
82867 | 82867 | 2020-11-04 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
83275 | 83275 | 2020-11-03 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
83681 | 83681 | 2020-11-02 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
84083 | 84083 | 2020-10-30 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
84485 | 84485 | 2020-10-29 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
84887 | 84887 | 2020-10-28 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
85289 | 85289 | 2020-10-27 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
85690 | 85690 | 2020-10-26 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
86083 | 86083 | 2020-10-23 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
86478 | 86478 | 2020-10-22 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
86873 | 86873 | 2020-10-21 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
87266 | 87266 | 2020-10-20 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
87658 | 87658 | 2020-10-19 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
88049 | 88049 | 2020-10-16 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
88439 | 88439 | 2020-10-15 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
88827 | 88827 | 2020-10-14 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
89214 | 89214 | 2020-10-13 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
89598 | 89598 | 2020-10-12 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
89980 | 89980 | 2020-10-09 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
90360 | 90360 | 2020-10-08 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
90739 | 90739 | 2020-10-07 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
91116 | 91116 | 2020-10-06 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
91490 | 91490 | 2020-10-05 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
91858 | 91858 | 2020-10-02 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
92224 | 92224 | 2020-10-01 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
92590 | 92590 | 2020-09-30 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
92949 | 92949 | 2020-09-29 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
93305 | 93305 | 2020-09-28 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
93657 | 93657 | 2020-09-25 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
94014 | 94014 | 2020-09-24 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
94368 | 94368 | 2020-09-23 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
94715 | 94715 | 2020-09-22 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
95065 | 95065 | 2020-09-21 | Buena Vista Manor House | San Francisco | 13 | 25 | 0 | 1 | 75 | <11 | |||
95413 | 95413 | 2020-09-18 | Buena Vista Manor House | San Francisco | 13 | 26 | 0 | 1 | 75 | <11 | |||
95757 | 95757 | 2020-09-17 | Buena Vista Manor House | San Francisco | 13 | 26 | 0 | 1 | 75 | <11 | |||
96100 | 96100 | 2020-09-16 | Buena Vista Manor House | San Francisco | 13 | 26 | 0 | 1 | 75 | <11 | |||
96440 | 96440 | 2020-09-15 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
96771 | 96771 | 2020-09-14 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
97103 | 97103 | 2020-09-11 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
97436 | 97436 | 2020-09-10 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
97764 | 97764 | 2020-09-09 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
98088 | 98088 | 2020-09-08 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
98412 | 98412 | 2020-09-07 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 1 | 75 | <11 | |||
98731 | 98731 | 2020-09-04 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 0 | 75 | ||||
99047 | 99047 | 2020-09-03 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 0 | 75 | ||||
99360 | 99360 | 2020-09-02 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 0 | 75 | ||||
99672 | 99672 | 2020-09-01 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 0 | 75 | ||||
99983 | 99983 | 2020-08-31 | Buena Vista Manor House | San Francisco | 13 | 24 | 0 | 0 | 75 | ||||
100288 | 100288 | 2020-08-28 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 | ||||
100592 | 100592 | 2020-08-27 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 | ||||
100893 | 100893 | 2020-08-26 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 | ||||
101193 | 101193 | 2020-08-25 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 | ||||
101490 | 101490 | 2020-08-24 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 | ||||
101780 | 101780 | 2020-08-23 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 | ||||
102071 | 102071 | 2020-08-22 | Buena Vista Manor House | San Francisco | 13 | 23 | 0 | 0 | 75 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [la_times_cdph_adult_and_senior_care_facilities] ( [date] TEXT, [name] TEXT, [county] TEXT, [staff_confirmed_cases] INTEGER, [patients_confirmed_cases] INTEGER, [staff_deaths] INTEGER, [patients_deaths] INTEGER, [fips] INTEGER, [staff_confirmed_cases_note] TEXT, [patients_confirmed_cases_note] TEXT, [staff_deaths_note] TEXT, [patients_deaths_note] TEXT );