la_times_cdph_adult_and_senior_care_facilities
Data license: Reusing the data · Data source: California Department of Public Health via The Los Angeles Times · About: Data dictionary for la_times_cdph_adult_and_senior_care_facilities
1,043 rows where "date" is on date 2021-03-11 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | name | county | staff_confirmed_cases | patients_confirmed_cases | staff_deaths | patients_deaths | fips | staff_confirmed_cases_note | patients_confirmed_cases_note | staff_deaths_note | patients_deaths_note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17743 | 17743 | 2021-03-11 | Acacia Creek - Union City | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
17744 | 17744 | 2021-03-11 | Aegis Assisted Living Of Fremont | Alameda | 12 | 15 | 0 | 0 | 1 | ||||
17745 | 17745 | 2021-03-11 | Arcadian Residential Community | Alameda | 15 | 28 | 0 | 1 | 1 | <11 | |||
17746 | 17746 | 2021-03-11 | Belmont Village Albany | Alameda | 15 | 1 | 0 | 0 | 1 | <11 | |||
17747 | 17747 | 2021-03-11 | Brookdale North Fremont | Alameda | 22 | 26 | 0 | 1 | 1 | <11 | |||
17748 | 17748 | 2021-03-11 | Carefield Pleasanton | Alameda | 17 | 24 | 0 | 1 | 1 | <11 | |||
17749 | 17749 | 2021-03-11 | Carlton Plaza Of Fremont | Alameda | 13 | 1 | 0 | 0 | 1 | <11 | |||
17750 | 17750 | 2021-03-11 | Carlton Plaza Of San Leandro | Alameda | 35 | 41 | 1 | 1 | 1 | <11 | <11 | ||
17751 | 17751 | 2021-03-11 | Creekview Assisted Living | Alameda | 28 | 28 | 0 | 1 | 1 | <11 | |||
17752 | 17752 | 2021-03-11 | Diana's Care Home | Alameda | 1 | 29 | 0 | 0 | 1 | <11 | |||
17753 | 17753 | 2021-03-11 | Elder Ashram | Alameda | 1 | 18 | 0 | 0 | 1 | <11 | |||
17754 | 17754 | 2021-03-11 | Fremont Hills | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
17755 | 17755 | 2021-03-11 | Fremont Rtrmt Com-Happy Lvng By Cogir/Cogir Fremon | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
17756 | 17756 | 2021-03-11 | Fremont Village | Alameda | 31 | 56 | 1 | 13 | 1 | <11 | |||
17757 | 17757 | 2021-03-11 | Heritage Haven | Alameda | 1 | 21 | 0 | 1 | 1 | <11 | <11 | ||
17758 | 17758 | 2021-03-11 | J-Sei Home | Alameda | 1 | 1 | 0 | 1 | 1 | <11 | <11 | <11 | |
17759 | 17759 | 2021-03-11 | Lakeside Park | Alameda | 20 | 18 | 0 | 1 | 1 | <11 | |||
17760 | 17760 | 2021-03-11 | Landmark Villa | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
17761 | 17761 | 2021-03-11 | Lincoln Villa | Alameda | 1 | 18 | 0 | 1 | 1 | <11 | <11 | ||
17762 | 17762 | 2021-03-11 | Marymount Villa Retirement Center | Alameda | 17 | 49 | 1 | 16 | 1 | <11 | |||
17763 | 17763 | 2021-03-11 | Masonic Home For Adults | Alameda | 17 | 1 | 0 | 0 | 1 | <11 | |||
17764 | 17764 | 2021-03-11 | Merrill Gardens At Rockridge | Alameda | 11 | 1 | 1 | 1 | 1 | <11 | <11 | <11 | |
17765 | 17765 | 2021-03-11 | Mori Manor | Alameda | 1 | 1 | 0 | 1 | 1 | <11 | <11 | <11 | |
17766 | 17766 | 2021-03-11 | Oakcreek | Alameda | 1 | 15 | 0 | 1 | 1 | <11 | <11 | ||
17767 | 17767 | 2021-03-11 | Oakmont Of Mariner Point | Alameda | 24 | 27 | 0 | 1 | 1 | <11 | |||
17768 | 17768 | 2021-03-11 | Pacifica Senior Living Oakland | Alameda | 18 | 22 | 0 | 1 | 1 | <11 | |||
17769 | 17769 | 2021-03-11 | Pacifica Senior Living San Leandro | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
17770 | 17770 | 2021-03-11 | Parkview, The | Alameda | 19 | 41 | 0 | 1 | 1 | <11 | |||
17771 | 17771 | 2021-03-11 | Point At Rockridge, The | Alameda | 1 | 19 | 0 | 1 | 1 | <11 | <11 | ||
17772 | 17772 | 2021-03-11 | Quail Garden | Alameda | 1 | 16 | 0 | 1 | 1 | <11 | <11 | ||
17773 | 17773 | 2021-03-11 | Rosegate | Alameda | 11 | 19 | 0 | 0 | 1 | ||||
17774 | 17774 | 2021-03-11 | Scott Villa | Alameda | 1 | 30 | 0 | 1 | 1 | <11 | <11 | ||
17775 | 17775 | 2021-03-11 | Silverado Senior Living - Berkeley | Alameda | 33 | 58 | 0 | 14 | 1 | ||||
17776 | 17776 | 2021-03-11 | St. Paul's Towers | Alameda | 20 | 1 | 0 | 0 | 1 | <11 | |||
17777 | 17777 | 2021-03-11 | St. Regis Retirement Center, Inc. | Alameda | 11 | 19 | 0 | 1 | 1 | <11 | |||
17778 | 17778 | 2021-03-11 | Stoneridge Creek Pleasanton | Alameda | 37 | 1 | 0 | 0 | 1 | <11 | |||
17779 | 17779 | 2021-03-11 | Sunrise Of Pleasanton | Alameda | 13 | 16 | 0 | 0 | 1 | ||||
17780 | 17780 | 2021-03-11 | Watermark At Rosewood Gardens, The | Alameda | 14 | 34 | 0 | 1 | 1 | <11 | |||
17781 | 17781 | 2021-03-11 | Watermark By The Bay, The | Alameda | 12 | 1 | 0 | 0 | 1 | <11 | |||
17782 | 17782 | 2021-03-11 | Waters Edge Lodge | Alameda | 1 | 1 | 0 | 1 | 1 | <11 | <11 | <11 | |
17783 | 17783 | 2021-03-11 | Willow Creek Alzheimer's & Dementia Care Center | Alameda | 1 | 1 | 0 | 1 | 1 | <11 | <11 | <11 | |
17784 | 17784 | 2021-03-11 | Woodside Residential Care Facility For Elderly | Alameda | 1 | 11 | 0 | 1 | 1 | <11 | <11 | ||
17785 | 17785 | 2021-03-11 | Amador Residential Care Facility | Amador | 1 | 1 | 0 | 1 | 5 | <11 | <11 | <11 | |
17786 | 17786 | 2021-03-11 | Amber Grove Place | Butte | 13 | 21 | 0 | 1 | 7 | <11 | |||
17787 | 17787 | 2021-03-11 | Compass Rose | Butte | 11 | 20 | 0 | 1 | 7 | <11 | |||
17788 | 17788 | 2021-03-11 | Country Crest Assisted Living | Butte | 1 | 1 | 0 | 1 | 7 | <11 | <11 | <11 | |
17789 | 17789 | 2021-03-11 | Country House | Butte | 1 | 15 | 0 | 0 | 7 | <11 | |||
17790 | 17790 | 2021-03-11 | Courtyard At Little Chico Creek, The | Butte | 18 | 22 | 0 | 0 | 7 | ||||
17791 | 17791 | 2021-03-11 | Prestige Assisted Living At Chico | Butte | 14 | 0 | 1 | 0 | 7 | <11 | |||
17792 | 17792 | 2021-03-11 | Roseleaf Gardens | Butte | 13 | 26 | 1 | 1 | 7 | <11 | <11 | ||
17793 | 17793 | 2021-03-11 | Townsend House | Butte | 1 | 17 | 0 | 0 | 7 | <11 | |||
17794 | 17794 | 2021-03-11 | Windchime Of Chico | Butte | 1 | 20 | 1 | 1 | 7 | <11 | <11 | <11 | |
17795 | 17795 | 2021-03-11 | Aegis Assisted Living Of Moraga | Contra Costa | 11 | 1 | 0 | 0 | 13 | <11 | |||
17796 | 17796 | 2021-03-11 | Aegis Assisted Living Of Pleasant Hill | Contra Costa | 19 | 28 | 0 | 1 | 13 | <11 | |||
17797 | 17797 | 2021-03-11 | Atria Valley View | Contra Costa | 12 | 1 | 0 | 0 | 13 | <11 | |||
17798 | 17798 | 2021-03-11 | Atria Walnut Creek | Contra Costa | 1 | 1 | 0 | 0 | 13 | <11 | <11 | ||
17799 | 17799 | 2021-03-11 | Brookdale Diablo Lodge | Contra Costa | 1 | 12 | 0 | 1 | 13 | <11 | <11 | ||
17800 | 17800 | 2021-03-11 | Brookdale San Ramon | Contra Costa | 1 | 1 | 0 | 1 | 13 | <11 | <11 | <11 | |
17801 | 17801 | 2021-03-11 | Byron Park | Contra Costa | 16 | 14 | 0 | 1 | 13 | <11 | |||
17802 | 17802 | 2021-03-11 | Carnelian I | Contra Costa | 1 | 1 | 0 | 1 | 13 | <11 | <11 | <11 | |
17803 | 17803 | 2021-03-11 | Chateau At Poets Corner | Contra Costa | 27 | 28 | 0 | 1 | 13 | <11 | |||
17804 | 17804 | 2021-03-11 | Chateau III | Contra Costa | 38 | 39 | 0 | 1 | 13 | <11 | |||
17805 | 17805 | 2021-03-11 | Commons At Dallas Ranch, The | Contra Costa | 13 | 16 | 0 | 1 | 13 | <11 | |||
17806 | 17806 | 2021-03-11 | Concord Royale | Contra Costa | 1 | 1 | 0 | 1 | 13 | <11 | <11 | <11 | |
17807 | 17807 | 2021-03-11 | Friendship Care Home | Contra Costa | 1 | 16 | 0 | 1 | 13 | <11 | <11 | ||
17808 | 17808 | 2021-03-11 | Greenridge Senior Care | Contra Costa | 1 | 1 | 0 | 1 | 13 | <11 | <11 | <11 | |
17809 | 17809 | 2021-03-11 | Heatherwood Memory Care | Contra Costa | 1 | 1 | 0 | 0 | 13 | <11 | <11 | ||
17810 | 17810 | 2021-03-11 | Kensington, The | Contra Costa | 1 | 1 | 0 | 0 | 13 | <11 | <11 | ||
17811 | 17811 | 2021-03-11 | Montecito Oakmont Senior Living | Contra Costa | 1 | 1 | 0 | 0 | 13 | <11 | <11 | ||
17812 | 17812 | 2021-03-11 | Pleasant Hill Oasis | Contra Costa | 14 | 16 | 0 | 0 | 13 | ||||
17813 | 17813 | 2021-03-11 | Reutlinger Community, The | Contra Costa | 14 | 1 | 0 | 1 | 13 | <11 | <11 | ||
17814 | 17814 | 2021-03-11 | Sunrise Assisted Living Of Danville | Contra Costa | 33 | 25 | 0 | 1 | 13 | <11 | |||
17815 | 17815 | 2021-03-11 | Sunrise Assisted Living Of Walnut Creek | Contra Costa | 17 | 25 | 0 | 1 | 13 | <11 | |||
17816 | 17816 | 2021-03-11 | Sunrise Villa San Ramon | Contra Costa | 1 | 1 | 0 | 1 | 13 | <11 | <11 | <11 | |
17817 | 17817 | 2021-03-11 | TreVista Concord | Contra Costa | 12 | 22 | 0 | 1 | 13 | <11 | |||
17818 | 17818 | 2021-03-11 | Trevista Antioch | Contra Costa | 28 | 45 | 0 | 1 | 13 | <11 | |||
17819 | 17819 | 2021-03-11 | Walnut Creek Willows | Contra Costa | 1 | 1 | 0 | 1 | 13 | <11 | <11 | <11 | |
17820 | 17820 | 2021-03-11 | Westmont Of Brentwood | Contra Costa | 25 | 34 | 0 | 1 | 13 | <11 | |||
17821 | 17821 | 2021-03-11 | Westmont Of Pinole | Contra Costa | 1 | 1 | 0 | 0 | 13 | <11 | <11 | ||
17822 | 17822 | 2021-03-11 | Eskaton Village Placerville | El Dorado | 18 | 26 | 0 | 1 | 17 | <11 | |||
17823 | 17823 | 2021-03-11 | New West Haven Ii | El Dorado | 1 | 15 | 0 | 1 | 17 | <11 | <11 | ||
17824 | 17824 | 2021-03-11 | Oakmont Of El Dorado Hills | El Dorado | 1 | 1 | 0 | 0 | 17 | <11 | <11 | ||
17825 | 17825 | 2021-03-11 | Ponte Palmero | El Dorado | 1 | 1 | 0 | 1 | 17 | <11 | <11 | <11 | |
17826 | 17826 | 2021-03-11 | Autumn Ridge Assisted Living | Fresno | 1 | 1 | 0 | 1 | 19 | <11 | <11 | <11 | |
17827 | 17827 | 2021-03-11 | Belmar Villa | Fresno | 1 | 14 | 0 | 1 | 19 | <11 | <11 | ||
17828 | 17828 | 2021-03-11 | Carmel Village At Clovis | Fresno | 23 | 1 | 0 | 0 | 19 | <11 | |||
17829 | 17829 | 2021-03-11 | Carmel Village Memory Care | Fresno | 23 | 28 | 0 | 1 | 19 | <11 | |||
17830 | 17830 | 2021-03-11 | Compass Pointe Memory Care | Fresno | 1 | 26 | 0 | 1 | 19 | <11 | <11 | ||
17831 | 17831 | 2021-03-11 | Fairwinds - Woodward Park | Fresno | 25 | 15 | 0 | 1 | 19 | <11 | |||
17832 | 17832 | 2021-03-11 | Gettysburg Christian Home | Fresno | 0 | 1 | 0 | 1 | 19 | <11 | <11 | ||
17833 | 17833 | 2021-03-11 | Harvest At Fowler, The | Fresno | 1 | 1 | 0 | 1 | 19 | <11 | <11 | <11 | |
17834 | 17834 | 2021-03-11 | Kingston Bay Senior Living | Fresno | 19 | 12 | 0 | 1 | 19 | <11 | |||
17835 | 17835 | 2021-03-11 | Oakmont Of Fresno | Fresno | 19 | 36 | 0 | 1 | 19 | <11 | |||
17836 | 17836 | 2021-03-11 | Pacifica Senior Living Fresno | Fresno | 16 | 15 | 1 | 1 | 19 | <11 | <11 | ||
17837 | 17837 | 2021-03-11 | Paintbrush Assisted Living And Memory Care | Fresno | 18 | 32 | 0 | 0 | 19 | ||||
17838 | 17838 | 2021-03-11 | Palm Village Retirement Community | Fresno | 28 | 18 | 0 | 0 | 19 | ||||
17839 | 17839 | 2021-03-11 | Rehabilitation Centre Of Fresno | Fresno | 1 | 27 | 0 | 1 | 19 | <11 | <11 | ||
17840 | 17840 | 2021-03-11 | Sierra View Homes Residential Care | Fresno | 13 | 1 | 0 | 0 | 19 | <11 | |||
17841 | 17841 | 2021-03-11 | Terraces At San Joaquin Gardens, The | Fresno | 42 | 32 | 0 | 1 | 19 | <11 | |||
17842 | 17842 | 2021-03-11 | Twilight Haven | Fresno | 12 | 11 | 0 | 0 | 19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [la_times_cdph_adult_and_senior_care_facilities] ( [date] TEXT, [name] TEXT, [county] TEXT, [staff_confirmed_cases] INTEGER, [patients_confirmed_cases] INTEGER, [staff_deaths] INTEGER, [patients_deaths] INTEGER, [fips] INTEGER, [staff_confirmed_cases_note] TEXT, [patients_confirmed_cases_note] TEXT, [staff_deaths_note] TEXT, [patients_deaths_note] TEXT );