la_times_cdph_skilled_nursing_facilities
Data license: Reusing the data · Data source: California Department of Public Health via The Los Angeles Times · About: Data dictionary for la_times_cdph_skilled_nursing_facilities
1,224 rows where "date" is on date 2020-05-06 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | date ▲ | id | slug | name | county | staff_confirmed_cases | patients_confirmed_cases | staff_deaths | patients_deaths | fips | staff_confirmed_cases_note | patients_confirmed_cases_note | staff_deaths_note | patients_deaths_note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
757048 | 757048 | 2020-05-06 | 140000321 | 140000321-alameda-county-medical-center-d-p-snf | ALAMEDA COUNTY MEDICAL CENTER D/P SNF | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757049 | 757049 | 2020-05-06 | 20000043 | 020000043-alameda-healthcare-wellness-center | ALAMEDA HEALTHCARE & WELLNESS CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757050 | 757050 | 2020-05-06 | 630011864 | 630011864-alameda-hospital-southshore-convalescent | ALAMEDA HOSPITAL - SOUTHSHORE CONVALESCENT | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757051 | 757051 | 2020-05-06 | 140000686 | 140000686-alameda-hospital-d-p-snf | ALAMEDA HOSPITAL D/P SNF | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757052 | 757052 | 2020-05-06 | 630013891 | 630013891-all-saint-s-maubert | ALL SAINT'S MAUBERT | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757053 | 757053 | 2020-05-06 | 20000070 | 020000070-all-saints-subacute-transitional-care | ALL SAINTS SUBACUTE & TRANSITIONAL CARE | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757054 | 757054 | 2020-05-06 | 20000010 | 020000010-ashby-care-center | ASHBY CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757055 | 757055 | 2020-05-06 | 20000015 | 020000015-bancroft-healthcare-center | BANCROFT HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757056 | 757056 | 2020-05-06 | 20000135 | 020000135-bay-area-healthcare-center | BAY AREA HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757057 | 757057 | 2020-05-06 | 20000026 | 020000026-bay-view-rehabilitation-hospital-llc | BAY VIEW REHABILITATION HOSPITAL, LLC | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757058 | 757058 | 2020-05-06 | 20000060 | 020000060-baypoint-healthcare-center | BAYPOINT HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757059 | 757059 | 2020-05-06 | 630011713 | 630011713-baywood-court-health-center | BAYWOOD COURT HEALTH CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757060 | 757060 | 2020-05-06 | 20001250 | 020001250-bellaken-skilled-nursing-center | BELLAKEN SKILLED NURSING CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757061 | 757061 | 2020-05-06 | 20000028 | 020000028-berkeley-pines-skilled-nursing-center | BERKELEY PINES SKILLED NURSING CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757062 | 757062 | 2020-05-06 | 20000029 | 020000029-bethesda-home | BETHESDA HOME | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757063 | 757063 | 2020-05-06 | 20000048 | 020000048-chaparral-house | CHAPARRAL HOUSE | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757064 | 757064 | 2020-05-06 | 630015174 | 630015174-creekview-skilled-nursing | CREEKVIEW SKILLED NURSING | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757065 | 757065 | 2020-05-06 | 20000053 | 020000053-crestwood-manor-fremont | CRESTWOOD MANOR - FREMONT | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757066 | 757066 | 2020-05-06 | 20000129 | 020000129-crestwood-treatment-center | CRESTWOOD TREATMENT CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757067 | 757067 | 2020-05-06 | 20000087 | 020000087-crown-bay-nursing-rehabilitation-center | CROWN BAY NURSING & REHABILITATION CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757068 | 757068 | 2020-05-06 | 20000133 | 020000133-driftwood-healthcare-center-hayward | DRIFTWOOD HEALTHCARE CENTER - HAYWARD | Alameda | 11 | 24 | 0 | 1 | 1 | <11 | |||
757069 | 757069 | 2020-05-06 | 20000116 | 020000116-east-bay-post-acute | EAST BAY POST-ACUTE | Alameda | 33 | 32 | 0 | 1 | 1 | <11 | |||
757070 | 757070 | 2020-05-06 | 20000128 | 020000128-elmwood-care-center | ELMWOOD CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757071 | 757071 | 2020-05-06 | 20000093 | 020000093-excell-health-care-center | EXCELL HEALTH CARE CENTER | Alameda | 19 | 38 | 0 | 1 | 1 | <11 | |||
757072 | 757072 | 2020-05-06 | 20000132 | 020000132-fremont-healthcare-center | FREMONT HEALTHCARE CENTER | Alameda | 0 | 1 | 0 | 0 | 1 | <11 | |||
757073 | 757073 | 2020-05-06 | 20000124 | 020000124-fruitvale-healthcare-center | FRUITVALE HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757074 | 757074 | 2020-05-06 | 20000125 | 020000125-garfield-neurobehavioral-center | GARFIELD NEUROBEHAVIORAL CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757075 | 757075 | 2020-05-06 | 20000037 | 020000037-gateway-care-rehabilitation-center | GATEWAY CARE & REHABILITATION CENTER | Alameda | 28 | 49 | 0 | 17 | 1 | ||||
757076 | 757076 | 2020-05-06 | 20000123 | 020000123-hayward-convalescent-hospital | HAYWARD CONVALESCENT HOSPITAL | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757077 | 757077 | 2020-05-06 | 20000039 | 020000039-hayward-healthcare-wellness-center | HAYWARD HEALTHCARE & WELLNESS CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757078 | 757078 | 2020-05-06 | 20000047 | 020000047-hayward-hills-health-care-center | HAYWARD HILLS HEALTH CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757079 | 757079 | 2020-05-06 | 20000101 | 020000101-hillside-senior-care | HILLSIDE SENIOR CARE | Alameda | 0 | 1 | 0 | 1 | 1 | <11 | <11 | ||
757080 | 757080 | 2020-05-06 | 20000111 | 020000111-jones-convalescent-hospital | JONES CONVALESCENT HOSPITAL | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757081 | 757081 | 2020-05-06 | 20000042 | 020000042-kaiser-permanente-post-acute-care-center | KAISER PERMANENTE POST-ACUTE CARE CENTER | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
757082 | 757082 | 2020-05-06 | 20000112 | 020000112-kyakameena-care-center | KYAKAMEENA CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757083 | 757083 | 2020-05-06 | 20000110 | 020000110-lake-merritt-healthcare-center-llc | LAKE MERRITT HEALTHCARE CENTER LLC | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757084 | 757084 | 2020-05-06 | 20000114 | 020000114-lake-park-retirement-residence | LAKE PARK RETIREMENT RESIDENCE | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757085 | 757085 | 2020-05-06 | 20000104 | 020000104-marina-garden-nursing-center | MARINA GARDEN NURSING CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757086 | 757086 | 2020-05-06 | 20000040 | 020000040-masonic-home | MASONIC HOME | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757087 | 757087 | 2020-05-06 | 20000099 | 020000099-mcclure-post-acute | MCCLURE POST ACUTE | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757088 | 757088 | 2020-05-06 | 20000079 | 020000079-medical-hill-healthcare-center | MEDICAL HILL HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757089 | 757089 | 2020-05-06 | 20000100 | 020000100-mercy-retirement-care-center | MERCY RETIREMENT & CARE CENTER | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
757090 | 757090 | 2020-05-06 | 630014957 | 630014957-mocho-park-care-center | MOCHO PARK CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757091 | 757091 | 2020-05-06 | 20000808 | 020000808-morton-bakar-center | MORTON BAKAR CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757092 | 757092 | 2020-05-06 | 20000115 | 020000115-oakland-healthcare-wellness-center | OAKLAND HEALTHCARE & WELLNESS CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757093 | 757093 | 2020-05-06 | 20000880 | 020000880-oakland-heights-nursing-and-rehabilitation | OAKLAND HEIGHTS NURSING AND REHABILITATION | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757094 | 757094 | 2020-05-06 | 630014635 | 630014635-park-bridge-rehabilitation-and-wellness-center | PARK BRIDGE REHABILITATION AND WELLNESS CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757095 | 757095 | 2020-05-06 | 20000094 | 020000094-park-central-care-and-rehabilitation-center | PARK CENTRAL CARE AND REHABILITATION CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757096 | 757096 | 2020-05-06 | 20000090 | 020000090-parkview-healthcare-center | PARKVIEW HEALTHCARE CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757097 | 757097 | 2020-05-06 | 20000091 | 020000091-piedmont-gardens-health-facility | PIEDMONT GARDENS HEALTH FACILITY | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757098 | 757098 | 2020-05-06 | 140000086 | 140000086-pleasanton-nursing-and-rehabilitation-center | PLEASANTON NURSING AND REHABILITATION CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757099 | 757099 | 2020-05-06 | 20000054 | 020000054-princeton-manor-healthcare-center-llc | PRINCETON MANOR HEALTHCARE CENTER, LLC | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757100 | 757100 | 2020-05-06 | 20000276 | 020000276-redwood-convalescent-hospital-inc | REDWOOD CONVALESCENT HOSPITAL, INC. | Alameda | 1 | 1 | 0 | 0 | 1 | <11 | <11 | ||
757101 | 757101 | 2020-05-06 | 20000119 | 020000119-redwood-healthcare-center-llc | REDWOOD HEALTHCARE CENTER LLC | Alameda | 14 | 26 | 0 | 1 | 1 | <11 | |||
757102 | 757102 | 2020-05-06 | 20000077 | 020000077-san-leandro-healthcare-center | SAN LEANDRO HEALTHCARE CENTER | Alameda | 1 | 1 | 0 | 1 | 1 | <11 | <11 | <11 | |
757103 | 757103 | 2020-05-06 | 140001291 | 140001291-silver-oak-manor | SILVER OAK MANOR | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757104 | 757104 | 2020-05-06 | 20000005 | 020000005-st-anthony-care-center | ST ANTHONY CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757105 | 757105 | 2020-05-06 | 20000074 | 020000074-st-christopher-convalescent-hospital | ST CHRISTOPHER CONVALESCENT HOSPITAL | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757106 | 757106 | 2020-05-06 | 20000076 | 020000076-st-francis-healthcare-center | ST FRANCIS HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757107 | 757107 | 2020-05-06 | 20000068 | 020000068-st-john-kronstadt-convalescent-center | ST JOHN KRONSTADT CONVALESCENT CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757108 | 757108 | 2020-05-06 | 20000064 | 020000064-st-pauls-towers | ST PAULS TOWERS | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757109 | 757109 | 2020-05-06 | 20000274 | 020000274-the-rehabilitation-center-of-oakland | THE REHABILITATION CENTER OF OAKLAND | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757110 | 757110 | 2020-05-06 | 140000122 | 140000122-the-vineyards-healthcare-center | THE VINEYARDS HEALTHCARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757111 | 757111 | 2020-05-06 | 140000626 | 140000626-valley-memorial-hospital-d-p-snf | VALLEY MEMORIAL HOSPITAL D/P SNF | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757112 | 757112 | 2020-05-06 | 20000066 | 020000066-valley-pointe-nursing-rehabilitation-center | VALLEY POINTE NURSING & REHABILITATION CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757113 | 757113 | 2020-05-06 | 20000019 | 020000019-vista-post-acute | VISTA POST ACUTE | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757114 | 757114 | 2020-05-06 | 20000275 | 020000275-washington-center | WASHINGTON CENTER | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757115 | 757115 | 2020-05-06 | 20000065 | 020000065-we-care-skilled-nursing-facility | WE CARE SKILLED NURSING FACILITY | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757116 | 757116 | 2020-05-06 | 20000020 | 020000020-windsor-country-drive-care-center | WINDSOR COUNTRY DRIVE CARE CENTER | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757117 | 757117 | 2020-05-06 | 20000103 | 020000103-windsor-gardens-care-center-of-hayward | WINDSOR GARDENS CARE CENTER OF HAYWARD | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757118 | 757118 | 2020-05-06 | 20000277 | 020000277-windsor-healthcare-center-of-oakland | WINDSOR HEALTHCARE CENTER OF OAKLAND | Alameda | 1 | 0 | 0 | 0 | 1 | <11 | |||
757119 | 757119 | 2020-05-06 | 20000036 | 020000036-windsor-park-care-center-of-fremont | WINDSOR PARK CARE CENTER OF FREMONT | Alameda | 0 | 0 | 0 | 0 | 1 | ||||
757120 | 757120 | 2020-05-06 | 20000071 | 020000071-windsor-post-acute-care-center-of-hayward | WINDSOR POST-ACUTE CARE CENTER OF HAYWARD | Alameda | 19 | 23 | 0 | 1 | 1 | <11 | |||
757121 | 757121 | 2020-05-06 | 30000074 | 030000074-kit-carson-nursing-rehabilitation-center | KIT CARSON NURSING & REHABILITATION CENTER | Amador | 0 | 0 | 0 | 0 | 5 | ||||
757122 | 757122 | 2020-05-06 | 230000255 | 230000255-arbor-post-acute | ARBOR POST ACUTE | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757123 | 757123 | 2020-05-06 | 230000546 | 230000546-california-park-rehabilitation-hospital | CALIFORNIA PARK REHABILITATION HOSPITAL | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757124 | 757124 | 2020-05-06 | 230000802 | 230000802-country-crest-post-acute | COUNTRY CREST POST ACUTE | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757125 | 757125 | 2020-05-06 | 230000327 | 230000327-orchard-hospital-d-p-snf | ORCHARD HOSPITAL D/P SNF | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757126 | 757126 | 2020-05-06 | 230000221 | 230000221-oroville-hospital-post-acute-center | OROVILLE HOSPITAL POST-ACUTE CENTER | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757127 | 757127 | 2020-05-06 | 230000036 | 230000036-riverside-convalescent-hospital | RIVERSIDE CONVALESCENT HOSPITAL | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757128 | 757128 | 2020-05-06 | 230000037 | 230000037-shadowbrook-post-acute | SHADOWBROOK POST ACUTE | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757129 | 757129 | 2020-05-06 | 230000025 | 230000025-windsor-chico-care-center | WINDSOR CHICO CARE CENTER | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757130 | 757130 | 2020-05-06 | 230000029 | 230000029-windsor-chico-creek-care-and-rehabilitation-center | WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER | Butte | 0 | 0 | 0 | 0 | 7 | ||||
757131 | 757131 | 2020-05-06 | 30000012 | 030000012-avalon-health-care-san-andreas | AVALON HEALTH CARE - SAN ANDREAS | Calaveras | 0 | 0 | 0 | 0 | 9 | ||||
757132 | 757132 | 2020-05-06 | 230000424 | 230000424-colusa-medical-center-snf | COLUSA MEDICAL CENTER - SNF | Colusa | 0 | 0 | 0 | 0 | 11 | ||||
757133 | 757133 | 2020-05-06 | 230000283 | 230000283-valley-west-post-acute | VALLEY WEST POST ACUTE | Colusa | 0 | 0 | 0 | 0 | 11 | ||||
757134 | 757134 | 2020-05-06 | 140000574 | 140000574-alhambra-convalescent-hospital | ALHAMBRA CONVALESCENT HOSPITAL | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757135 | 757135 | 2020-05-06 | 140000003 | 140000003-antioch-convalescent-hospital | ANTIOCH CONVALESCENT HOSPITAL | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757136 | 757136 | 2020-05-06 | 140000023 | 140000023-bayberry-skilled-nursing-healthcare-center | BAYBERRY SKILLED NURSING & HEALTHCARE CENTER | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757137 | 757137 | 2020-05-06 | 140000138 | 140000138-creekside-healthcare-center | CREEKSIDE HEALTHCARE CENTER | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757138 | 757138 | 2020-05-06 | 140000130 | 140000130-danville-post-acute-rehab | DANVILLE POST-ACUTE REHAB | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757139 | 757139 | 2020-05-06 | 140000564 | 140000564-diamond-ridge-healthcare-center | DIAMOND RIDGE HEALTHCARE CENTER | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757140 | 757140 | 2020-05-06 | 140000038 | 140000038-greenridge-senior-care | GREENRIDGE SENIOR CARE | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757141 | 757141 | 2020-05-06 | 140000051 | 140000051-la-casa-via-transitional-care-center | LA CASA VIA TRANSITIONAL CARE CENTER | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757142 | 757142 | 2020-05-06 | 140000102 | 140000102-legacy-nursing-and-rehabilitation-center | LEGACY NURSING AND REHABILITATION CENTER | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757143 | 757143 | 2020-05-06 | 140000105 | 140000105-lone-tree-convalescent-hospital | LONE TREE CONVALESCENT HOSPITAL | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757144 | 757144 | 2020-05-06 | 140001126 | 140001126-manor-care-health-services-tice-valley | MANOR CARE HEALTH SERVICES-TICE VALLEY | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757145 | 757145 | 2020-05-06 | 140000745 | 140000745-manorcare-health-services-rossmoor | MANORCARE HEALTH SERVICES - ROSSMOOR | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757146 | 757146 | 2020-05-06 | 140000106 | 140000106-martinez-convalescent-hospital | MARTINEZ CONVALESCENT HOSPITAL | Contra Costa | 0 | 0 | 0 | 0 | 13 | ||||
757147 | 757147 | 2020-05-06 | 140000081 | 140000081-moraga-post-acute | MORAGA POST ACUTE | Contra Costa | 0 | 0 | 0 | 0 | 13 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [la_times_cdph_skilled_nursing_facilities] ( [date] TEXT, [id] INTEGER, [slug] TEXT, [name] TEXT, [county] TEXT, [staff_confirmed_cases] INTEGER, [patients_confirmed_cases] INTEGER, [staff_deaths] INTEGER, [patients_deaths] INTEGER, [fips] INTEGER, [staff_confirmed_cases_note] TEXT, [patients_confirmed_cases_note] TEXT, [staff_deaths_note] TEXT, [patients_deaths_note] TEXT );