latest_ny_times_counties_with_populations (view)
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
3,131 rows sorted by cases_per_million descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state
- Texas 254
- Georgia 159
- Virginia 133
- Kentucky 120
- Missouri 115
- Kansas 105
- Illinois 102
- North Carolina 100
- Iowa 99
- Tennessee 95
- Nebraska 93
- Indiana 92
- Ohio 88
- Minnesota 87
- Michigan 83
- Mississippi 82
- Oklahoma 77
- Arkansas 75
- Wisconsin 72
- Alabama 67
- Florida 67
- Pennsylvania 67
- South Dakota 65
- Colorado 64
- Louisiana 64
- California 58
- New York 57
- Montana 56
- West Virginia 55
- North Dakota 53
- ...
date | county | state | fips | cases | deaths | population | deaths_per_million | cases_per_million ▲ |
---|---|---|---|---|---|---|---|---|
2021-04-16 | Crowley | Colorado | 8025 | 2154 | 14 | 6061 | 2309 | 355386 |
2021-04-16 | Chattahoochee | Georgia | 13053 | 3773 | 15 | 10907 | 1375 | 345924 |
2021-04-16 | Bent | Colorado | 8011 | 1487 | 21 | 5577 | 3765 | 266630 |
2021-04-16 | Dewey | South Dakota | 46041 | 1449 | 26 | 5892 | 4412 | 245926 |
2021-04-16 | Lincoln | Arkansas | 5079 | 3191 | 48 | 13024 | 3685 | 245009 |
2021-04-16 | Lake | Tennessee | 47095 | 1695 | 26 | 7016 | 3705 | 241590 |
2021-04-16 | Norton | Kansas | 20137 | 1221 | 27 | 5361 | 5036 | 227756 |
2021-04-16 | Bon Homme | South Dakota | 46009 | 1528 | 27 | 6901 | 3912 | 221417 |
2021-04-16 | Trousdale | Tennessee | 47169 | 2487 | 22 | 11284 | 1949 | 220400 |
2021-04-16 | Buffalo | South Dakota | 46017 | 423 | 13 | 1962 | 6625 | 215596 |
2021-04-16 | Buena Vista | Iowa | 19021 | 4216 | 40 | 19620 | 2038 | 214882 |
2021-04-16 | Bethel Census Area | Alaska | 2050 | 3852 | 20 | 18386 | 1087 | 209507 |
2021-04-16 | Eddy | North Dakota | 38027 | 464 | 6 | 2287 | 2623 | 202885 |
2021-04-16 | Alfalfa | Oklahoma | 40003 | 1156 | 7 | 5702 | 1227 | 202735 |
2021-04-16 | Dakota | Nebraska | 31043 | 4050 | 71 | 20026 | 3545 | 202237 |
2021-04-16 | Ellsworth | Kansas | 20053 | 1217 | 4 | 6102 | 655 | 199442 |
2021-04-16 | Dimmit | Texas | 48127 | 1962 | 31 | 10124 | 3062 | 193796 |
2021-04-16 | Forest | Pennsylvania | 42053 | 1399 | 21 | 7247 | 2897 | 193045 |
2021-04-16 | Jackson | Arkansas | 5067 | 3210 | 38 | 16719 | 2272 | 191997 |
2021-04-16 | Lafayette | Florida | 12067 | 1609 | 26 | 8422 | 3087 | 191047 |
2021-04-16 | Childress | Texas | 48075 | 1389 | 17 | 7306 | 2326 | 190117 |
2021-04-16 | Big Horn | Montana | 30003 | 2522 | 74 | 13319 | 5555 | 189353 |
2021-04-16 | Luce | Michigan | 26095 | 1172 | 2 | 6229 | 321 | 188152 |
2021-04-16 | Lee | Arkansas | 5077 | 1662 | 34 | 8857 | 3838 | 187648 |
2021-04-16 | Lassen | California | 6035 | 5669 | 1 | 30573 | 32 | 185425 |
2021-04-16 | Nobles | Minnesota | 27105 | 3994 | 48 | 21629 | 2219 | 184659 |
2021-04-16 | Seward | Kansas | 20175 | 3947 | 40 | 21428 | 1866 | 184198 |
2021-04-16 | Lyon | Kentucky | 21143 | 1500 | 19 | 8210 | 2314 | 182704 |
2021-04-16 | Hale | Texas | 48189 | 6092 | 154 | 33406 | 4609 | 182362 |
2021-04-16 | Potter | South Dakota | 46107 | 388 | 4 | 2153 | 1857 | 180213 |
2021-04-16 | Foster | North Dakota | 38031 | 576 | 19 | 3210 | 5919 | 179439 |
2021-04-16 | Pawnee | Kansas | 20145 | 1149 | 13 | 6414 | 2026 | 179139 |
2021-04-16 | Madison | Idaho | 16065 | 7092 | 24 | 39907 | 601 | 177713 |
2021-04-16 | Lincoln | Colorado | 8073 | 1011 | 4 | 5701 | 701 | 177337 |
2021-04-16 | Maverick | Texas | 48323 | 10396 | 350 | 58722 | 5960 | 177037 |
2021-04-16 | Wayne | Tennessee | 47181 | 2942 | 34 | 16673 | 2039 | 176452 |
2021-04-16 | Galax city | Virginia | 51640 | 1117 | 50 | 6347 | 7877 | 175988 |
2021-04-16 | Menominee | Wisconsin | 55078 | 800 | 11 | 4556 | 2414 | 175592 |
2021-04-16 | Lamb | Texas | 48279 | 2258 | 82 | 12893 | 6360 | 175133 |
2021-04-16 | Texas | Oklahoma | 40139 | 3497 | 32 | 19983 | 1601 | 174998 |
2021-04-16 | Logan | Colorado | 8075 | 3875 | 65 | 22409 | 2900 | 172921 |
2021-04-16 | Walsh | North Dakota | 38099 | 1840 | 24 | 10641 | 2255 | 172916 |
2021-04-16 | Yuma | Arizona | 4027 | 36957 | 827 | 213787 | 3868 | 172868 |
2021-04-16 | Miami-Dade | Florida | 12086 | 467463 | 6029 | 2716940 | 2219 | 172054 |
2021-04-16 | Sheridan | Kansas | 20179 | 432 | 0 | 2521 | 0 | 171360 |
2021-04-16 | McKinley | New Mexico | 35031 | 12186 | 460 | 71367 | 6445 | 170751 |
2021-04-16 | Lee | Kentucky | 21129 | 1264 | 24 | 7403 | 3241 | 170741 |
2021-04-16 | Ford | Kansas | 20057 | 5722 | 10 | 33619 | 297 | 170201 |
2021-04-16 | Santa Cruz | Arizona | 4023 | 7891 | 174 | 46498 | 3742 | 169706 |
2021-04-16 | Aurora | South Dakota | 46003 | 466 | 15 | 2751 | 5452 | 169392 |
2021-04-16 | Lyman | South Dakota | 46085 | 633 | 11 | 3781 | 2909 | 167416 |
2021-04-16 | Crockett | Texas | 48105 | 574 | 15 | 3464 | 4330 | 165704 |
2021-04-16 | Finney | Kansas | 20055 | 6030 | 49 | 36467 | 1343 | 165354 |
2021-04-16 | Culberson | Texas | 48109 | 358 | 9 | 2171 | 4145 | 164900 |
2021-04-16 | Stutsman | North Dakota | 38093 | 3412 | 80 | 20704 | 3863 | 164799 |
2021-04-16 | Hansford | Texas | 48195 | 889 | 25 | 5399 | 4630 | 164660 |
2021-04-16 | Sevier | Arkansas | 5133 | 2784 | 24 | 17007 | 1411 | 163697 |
2021-04-16 | East Carroll | Louisiana | 22035 | 1123 | 25 | 6861 | 3643 | 163678 |
2021-04-16 | Morgan | Kentucky | 21175 | 2176 | 3 | 13309 | 225 | 163498 |
2021-04-16 | Nelson | North Dakota | 38063 | 469 | 14 | 2879 | 4862 | 162903 |
2021-04-16 | Morton | North Dakota | 38059 | 5102 | 98 | 31364 | 3124 | 162670 |
2021-04-16 | East Feliciana | Louisiana | 22037 | 3107 | 112 | 19135 | 5853 | 162372 |
2021-04-16 | Kingsbury | South Dakota | 46077 | 801 | 14 | 4939 | 2834 | 162178 |
2021-04-16 | Richmond | Virginia | 51159 | 1458 | 13 | 9023 | 1440 | 161587 |
2021-04-16 | Davison | South Dakota | 46035 | 3170 | 67 | 19775 | 3388 | 160303 |
2021-04-16 | Cass | Illinois | 17017 | 1945 | 33 | 12147 | 2716 | 160121 |
2021-04-16 | Whitfield | Georgia | 13313 | 16739 | 240 | 104628 | 2293 | 159985 |
2021-04-16 | Yell | Arkansas | 5149 | 3414 | 64 | 21341 | 2998 | 159973 |
2021-04-16 | Faulk | South Dakota | 46049 | 367 | 13 | 2299 | 5654 | 159634 |
2021-04-16 | Codington | South Dakota | 46029 | 4471 | 80 | 28009 | 2856 | 159627 |
2021-04-16 | Val Verde | Texas | 48465 | 7823 | 217 | 49025 | 4426 | 159571 |
2021-04-16 | Minnehaha | South Dakota | 46099 | 30798 | 348 | 193134 | 1801 | 159464 |
2021-04-16 | Burleigh | North Dakota | 38015 | 15229 | 188 | 95626 | 1965 | 159255 |
2021-04-16 | Chicot | Arkansas | 5017 | 1610 | 40 | 10118 | 3953 | 159122 |
2021-04-16 | Dickey | North Dakota | 38021 | 774 | 32 | 4872 | 6568 | 158866 |
2021-04-16 | Zavala | Texas | 48507 | 1877 | 43 | 11840 | 3631 | 158530 |
2021-04-16 | Plymouth | Iowa | 19149 | 3969 | 79 | 25177 | 3137 | 157643 |
2021-04-16 | Beadle | South Dakota | 46005 | 2907 | 40 | 18453 | 2167 | 157535 |
2021-04-16 | Teton | Wyoming | 56039 | 3694 | 9 | 23464 | 383 | 157432 |
2021-04-16 | El Paso | Texas | 48141 | 132038 | 2617 | 839238 | 3118 | 157330 |
2021-04-16 | Lubbock | Texas | 48303 | 48741 | 781 | 310569 | 2514 | 156940 |
2021-04-16 | Webb | Texas | 48479 | 43376 | 827 | 276652 | 2989 | 156789 |
2021-04-16 | Apache | Arizona | 4001 | 11265 | 423 | 71887 | 5884 | 156704 |
2021-04-16 | Bolivar | Mississippi | 28011 | 4776 | 129 | 30628 | 4211 | 155935 |
2021-04-16 | Crawford | Iowa | 19047 | 2622 | 40 | 16820 | 2378 | 155885 |
2021-04-16 | Hall | Texas | 48191 | 462 | 14 | 2964 | 4723 | 155870 |
2021-04-16 | Lexington city | Virginia | 51678 | 1158 | 32 | 7446 | 4297 | 155519 |
2021-04-16 | Woodward | Oklahoma | 40153 | 3141 | 33 | 20211 | 1632 | 155410 |
2021-04-16 | Gratiot | Michigan | 26057 | 6310 | 111 | 40711 | 2726 | 154994 |
2021-04-16 | Haywood | Tennessee | 47075 | 2681 | 61 | 17304 | 3525 | 154935 |
2021-04-16 | Douglas | South Dakota | 46043 | 452 | 9 | 2921 | 3081 | 154741 |
2021-04-16 | Imperial | California | 6025 | 27920 | 717 | 181215 | 3956 | 154071 |
2021-04-16 | Moore | Tennessee | 47127 | 997 | 17 | 6488 | 2620 | 153668 |
2021-04-16 | Benson | North Dakota | 38005 | 1047 | 18 | 6832 | 2634 | 153249 |
2021-04-16 | Sioux | North Dakota | 38085 | 648 | 11 | 4230 | 2600 | 153191 |
2021-04-16 | Lawrence | Illinois | 17101 | 2389 | 34 | 15678 | 2168 | 152379 |
2021-04-16 | Clinton | Illinois | 17027 | 5696 | 99 | 37562 | 2635 | 151642 |
2021-04-16 | Cass | Indiana | 18017 | 5682 | 103 | 37689 | 2732 | 150760 |
2021-04-16 | Rolette | North Dakota | 38079 | 2136 | 28 | 14176 | 1975 | 150677 |
2021-04-16 | Toole | Montana | 30101 | 710 | 10 | 4736 | 2111 | 149915 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_ny_times_counties_with_populations AS select ny_times_us_counties.date, ny_times_us_counties.county, ny_times_us_counties.state, ny_times_us_counties.fips, ny_times_us_counties.cases, ny_times_us_counties.deaths, us_census_county_populations_2019.population, 1000000 * ny_times_us_counties.deaths / us_census_county_populations_2019.population as deaths_per_million, 1000000 * ny_times_us_counties.cases / us_census_county_populations_2019.population as cases_per_million from ny_times_us_counties join us_census_county_populations_2019 on ny_times_us_counties.fips = us_census_county_populations_2019.fips where "date" = ( select max(date) from ny_times_us_counties ) order by deaths_per_million desc;