latimes_agency_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_agency_totals
19,652 rows sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: did_not_update, date (date)
fips
county
- Los Angeles 1,029
- Alameda 680
- Orange 367
- Santa Clara 367
- San Benito 362
- Humboldt 345
- Sacramento 345
- Solano 341
- Calaveras 340
- Contra Costa 340
- Marin 340
- Placer 340
- Riverside 340
- San Diego 340
- San Francisco 340
- San Mateo 340
- Santa Cruz 340
- Shasta 340
- Sonoma 340
- Stanislaus 340
- Ventura 340
- Yolo 340
- San Joaquin 332
- Fresno 326
- Madera 326
- Imperial 322
- Tulare 322
- Amador 320
- San Luis Obispo 319
- San Bernardino 318
- ...
agency
- Los Angeles 367
- Orange 367
- Santa Clara 367
- San Benito 362
- Humboldt 345
- Sacramento 345
- Solano 341
- Alameda 340
- Berkeley 340
- Calaveras 340
- Contra Costa 340
- Long Beach 340
- Marin 340
- Placer 340
- Riverside 340
- San Diego 340
- San Francisco 340
- San Mateo 340
- Santa Cruz 340
- Shasta 340
- Sonoma 340
- Stanislaus 340
- Ventura 340
- Yolo 340
- San Joaquin 332
- Fresno 326
- Madera 326
- Imperial 322
- Pasadena 322
- Tulare 322
- ...
Link | rowid | agency | county | fips | date ▲ | confirmed_cases | deaths | recoveries | did_not_update |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alameda | Alameda | 1 | 2021-01-26 | 68126 | 870 | ||
2 | 2 | Berkeley | Alameda | 1 | 2021-01-26 | 2549 | 26 | ||
3 | 3 | Alpine | Alpine | 3 | 2021-01-26 | 74 | 0 | 73 | |
4 | 4 | Amador | Amador | 5 | 2021-01-26 | 3070 | 33 | 2892 | |
5 | 5 | Butte | Butte | 7 | 2021-01-26 | 9775 | 136 | 9228 | |
6 | 6 | Calaveras | Calaveras | 9 | 2021-01-26 | 1611 | 23 | 1484 | |
7 | 7 | Colusa | Colusa | 11 | 2021-01-26 | 1907 | 9 | 1405 | |
8 | 8 | Contra Costa | Contra Costa | 13 | 2021-01-26 | 55593 | 492 | 49683 | |
9 | 9 | Del Norte | Del Norte | 15 | 2021-01-26 | 878 | 3 | 856 | |
10 | 10 | El Dorado | El Dorado | 17 | 2021-01-26 | 8245 | 66 | 6890 | |
11 | 11 | Fresno | Fresno | 19 | 2021-01-26 | 86336 | 1084 | ||
12 | 12 | Glenn | Glenn | 21 | 2021-01-26 | 1984 | 22 | 1758 | |
13 | 13 | Humboldt | Humboldt | 23 | 2021-01-26 | 2652 | 27 | 2313 | |
14 | 14 | Imperial | Imperial | 25 | 2021-01-26 | 25721 | 510 | 24189 | |
15 | 15 | Inyo | Inyo | 27 | 2021-01-26 | 1053 | 29 | 965 | |
16 | 16 | Kern | Kern | 29 | 2021-01-26 | 91119 | 591 | 31301 | |
17 | 17 | Kings | Kings | 31 | 2021-01-26 | 20223 | 161 | 10418 | |
18 | 18 | Lake | Lake | 33 | 2021-01-26 | 2705 | 32 | 2484 | |
19 | 19 | Lassen | Lassen | 35 | 2021-01-26 | 5309 | 16 | 5086 | |
20 | 20 | Long Beach | Los Angeles | 37 | 2021-01-26 | 46833 | 618 | 35520 | |
21 | 21 | Los Angeles | Los Angeles | 37 | 2021-01-26 | 1028711 | 14759 | ||
22 | 22 | Pasadena | Los Angeles | 37 | 2021-01-26 | 9944 | 237 | ||
23 | 23 | Madera | Madera | 39 | 2021-01-26 | 14004 | 175 | 11296 | |
24 | 24 | Marin | Marin | 41 | 2021-01-26 | 12067 | 166 | 11117 | |
25 | 25 | Mariposa | Mariposa | 43 | 2021-01-26 | 355 | 5 | 340 | |
26 | 26 | Mendocino | Mendocino | 45 | 2021-01-26 | 3322 | 36 | 3105 | |
27 | 27 | Merced | Merced | 47 | 2021-01-26 | 25743 | 332 | 22255 | |
28 | 28 | Modoc | Modoc | 49 | 2021-01-26 | 392 | 4 | 360 | |
29 | 29 | Mono | Mono | 51 | 2021-01-26 | 1145 | 4 | ||
30 | 30 | Monterey | Monterey | 53 | 2021-01-26 | 38434 | 261 | 35294 | |
31 | 31 | Napa | Napa | 55 | 2021-01-26 | 8070 | 50 | 2481 | |
32 | 32 | Nevada | Nevada | 57 | 2021-01-26 | 3394 | 73 | ||
33 | 33 | Orange | Orange | 59 | 2021-01-26 | 225983 | 2768 | 163200 | |
34 | 34 | Placer | Placer | 61 | 2021-01-26 | 18034 | 188 | 15418 | |
35 | 35 | Plumas | Plumas | 63 | 2021-01-26 | 618 | 5 | 555 | |
36 | 36 | Riverside | Riverside | 65 | 2021-01-26 | 266849 | 2970 | 188055 | |
37 | 37 | Sacramento | Sacramento | 67 | 2021-01-26 | 83931 | 1194 | 71132 | |
38 | 38 | San Benito | San Benito | 69 | 2021-01-26 | 5202 | 51 | 4842 | |
39 | 39 | San Bernardino | San Bernardino | 71 | 2021-01-26 | 268542 | 1719 | 255780 | |
40 | 40 | San Diego | San Diego | 73 | 2021-01-26 | 230066 | 2421 | ||
41 | 41 | San Francisco | San Francisco | 75 | 2021-01-26 | 30240 | 293 | ||
42 | 42 | San Joaquin | San Joaquin | 77 | 2021-01-26 | 60545 | 844 | 55943 | |
43 | 43 | San Luis Obispo | San Luis Obispo | 79 | 2021-01-26 | 17151 | 161 | 15129 | |
44 | 44 | San Mateo | San Mateo | 81 | 2021-01-26 | 34510 | 356 | ||
45 | 45 | Santa Barbara | Santa Barbara | 83 | 2021-01-26 | 27149 | 267 | 24797 | True |
46 | 46 | Santa Clara | Santa Clara | 85 | 2021-01-26 | 99174 | 1278 | ||
47 | 47 | Santa Cruz | Santa Cruz | 87 | 2021-01-26 | 13088 | 136 | 10633 | |
48 | 48 | Shasta | Shasta | 89 | 2021-01-26 | 10144 | 132 | 9641 | |
49 | 49 | Sierra | Sierra | 91 | 2021-01-26 | 95 | 0 | 79 | |
50 | 50 | Siskiyou | Siskiyou | 93 | 2021-01-26 | 1504 | 13 | 1442 | |
51 | 51 | Solano | Solano | 95 | 2021-01-26 | 27141 | 118 | 25346 | |
52 | 52 | Sonoma | Sonoma | 97 | 2021-01-26 | 25141 | 251 | 19197 | True |
53 | 53 | Stanislaus | Stanislaus | 99 | 2021-01-26 | 44852 | 803 | 40773 | |
54 | 54 | Sutter | Sutter | 101 | 2021-01-26 | 8129 | 84 | 7728 | |
55 | 55 | Tehama | Tehama | 103 | 2021-01-26 | 4564 | 46 | 2386 | |
56 | 56 | Trinity | Trinity | 105 | 2021-01-26 | 306 | 5 | 297 | |
57 | 57 | Tulare | Tulare | 107 | 2021-01-26 | 43574 | 542 | 39086 | True |
58 | 58 | Tuolumne | Tuolumne | 109 | 2021-01-26 | 3512 | 41 | 2110 | |
59 | 59 | Ventura | Ventura | 111 | 2021-01-26 | 67066 | 546 | 61812 | |
60 | 60 | Yolo | Yolo | 113 | 2021-01-26 | 11096 | 138 | 10449 | |
61 | 61 | Yuba | Yuba | 115 | 2021-01-26 | 5227 | 30 | 4675 | |
62 | 62 | Alameda | Alameda | 1 | 2021-01-25 | 68126 | 870 | ||
63 | 63 | Berkeley | Alameda | 1 | 2021-01-25 | 2527 | 26 | ||
64 | 64 | Alpine | Alpine | 3 | 2021-01-25 | 73 | 0 | 73 | |
65 | 65 | Amador | Amador | 5 | 2021-01-25 | 3067 | 33 | 2879 | |
66 | 66 | Butte | Butte | 7 | 2021-01-25 | 9656 | 136 | 9190 | |
67 | 67 | Calaveras | Calaveras | 9 | 2021-01-25 | 1598 | 23 | 1482 | |
68 | 68 | Colusa | Colusa | 11 | 2021-01-25 | 1871 | 9 | 1404 | |
69 | 69 | Contra Costa | Contra Costa | 13 | 2021-01-25 | 55245 | 489 | 48964 | |
70 | 70 | Del Norte | Del Norte | 15 | 2021-01-25 | 874 | 2 | 855 | |
71 | 71 | El Dorado | El Dorado | 17 | 2021-01-25 | 8184 | 62 | 6758 | |
72 | 72 | Fresno | Fresno | 19 | 2021-01-25 | 85808 | 1067 | ||
73 | 73 | Glenn | Glenn | 21 | 2021-01-25 | 1965 | 22 | 1528 | |
74 | 74 | Humboldt | Humboldt | 23 | 2021-01-25 | 2624 | 27 | 2172 | |
75 | 75 | Imperial | Imperial | 25 | 2021-01-25 | 25646 | 510 | 24039 | |
76 | 76 | Inyo | Inyo | 27 | 2021-01-25 | 1051 | 29 | 942 | |
77 | 77 | Kern | Kern | 29 | 2021-01-25 | 90564 | 591 | 31118 | |
78 | 78 | Kings | Kings | 31 | 2021-01-25 | 20138 | 161 | 10391 | |
79 | 79 | Lake | Lake | 33 | 2021-01-25 | 2705 | 32 | 2427 | |
80 | 80 | Lassen | Lassen | 35 | 2021-01-25 | 5269 | 16 | 5044 | True |
81 | 81 | Long Beach | Los Angeles | 37 | 2021-01-25 | 46477 | 596 | 34784 | |
82 | 82 | Los Angeles | Los Angeles | 37 | 2021-01-25 | 1023339 | 14481 | ||
83 | 83 | Pasadena | Los Angeles | 37 | 2021-01-25 | 9856 | 237 | ||
84 | 84 | Madera | Madera | 39 | 2021-01-25 | 13943 | 151 | 11116 | |
85 | 85 | Marin | Marin | 41 | 2021-01-25 | 12024 | 165 | 11001 | |
86 | 86 | Mariposa | Mariposa | 43 | 2021-01-25 | 355 | 5 | 340 | |
87 | 87 | Mendocino | Mendocino | 45 | 2021-01-25 | 3293 | 36 | 3079 | |
88 | 88 | Merced | Merced | 47 | 2021-01-25 | 25575 | 331 | 21970 | |
89 | 89 | Modoc | Modoc | 49 | 2021-01-25 | 390 | 3 | 327 | True |
90 | 90 | Mono | Mono | 51 | 2021-01-25 | 1145 | 4 | ||
91 | 91 | Monterey | Monterey | 53 | 2021-01-25 | 37285 | 259 | 35233 | True |
92 | 92 | Napa | Napa | 55 | 2021-01-25 | 7987 | 48 | ||
93 | 93 | Nevada | Nevada | 57 | 2021-01-25 | 3355 | 73 | ||
94 | 94 | Orange | Orange | 59 | 2021-01-25 | 224618 | 2704 | 158291 | |
95 | 95 | Placer | Placer | 61 | 2021-01-25 | 17675 | 188 | 14682 | True |
96 | 96 | Plumas | Plumas | 63 | 2021-01-25 | 613 | 5 | 550 | |
97 | 97 | Riverside | Riverside | 65 | 2021-01-25 | 264363 | 2857 | 186119 | |
98 | 98 | Sacramento | Sacramento | 67 | 2021-01-25 | 83530 | 1185 | 69957 | |
99 | 99 | San Benito | San Benito | 69 | 2021-01-25 | 5172 | 51 | 4799 | |
100 | 100 | San Bernardino | San Bernardino | 71 | 2021-01-25 | 266028 | 1678 | 251316 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_agency_totals] ( [agency] TEXT, [county] TEXT, [fips] INTEGER, [date] TEXT, [confirmed_cases] INTEGER, [deaths] INTEGER, [recoveries] TEXT, [did_not_update] TEXT );