latimes_county_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_county_totals
23,232 rows sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
fips
county
- Los Angeles 446
- Orange 446
- Santa Clara 446
- San Benito 441
- Humboldt 424
- Sacramento 424
- Solano 420
- Alameda 419
- Calaveras 419
- Contra Costa 419
- Marin 419
- Placer 419
- Riverside 419
- San Diego 419
- San Francisco 419
- San Mateo 419
- Santa Cruz 419
- Shasta 419
- Sonoma 419
- Stanislaus 419
- Ventura 419
- Yolo 419
- San Joaquin 411
- Fresno 405
- Madera 405
- Imperial 401
- Tulare 401
- Amador 399
- San Luis Obispo 398
- San Bernardino 397
- ...
Link | rowid | date ▲ | county | fips | confirmed_cases | deaths | new_confirmed_cases | new_deaths |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2021-04-15 | Alameda | 1 | 84963 | 1475 | 72 | 0 |
2 | 2 | 2021-04-15 | Alpine | 3 | 88 | 0 | 0 | 0 |
3 | 3 | 2021-04-15 | Amador | 5 | 3586 | 46 | 5 | 0 |
4 | 4 | 2021-04-15 | Butte | 7 | 11320 | 181 | 0 | 0 |
5 | 5 | 2021-04-15 | Calaveras | 9 | 2050 | 51 | 2 | 0 |
6 | 6 | 2021-04-15 | Colusa | 11 | 2192 | 16 | 3 | 0 |
7 | 7 | 2021-04-15 | Contra Costa | 13 | 66750 | 767 | 84 | 0 |
8 | 8 | 2021-04-15 | Del Norte | 15 | 1272 | 7 | 1 | 0 |
9 | 9 | 2021-04-15 | El Dorado | 17 | 9688 | 109 | 11 | 1 |
10 | 10 | 2021-04-15 | Fresno | 19 | 100376 | 1640 | 19 | 4 |
11 | 11 | 2021-04-15 | Glenn | 21 | 2294 | 25 | 2 | 0 |
12 | 12 | 2021-04-15 | Humboldt | 23 | 3579 | 37 | 7 | 1 |
13 | 13 | 2021-04-15 | Imperial | 25 | 27535 | 716 | 20 | 0 |
14 | 14 | 2021-04-15 | Inyo | 27 | 1417 | 38 | 0 | 0 |
15 | 15 | 2021-04-15 | Kern | 29 | 107648 | 1311 | 57 | 5 |
16 | 16 | 2021-04-15 | Kings | 31 | 22737 | 245 | 7 | 0 |
17 | 17 | 2021-04-15 | Lake | 33 | 3378 | 43 | 3 | 0 |
18 | 18 | 2021-04-15 | Lassen | 35 | 5666 | 24 | 0 | 0 |
19 | 19 | 2021-04-15 | Los Angeles | 37 | 1227537 | 23573 | 535 | 19 |
20 | 20 | 2021-04-15 | Madera | 39 | 16136 | 239 | 14 | 0 |
21 | 21 | 2021-04-15 | Marin | 41 | 13845 | 207 | 30 | 2 |
22 | 22 | 2021-04-15 | Mariposa | 43 | 419 | 7 | 2 | 0 |
23 | 23 | 2021-04-15 | Mendocino | 45 | 3981 | 47 | 4 | 0 |
24 | 24 | 2021-04-15 | Merced | 47 | 31151 | 452 | 23 | 2 |
25 | 25 | 2021-04-15 | Modoc | 49 | 488 | 4 | 0 | 0 |
26 | 26 | 2021-04-15 | Mono | 51 | 1273 | 4 | 0 | 0 |
27 | 27 | 2021-04-15 | Monterey | 53 | 43245 | 348 | 19 | 0 |
28 | 28 | 2021-04-15 | Napa | 55 | 9645 | 78 | 9 | 3 |
29 | 29 | 2021-04-15 | Nevada | 57 | 4437 | 75 | 12 | 0 |
30 | 30 | 2021-04-15 | Orange | 59 | 252692 | 4869 | 65 | 7 |
31 | 31 | 2021-04-15 | Placer | 61 | 21686 | 282 | 42 | 1 |
32 | 32 | 2021-04-15 | Plumas | 63 | 689 | 6 | 1 | 0 |
33 | 33 | 2021-04-15 | Riverside | 65 | 297078 | 4519 | 170 | 5 |
34 | 34 | 2021-04-15 | Sacramento | 67 | 100857 | 1645 | 131 | 1 |
35 | 35 | 2021-04-15 | San Benito | 69 | 5958 | 63 | 14 | 0 |
36 | 36 | 2021-04-15 | San Bernardino | 71 | 294262 | 4272 | 161 | 7 |
37 | 37 | 2021-04-15 | San Diego | 73 | 274249 | 3653 | 281 | 5 |
38 | 38 | 2021-04-15 | San Francisco | 75 | 35653 | 513 | 19 | 6 |
39 | 39 | 2021-04-15 | San Joaquin | 77 | 71338 | 1334 | 109 | 0 |
40 | 40 | 2021-04-15 | San Luis Obispo | 79 | 20878 | 256 | 21 | 0 |
41 | 41 | 2021-04-15 | San Mateo | 81 | 41015 | 556 | 64 | 0 |
42 | 42 | 2021-04-15 | Santa Barbara | 83 | 33796 | 444 | 22 | 1 |
43 | 43 | 2021-04-15 | Santa Clara | 85 | 116678 | 2008 | 116 | 6 |
44 | 44 | 2021-04-15 | Santa Cruz | 87 | 15495 | 202 | 29 | 0 |
45 | 45 | 2021-04-15 | Shasta | 89 | 11651 | 216 | 24 | 0 |
46 | 46 | 2021-04-15 | Sierra | 91 | 110 | 0 | 2 | 0 |
47 | 47 | 2021-04-15 | Siskiyou | 93 | 1932 | 21 | 8 | 0 |
48 | 48 | 2021-04-15 | Solano | 95 | 31804 | 209 | 70 | 0 |
49 | 49 | 2021-04-15 | Sonoma | 97 | 29632 | 311 | 59 | 0 |
50 | 50 | 2021-04-15 | Stanislaus | 99 | 53784 | 1026 | 92 | 3 |
51 | 51 | 2021-04-15 | Sutter | 101 | 9262 | 104 | 9 | 0 |
52 | 52 | 2021-04-15 | Tehama | 103 | 5417 | 56 | 24 | 0 |
53 | 53 | 2021-04-15 | Trinity | 105 | 398 | 5 | 0 | 0 |
54 | 54 | 2021-04-15 | Tulare | 107 | 49355 | 827 | 37 | 2 |
55 | 55 | 2021-04-15 | Tuolumne | 109 | 4064 | 64 | 2 | 0 |
56 | 56 | 2021-04-15 | Ventura | 111 | 80186 | 997 | 30 | 5 |
57 | 57 | 2021-04-15 | Yolo | 113 | 13448 | 199 | 17 | 0 |
58 | 58 | 2021-04-15 | Yuba | 115 | 6093 | 40 | 9 | 0 |
59 | 59 | 2021-04-14 | Alameda | 1 | 84891 | 1475 | 99 | 28 |
60 | 60 | 2021-04-14 | Alpine | 3 | 88 | 0 | 0 | 0 |
61 | 61 | 2021-04-14 | Amador | 5 | 3581 | 46 | 5 | 0 |
62 | 62 | 2021-04-14 | Butte | 7 | 11320 | 181 | 16 | 0 |
63 | 63 | 2021-04-14 | Calaveras | 9 | 2048 | 51 | 3 | 0 |
64 | 64 | 2021-04-14 | Colusa | 11 | 2189 | 16 | 1 | 0 |
65 | 65 | 2021-04-14 | Contra Costa | 13 | 66666 | 767 | 99 | 3 |
66 | 66 | 2021-04-14 | Del Norte | 15 | 1271 | 7 | 8 | 0 |
67 | 67 | 2021-04-14 | El Dorado | 17 | 9677 | 108 | 15 | 0 |
68 | 68 | 2021-04-14 | Fresno | 19 | 100357 | 1636 | 80 | 3 |
69 | 69 | 2021-04-14 | Glenn | 21 | 2292 | 25 | 0 | 0 |
70 | 70 | 2021-04-14 | Humboldt | 23 | 3572 | 36 | 12 | 0 |
71 | 71 | 2021-04-14 | Imperial | 25 | 27515 | 716 | 3 | 0 |
72 | 72 | 2021-04-14 | Inyo | 27 | 1417 | 38 | 1 | 0 |
73 | 73 | 2021-04-14 | Kern | 29 | 107591 | 1306 | 157 | 0 |
74 | 74 | 2021-04-14 | Kings | 31 | 22730 | 245 | 7 | 0 |
75 | 75 | 2021-04-14 | Lake | 33 | 3375 | 43 | 16 | 0 |
76 | 76 | 2021-04-14 | Lassen | 35 | 5666 | 24 | 0 | 0 |
77 | 77 | 2021-04-14 | Los Angeles | 37 | 1227002 | 23554 | 375 | 54 |
78 | 78 | 2021-04-14 | Madera | 39 | 16122 | 239 | 12 | 0 |
79 | 79 | 2021-04-14 | Marin | 41 | 13815 | 205 | 0 | 0 |
80 | 80 | 2021-04-14 | Mariposa | 43 | 417 | 7 | 0 | 0 |
81 | 81 | 2021-04-14 | Mendocino | 45 | 3977 | 47 | 0 | 0 |
82 | 82 | 2021-04-14 | Merced | 47 | 31128 | 450 | 23 | 1 |
83 | 83 | 2021-04-14 | Modoc | 49 | 488 | 4 | 1 | 0 |
84 | 84 | 2021-04-14 | Mono | 51 | 1273 | 4 | 1 | 0 |
85 | 85 | 2021-04-14 | Monterey | 53 | 43226 | 348 | 17 | 0 |
86 | 86 | 2021-04-14 | Napa | 55 | 9636 | 75 | 18 | 0 |
87 | 87 | 2021-04-14 | Nevada | 57 | 4425 | 75 | 7 | 0 |
88 | 88 | 2021-04-14 | Orange | 59 | 252627 | 4862 | 89 | 13 |
89 | 89 | 2021-04-14 | Placer | 61 | 21644 | 281 | 44 | 0 |
90 | 90 | 2021-04-14 | Plumas | 63 | 688 | 6 | 0 | 0 |
91 | 91 | 2021-04-14 | Riverside | 65 | 296908 | 4514 | 107 | 10 |
92 | 92 | 2021-04-14 | Sacramento | 67 | 100726 | 1644 | 139 | 0 |
93 | 93 | 2021-04-14 | San Benito | 69 | 5944 | 63 | 8 | 1 |
94 | 94 | 2021-04-14 | San Bernardino | 71 | 294101 | 4265 | 176 | 25 |
95 | 95 | 2021-04-14 | San Diego | 73 | 273968 | 3648 | 260 | 25 |
96 | 96 | 2021-04-14 | San Francisco | 75 | 35634 | 507 | 35 | 5 |
97 | 97 | 2021-04-14 | San Joaquin | 77 | 71229 | 1334 | 51 | 0 |
98 | 98 | 2021-04-14 | San Luis Obispo | 79 | 20857 | 256 | 30 | 0 |
99 | 99 | 2021-04-14 | San Mateo | 81 | 40951 | 556 | 41 | 0 |
100 | 100 | 2021-04-14 | Santa Barbara | 83 | 33774 | 443 | 38 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_county_totals] ( [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [deaths] INTEGER, [new_confirmed_cases] INTEGER, [new_deaths] INTEGER );