latimes_county_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_county_totals
559 rows where county = "San Francisco" and fips = 75 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: new_deaths, date (date)
Link | rowid | date ▲ | county | fips | confirmed_cases | deaths | new_confirmed_cases | new_deaths |
---|---|---|---|---|---|---|---|---|
38 | 38 | 2021-09-02 | San Francisco | 75 | 47465 | 591 | 210 | 4 |
96 | 96 | 2021-09-01 | San Francisco | 75 | 47255 | 587 | 382 | 3 |
154 | 154 | 2021-08-31 | San Francisco | 75 | 46873 | 584 | 373 | 0 |
212 | 212 | 2021-08-30 | San Francisco | 75 | 46500 | 584 | 187 | 1 |
270 | 270 | 2021-08-29 | San Francisco | 75 | 46313 | 583 | 0 | 0 |
328 | 328 | 2021-08-28 | San Francisco | 75 | 46313 | 583 | 205 | 0 |
386 | 386 | 2021-08-27 | San Francisco | 75 | 46108 | 583 | 185 | 2 |
444 | 444 | 2021-08-26 | San Francisco | 75 | 45923 | 581 | 70 | 0 |
502 | 502 | 2021-08-25 | San Francisco | 75 | 45853 | 581 | 146 | 4 |
560 | 560 | 2021-08-24 | San Francisco | 75 | 45707 | 577 | 397 | 0 |
618 | 618 | 2021-08-23 | San Francisco | 75 | 45310 | 577 | 62 | 0 |
676 | 676 | 2021-08-22 | San Francisco | 75 | 45248 | 577 | 138 | 0 |
734 | 734 | 2021-08-21 | San Francisco | 75 | 45110 | 577 | 242 | 2 |
792 | 792 | 2021-08-20 | San Francisco | 75 | 44868 | 575 | 122 | 5 |
850 | 850 | 2021-08-19 | San Francisco | 75 | 44746 | 570 | 144 | 0 |
908 | 908 | 2021-08-18 | San Francisco | 75 | 44602 | 570 | 176 | 0 |
966 | 966 | 2021-08-17 | San Francisco | 75 | 44426 | 570 | 350 | 0 |
1024 | 1024 | 2021-08-16 | San Francisco | 75 | 44076 | 570 | 289 | 0 |
1082 | 1082 | 2021-08-15 | San Francisco | 75 | 43787 | 570 | 0 | 0 |
1140 | 1140 | 2021-08-14 | San Francisco | 75 | 43787 | 570 | 345 | 3 |
1198 | 1198 | 2021-08-13 | San Francisco | 75 | 43442 | 567 | 96 | 0 |
1256 | 1256 | 2021-08-12 | San Francisco | 75 | 43346 | 567 | 142 | 0 |
1314 | 1314 | 2021-08-11 | San Francisco | 75 | 43204 | 567 | 214 | 0 |
1372 | 1372 | 2021-08-10 | San Francisco | 75 | 42990 | 567 | 356 | 0 |
1430 | 1430 | 2021-08-09 | San Francisco | 75 | 42634 | 567 | 193 | 0 |
1488 | 1488 | 2021-08-08 | San Francisco | 75 | 42441 | 567 | 249 | 0 |
1546 | 1546 | 2021-08-07 | San Francisco | 75 | 42192 | 567 | 302 | 0 |
1604 | 1604 | 2021-08-06 | San Francisco | 75 | 41890 | 567 | 215 | 2 |
1662 | 1662 | 2021-08-05 | San Francisco | 75 | 41675 | 565 | 193 | 0 |
1720 | 1720 | 2021-08-04 | San Francisco | 75 | 41482 | 565 | 793 | 0 |
1778 | 1778 | 2021-08-03 | San Francisco | 75 | 40689 | 565 | 0 | 0 |
1836 | 1836 | 2021-08-02 | San Francisco | 75 | 40689 | 565 | 145 | 2 |
1894 | 1894 | 2021-08-01 | San Francisco | 75 | 40544 | 563 | 259 | 0 |
1952 | 1952 | 2021-07-31 | San Francisco | 75 | 40285 | 563 | 266 | 2 |
2010 | 2010 | 2021-07-30 | San Francisco | 75 | 40019 | 561 | 101 | 0 |
2068 | 2068 | 2021-07-29 | San Francisco | 75 | 39918 | 561 | 159 | 0 |
2126 | 2126 | 2021-07-28 | San Francisco | 75 | 39759 | 561 | 728 | 0 |
2184 | 2184 | 2021-07-27 | San Francisco | 75 | 39031 | 561 | 0 | 0 |
2242 | 2242 | 2021-07-26 | San Francisco | 75 | 39031 | 561 | 0 | 0 |
2300 | 2300 | 2021-07-25 | San Francisco | 75 | 39031 | 561 | 218 | 0 |
2358 | 2358 | 2021-07-24 | San Francisco | 75 | 38813 | 561 | 196 | 0 |
2416 | 2416 | 2021-07-23 | San Francisco | 75 | 38617 | 561 | 99 | 1 |
2474 | 2474 | 2021-07-22 | San Francisco | 75 | 38518 | 560 | 100 | 1 |
2532 | 2532 | 2021-07-21 | San Francisco | 75 | 38418 | 559 | 129 | 1 |
2590 | 2590 | 2021-07-20 | San Francisco | 75 | 38289 | 558 | 215 | 0 |
2648 | 2648 | 2021-07-19 | San Francisco | 75 | 38074 | 558 | 72 | 0 |
2706 | 2706 | 2021-07-18 | San Francisco | 75 | 38002 | 558 | 104 | 0 |
2764 | 2764 | 2021-07-17 | San Francisco | 75 | 37898 | 558 | 106 | 0 |
2822 | 2822 | 2021-07-16 | San Francisco | 75 | 37792 | 558 | 66 | 1 |
2880 | 2880 | 2021-07-15 | San Francisco | 75 | 37726 | 557 | 65 | 0 |
2938 | 2938 | 2021-07-14 | San Francisco | 75 | 37661 | 557 | 84 | 0 |
2996 | 2996 | 2021-07-13 | San Francisco | 75 | 37577 | 557 | 153 | 0 |
3054 | 3054 | 2021-07-12 | San Francisco | 75 | 37424 | 557 | 46 | 0 |
3112 | 3112 | 2021-07-11 | San Francisco | 75 | 37378 | 557 | 55 | 0 |
3170 | 3170 | 2021-07-10 | San Francisco | 75 | 37323 | 557 | 18 | 0 |
3228 | 3228 | 2021-07-09 | San Francisco | 75 | 37305 | 557 | 15 | 0 |
3286 | 3286 | 2021-07-08 | San Francisco | 75 | 37290 | 557 | 48 | 2 |
3344 | 3344 | 2021-07-07 | San Francisco | 75 | 37242 | 555 | 76 | 0 |
3402 | 3402 | 2021-07-06 | San Francisco | 75 | 37166 | 555 | 0 | 0 |
3460 | 3460 | 2021-07-05 | San Francisco | 75 | 37166 | 555 | 22 | 0 |
3518 | 3518 | 2021-07-04 | San Francisco | 75 | 37144 | 555 | 41 | 0 |
3576 | 3576 | 2021-07-03 | San Francisco | 75 | 37103 | 555 | 30 | 0 |
3634 | 3634 | 2021-07-02 | San Francisco | 75 | 37073 | 555 | 9 | 0 |
3692 | 3692 | 2021-07-01 | San Francisco | 75 | 37064 | 555 | 17 | 0 |
3750 | 3750 | 2021-06-30 | San Francisco | 75 | 37047 | 555 | 12 | 0 |
3808 | 3808 | 2021-06-29 | San Francisco | 75 | 37035 | 555 | 22 | 0 |
3866 | 3866 | 2021-06-28 | San Francisco | 75 | 37013 | 555 | 10 | 0 |
3924 | 3924 | 2021-06-27 | San Francisco | 75 | 37003 | 555 | 11 | 0 |
3982 | 3982 | 2021-06-26 | San Francisco | 75 | 36992 | 555 | 26 | 1 |
4040 | 4040 | 2021-06-25 | San Francisco | 75 | 36966 | 554 | 8 | 0 |
4098 | 4098 | 2021-06-24 | San Francisco | 75 | 36958 | 554 | 4 | 1 |
4156 | 4156 | 2021-06-23 | San Francisco | 75 | 36954 | 553 | 9 | 2 |
4214 | 4214 | 2021-06-22 | San Francisco | 75 | 36945 | 551 | 24 | 0 |
4272 | 4272 | 2021-06-21 | San Francisco | 75 | 36921 | 551 | 0 | 0 |
4330 | 4330 | 2021-06-20 | San Francisco | 75 | 36921 | 551 | 8 | 0 |
4388 | 4388 | 2021-06-19 | San Francisco | 75 | 36913 | 551 | 14 | 0 |
4446 | 4446 | 2021-06-18 | San Francisco | 75 | 36899 | 551 | 7 | 1 |
4504 | 4504 | 2021-06-17 | San Francisco | 75 | 36892 | 550 | 7 | 0 |
4562 | 4562 | 2021-06-16 | San Francisco | 75 | 36885 | 550 | 10 | 0 |
4620 | 4620 | 2021-06-15 | San Francisco | 75 | 36875 | 550 | 19 | 0 |
4678 | 4678 | 2021-06-14 | San Francisco | 75 | 36856 | 550 | 5 | 0 |
4736 | 4736 | 2021-06-13 | San Francisco | 75 | 36851 | 550 | 12 | 0 |
4794 | 4794 | 2021-06-12 | San Francisco | 75 | 36839 | 550 | 15 | 3 |
4852 | 4852 | 2021-06-11 | San Francisco | 75 | 36824 | 547 | 5 | 0 |
4910 | 4910 | 2021-06-10 | San Francisco | 75 | 36819 | 547 | 8 | 0 |
4968 | 4968 | 2021-06-09 | San Francisco | 75 | 36811 | 547 | 12 | 0 |
5026 | 5026 | 2021-06-08 | San Francisco | 75 | 36799 | 547 | 33 | 1 |
5084 | 5084 | 2021-06-07 | San Francisco | 75 | 36766 | 546 | 6 | 0 |
5142 | 5142 | 2021-06-06 | San Francisco | 75 | 36760 | 546 | 20 | 0 |
5200 | 5200 | 2021-06-05 | San Francisco | 75 | 36740 | 546 | 11 | 0 |
5258 | 5258 | 2021-06-04 | San Francisco | 75 | 36729 | 546 | 11 | 0 |
5316 | 5316 | 2021-06-03 | San Francisco | 75 | 36718 | 546 | 16 | 0 |
5374 | 5374 | 2021-06-02 | San Francisco | 75 | 36702 | 546 | 8 | 0 |
5432 | 5432 | 2021-06-01 | San Francisco | 75 | 36694 | 546 | 24 | 1 |
5490 | 5490 | 2021-05-31 | San Francisco | 75 | 36670 | 545 | 4 | 0 |
5548 | 5548 | 2021-05-30 | San Francisco | 75 | 36666 | 545 | 14 | 0 |
5606 | 5606 | 2021-05-29 | San Francisco | 75 | 36652 | 545 | 19 | 3 |
5664 | 5664 | 2021-05-28 | San Francisco | 75 | 36633 | 542 | 7 | 0 |
5722 | 5722 | 2021-05-27 | San Francisco | 75 | 36626 | 542 | 7 | 0 |
5780 | 5780 | 2021-05-26 | San Francisco | 75 | 36619 | 542 | 14 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_county_totals] ( [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [deaths] INTEGER, [new_confirmed_cases] INTEGER, [new_deaths] INTEGER );