latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
312,164 rows sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
place
- Other 2,183
- North County 795
- South County 754
- Brentwood 578
- El Sobrante 493
- El Cerrito 492
- Prisons 317
- 95391: Mountain House 316
- 94545: Hayward 312
- 94608: Emeryville 312
- 94703: Berkeley 312
- 94566: Pleasanton 311
- Westlake 311
- 94502: Alameda 309
- 94544: Hayward 309
- 94546: Castro Valley 309
- 94550: Livermore 309
- 94588: Pleasanton 309
- 94501: Alameda 307
- 95377: Tracy 307
- 94555: Fremont 305
- 94568: Dublin 305
- 94578: San Leandro 305
- 94605: Oakland 305
- 94606: Oakland 305
- 94611: Oakland 305
- 94536: Fremont 304
- 94539: Fremont 304
- 94560: Newark 304
- 94579: San Leandro 304
- ...
fips
county
- Los Angeles 93,715
- San Diego 29,987
- San Bernardino 14,684
- Alameda 14,408
- Riverside 13,696
- Orange 11,596
- Kern 10,246
- San Joaquin 9,052
- Contra Costa 7,937
- San Francisco 7,449
- Sonoma 7,376
- Tulare 6,985
- Marin 5,923
- Ventura 5,290
- Monterey 4,331
- San Luis Obispo 4,140
- Santa Clara 3,905
- Imperial 3,255
- Napa 3,161
- Placer 2,872
- San Mateo 2,493
- Santa Barbara 2,456
- Long Beach 2,353
- Merced 2,341
- Nevada 2,329
- Stanislaus 2,159
- Kings 1,853
- Sacramento 1,823
- Santa Cruz 1,803
- Humboldt 1,750
- ...
Link | rowid | date ▲ | county | fips | place | confirmed_cases | note | x | y | population |
---|---|---|---|---|---|---|---|---|---|---|
18674 | 18674 | 2021-01-13 | Alameda | 1 | 94501: Alameda | 1430 | -122.274583 | 37.774606 | 62826 | |
18675 | 18675 | 2021-01-13 | Alameda | 1 | 94502: Alameda | 181 | -122.241149 | 37.736988 | 14117 | |
18676 | 18676 | 2021-01-13 | Alameda | 1 | 94505: Discovery Bay | 1 | -121.593154 | 37.882787 | ||
18677 | 18677 | 2021-01-13 | Alameda | 1 | 94536: Fremont | 2024 | -121.987951 | 37.570977 | 72976 | |
18678 | 18678 | 2021-01-13 | Alameda | 1 | 94538: Fremont | 2084 | -121.977924 | 37.499148 | 63911 | |
18679 | 18679 | 2021-01-13 | Alameda | 1 | 94539: Fremont | 729 | -121.912764 | 37.526588 | 52960 | |
18680 | 18680 | 2021-01-13 | Alameda | 1 | 94541: Hayward | 4496 | -122.084564 | 37.674639 | 65132 | |
18681 | 18681 | 2021-01-13 | Alameda | 1 | 94542: Hayward | 516 | -122.028059 | 37.65567 | 13973 | |
18682 | 18682 | 2021-01-13 | Alameda | 1 | 94544: Hayward | 5557 | -122.05668 | 37.633236 | 77121 | |
18683 | 18683 | 2021-01-13 | Alameda | 1 | 94545: Hayward | 1717 | -122.118372 | 37.632165 | 31657 | |
18684 | 18684 | 2021-01-13 | Alameda | 1 | 94546: Castro Valley | 1297 | -122.096829 | 37.753258 | 45536 | |
18685 | 18685 | 2021-01-13 | Alameda | 1 | 94550: Livermore | 1658 | -121.62493 | 37.51205 | 50138 | |
18686 | 18686 | 2021-01-13 | Alameda | 1 | 94551: Livermore | 1646 | -121.76451 | 37.748866 | 38986 | |
18687 | 18687 | 2021-01-13 | Alameda | 1 | 94552: Castro Valley | 285 | -122.008969 | 37.706498 | 15204 | |
18688 | 18688 | 2021-01-13 | Alameda | 1 | 94555: Fremont | 719 | -122.081325 | 37.547587 | 36037 | |
18689 | 18689 | 2021-01-13 | Alameda | 1 | 94560: Newark | 2005 | -122.037397 | 37.518474 | 44245 | |
18690 | 18690 | 2021-01-13 | Alameda | 1 | 94566: Pleasanton | 1045 | -121.855191 | 37.651123 | 45046 | |
18691 | 18691 | 2021-01-13 | Alameda | 1 | 94568: Dublin | 1722 | -121.915511 | 37.71354 | 58399 | |
18692 | 18692 | 2021-01-13 | Alameda | 1 | 94577: San Leandro | 2048 | -122.164576 | 37.716583 | 48666 | |
18693 | 18693 | 2021-01-13 | Alameda | 1 | 94578: San Leandro | 2247 | -122.125289 | 37.706453 | 40150 | |
18694 | 18694 | 2021-01-13 | Alameda | 1 | 94579: San Leandro | 826 | -122.157702 | 37.68652 | 20237 | |
18695 | 18695 | 2021-01-13 | Alameda | 1 | 94580: San Lorenzo | 1539 | -122.135476 | 37.67589 | 28970 | |
18696 | 18696 | 2021-01-13 | Alameda | 1 | 94586: Sunol | 28 | -121.869826 | 37.569565 | 797 | |
18697 | 18697 | 2021-01-13 | Alameda | 1 | 94587: Union City | 2945 | -122.045491 | 37.599605 | 72446 | |
18698 | 18698 | 2021-01-13 | Alameda | 1 | 94588: Pleasanton | 635 | -121.88085 | 37.718878 | 31895 | |
18699 | 18699 | 2021-01-13 | Alameda | 1 | 94601: Oakland | 4337 | -122.217961 | 37.776931 | 53261 | |
18700 | 18700 | 2021-01-13 | Alameda | 1 | 94602: Oakland | 882 | -122.207066 | 37.804071 | 29770 | |
18701 | 18701 | 2021-01-13 | Alameda | 1 | 94603: Oakland | 3270 | -122.176302 | 37.738989 | 33241 | |
18702 | 18702 | 2021-01-13 | Alameda | 1 | 94605: Oakland | 1942 | -122.148748 | 37.760229 | 42375 | |
18703 | 18703 | 2021-01-13 | Alameda | 1 | 94606: Oakland | 1566 | -122.244658 | 37.792494 | 37076 | |
18704 | 18704 | 2021-01-13 | Alameda | 1 | 94607: Oakland | 895 | -122.298298 | 37.808141 | 26646 | |
18705 | 18705 | 2021-01-13 | Alameda | 1 | 94608: Emeryville | 773 | -122.284671 | 37.835737 | 31000 | |
18706 | 18706 | 2021-01-13 | Alameda | 1 | 94609: Oakland | 701 | -122.264066 | 37.834706 | 22293 | |
18707 | 18707 | 2021-01-13 | Alameda | 1 | 94610: Oakland | 519 | -122.240634 | 37.812036 | 30862 | |
18708 | 18708 | 2021-01-13 | Alameda | 1 | 94611: Oakland | 623 | -122.216308 | 37.831401 | 37826 | |
18709 | 18709 | 2021-01-13 | Alameda | 1 | 94612: Oakland | 358 | -122.267177 | 37.808639 | 17279 | |
18710 | 18710 | 2021-01-13 | Alameda | 1 | 94613: Oakland | 2 | -122.182997 | 37.780731 | 212 | |
18711 | 18711 | 2021-01-13 | Alameda | 1 | 94618: Oakland | 175 | -122.238063 | 37.844508 | 15545 | |
18712 | 18712 | 2021-01-13 | Alameda | 1 | 94619: Oakland | 841 | -122.173998 | 37.7918 | 24080 | |
18713 | 18713 | 2021-01-13 | Alameda | 1 | 94621: Oakland | 3121 | -122.207204 | 37.736444 | 32915 | |
18714 | 18714 | 2021-01-13 | Alameda | 1 | 94702: Berkeley | 366 | -122.28609 | 37.866037 | 16520 | |
18715 | 18715 | 2021-01-13 | Alameda | 1 | 94703: Berkeley | 403 | -122.275565 | 37.864148 | 19805 | |
18716 | 18716 | 2021-01-13 | Alameda | 1 | 94704: Berkeley | 466 | -122.253359 | 37.866491 | 29129 | |
18717 | 18717 | 2021-01-13 | Alameda | 1 | 94705: Berkeley | 235 | -122.240914 | 37.859326 | 13152 | |
18718 | 18718 | 2021-01-13 | Alameda | 1 | 94706: Albany | 230 | -122.295165 | 37.889943 | 19921 | |
18719 | 18719 | 2021-01-13 | Alameda | 1 | 94707: Berkeley | 98 | -122.279237 | 37.898243 | 12862 | |
18720 | 18720 | 2021-01-13 | Alameda | 1 | 94708: Berkeley | 63 | -122.259682 | 37.900305 | 11725 | |
18721 | 18721 | 2021-01-13 | Alameda | 1 | 94709: Berkeley | 100 | -122.266717 | 37.879134 | 11796 | |
18722 | 18722 | 2021-01-13 | Alameda | 1 | 94710: Berkeley | 438 | -122.303487 | 37.870693 | 8059 | |
18723 | 18723 | 2021-01-13 | Alameda | 1 | 94720: Berkeley | 41 | -122.243147 | 37.87522 | 1336 | |
18724 | 18724 | 2021-01-13 | Alameda | 1 | 95377: Tracy | 1 | -121.4537 | 37.7212 | ||
18725 | 18725 | 2021-01-13 | Alameda | 1 | 95391: Mountain House | 1 | -121.59902 | 37.75941 | ||
18726 | 18726 | 2021-01-13 | Amador | 5 | Ione & surrounding unincorporated areas | 390 | -120.932778 | 38.352778 | 7439 | |
18727 | 18727 | 2021-01-13 | Amador | 5 | Jackson | 413 | -120.774167 | 38.348889 | 4694 | |
18728 | 18728 | 2021-01-13 | Amador | 5 | Pine Grove | 109 | -120.658889 | 38.413056 | 1730 | |
18729 | 18729 | 2021-01-13 | Amador | 5 | Pioneer | 111 | -120.571944 | 38.431944 | 1443 | |
18730 | 18730 | 2021-01-13 | Amador | 5 | Plymouth & surrounding unincorporated areas | 106 | -120.844722 | 38.481944 | 894 | |
18731 | 18731 | 2021-01-13 | Amador | 5 | Sutter Creek & Amador City | 184 | -120.8025 | 38.393056 | 2705 | |
18732 | 18732 | 2021-01-13 | Amador | 5 | Volcano | 23 | -120.562377 | 38.409966 | 44 | |
18733 | 18733 | 2021-01-13 | Butte | 7 | Biggs/Gridley | 1081 | -121.705559 | 39.385866 | 8908 | |
18734 | 18734 | 2021-01-13 | Butte | 7 | Chico | 4824 | -121.837651 | 39.728494 | 91998 | |
18735 | 18735 | 2021-01-13 | Butte | 7 | Durham | 107 | -121.795876 | 39.664949 | 5863 | |
18736 | 18736 | 2021-01-13 | Butte | 7 | Oroville | 2273 | -121.556649 | 39.51384 | 19040 | |
18737 | 18737 | 2021-01-13 | Butte | 7 | Other | 339 | 33084 | |||
18738 | 18738 | 2021-01-13 | Butte | 7 | Ridge Communities | 267 | -121.580872 | 39.799577 | 39707 | |
18739 | 18739 | 2021-01-13 | Contra Costa | 13 | Alamo | 342 | -122.032222 | 37.850278 | 14750 | |
18740 | 18740 | 2021-01-13 | Contra Costa | 13 | Antioch | 6516 | -121.805833 | 38.005 | 112520 | |
18741 | 18741 | 2021-01-13 | Contra Costa | 13 | Bay Point | 2018 | -121.961667 | 38.029167 | 22639 | |
18742 | 18742 | 2021-01-13 | Contra Costa | 13 | Bethel Island | 49 | -121.640556 | 38.015 | 2137 | |
18743 | 18743 | 2021-01-13 | Contra Costa | 13 | Brentwood | 2539 | -121.695833 | 37.931944 | 65118 | |
18744 | 18744 | 2021-01-13 | Contra Costa | 13 | Byron | 80 | -121.638056 | 37.867222 | 1325 | |
18745 | 18745 | 2021-01-13 | Contra Costa | 13 | Clayton | 300 | -121.935833 | 37.941111 | 11337 | |
18746 | 18746 | 2021-01-13 | Contra Costa | 13 | Concord | 5947 | -122.031111 | 37.978056 | 130143 | |
18747 | 18747 | 2021-01-13 | Contra Costa | 13 | Crockett | 77 | -122.213056 | 38.0525 | 3044 | |
18748 | 18748 | 2021-01-13 | Contra Costa | 13 | Danville | 1178 | -122.0 | 37.821667 | 43876 | |
18749 | 18749 | 2021-01-13 | Contra Costa | 13 | Diablo | 29 | -121.958056 | 37.835 | 818 | |
18750 | 18750 | 2021-01-13 | Contra Costa | 13 | Discovery Bay | 609 | -121.600278 | 37.908611 | 13352 | |
18751 | 18751 | 2021-01-13 | Contra Costa | 13 | El Cerrito | 477 | -122.311667 | 37.915833 | 24953 | |
18752 | 18752 | 2021-01-13 | Contra Costa | 13 | El Sobrante | 853 | -122.295278 | 37.977222 | 12669 | |
18753 | 18753 | 2021-01-13 | Contra Costa | 13 | Hercules | 895 | -122.288611 | 38.017222 | 25530 | |
18754 | 18754 | 2021-01-13 | Contra Costa | 13 | Kensington | 29 | -122.280278 | 37.910556 | ||
18755 | 18755 | 2021-01-13 | Contra Costa | 13 | Lafayette | 460 | -122.118056 | 37.885833 | 25604 | |
18756 | 18756 | 2021-01-13 | Contra Costa | 13 | Martinez | 1402 | -122.134167 | 38.019444 | 37106 | |
18757 | 18757 | 2021-01-13 | Contra Costa | 13 | Moraga | 232 | -122.129722 | 37.835 | 16946 | |
18758 | 18758 | 2021-01-13 | Contra Costa | 13 | Oakley | 2074 | -121.7125 | 37.9975 | 42461 | |
18759 | 18759 | 2021-01-13 | Contra Costa | 13 | Orinda | 319 | -122.179722 | 37.882778 | 19009 | |
18760 | 18760 | 2021-01-13 | Contra Costa | 13 | Other | 436 | ||||
18761 | 18761 | 2021-01-13 | Contra Costa | 13 | Pacheco | 162 | -122.075278 | 37.983611 | 3685 | |
18762 | 18762 | 2021-01-13 | Contra Costa | 13 | Pinole | 788 | -122.291111 | 38.004444 | 19505 | |
18763 | 18763 | 2021-01-13 | Contra Costa | 13 | Pittsburg | 4862 | -121.884722 | 38.028056 | 74321 | |
18764 | 18764 | 2021-01-13 | Contra Costa | 13 | Pleasant Hill | 849 | -122.0525 | 37.948056 | 34267 | |
18765 | 18765 | 2021-01-13 | Contra Costa | 13 | Richmond | 7796 | -122.347778 | 37.935833 | 111217 | |
18766 | 18766 | 2021-01-13 | Contra Costa | 13 | Rodeo | 383 | -122.266944 | 38.033056 | 8679 | |
18767 | 18767 | 2021-01-13 | Contra Costa | 13 | San Pablo | 3875 | -122.345556 | 37.962222 | 31413 | |
18768 | 18768 | 2021-01-13 | Contra Costa | 13 | San Ramon | 1490 | -121.978056 | 37.78 | 83118 | |
18769 | 18769 | 2021-01-13 | Contra Costa | 13 | Walnut Creek | 2016 | -122.065 | 37.906389 | 70860 | |
18770 | 18770 | 2021-01-13 | El Dorado | 17 | Camino, Pollock Pines, Kyburz | 389 | -120.586594 | 38.761292 | 13548 | |
18771 | 18771 | 2021-01-13 | El Dorado | 17 | El Dorado Hills | 1535 | -121.082222 | 38.685833 | 42439 | |
18772 | 18772 | 2021-01-13 | El Dorado | 17 | El Dorado, Diamond Springs | 341 | -120.815 | 38.694722 | 9396 | |
18773 | 18773 | 2021-01-13 | El Dorado | 17 | Greater Placerville Area | 1351 | -120.798611 | 38.729722 | 36508 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [date] TEXT, [county] TEXT, [fips] INTEGER, [place] TEXT, [confirmed_cases] INTEGER, [note] TEXT, [x] TEXT, [y] TEXT, [population] TEXT );