home / covid

Menu
  • GraphQL API

latimes_place_totals

Table actions
  • GraphQL API for latimes_place_totals
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals

312,045 rows where county = "Los Angeles" sorted by date descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: date (date)

fips 1

  • 37 312,045

county 1

  • Los Angeles · 312,045 ✖
Link rowid id name date ▲ county fips confirmed_cases note population
223 223 90802 90802: Long Beach 2022-08-11 Los Angeles 37 11065   39453
224 224 90803 90803: Long Beach 2022-08-11 Los Angeles 37 6630   32389
225 225 90804 90804: Long Beach 2022-08-11 Los Angeles 37 11935   39344
226 226 90805 90805: Long Beach 2022-08-11 Los Angeles 37 31911   96708
227 227 90806 90806: Long Beach 2022-08-11 Los Angeles 37 14409   42817
228 228 90807 90807: Long Beach 2022-08-11 Los Angeles 37 9088   32067
229 229 90808 90808: Long Beach 2022-08-11 Los Angeles 37 9615   38860
230 230 90810 90810: Long Beach 2022-08-11 Los Angeles 37 10574   38579
231 231 90813 90813: Long Beach 2022-08-11 Los Angeles 37 17126   59000
232 232 90814 90814: Long Beach 2022-08-11 Los Angeles 37 4706   18587
233 233 90815 90815: Long Beach 2022-08-11 Los Angeles 37 10050   41026
234 234 91101 91101: Pasadena 2022-08-11 Los Angeles 37 4415   20719
235 235 91103 91103: Pasadena 2022-08-11 Los Angeles 37 9039   28435
236 236 91104 91104: Pasadena 2022-08-11 Los Angeles 37 7792   39178
237 237 91105 91105: Pasadena 2022-08-11 Los Angeles 37 2585   11907
238 238 91106 91106: Pasadena 2022-08-11 Los Angeles 37 5450   25479
239 239 91107 91107: Pasadena 2022-08-11 Los Angeles 37 5022   321
240 240 City of Agoura Hills Agoura Hills 2022-08-11 Los Angeles 37 5800   20883
241 241 City of Alhambra Alhambra 2022-08-11 Los Angeles 37 21571   86724
242 242 City of Arcadia Arcadia 2022-08-11 Los Angeles 37 11036   57754
243 243 City of Artesia Artesia 2022-08-11 Los Angeles 37 5144   16795
244 244 City of Avalon Avalon 2022-08-11 Los Angeles 37 66   3869
245 245 City of Azusa Azusa 2022-08-11 Los Angeles 37 15847   50040
246 246 City of Baldwin Park Baldwin Park 2022-08-11 Los Angeles 37 26506   76769
247 247 City of Bell Bell 2022-08-11 Los Angeles 37 15547   36332
248 248 City of Bell Gardens Bell Gardens 2022-08-11 Los Angeles 37 15639   43071
249 249 City of Bellflower Bellflower 2022-08-11 Los Angeles 37 27211   77735
250 250 City of Beverly Hills Beverly Hills 2022-08-11 Los Angeles 37 10354   34520
251 251 City of Bradbury Bradbury 2022-08-11 Los Angeles 37 67   1069
252 252 City of Burbank Burbank 2022-08-11 Los Angeles 37 28324   107180
253 253 City of Calabasas Calabasas 2022-08-11 Los Angeles 37 5077   24323
254 254 City of Carson Carson 2022-08-11 Los Angeles 37 30903   93846
255 255 City of Cerritos Cerritos 2022-08-11 Los Angeles 37 11207   50067
256 256 City of Claremont Claremont 2022-08-11 Los Angeles 37 8390   36484
257 257 City of Commerce Commerce 2022-08-11 Los Angeles 37 5155   13069
258 258 City of Compton Compton 2022-08-11 Los Angeles 37 36953   99904
259 259 City of Covina Covina 2022-08-11 Los Angeles 37 17118   49032
260 260 City of Cudahy Cudahy 2022-08-11 Los Angeles 37 11267   24347
261 261 City of Culver City Culver City 2022-08-11 Los Angeles 37 9865   39865
262 262 City of Diamond Bar Diamond Bar 2022-08-11 Los Angeles 37 11495   57515
263 263 City of Downey Downey 2022-08-11 Los Angeles 37 41493   114263
264 264 City of Duarte Duarte 2022-08-11 Los Angeles 37 6348   22016
265 265 City of El Monte El Monte 2022-08-11 Los Angeles 37 37936   117269
266 266 City of El Segundo El Segundo 2022-08-11 Los Angeles 37 3625   16786
267 267 City of Gardena Gardena 2022-08-11 Los Angeles 37 19374   61310
268 268 City of Glendale Glendale 2022-08-11 Los Angeles 37 52709   206493
269 269 City of Glendora Glendora 2022-08-11 Los Angeles 37 14044   52764
270 270 City of Hawaiian Gardens Hawaiian Gardens 2022-08-11 Los Angeles 37 4674   14676
271 271 City of Hawthorne Hawthorne 2022-08-11 Los Angeles 37 26285   88787
272 272 City of Hermosa Beach Hermosa Beach 2022-08-11 Los Angeles 37 4160   19670
273 273 City of Hidden Hills Hidden Hills 2022-08-11 Los Angeles 37 350   1890
274 274 City of Huntington Park Huntington Park 2022-08-11 Los Angeles 37 24548   59484
275 275 City of Industry Industry 2022-08-11 Los Angeles 37 464   437
276 276 City of Inglewood Inglewood 2022-08-11 Los Angeles 37 33767   113582
277 277 City of Irwindale Irwindale 2022-08-11 Los Angeles 37 611   1459
278 278 City of La Canada Flintridge La Canada Flintridge 2022-08-11 Los Angeles 37 3911   20693
279 279 City of La Habra Heights La Habra Heights 2022-08-11 Los Angeles 37 173   5455
280 280 City of La Mirada La Mirada 2022-08-11 Los Angeles 37 12383   49599
281 281 City of La Puente La Puente 2022-08-11 Los Angeles 37 14543   40697
282 282 City of La Verne La Verne 2022-08-11 Los Angeles 37 8338   33282
283 283 City of Lakewood Lakewood 2022-08-11 Los Angeles 37 23397   80362
284 284 City of Lancaster Lancaster 2022-08-11 Los Angeles 37 57334   161570
285 285 City of Lawndale Lawndale 2022-08-11 Los Angeles 37 9509   33614
286 286 City of Lomita Lomita 2022-08-11 Los Angeles 37 5274   20729
287 287 City of Lynwood Lynwood 2022-08-11 Los Angeles 37 27958   72047
288 288 City of Malibu Malibu 2022-08-11 Los Angeles 37 2609   12961
289 289 City of Manhattan Beach Manhattan Beach 2022-08-11 Los Angeles 37 6467   35999
290 290 City of Maywood Maywood 2022-08-11 Los Angeles 37 11729   28049
291 291 City of Monrovia Monrovia 2022-08-11 Los Angeles 37 10143   38800
292 292 City of Montebello Montebello 2022-08-11 Los Angeles 37 22409   64375
293 293 City of Monterey Park Monterey Park 2022-08-11 Los Angeles 37 14909   62262
294 294 City of Norwalk Norwalk 2022-08-11 Los Angeles 37 37897   107622
295 295 City of Palmdale Palmdale 2022-08-11 Los Angeles 37 60053   158968
296 296 City of Palos Verdes Estates Palos Verdes Estates 2022-08-11 Los Angeles 37 1933   13522
297 297 City of Paramount Paramount 2022-08-11 Los Angeles 37 21143   56023
298 298 City of Pico Rivera Pico Rivera 2022-08-11 Los Angeles 37 24545   64284
299 299 City of Pomona Pomona 2022-08-11 Los Angeles 37 58433   155931
300 300 City of Rancho Palos Verdes Rancho Palos Verdes 2022-08-11 Los Angeles 37 6442   42747
301 301 City of Redondo Beach Redondo Beach 2022-08-11 Los Angeles 37 13398   68697
302 302 City of Rolling Hills Rolling Hills 2022-08-11 Los Angeles 37 245   1940
303 303 City of Rolling Hills Estates Rolling Hills Estates 2022-08-11 Los Angeles 37 1280   8113
304 304 City of Rosemead Rosemead 2022-08-11 Los Angeles 37 13480   55350
305 305 City of San Dimas San Dimas 2022-08-11 Los Angeles 37 9732   34516
306 306 City of San Fernando San Fernando 2022-08-11 Los Angeles 37 11671   24612
307 307 City of San Gabriel San Gabriel 2022-08-11 Los Angeles 37 9591   40954
308 308 City of San Marino San Marino 2022-08-11 Los Angeles 37 2032   13277
309 309 City of Santa Clarita Santa Clarita 2022-08-11 Los Angeles 37 64769   220424
310 310 City of Santa Fe Springs Santa Fe Springs 2022-08-11 Los Angeles 37 7245   18364
311 311 City of Santa Monica Santa Monica 2022-08-11 Los Angeles 37 23061   92446
312 312 City of Sierra Madre Sierra Madre 2022-08-11 Los Angeles 37 2023   10989
313 313 City of Signal Hill Signal Hill 2022-08-11 Los Angeles 37 3510   11797
314 314 City of South El Monte South El Monte 2022-08-11 Los Angeles 37 7455   20885
315 315 City of South Gate South Gate 2022-08-11 Los Angeles 37 43237   98155
316 316 City of South Pasadena South Pasadena 2022-08-11 Los Angeles 37 5480   26053
317 317 City of Temple City Temple City 2022-08-11 Los Angeles 37 8444   36455
318 318 City of Torrance Torrance 2022-08-11 Los Angeles 37 29372   149268
319 319 City of Vernon Vernon 2022-08-11 Los Angeles 37 336   209
320 320 City of Walnut Walnut 2022-08-11 Los Angeles 37 6377   30532
321 321 City of West Covina West Covina 2022-08-11 Los Angeles 37 34971   108235
322 322 City of West Hollywood West Hollywood 2022-08-11 Los Angeles 37 9969   36951

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [latimes_place_totals] (
   [id] TEXT,
   [name] TEXT,
   [date] TEXT,
   [county] TEXT,
   [fips] INTEGER,
   [confirmed_cases] INTEGER,
   [note] TEXT,
   [population] TEXT
);
Powered by Datasette · Queries took 2303.078ms · Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals