latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
31,429 rows where county = "Marin" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
583 | 583 | Bolinas-Muir Beach-Stinson Beach | Bolinas-Muir Beach-Stinson Beach | 2022-08-19 | Marin | 41 | 141 | 2010 | |
584 | 584 | Census Tract 1011.00: Novato: Black Point; North Novato | Census Tract 1011.00: Novato: Black Point; North Novato | 2022-08-19 | Marin | 41 | 333 | 2677 | |
585 | 585 | Census Tract 1012.00: Novato | Census Tract 1012.00: Novato | 2022-08-19 | Marin | 41 | 499 | 3015 | |
586 | 586 | Census Tract 1021.00: Novato | Census Tract 1021.00: Novato | 2022-08-19 | Marin | 41 | 326 | 2421 | |
587 | 587 | Census Tract 1022.02: Novato | Census Tract 1022.02: Novato | 2022-08-19 | Marin | 41 | 1054 | 6142 | |
588 | 588 | Census Tract 1022.03: Novato | Census Tract 1022.03: Novato | 2022-08-19 | Marin | 41 | 1102 | 5761 | |
589 | 589 | Census Tract 1031.00: Novato: Indian Valley | Census Tract 1031.00: Novato: Indian Valley | 2022-08-19 | Marin | 41 | 1203 | 7887 | |
590 | 590 | Census Tract 1032.00: Novato | Census Tract 1032.00: Novato | 2022-08-19 | Marin | 41 | 1471 | 7290 | |
591 | 591 | Census Tract 1041.01: Novato | Census Tract 1041.01: Novato | 2022-08-19 | Marin | 41 | 1375 | 8039 | |
592 | 592 | Census Tract 1041.02: Novato | Census Tract 1041.02: Novato | 2022-08-19 | Marin | 41 | 1054 | 5760 | |
593 | 593 | Census Tract 1042.00: Novato: Loma Verde | Census Tract 1042.00: Novato: Loma Verde | 2022-08-19 | Marin | 41 | 1039 | 5894 | |
594 | 594 | Census Tract 1043.00: Bel Marin Keys | Census Tract 1043.00: Bel Marin Keys | 2022-08-19 | Marin | 41 | 214 | 1653 | |
595 | 595 | Census Tract 1050.00: Novato | Census Tract 1050.00: Novato | 2022-08-19 | Marin | 41 | 1293 | 7077 | |
596 | 596 | Census Tract 1060.01: San Rafael; Unincorporated Marin | Census Tract 1060.01: San Rafael; Unincorporated Marin | 2022-08-19 | Marin | 41 | 1057 | 4582 | |
597 | 597 | Census Tract 1060.02: San Rafael: Santa Venetia | Census Tract 1060.02: San Rafael: Santa Venetia | 2022-08-19 | Marin | 41 | 991 | 5598 | |
598 | 598 | Census Tract 1070.00: Lucas Valley; Lucas Valley Environs; Marinwood | Census Tract 1070.00: Lucas Valley; Lucas Valley Environs; Marinwood | 2022-08-19 | Marin | 41 | 755 | 6803 | |
599 | 599 | Census Tract 1081.00: San Rafael | Census Tract 1081.00: San Rafael | 2022-08-19 | Marin | 41 | 976 | 6543 | |
600 | 600 | Census Tract 1082.00: San Rafael: Los Ranchitos | Census Tract 1082.00: San Rafael: Los Ranchitos | 2022-08-19 | Marin | 41 | 1243 | 6901 | |
601 | 601 | Census Tract 1090.01: San Rafael: Sun Valley | Census Tract 1090.01: San Rafael: Sun Valley | 2022-08-19 | Marin | 41 | 858 | 4280 | |
602 | 602 | Census Tract 1090.02: San Rafael: Sun Valley | Census Tract 1090.02: San Rafael: Sun Valley | 2022-08-19 | Marin | 41 | 547 | 3851 | |
603 | 603 | Census Tract 1101.00: San Rafael: Country Club | Census Tract 1101.00: San Rafael: Country Club | 2022-08-19 | Marin | 41 | 1217 | 5903 | |
604 | 604 | Census Tract 1102.00: San Rafael: Bayside Acres; Point San Pedro | Census Tract 1102.00: San Rafael: Bayside Acres; Point San Pedro | 2022-08-19 | Marin | 41 | 649 | 5016 | |
605 | 605 | Census Tract 1110.00: San Rafael | Census Tract 1110.00: San Rafael | 2022-08-19 | Marin | 41 | 1133 | 5204 | |
606 | 606 | Census Tract 1121.00: San Rafael: California Park | Census Tract 1121.00: San Rafael: California Park | 2022-08-19 | Marin | 41 | 896 | 4512 | |
607 | 607 | Census Tract 1122.01: San Rafael: Canal | Census Tract 1122.01: San Rafael: Canal | 2022-08-19 | Marin | 41 | 2286 | 8175 | |
608 | 608 | Census Tract 1122.02: San Rafael: Canal | Census Tract 1122.02: San Rafael: Canal | 2022-08-19 | Marin | 41 | 1033 | 4771 | |
609 | 609 | Census Tract 1141.00: Fairfax; Unincorporated Marin | Census Tract 1141.00: Fairfax; Unincorporated Marin | 2022-08-19 | Marin | 41 | 615 | 5206 | |
610 | 610 | Census Tract 1142.00: Fairfax; Unincorporated Fairfax | Census Tract 1142.00: Fairfax; Unincorporated Fairfax | 2022-08-19 | Marin | 41 | 404 | 3242 | |
611 | 611 | Census Tract 1150.00: San Anselmo; Sleepy Hollow | Census Tract 1150.00: San Anselmo; Sleepy Hollow | 2022-08-19 | Marin | 41 | 838 | 7528 | |
612 | 612 | Census Tract 1160.00: San Anselmo | Census Tract 1160.00: San Anselmo | 2022-08-19 | Marin | 41 | 344 | 3154 | |
613 | 613 | Census Tract 1170.00: San Anselmo | Census Tract 1170.00: San Anselmo | 2022-08-19 | Marin | 41 | 600 | 4212 | |
614 | 614 | Census Tract 1181.00: Ross | Census Tract 1181.00: Ross | 2022-08-19 | Marin | 41 | 273 | 2290 | |
615 | 615 | Census Tract 1191.00: Kentfield | Census Tract 1191.00: Kentfield | 2022-08-19 | Marin | 41 | 688 | 4983 | |
616 | 616 | Census Tract 1192.01: Larkspur; Kentfield | Census Tract 1192.01: Larkspur; Kentfield | 2022-08-19 | Marin | 41 | 606 | 3601 | |
617 | 617 | Census Tract 1192.02: Larkspur; Kentfield | Census Tract 1192.02: Larkspur; Kentfield | 2022-08-19 | Marin | 41 | 442 | 3546 | |
618 | 618 | Census Tract 1200.00: Larkspur | Census Tract 1200.00: Larkspur | 2022-08-19 | Marin | 41 | 826 | 5857 | |
619 | 619 | Census Tract 1211.00: Corte Madera | Census Tract 1211.00: Corte Madera | 2022-08-19 | Marin | 41 | 831 | 5453 | |
620 | 620 | Census Tract 1212.00: Corte Madera | Census Tract 1212.00: Corte Madera | 2022-08-19 | Marin | 41 | 1019 | 6414 | |
621 | 621 | Census Tract 1230.00: Belvedere | Census Tract 1230.00: Belvedere | 2022-08-19 | Marin | 41 | 256 | 2124 | |
622 | 622 | Census Tract 1241.00: Tiburon; Strawberry | Census Tract 1241.00: Tiburon; Strawberry | 2022-08-19 | Marin | 41 | 654 | 5889 | |
623 | 623 | Census Tract 1242.00: Tiburon | Census Tract 1242.00: Tiburon | 2022-08-19 | Marin | 41 | 730 | 5716 | |
624 | 624 | Census Tract 1250.00: Strawberry | Census Tract 1250.00: Strawberry | 2022-08-19 | Marin | 41 | 516 | 4177 | |
625 | 625 | Census Tract 1261.00: Mill Valley | Census Tract 1261.00: Mill Valley | 2022-08-19 | Marin | 41 | 629 | 6195 | |
626 | 626 | Census Tract 1262.00: Mill Valley | Census Tract 1262.00: Mill Valley | 2022-08-19 | Marin | 41 | 614 | 4224 | |
627 | 627 | Census Tract 1270.00: Mill Valley | Census Tract 1270.00: Mill Valley | 2022-08-19 | Marin | 41 | 521 | 4583 | |
628 | 628 | Census Tract 1281.00: Tamalpais Valley; Homestead Valley | Census Tract 1281.00: Tamalpais Valley; Homestead Valley | 2022-08-19 | Marin | 41 | 800 | 6911 | |
629 | 629 | Census Tract 1282.00: Almonte; Homestead; Muir Woods Park | Census Tract 1282.00: Almonte; Homestead; Muir Woods Park | 2022-08-19 | Marin | 41 | 538 | 4957 | |
630 | 630 | Census Tract 1290.00: Marin City | Census Tract 1290.00: Marin City | 2022-08-19 | Marin | 41 | 530 | 2939 | |
631 | 631 | Census Tract 1302.01: Sausalito: Waldo Point | Census Tract 1302.01: Sausalito: Waldo Point | 2022-08-19 | Marin | 41 | 421 | 3232 | |
632 | 632 | Census Tract 1302.02: Sausalito: Waldo Point | Census Tract 1302.02: Sausalito: Waldo Point | 2022-08-19 | Marin | 41 | 591 | 4377 | |
633 | 633 | Dillon Beach-Inverness-Point Reyes Station-Tomales | Dillon Beach-Inverness-Point Reyes Station-Tomales | 2022-08-19 | Marin | 41 | 239 | 1830 | |
634 | 634 | Nicasio-Lagunitas-Forest Knolls | Nicasio-Lagunitas-Forest Knolls | 2022-08-19 | Marin | 41 | 217 | 1842 | |
635 | 635 | San Geronimo-Woodacre | San Geronimo-Woodacre | 2022-08-19 | Marin | 41 | 184 | 1570 | |
1806 | 1806 | Bolinas-Muir Beach-Stinson Beach | Bolinas-Muir Beach-Stinson Beach | 2022-08-18 | Marin | 41 | 141 | 2010 | |
1807 | 1807 | Census Tract 1011.00: Novato: Black Point; North Novato | Census Tract 1011.00: Novato: Black Point; North Novato | 2022-08-18 | Marin | 41 | 333 | 2677 | |
1808 | 1808 | Census Tract 1012.00: Novato | Census Tract 1012.00: Novato | 2022-08-18 | Marin | 41 | 499 | 3015 | |
1809 | 1809 | Census Tract 1021.00: Novato | Census Tract 1021.00: Novato | 2022-08-18 | Marin | 41 | 326 | 2421 | |
1810 | 1810 | Census Tract 1022.02: Novato | Census Tract 1022.02: Novato | 2022-08-18 | Marin | 41 | 1054 | 6142 | |
1811 | 1811 | Census Tract 1022.03: Novato | Census Tract 1022.03: Novato | 2022-08-18 | Marin | 41 | 1102 | 5761 | |
1812 | 1812 | Census Tract 1031.00: Novato: Indian Valley | Census Tract 1031.00: Novato: Indian Valley | 2022-08-18 | Marin | 41 | 1203 | 7887 | |
1813 | 1813 | Census Tract 1032.00: Novato | Census Tract 1032.00: Novato | 2022-08-18 | Marin | 41 | 1471 | 7290 | |
1814 | 1814 | Census Tract 1041.01: Novato | Census Tract 1041.01: Novato | 2022-08-18 | Marin | 41 | 1375 | 8039 | |
1815 | 1815 | Census Tract 1041.02: Novato | Census Tract 1041.02: Novato | 2022-08-18 | Marin | 41 | 1054 | 5760 | |
1816 | 1816 | Census Tract 1042.00: Novato: Loma Verde | Census Tract 1042.00: Novato: Loma Verde | 2022-08-18 | Marin | 41 | 1039 | 5894 | |
1817 | 1817 | Census Tract 1043.00: Bel Marin Keys | Census Tract 1043.00: Bel Marin Keys | 2022-08-18 | Marin | 41 | 214 | 1653 | |
1818 | 1818 | Census Tract 1050.00: Novato | Census Tract 1050.00: Novato | 2022-08-18 | Marin | 41 | 1293 | 7077 | |
1819 | 1819 | Census Tract 1060.01: San Rafael; Unincorporated Marin | Census Tract 1060.01: San Rafael; Unincorporated Marin | 2022-08-18 | Marin | 41 | 1057 | 4582 | |
1820 | 1820 | Census Tract 1060.02: San Rafael: Santa Venetia | Census Tract 1060.02: San Rafael: Santa Venetia | 2022-08-18 | Marin | 41 | 991 | 5598 | |
1821 | 1821 | Census Tract 1070.00: Lucas Valley; Lucas Valley Environs; Marinwood | Census Tract 1070.00: Lucas Valley; Lucas Valley Environs; Marinwood | 2022-08-18 | Marin | 41 | 755 | 6803 | |
1822 | 1822 | Census Tract 1081.00: San Rafael | Census Tract 1081.00: San Rafael | 2022-08-18 | Marin | 41 | 976 | 6543 | |
1823 | 1823 | Census Tract 1082.00: San Rafael: Los Ranchitos | Census Tract 1082.00: San Rafael: Los Ranchitos | 2022-08-18 | Marin | 41 | 1243 | 6901 | |
1824 | 1824 | Census Tract 1090.01: San Rafael: Sun Valley | Census Tract 1090.01: San Rafael: Sun Valley | 2022-08-18 | Marin | 41 | 858 | 4280 | |
1825 | 1825 | Census Tract 1090.02: San Rafael: Sun Valley | Census Tract 1090.02: San Rafael: Sun Valley | 2022-08-18 | Marin | 41 | 547 | 3851 | |
1826 | 1826 | Census Tract 1101.00: San Rafael: Country Club | Census Tract 1101.00: San Rafael: Country Club | 2022-08-18 | Marin | 41 | 1217 | 5903 | |
1827 | 1827 | Census Tract 1102.00: San Rafael: Bayside Acres; Point San Pedro | Census Tract 1102.00: San Rafael: Bayside Acres; Point San Pedro | 2022-08-18 | Marin | 41 | 649 | 5016 | |
1828 | 1828 | Census Tract 1110.00: San Rafael | Census Tract 1110.00: San Rafael | 2022-08-18 | Marin | 41 | 1133 | 5204 | |
1829 | 1829 | Census Tract 1121.00: San Rafael: California Park | Census Tract 1121.00: San Rafael: California Park | 2022-08-18 | Marin | 41 | 896 | 4512 | |
1830 | 1830 | Census Tract 1122.01: San Rafael: Canal | Census Tract 1122.01: San Rafael: Canal | 2022-08-18 | Marin | 41 | 2286 | 8175 | |
1831 | 1831 | Census Tract 1122.02: San Rafael: Canal | Census Tract 1122.02: San Rafael: Canal | 2022-08-18 | Marin | 41 | 1033 | 4771 | |
1832 | 1832 | Census Tract 1141.00: Fairfax; Unincorporated Marin | Census Tract 1141.00: Fairfax; Unincorporated Marin | 2022-08-18 | Marin | 41 | 615 | 5206 | |
1833 | 1833 | Census Tract 1142.00: Fairfax; Unincorporated Fairfax | Census Tract 1142.00: Fairfax; Unincorporated Fairfax | 2022-08-18 | Marin | 41 | 404 | 3242 | |
1834 | 1834 | Census Tract 1150.00: San Anselmo; Sleepy Hollow | Census Tract 1150.00: San Anselmo; Sleepy Hollow | 2022-08-18 | Marin | 41 | 838 | 7528 | |
1835 | 1835 | Census Tract 1160.00: San Anselmo | Census Tract 1160.00: San Anselmo | 2022-08-18 | Marin | 41 | 344 | 3154 | |
1836 | 1836 | Census Tract 1170.00: San Anselmo | Census Tract 1170.00: San Anselmo | 2022-08-18 | Marin | 41 | 600 | 4212 | |
1837 | 1837 | Census Tract 1181.00: Ross | Census Tract 1181.00: Ross | 2022-08-18 | Marin | 41 | 273 | 2290 | |
1838 | 1838 | Census Tract 1191.00: Kentfield | Census Tract 1191.00: Kentfield | 2022-08-18 | Marin | 41 | 688 | 4983 | |
1839 | 1839 | Census Tract 1192.01: Larkspur; Kentfield | Census Tract 1192.01: Larkspur; Kentfield | 2022-08-18 | Marin | 41 | 606 | 3601 | |
1840 | 1840 | Census Tract 1192.02: Larkspur; Kentfield | Census Tract 1192.02: Larkspur; Kentfield | 2022-08-18 | Marin | 41 | 442 | 3546 | |
1841 | 1841 | Census Tract 1200.00: Larkspur | Census Tract 1200.00: Larkspur | 2022-08-18 | Marin | 41 | 826 | 5857 | |
1842 | 1842 | Census Tract 1211.00: Corte Madera | Census Tract 1211.00: Corte Madera | 2022-08-18 | Marin | 41 | 831 | 5453 | |
1843 | 1843 | Census Tract 1212.00: Corte Madera | Census Tract 1212.00: Corte Madera | 2022-08-18 | Marin | 41 | 1019 | 6414 | |
1844 | 1844 | Census Tract 1230.00: Belvedere | Census Tract 1230.00: Belvedere | 2022-08-18 | Marin | 41 | 256 | 2124 | |
1845 | 1845 | Census Tract 1241.00: Tiburon; Strawberry | Census Tract 1241.00: Tiburon; Strawberry | 2022-08-18 | Marin | 41 | 654 | 5889 | |
1846 | 1846 | Census Tract 1242.00: Tiburon | Census Tract 1242.00: Tiburon | 2022-08-18 | Marin | 41 | 730 | 5716 | |
1847 | 1847 | Census Tract 1250.00: Strawberry | Census Tract 1250.00: Strawberry | 2022-08-18 | Marin | 41 | 516 | 4177 | |
1848 | 1848 | Census Tract 1261.00: Mill Valley | Census Tract 1261.00: Mill Valley | 2022-08-18 | Marin | 41 | 629 | 6195 | |
1849 | 1849 | Census Tract 1262.00: Mill Valley | Census Tract 1262.00: Mill Valley | 2022-08-18 | Marin | 41 | 614 | 4224 | |
1850 | 1850 | Census Tract 1270.00: Mill Valley | Census Tract 1270.00: Mill Valley | 2022-08-18 | Marin | 41 | 521 | 4583 | |
1851 | 1851 | Census Tract 1281.00: Tamalpais Valley; Homestead Valley | Census Tract 1281.00: Tamalpais Valley; Homestead Valley | 2022-08-18 | Marin | 41 | 800 | 6911 | |
1852 | 1852 | Census Tract 1282.00: Almonte; Homestead; Muir Woods Park | Census Tract 1282.00: Almonte; Homestead; Muir Woods Park | 2022-08-18 | Marin | 41 | 538 | 4957 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );