latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
41,369 rows where county = "Orange" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
311 | 311 | Aliso Viejo | Aliso Viejo | 2022-12-30 | Orange | 59 | 7934 | 51372 | |
312 | 312 | Anaheim | Anaheim | 2022-12-30 | Orange | 59 | 98651 | 359339 | |
313 | 313 | Brea | Brea | 2022-12-30 | Orange | 59 | 10574 | 45606 | |
314 | 314 | Buena Park | Buena Park | 2022-12-30 | Orange | 59 | 21331 | 83384 | |
315 | 315 | Costa Mesa | Costa Mesa | 2022-12-30 | Orange | 59 | 23391 | 115830 | |
316 | 316 | Coto de Caza | Coto de Caza | 2022-12-30 | Orange | 59 | 840 | 14931 | |
317 | 317 | Cypress | Cypress | 2022-12-30 | Orange | 59 | 10598 | 49833 | |
318 | 318 | Dana Point | Dana Point | 2022-12-30 | Orange | 59 | 4949 | 34249 | |
319 | 319 | Fountain Valley | Fountain Valley | 2022-12-30 | Orange | 59 | 11624 | 56652 | |
320 | 320 | Fullerton | Fullerton | 2022-12-30 | Orange | 59 | 33875 | 142824 | |
321 | 321 | Garden Grove | Garden Grove | 2022-12-30 | Orange | 59 | 41378 | 175155 | |
322 | 322 | Huntington Beach | Huntington Beach | 2022-12-30 | Orange | 59 | 33300 | 203761 | |
323 | 323 | Irvine | Irvine | 2022-12-30 | Orange | 59 | 52552 | 280202 | |
324 | 324 | La Habra | La Habra | 2022-12-30 | Orange | 59 | 17439 | 63542 | |
325 | 325 | La Palma | La Palma | 2022-12-30 | Orange | 59 | 3376 | 15820 | |
326 | 326 | Ladera Ranch | Ladera Ranch | 2022-12-30 | Orange | 59 | 3457 | 30288 | |
327 | 327 | Laguna Beach | Laguna Beach | 2022-12-30 | Orange | 59 | 3092 | 23358 | |
328 | 328 | Laguna Hills | Laguna Hills | 2022-12-30 | Orange | 59 | 5431 | 31572 | |
329 | 329 | Laguna Niguel | Laguna Niguel | 2022-12-30 | Orange | 59 | 9410 | 66748 | |
330 | 330 | Laguna Woods | Laguna Woods | 2022-12-30 | Orange | 59 | 1838 | 16518 | |
331 | 331 | Lake Forest | Lake Forest | 2022-12-30 | Orange | 59 | 13612 | 86346 | |
332 | 332 | Los Alamitos | Los Alamitos | 2022-12-30 | Orange | 59 | 4091 | 11721 | |
333 | 333 | Midway City | Midway City | 2022-12-30 | Orange | 59 | 1861 | 8374 | |
334 | 334 | Mission Viejo | Mission Viejo | 2022-12-30 | Orange | 59 | 15830 | 96434 | |
335 | 335 | Newport Beach | Newport Beach | 2022-12-30 | Orange | 59 | 11299 | 87180 | |
336 | 336 | Orange | Orange | 2022-12-30 | Orange | 59 | 31823 | 141691 | |
337 | 337 | Placentia | Placentia | 2022-12-30 | Orange | 59 | 12804 | 52333 | |
338 | 338 | Rancho Mission Viejo | Rancho Mission Viejo | 2022-12-30 | Orange | 59 | 1531 | 0 | |
339 | 339 | Rancho Santa Margarita | Rancho Santa Margarita | 2022-12-30 | Orange | 59 | 7907 | 48960 | |
340 | 340 | Rossmoor | Rossmoor | 2022-12-30 | Orange | 59 | 343 | 11160 | |
341 | 341 | San Clemente | San Clemente | 2022-12-30 | Orange | 59 | 9448 | 65405 | |
342 | 342 | San Juan Capistrano | San Juan Capistrano | 2022-12-30 | Orange | 59 | 6681 | 36821 | |
343 | 343 | Santa Ana | Santa Ana | 2022-12-30 | Orange | 59 | 91371 | 337716 | |
344 | 344 | Seal Beach | Seal Beach | 2022-12-30 | Orange | 59 | 3950 | 25073 | |
345 | 345 | Silverado | Silverado | 2022-12-30 | Orange | 59 | 297 | 0 | |
346 | 346 | Stanton | Stanton | 2022-12-30 | Orange | 59 | 7399 | 39307 | |
347 | 347 | Trabuco Canyon | Trabuco Canyon | 2022-12-30 | Orange | 59 | 3540 | 0 | |
348 | 348 | Tustin | Tustin | 2022-12-30 | Orange | 59 | 17885 | 81369 | |
349 | 349 | Villa Park | Villa Park | 2022-12-30 | Orange | 59 | 927 | 5933 | |
350 | 350 | Westminster | Westminster | 2022-12-30 | Orange | 59 | 20069 | 92610 | |
351 | 351 | Yorba Linda | Yorba Linda | 2022-12-30 | Orange | 59 | 15054 | 68706 | |
1139 | 1139 | Aliso Viejo | Aliso Viejo | 2022-12-29 | Orange | 59 | 7934 | 51372 | |
1140 | 1140 | Anaheim | Anaheim | 2022-12-29 | Orange | 59 | 98651 | 359339 | |
1141 | 1141 | Brea | Brea | 2022-12-29 | Orange | 59 | 10574 | 45606 | |
1142 | 1142 | Buena Park | Buena Park | 2022-12-29 | Orange | 59 | 21331 | 83384 | |
1143 | 1143 | Costa Mesa | Costa Mesa | 2022-12-29 | Orange | 59 | 23391 | 115830 | |
1144 | 1144 | Coto de Caza | Coto de Caza | 2022-12-29 | Orange | 59 | 840 | 14931 | |
1145 | 1145 | Cypress | Cypress | 2022-12-29 | Orange | 59 | 10598 | 49833 | |
1146 | 1146 | Dana Point | Dana Point | 2022-12-29 | Orange | 59 | 4949 | 34249 | |
1147 | 1147 | Fountain Valley | Fountain Valley | 2022-12-29 | Orange | 59 | 11624 | 56652 | |
1148 | 1148 | Fullerton | Fullerton | 2022-12-29 | Orange | 59 | 33875 | 142824 | |
1149 | 1149 | Garden Grove | Garden Grove | 2022-12-29 | Orange | 59 | 41378 | 175155 | |
1150 | 1150 | Huntington Beach | Huntington Beach | 2022-12-29 | Orange | 59 | 33300 | 203761 | |
1151 | 1151 | Irvine | Irvine | 2022-12-29 | Orange | 59 | 52552 | 280202 | |
1152 | 1152 | La Habra | La Habra | 2022-12-29 | Orange | 59 | 17439 | 63542 | |
1153 | 1153 | La Palma | La Palma | 2022-12-29 | Orange | 59 | 3376 | 15820 | |
1154 | 1154 | Ladera Ranch | Ladera Ranch | 2022-12-29 | Orange | 59 | 3457 | 30288 | |
1155 | 1155 | Laguna Beach | Laguna Beach | 2022-12-29 | Orange | 59 | 3092 | 23358 | |
1156 | 1156 | Laguna Hills | Laguna Hills | 2022-12-29 | Orange | 59 | 5431 | 31572 | |
1157 | 1157 | Laguna Niguel | Laguna Niguel | 2022-12-29 | Orange | 59 | 9410 | 66748 | |
1158 | 1158 | Laguna Woods | Laguna Woods | 2022-12-29 | Orange | 59 | 1838 | 16518 | |
1159 | 1159 | Lake Forest | Lake Forest | 2022-12-29 | Orange | 59 | 13612 | 86346 | |
1160 | 1160 | Los Alamitos | Los Alamitos | 2022-12-29 | Orange | 59 | 4091 | 11721 | |
1161 | 1161 | Midway City | Midway City | 2022-12-29 | Orange | 59 | 1861 | 8374 | |
1162 | 1162 | Mission Viejo | Mission Viejo | 2022-12-29 | Orange | 59 | 15830 | 96434 | |
1163 | 1163 | Newport Beach | Newport Beach | 2022-12-29 | Orange | 59 | 11299 | 87180 | |
1164 | 1164 | Orange | Orange | 2022-12-29 | Orange | 59 | 31823 | 141691 | |
1165 | 1165 | Placentia | Placentia | 2022-12-29 | Orange | 59 | 12804 | 52333 | |
1166 | 1166 | Rancho Mission Viejo | Rancho Mission Viejo | 2022-12-29 | Orange | 59 | 1531 | 0 | |
1167 | 1167 | Rancho Santa Margarita | Rancho Santa Margarita | 2022-12-29 | Orange | 59 | 7907 | 48960 | |
1168 | 1168 | Rossmoor | Rossmoor | 2022-12-29 | Orange | 59 | 343 | 11160 | |
1169 | 1169 | San Clemente | San Clemente | 2022-12-29 | Orange | 59 | 9448 | 65405 | |
1170 | 1170 | San Juan Capistrano | San Juan Capistrano | 2022-12-29 | Orange | 59 | 6681 | 36821 | |
1171 | 1171 | Santa Ana | Santa Ana | 2022-12-29 | Orange | 59 | 91371 | 337716 | |
1172 | 1172 | Seal Beach | Seal Beach | 2022-12-29 | Orange | 59 | 3950 | 25073 | |
1173 | 1173 | Silverado | Silverado | 2022-12-29 | Orange | 59 | 297 | 0 | |
1174 | 1174 | Stanton | Stanton | 2022-12-29 | Orange | 59 | 7399 | 39307 | |
1175 | 1175 | Trabuco Canyon | Trabuco Canyon | 2022-12-29 | Orange | 59 | 3540 | 0 | |
1176 | 1176 | Tustin | Tustin | 2022-12-29 | Orange | 59 | 17885 | 81369 | |
1177 | 1177 | Villa Park | Villa Park | 2022-12-29 | Orange | 59 | 927 | 5933 | |
1178 | 1178 | Westminster | Westminster | 2022-12-29 | Orange | 59 | 20069 | 92610 | |
1179 | 1179 | Yorba Linda | Yorba Linda | 2022-12-29 | Orange | 59 | 15054 | 68706 | |
2320 | 2320 | Aliso Viejo | Aliso Viejo | 2022-12-28 | Orange | 59 | 7885 | 51372 | |
2321 | 2321 | Anaheim | Anaheim | 2022-12-28 | Orange | 59 | 98250 | 359339 | |
2322 | 2322 | Brea | Brea | 2022-12-28 | Orange | 59 | 10499 | 45606 | |
2323 | 2323 | Buena Park | Buena Park | 2022-12-28 | Orange | 59 | 21221 | 83384 | |
2324 | 2324 | Costa Mesa | Costa Mesa | 2022-12-28 | Orange | 59 | 23301 | 115830 | |
2325 | 2325 | Coto de Caza | Coto de Caza | 2022-12-28 | Orange | 59 | 836 | 14931 | |
2326 | 2326 | Cypress | Cypress | 2022-12-28 | Orange | 59 | 10545 | 49833 | |
2327 | 2327 | Dana Point | Dana Point | 2022-12-28 | Orange | 59 | 4920 | 34249 | |
2328 | 2328 | Fountain Valley | Fountain Valley | 2022-12-28 | Orange | 59 | 11581 | 56652 | |
2329 | 2329 | Fullerton | Fullerton | 2022-12-28 | Orange | 59 | 33648 | 142824 | |
2330 | 2330 | Garden Grove | Garden Grove | 2022-12-28 | Orange | 59 | 41183 | 175155 | |
2331 | 2331 | Huntington Beach | Huntington Beach | 2022-12-28 | Orange | 59 | 33126 | 203761 | |
2332 | 2332 | Irvine | Irvine | 2022-12-28 | Orange | 59 | 52303 | 280202 | |
2333 | 2333 | La Habra | La Habra | 2022-12-28 | Orange | 59 | 17337 | 63542 | |
2334 | 2334 | La Palma | La Palma | 2022-12-28 | Orange | 59 | 3345 | 15820 | |
2335 | 2335 | Ladera Ranch | Ladera Ranch | 2022-12-28 | Orange | 59 | 3441 | 30288 | |
2336 | 2336 | Laguna Beach | Laguna Beach | 2022-12-28 | Orange | 59 | 3084 | 23358 | |
2337 | 2337 | Laguna Hills | Laguna Hills | 2022-12-28 | Orange | 59 | 5407 | 31572 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );