latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
55,872 rows where county = "San Bernardino" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
834 | 834 | Adelanto | Adelanto | 2022-08-19 | San Bernardino | 71 | 10873 | 35234 | |
835 | 835 | Angelus Oaks | Angelus Oaks | 2022-08-19 | San Bernardino | 71 | 97 | 385 | |
836 | 836 | Apple Valley | Apple Valley | 2022-08-19 | San Bernardino | 71 | 21929 | 73694 | |
837 | 837 | Arrowbear | Arrowbear | 2022-08-19 | San Bernardino | 71 | 11 | 723 | |
838 | 838 | Baker | Baker | 2022-08-19 | San Bernardino | 71 | 108 | 799 | |
839 | 839 | Barstow | Barstow | 2022-08-19 | San Bernardino | 71 | 7608 | 23754 | |
840 | 840 | Big Bear City | Big Bear City | 2022-08-19 | San Bernardino | 71 | 1542 | 10045 | |
841 | 841 | Big Bear Lake | Big Bear Lake | 2022-08-19 | San Bernardino | 71 | 1024 | 5231 | |
842 | 842 | Big River | Big River | 2022-08-19 | San Bernardino | 71 | 51 | 1264 | |
843 | 843 | Bloomington | Bloomington | 2022-08-19 | San Bernardino | 71 | 11565 | 17115 | |
844 | 844 | Blue Jay | Blue Jay | 2022-08-19 | San Bernardino | 71 | 369 | 900 | |
845 | 845 | Cedar Glen | Cedar Glen | 2022-08-19 | San Bernardino | 71 | 7 | 739 | |
846 | 846 | Chino | Chino | 2022-08-19 | San Bernardino | 71 | 30460 | 93099 | |
847 | 847 | Chino Hills | Chino Hills | 2022-08-19 | San Bernardino | 71 | 17806 | 82917 | |
848 | 848 | Colton | Colton | 2022-08-19 | San Bernardino | 71 | 20219 | 54636 | |
849 | 849 | Crestline | Crestline | 2022-08-19 | San Bernardino | 71 | 1652 | 8010 | |
850 | 850 | Daggett | Daggett | 2022-08-19 | San Bernardino | 71 | 65 | 549 | |
851 | 851 | Devore | Devore | 2022-08-19 | San Bernardino | 71 | 2 | 2283 | |
852 | 852 | Fawnskin | Fawnskin | 2022-08-19 | San Bernardino | 71 | 75 | 528 | |
853 | 853 | Fontana | Fontana | 2022-08-19 | San Bernardino | 71 | 80704 | 215334 | |
854 | 854 | Forest Falls | Forest Falls | 2022-08-19 | San Bernardino | 71 | 143 | 920 | |
855 | 855 | Grand Terrace | Grand Terrace | 2022-08-19 | San Bernardino | 71 | 3842 | 12403 | |
856 | 856 | Green Valley Lake | Green Valley Lake | 2022-08-19 | San Bernardino | 71 | 42 | 412 | |
857 | 857 | Havasu Lake | Havasu Lake | 2022-08-19 | San Bernardino | 71 | 99 | 0 | |
858 | 858 | Helendale | Helendale | 2022-08-19 | San Bernardino | 71 | 1256 | 6629 | |
859 | 859 | Hesperia | Hesperia | 2022-08-19 | San Bernardino | 71 | 28294 | 97312 | |
860 | 860 | Highland | Highland | 2022-08-19 | San Bernardino | 71 | 16941 | 55484 | |
861 | 861 | Hinkley | Hinkley | 2022-08-19 | San Bernardino | 71 | 130 | 1259 | |
862 | 862 | Joshua Tree | Joshua Tree | 2022-08-19 | San Bernardino | 71 | 1338 | 9887 | |
863 | 863 | Lake Arrowhead | Lake Arrowhead | 2022-08-19 | San Bernardino | 71 | 1045 | 8104 | |
864 | 864 | Landers | Landers | 2022-08-19 | San Bernardino | 71 | 213 | 2983 | |
865 | 865 | Loma Linda | Loma Linda | 2022-08-19 | San Bernardino | 71 | 6896 | 25260 | |
866 | 866 | Lucerne Valley | Lucerne Valley | 2022-08-19 | San Bernardino | 71 | 856 | 7041 | |
867 | 867 | Lytle Creek | Lytle Creek | 2022-08-19 | San Bernardino | 71 | 172 | 837 | |
868 | 868 | Mentone | Mentone | 2022-08-19 | San Bernardino | 71 | 2566 | 9255 | |
869 | 869 | Montclair | Montclair | 2022-08-19 | San Bernardino | 71 | 13333 | 40415 | |
870 | 870 | Morongo Valley | Morongo Valley | 2022-08-19 | San Bernardino | 71 | 515 | 3739 | |
871 | 871 | Mt Baldy | Mt Baldy | 2022-08-19 | San Bernardino | 71 | 7 | 537 | |
872 | 872 | Muscoy | Muscoy | 2022-08-19 | San Bernardino | 71 | 257 | 11536 | |
873 | 873 | Needles | Needles | 2022-08-19 | San Bernardino | 71 | 727 | 4964 | |
874 | 874 | Newberry Springs | Newberry Springs | 2022-08-19 | San Bernardino | 71 | 274 | 2215 | |
875 | 875 | Oak Glen | Oak Glen | 2022-08-19 | San Bernardino | 71 | 35 | 625 | |
876 | 876 | Oak Hills | Oak Hills | 2022-08-19 | San Bernardino | 71 | 3182 | 9488 | |
877 | 877 | Ontario | Ontario | 2022-08-19 | San Bernardino | 71 | 55234 | 182380 | |
878 | 878 | Oro Grande | Oro Grande | 2022-08-19 | San Bernardino | 71 | 210 | 1137 | |
879 | 879 | Phelan | Phelan | 2022-08-19 | San Bernardino | 71 | 3634 | 14757 | |
880 | 880 | Pinon Hills | Pinon Hills | 2022-08-19 | San Bernardino | 71 | 1050 | 8042 | |
881 | 881 | Pioneertown | Pioneertown | 2022-08-19 | San Bernardino | 71 | 51 | 365 | |
882 | 882 | Rancho Cucamonga | Rancho Cucamonga | 2022-08-19 | San Bernardino | 71 | 46040 | 177037 | |
883 | 883 | Redlands | Redlands | 2022-08-19 | San Bernardino | 71 | 21376 | 72099 | |
884 | 884 | Rialto | Rialto | 2022-08-19 | San Bernardino | 71 | 36444 | 103884 | |
885 | 885 | Rimforest | Rimforest | 2022-08-19 | San Bernardino | 71 | 105 | 756 | |
886 | 886 | Running Springs | Running Springs | 2022-08-19 | San Bernardino | 71 | 782 | 4661 | |
887 | 887 | San Bernardino | San Bernardino | 2022-08-19 | San Bernardino | 71 | 81496 | 218515 | |
888 | 888 | Sugarloaf | Sugarloaf | 2022-08-19 | San Bernardino | 71 | 327 | 3137 | |
889 | 889 | Trona | Trona | 2022-08-19 | San Bernardino | 71 | 111 | 1191 | |
890 | 890 | Twentynine Palms | Twentynine Palms | 2022-08-19 | San Bernardino | 71 | 3615 | 24966 | |
891 | 891 | Twin Peaks | Twin Peaks | 2022-08-19 | San Bernardino | 71 | 312 | 2493 | |
892 | 892 | Upland | Upland | 2022-08-19 | San Bernardino | 71 | 20708 | 78249 | |
893 | 893 | Victorville | Victorville | 2022-08-19 | San Bernardino | 71 | 45308 | 128353 | |
894 | 894 | Wrightwood | Wrightwood | 2022-08-19 | San Bernardino | 71 | 829 | 5177 | |
895 | 895 | Yermo | Yermo | 2022-08-19 | San Bernardino | 71 | 196 | 1672 | |
896 | 896 | Yucaipa | Yucaipa | 2022-08-19 | San Bernardino | 71 | 13879 | 54490 | |
897 | 897 | Yucca Valley | Yucca Valley | 2022-08-19 | San Bernardino | 71 | 4722 | 22146 | |
2057 | 2057 | Adelanto | Adelanto | 2022-08-18 | San Bernardino | 71 | 10873 | 35234 | |
2058 | 2058 | Angelus Oaks | Angelus Oaks | 2022-08-18 | San Bernardino | 71 | 97 | 385 | |
2059 | 2059 | Apple Valley | Apple Valley | 2022-08-18 | San Bernardino | 71 | 21929 | 73694 | |
2060 | 2060 | Arrowbear | Arrowbear | 2022-08-18 | San Bernardino | 71 | 11 | 723 | |
2061 | 2061 | Baker | Baker | 2022-08-18 | San Bernardino | 71 | 108 | 799 | |
2062 | 2062 | Barstow | Barstow | 2022-08-18 | San Bernardino | 71 | 7608 | 23754 | |
2063 | 2063 | Big Bear City | Big Bear City | 2022-08-18 | San Bernardino | 71 | 1542 | 10045 | |
2064 | 2064 | Big Bear Lake | Big Bear Lake | 2022-08-18 | San Bernardino | 71 | 1024 | 5231 | |
2065 | 2065 | Big River | Big River | 2022-08-18 | San Bernardino | 71 | 51 | 1264 | |
2066 | 2066 | Bloomington | Bloomington | 2022-08-18 | San Bernardino | 71 | 11565 | 17115 | |
2067 | 2067 | Blue Jay | Blue Jay | 2022-08-18 | San Bernardino | 71 | 369 | 900 | |
2068 | 2068 | Cedar Glen | Cedar Glen | 2022-08-18 | San Bernardino | 71 | 7 | 739 | |
2069 | 2069 | Chino | Chino | 2022-08-18 | San Bernardino | 71 | 30460 | 93099 | |
2070 | 2070 | Chino Hills | Chino Hills | 2022-08-18 | San Bernardino | 71 | 17806 | 82917 | |
2071 | 2071 | Colton | Colton | 2022-08-18 | San Bernardino | 71 | 20219 | 54636 | |
2072 | 2072 | Crestline | Crestline | 2022-08-18 | San Bernardino | 71 | 1652 | 8010 | |
2073 | 2073 | Daggett | Daggett | 2022-08-18 | San Bernardino | 71 | 65 | 549 | |
2074 | 2074 | Devore | Devore | 2022-08-18 | San Bernardino | 71 | 2 | 2283 | |
2075 | 2075 | Fawnskin | Fawnskin | 2022-08-18 | San Bernardino | 71 | 75 | 528 | |
2076 | 2076 | Fontana | Fontana | 2022-08-18 | San Bernardino | 71 | 80704 | 215334 | |
2077 | 2077 | Forest Falls | Forest Falls | 2022-08-18 | San Bernardino | 71 | 143 | 920 | |
2078 | 2078 | Grand Terrace | Grand Terrace | 2022-08-18 | San Bernardino | 71 | 3842 | 12403 | |
2079 | 2079 | Green Valley Lake | Green Valley Lake | 2022-08-18 | San Bernardino | 71 | 42 | 412 | |
2080 | 2080 | Havasu Lake | Havasu Lake | 2022-08-18 | San Bernardino | 71 | 99 | 0 | |
2081 | 2081 | Helendale | Helendale | 2022-08-18 | San Bernardino | 71 | 1256 | 6629 | |
2082 | 2082 | Hesperia | Hesperia | 2022-08-18 | San Bernardino | 71 | 28294 | 97312 | |
2083 | 2083 | Highland | Highland | 2022-08-18 | San Bernardino | 71 | 16941 | 55484 | |
2084 | 2084 | Hinkley | Hinkley | 2022-08-18 | San Bernardino | 71 | 130 | 1259 | |
2085 | 2085 | Joshua Tree | Joshua Tree | 2022-08-18 | San Bernardino | 71 | 1338 | 9887 | |
2086 | 2086 | Lake Arrowhead | Lake Arrowhead | 2022-08-18 | San Bernardino | 71 | 1045 | 8104 | |
2087 | 2087 | Landers | Landers | 2022-08-18 | San Bernardino | 71 | 213 | 2983 | |
2088 | 2088 | Loma Linda | Loma Linda | 2022-08-18 | San Bernardino | 71 | 6896 | 25260 | |
2089 | 2089 | Lucerne Valley | Lucerne Valley | 2022-08-18 | San Bernardino | 71 | 856 | 7041 | |
2090 | 2090 | Lytle Creek | Lytle Creek | 2022-08-18 | San Bernardino | 71 | 172 | 837 | |
2091 | 2091 | Mentone | Mentone | 2022-08-18 | San Bernardino | 71 | 2566 | 9255 | |
2092 | 2092 | Montclair | Montclair | 2022-08-18 | San Bernardino | 71 | 13333 | 40415 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );