latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
9,514 rows where county = "San Joaquin" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
place
- 95204: Stockton 304
- 95206: Stockton 304
- 95209: Stockton 304
- 95210: Stockton 304
- 95212: Stockton 304
- 95219: Stockton 304
- 95320: Escalon 304
- 95336: Manteca 304
- 95376: Tracy 304
- 95377: Tracy 304
- 95202: Stockton 303
- 95205: Stockton 303
- 95207: Stockton 303
- 95242: Lodi 303
- 95330: Lathrop 303
- 95337: Manteca 302
- 95391: Mountain House 302
- 95304: Banta 299
- 95240: Lodi 298
- 95366: Ripon 298
- 95203: Stockton 297
- 95220: Acampo 294
- 95215: Stockton 291
- 95237: Lockeford 290
- 95231: French Camp 275
- 95236: Linden 260
- 95686: Thornton 247
- 95258: Woodbridge 244
- 95632: Galt 234
- 95227: Clements 207
- ...
fips
- 77 9,514
county
- San Joaquin · 9,514 ✖
Link | rowid | date ▲ | county | fips | place | confirmed_cases | note | x | y | population |
---|---|---|---|---|---|---|---|---|---|---|
1068 | 1068 | 2021-01-27 | San Joaquin | 77 | 95202: Stockton | 466 | -121.287599 | 37.959203 | 6001 | |
1069 | 1069 | 2021-01-27 | San Joaquin | 77 | 95203: Stockton | 1320 | -121.331767 | 37.951656 | 15775 | |
1070 | 1070 | 2021-01-27 | San Joaquin | 77 | 95204: Stockton | 2425 | -121.318612 | 37.973719 | 28425 | |
1071 | 1071 | 2021-01-27 | San Joaquin | 77 | 95205: Stockton | 3582 | -121.259645 | 37.964459 | 38544 | |
1072 | 1072 | 2021-01-27 | San Joaquin | 77 | 95206: Stockton | 6396 | -121.436076 | 37.911634 | 64034 | |
1073 | 1073 | 2021-01-27 | San Joaquin | 77 | 95207: Stockton | 4119 | -121.324936 | 38.002336 | 51879 | |
1074 | 1074 | 2021-01-27 | San Joaquin | 77 | 95209: Stockton | 3595 | -121.342078 | 38.041801 | 44313 | |
1075 | 1075 | 2021-01-27 | San Joaquin | 77 | 95210: Stockton | 3503 | -121.297246 | 38.031625 | 41117 | |
1076 | 1076 | 2021-01-27 | San Joaquin | 77 | 95211: Stockton | 5 | -121.313432 | 37.980261 | 1629 | |
1077 | 1077 | 2021-01-27 | San Joaquin | 77 | 95212: Stockton | 2477 | -121.227915 | 38.046863 | 28049 | |
1078 | 1078 | 2021-01-27 | San Joaquin | 77 | 95215: Stockton | 2041 | -121.148466 | 37.942248 | 24371 | |
1079 | 1079 | 2021-01-27 | San Joaquin | 77 | 95219: Stockton | 1812 | -121.455041 | 38.039366 | 29668 | |
1080 | 1080 | 2021-01-27 | San Joaquin | 77 | 95220: Acampo | 464 | -121.236363 | 38.196424 | 7538 | |
1081 | 1081 | 2021-01-27 | San Joaquin | 77 | 95227: Clements | 50 | -121.050645 | 38.225205 | 842 | |
1082 | 1082 | 2021-01-27 | San Joaquin | 77 | 95230: Farmington | 25 | -120.968738 | 37.923979 | 597 | |
1083 | 1083 | 2021-01-27 | San Joaquin | 77 | 95231: French Camp | 382 | -121.292472 | 37.87482 | 5092 | |
1084 | 1084 | 2021-01-27 | San Joaquin | 77 | 95236: Linden | 312 | -121.030084 | 38.032482 | 4223 | |
1085 | 1085 | 2021-01-27 | San Joaquin | 77 | 95237: Lockeford | 219 | -121.142772 | 38.165139 | 3531 | |
1086 | 1086 | 2021-01-27 | San Joaquin | 77 | 95240: Lodi | 4223 | -121.143949 | 38.11981 | 48838 | |
1087 | 1087 | 2021-01-27 | San Joaquin | 77 | 95242: Lodi | 1738 | -121.40376 | 38.128605 | 26235 | |
1088 | 1088 | 2021-01-27 | San Joaquin | 77 | 95258: Woodbridge | 289 | -121.307941 | 38.160339 | 3881 | |
1089 | 1089 | 2021-01-27 | San Joaquin | 77 | 95304: Banta | 806 | -121.253872 | 37.889849 | 14539 | |
1090 | 1090 | 2021-01-27 | San Joaquin | 77 | 95320: Escalon | 856 | -121.016229 | 37.818205 | 13094 | |
1091 | 1091 | 2021-01-27 | San Joaquin | 77 | 95330: Lathrop | 1987 | -121.309455 | 37.813311 | 21552 | |
1092 | 1092 | 2021-01-27 | San Joaquin | 77 | 95336: Manteca | 3198 | -121.196192 | 37.830973 | 47612 | |
1093 | 1093 | 2021-01-27 | San Joaquin | 77 | 95337: Manteca | 3015 | -121.240105 | 37.74227 | 37706 | |
1094 | 1094 | 2021-01-27 | San Joaquin | 77 | 95361: Oakdale | 10 | -120.941453 | 37.837395 | 34558 | |
1095 | 1095 | 2021-01-27 | San Joaquin | 77 | 95366: Ripon | 1176 | -121.126292 | 37.759786 | 17654 | |
1096 | 1096 | 2021-01-27 | San Joaquin | 77 | 95376: Tracy | 3820 | -121.431974 | 37.737138 | 53542 | |
1097 | 1097 | 2021-01-27 | San Joaquin | 77 | 95377: Tracy | 2112 | -121.472086 | 37.620602 | 32501 | |
1098 | 1098 | 2021-01-27 | San Joaquin | 77 | 95391: Mountain House | 754 | -121.540498 | 37.776932 | 16562 | |
1099 | 1099 | 2021-01-27 | San Joaquin | 77 | 95632: Galt | 64 | -121.211109 | 38.239647 | 31431 | |
1100 | 1100 | 2021-01-27 | San Joaquin | 77 | 95686: Thornton | 64 | -121.481307 | 38.189707 | 1209 | |
2409 | 2409 | 2021-01-26 | San Joaquin | 77 | 95202: Stockton | 462 | -121.287599 | 37.959203 | 6001 | |
2410 | 2410 | 2021-01-26 | San Joaquin | 77 | 95203: Stockton | 1302 | -121.331767 | 37.951656 | 15775 | |
2411 | 2411 | 2021-01-26 | San Joaquin | 77 | 95204: Stockton | 2402 | -121.318612 | 37.973719 | 28425 | |
2412 | 2412 | 2021-01-26 | San Joaquin | 77 | 95205: Stockton | 3560 | -121.259645 | 37.964459 | 38544 | |
2413 | 2413 | 2021-01-26 | San Joaquin | 77 | 95206: Stockton | 6308 | -121.436076 | 37.911634 | 64034 | |
2414 | 2414 | 2021-01-26 | San Joaquin | 77 | 95207: Stockton | 4064 | -121.324936 | 38.002336 | 51879 | |
2415 | 2415 | 2021-01-26 | San Joaquin | 77 | 95209: Stockton | 3575 | -121.342078 | 38.041801 | 44313 | |
2416 | 2416 | 2021-01-26 | San Joaquin | 77 | 95210: Stockton | 3463 | -121.297246 | 38.031625 | 41117 | |
2417 | 2417 | 2021-01-26 | San Joaquin | 77 | 95211: Stockton | 5 | -121.313432 | 37.980261 | 1629 | |
2418 | 2418 | 2021-01-26 | San Joaquin | 77 | 95212: Stockton | 2451 | -121.227915 | 38.046863 | 28049 | |
2419 | 2419 | 2021-01-26 | San Joaquin | 77 | 95215: Stockton | 2020 | -121.148466 | 37.942248 | 24371 | |
2420 | 2420 | 2021-01-26 | San Joaquin | 77 | 95219: Stockton | 1795 | -121.455041 | 38.039366 | 29668 | |
2421 | 2421 | 2021-01-26 | San Joaquin | 77 | 95220: Acampo | 464 | -121.236363 | 38.196424 | 7538 | |
2422 | 2422 | 2021-01-26 | San Joaquin | 77 | 95227: Clements | 50 | -121.050645 | 38.225205 | 842 | |
2423 | 2423 | 2021-01-26 | San Joaquin | 77 | 95230: Farmington | 25 | -120.968738 | 37.923979 | 597 | |
2424 | 2424 | 2021-01-26 | San Joaquin | 77 | 95231: French Camp | 375 | -121.292472 | 37.87482 | 5092 | |
2425 | 2425 | 2021-01-26 | San Joaquin | 77 | 95236: Linden | 311 | -121.030084 | 38.032482 | 4223 | |
2426 | 2426 | 2021-01-26 | San Joaquin | 77 | 95237: Lockeford | 219 | -121.142772 | 38.165139 | 3531 | |
2427 | 2427 | 2021-01-26 | San Joaquin | 77 | 95240: Lodi | 4200 | -121.143949 | 38.11981 | 48838 | |
2428 | 2428 | 2021-01-26 | San Joaquin | 77 | 95242: Lodi | 1731 | -121.40376 | 38.128605 | 26235 | |
2429 | 2429 | 2021-01-26 | San Joaquin | 77 | 95258: Woodbridge | 287 | -121.307941 | 38.160339 | 3881 | |
2430 | 2430 | 2021-01-26 | San Joaquin | 77 | 95304: Banta | 799 | -121.253872 | 37.889849 | 14539 | |
2431 | 2431 | 2021-01-26 | San Joaquin | 77 | 95320: Escalon | 854 | -121.016229 | 37.818205 | 13094 | |
2432 | 2432 | 2021-01-26 | San Joaquin | 77 | 95330: Lathrop | 1975 | -121.309455 | 37.813311 | 21552 | |
2433 | 2433 | 2021-01-26 | San Joaquin | 77 | 95336: Manteca | 3164 | -121.196192 | 37.830973 | 47612 | |
2434 | 2434 | 2021-01-26 | San Joaquin | 77 | 95337: Manteca | 2997 | -121.240105 | 37.74227 | 37706 | |
2435 | 2435 | 2021-01-26 | San Joaquin | 77 | 95361: Oakdale | 10 | -120.941453 | 37.837395 | 34558 | |
2436 | 2436 | 2021-01-26 | San Joaquin | 77 | 95366: Ripon | 1170 | -121.126292 | 37.759786 | 17654 | |
2437 | 2437 | 2021-01-26 | San Joaquin | 77 | 95376: Tracy | 3789 | -121.431974 | 37.737138 | 53542 | |
2438 | 2438 | 2021-01-26 | San Joaquin | 77 | 95377: Tracy | 2082 | -121.472086 | 37.620602 | 32501 | |
2439 | 2439 | 2021-01-26 | San Joaquin | 77 | 95391: Mountain House | 752 | -121.540498 | 37.776932 | 16562 | |
2440 | 2440 | 2021-01-26 | San Joaquin | 77 | 95632: Galt | 62 | -121.211109 | 38.239647 | 31431 | |
2441 | 2441 | 2021-01-26 | San Joaquin | 77 | 95686: Thornton | 64 | -121.481307 | 38.189707 | 1209 | |
3750 | 3750 | 2021-01-25 | San Joaquin | 77 | 95202: Stockton | 458 | -121.287599 | 37.959203 | 6001 | |
3751 | 3751 | 2021-01-25 | San Joaquin | 77 | 95203: Stockton | 1281 | -121.331767 | 37.951656 | 15775 | |
3752 | 3752 | 2021-01-25 | San Joaquin | 77 | 95204: Stockton | 2365 | -121.318612 | 37.973719 | 28425 | |
3753 | 3753 | 2021-01-25 | San Joaquin | 77 | 95205: Stockton | 3518 | -121.259645 | 37.964459 | 38544 | |
3754 | 3754 | 2021-01-25 | San Joaquin | 77 | 95206: Stockton | 6236 | -121.436076 | 37.911634 | 64034 | |
3755 | 3755 | 2021-01-25 | San Joaquin | 77 | 95207: Stockton | 3985 | -121.324936 | 38.002336 | 51879 | |
3756 | 3756 | 2021-01-25 | San Joaquin | 77 | 95209: Stockton | 3532 | -121.342078 | 38.041801 | 44313 | |
3757 | 3757 | 2021-01-25 | San Joaquin | 77 | 95210: Stockton | 3420 | -121.297246 | 38.031625 | 41117 | |
3758 | 3758 | 2021-01-25 | San Joaquin | 77 | 95211: Stockton | 5 | -121.313432 | 37.980261 | 1629 | |
3759 | 3759 | 2021-01-25 | San Joaquin | 77 | 95212: Stockton | 2428 | -121.227915 | 38.046863 | 28049 | |
3760 | 3760 | 2021-01-25 | San Joaquin | 77 | 95215: Stockton | 1991 | -121.148466 | 37.942248 | 24371 | |
3761 | 3761 | 2021-01-25 | San Joaquin | 77 | 95219: Stockton | 1774 | -121.455041 | 38.039366 | 29668 | |
3762 | 3762 | 2021-01-25 | San Joaquin | 77 | 95220: Acampo | 461 | -121.236363 | 38.196424 | 7538 | |
3763 | 3763 | 2021-01-25 | San Joaquin | 77 | 95227: Clements | 50 | -121.050645 | 38.225205 | 842 | |
3764 | 3764 | 2021-01-25 | San Joaquin | 77 | 95230: Farmington | 25 | -120.968738 | 37.923979 | 597 | |
3765 | 3765 | 2021-01-25 | San Joaquin | 77 | 95231: French Camp | 371 | -121.292472 | 37.87482 | 5092 | |
3766 | 3766 | 2021-01-25 | San Joaquin | 77 | 95236: Linden | 310 | -121.030084 | 38.032482 | 4223 | |
3767 | 3767 | 2021-01-25 | San Joaquin | 77 | 95237: Lockeford | 218 | -121.142772 | 38.165139 | 3531 | |
3768 | 3768 | 2021-01-25 | San Joaquin | 77 | 95240: Lodi | 4146 | -121.143949 | 38.11981 | 48838 | |
3769 | 3769 | 2021-01-25 | San Joaquin | 77 | 95242: Lodi | 1708 | -121.40376 | 38.128605 | 26235 | |
3770 | 3770 | 2021-01-25 | San Joaquin | 77 | 95258: Woodbridge | 280 | -121.307941 | 38.160339 | 3881 | |
3771 | 3771 | 2021-01-25 | San Joaquin | 77 | 95304: Banta | 788 | -121.253872 | 37.889849 | 14539 | |
3772 | 3772 | 2021-01-25 | San Joaquin | 77 | 95320: Escalon | 846 | -121.016229 | 37.818205 | 13094 | |
3773 | 3773 | 2021-01-25 | San Joaquin | 77 | 95330: Lathrop | 1926 | -121.309455 | 37.813311 | 21552 | |
3774 | 3774 | 2021-01-25 | San Joaquin | 77 | 95336: Manteca | 3093 | -121.196192 | 37.830973 | 47612 | |
3775 | 3775 | 2021-01-25 | San Joaquin | 77 | 95337: Manteca | 2952 | -121.240105 | 37.74227 | 37706 | |
3776 | 3776 | 2021-01-25 | San Joaquin | 77 | 95361: Oakdale | 9 | -120.941453 | 37.837395 | 34558 | |
3777 | 3777 | 2021-01-25 | San Joaquin | 77 | 95366: Ripon | 1160 | -121.126292 | 37.759786 | 17654 | |
3778 | 3778 | 2021-01-25 | San Joaquin | 77 | 95376: Tracy | 3732 | -121.431974 | 37.737138 | 53542 | |
3779 | 3779 | 2021-01-25 | San Joaquin | 77 | 95377: Tracy | 2041 | -121.472086 | 37.620602 | 32501 | |
3780 | 3780 | 2021-01-25 | San Joaquin | 77 | 95391: Mountain House | 740 | -121.540498 | 37.776932 | 16562 | |
3781 | 3781 | 2021-01-25 | San Joaquin | 77 | 95632: Galt | 61 | -121.211109 | 38.239647 | 31431 | |
3782 | 3782 | 2021-01-25 | San Joaquin | 77 | 95686: Thornton | 62 | -121.481307 | 38.189707 | 1209 | |
5074 | 5074 | 2021-01-24 | San Joaquin | 77 | 95202: Stockton | 458 | -121.287599 | 37.959203 | 6001 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [date] TEXT, [county] TEXT, [fips] INTEGER, [place] TEXT, [confirmed_cases] INTEGER, [note] TEXT, [x] TEXT, [y] TEXT, [population] TEXT );