latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
3,575 rows where county = "Santa Cruz" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
1227 | 1227 | Aptos | Aptos | 2021-04-10 | Santa Cruz | 87 | 765 | 5797 | |
1228 | 1228 | Ben Lomond | Ben Lomond | 2021-04-10 | Santa Cruz | 87 | 113 | 7071 | |
1229 | 1229 | Boulder Creek | Boulder Creek | 2021-04-10 | Santa Cruz | 87 | 143 | 4712 | |
1230 | 1230 | Capitola | Capitola | 2021-04-10 | Santa Cruz | 87 | 434 | 10135 | |
1231 | 1231 | Felton | Felton | 2021-04-10 | Santa Cruz | 87 | 147 | 3810 | |
1232 | 1232 | Freedom | Freedom | 2021-04-10 | Santa Cruz | 87 | 949 | 3719 | |
1233 | 1233 | Santa Cruz | Santa Cruz | 2021-04-10 | Santa Cruz | 87 | 3706 | 64273 | |
1234 | 1234 | Scotts Valley | Scotts Valley | 2021-04-10 | Santa Cruz | 87 | 418 | 11900 | |
1235 | 1235 | Soquel | Soquel | 2021-04-10 | Santa Cruz | 87 | 343 | 10862 | |
1236 | 1236 | Unincorporated | Other | 2021-04-10 | Santa Cruz | 87 | 244 | ||
1237 | 1237 | Watsonville | Watsonville | 2021-04-10 | Santa Cruz | 87 | 7835 | 53616 | |
2594 | 2594 | Aptos | Aptos | 2021-04-09 | Santa Cruz | 87 | 765 | 5797 | |
2595 | 2595 | Ben Lomond | Ben Lomond | 2021-04-09 | Santa Cruz | 87 | 113 | 7071 | |
2596 | 2596 | Boulder Creek | Boulder Creek | 2021-04-09 | Santa Cruz | 87 | 143 | 4712 | |
2597 | 2597 | Capitola | Capitola | 2021-04-09 | Santa Cruz | 87 | 434 | 10135 | |
2598 | 2598 | Felton | Felton | 2021-04-09 | Santa Cruz | 87 | 147 | 3810 | |
2599 | 2599 | Freedom | Freedom | 2021-04-09 | Santa Cruz | 87 | 949 | 3719 | |
2600 | 2600 | Santa Cruz | Santa Cruz | 2021-04-09 | Santa Cruz | 87 | 3706 | 64273 | |
2601 | 2601 | Scotts Valley | Scotts Valley | 2021-04-09 | Santa Cruz | 87 | 418 | 11900 | |
2602 | 2602 | Soquel | Soquel | 2021-04-09 | Santa Cruz | 87 | 343 | 10862 | |
2603 | 2603 | Unincorporated | Other | 2021-04-09 | Santa Cruz | 87 | 244 | ||
2604 | 2604 | Watsonville | Watsonville | 2021-04-09 | Santa Cruz | 87 | 7835 | 53616 | |
3964 | 3964 | Aptos | Aptos | 2021-04-08 | Santa Cruz | 87 | 763 | 5797 | |
3965 | 3965 | Ben Lomond | Ben Lomond | 2021-04-08 | Santa Cruz | 87 | 113 | 7071 | |
3966 | 3966 | Boulder Creek | Boulder Creek | 2021-04-08 | Santa Cruz | 87 | 142 | 4712 | |
3967 | 3967 | Capitola | Capitola | 2021-04-08 | Santa Cruz | 87 | 434 | 10135 | |
3968 | 3968 | Felton | Felton | 2021-04-08 | Santa Cruz | 87 | 146 | 3810 | |
3969 | 3969 | Freedom | Freedom | 2021-04-08 | Santa Cruz | 87 | 949 | 3719 | |
3970 | 3970 | Santa Cruz | Santa Cruz | 2021-04-08 | Santa Cruz | 87 | 3693 | 64273 | |
3971 | 3971 | Scotts Valley | Scotts Valley | 2021-04-08 | Santa Cruz | 87 | 414 | 11900 | |
3972 | 3972 | Soquel | Soquel | 2021-04-08 | Santa Cruz | 87 | 343 | 10862 | |
3973 | 3973 | Unincorporated | Other | 2021-04-08 | Santa Cruz | 87 | 244 | ||
3974 | 3974 | Watsonville | Watsonville | 2021-04-08 | Santa Cruz | 87 | 7823 | 53616 | |
5334 | 5334 | Aptos | Aptos | 2021-04-07 | Santa Cruz | 87 | 761 | 5797 | |
5335 | 5335 | Ben Lomond | Ben Lomond | 2021-04-07 | Santa Cruz | 87 | 113 | 7071 | |
5336 | 5336 | Boulder Creek | Boulder Creek | 2021-04-07 | Santa Cruz | 87 | 143 | 4712 | |
5337 | 5337 | Capitola | Capitola | 2021-04-07 | Santa Cruz | 87 | 433 | 10135 | |
5338 | 5338 | Felton | Felton | 2021-04-07 | Santa Cruz | 87 | 146 | 3810 | |
5339 | 5339 | Freedom | Freedom | 2021-04-07 | Santa Cruz | 87 | 949 | 3719 | |
5340 | 5340 | Santa Cruz | Santa Cruz | 2021-04-07 | Santa Cruz | 87 | 3683 | 64273 | |
5341 | 5341 | Scotts Valley | Scotts Valley | 2021-04-07 | Santa Cruz | 87 | 414 | 11900 | |
5342 | 5342 | Soquel | Soquel | 2021-04-07 | Santa Cruz | 87 | 342 | 10862 | |
5343 | 5343 | Unincorporated | Other | 2021-04-07 | Santa Cruz | 87 | 244 | ||
5344 | 5344 | Watsonville | Watsonville | 2021-04-07 | Santa Cruz | 87 | 7818 | 53616 | |
6706 | 6706 | Aptos | Aptos | 2021-04-06 | Santa Cruz | 87 | 761 | 5797 | |
6707 | 6707 | Ben Lomond | Ben Lomond | 2021-04-06 | Santa Cruz | 87 | 113 | 7071 | |
6708 | 6708 | Boulder Creek | Boulder Creek | 2021-04-06 | Santa Cruz | 87 | 141 | 4712 | |
6709 | 6709 | Capitola | Capitola | 2021-04-06 | Santa Cruz | 87 | 432 | 10135 | |
6710 | 6710 | Felton | Felton | 2021-04-06 | Santa Cruz | 87 | 145 | 3810 | |
6711 | 6711 | Freedom | Freedom | 2021-04-06 | Santa Cruz | 87 | 949 | 3719 | |
6712 | 6712 | Santa Cruz | Santa Cruz | 2021-04-06 | Santa Cruz | 87 | 3671 | 64273 | |
6713 | 6713 | Scotts Valley | Scotts Valley | 2021-04-06 | Santa Cruz | 87 | 413 | 11900 | |
6714 | 6714 | Soquel | Soquel | 2021-04-06 | Santa Cruz | 87 | 342 | 10862 | |
6715 | 6715 | Unincorporated | Other | 2021-04-06 | Santa Cruz | 87 | 244 | ||
6716 | 6716 | Watsonville | Watsonville | 2021-04-06 | Santa Cruz | 87 | 7816 | 53616 | |
8082 | 8082 | Aptos | Aptos | 2021-04-05 | Santa Cruz | 87 | 758 | 5797 | |
8083 | 8083 | Ben Lomond | Ben Lomond | 2021-04-05 | Santa Cruz | 87 | 113 | 7071 | |
8084 | 8084 | Boulder Creek | Boulder Creek | 2021-04-05 | Santa Cruz | 87 | 141 | 4712 | |
8085 | 8085 | Capitola | Capitola | 2021-04-05 | Santa Cruz | 87 | 433 | 10135 | |
8086 | 8086 | Felton | Felton | 2021-04-05 | Santa Cruz | 87 | 145 | 3810 | |
8087 | 8087 | Freedom | Freedom | 2021-04-05 | Santa Cruz | 87 | 949 | 3719 | |
8088 | 8088 | Santa Cruz | Santa Cruz | 2021-04-05 | Santa Cruz | 87 | 3663 | 64273 | |
8089 | 8089 | Scotts Valley | Scotts Valley | 2021-04-05 | Santa Cruz | 87 | 413 | 11900 | |
8090 | 8090 | Soquel | Soquel | 2021-04-05 | Santa Cruz | 87 | 342 | 10862 | |
8091 | 8091 | Unincorporated | Other | 2021-04-05 | Santa Cruz | 87 | 244 | ||
8092 | 8092 | Watsonville | Watsonville | 2021-04-05 | Santa Cruz | 87 | 7812 | 53616 | |
9458 | 9458 | Aptos | Aptos | 2021-04-04 | Santa Cruz | 87 | 763 | 5797 | |
9459 | 9459 | Ben Lomond | Ben Lomond | 2021-04-04 | Santa Cruz | 87 | 111 | 7071 | |
9460 | 9460 | Boulder Creek | Boulder Creek | 2021-04-04 | Santa Cruz | 87 | 141 | 4712 | |
9461 | 9461 | Capitola | Capitola | 2021-04-04 | Santa Cruz | 87 | 435 | 10135 | |
9462 | 9462 | Felton | Felton | 2021-04-04 | Santa Cruz | 87 | 144 | 3810 | |
9463 | 9463 | Freedom | Freedom | 2021-04-04 | Santa Cruz | 87 | 956 | 3719 | |
9464 | 9464 | Santa Cruz | Santa Cruz | 2021-04-04 | Santa Cruz | 87 | 3654 | 64273 | |
9465 | 9465 | Scotts Valley | Scotts Valley | 2021-04-04 | Santa Cruz | 87 | 408 | 11900 | |
9466 | 9466 | Soquel | Soquel | 2021-04-04 | Santa Cruz | 87 | 342 | 10862 | |
9467 | 9467 | Unincorporated | Other | 2021-04-04 | Santa Cruz | 87 | 245 | ||
9468 | 9468 | Watsonville | Watsonville | 2021-04-04 | Santa Cruz | 87 | 7927 | 53616 | |
10834 | 10834 | Aptos | Aptos | 2021-04-03 | Santa Cruz | 87 | 763 | 5797 | |
10835 | 10835 | Ben Lomond | Ben Lomond | 2021-04-03 | Santa Cruz | 87 | 111 | 7071 | |
10836 | 10836 | Boulder Creek | Boulder Creek | 2021-04-03 | Santa Cruz | 87 | 141 | 4712 | |
10837 | 10837 | Capitola | Capitola | 2021-04-03 | Santa Cruz | 87 | 435 | 10135 | |
10838 | 10838 | Felton | Felton | 2021-04-03 | Santa Cruz | 87 | 144 | 3810 | |
10839 | 10839 | Freedom | Freedom | 2021-04-03 | Santa Cruz | 87 | 956 | 3719 | |
10840 | 10840 | Santa Cruz | Santa Cruz | 2021-04-03 | Santa Cruz | 87 | 3654 | 64273 | |
10841 | 10841 | Scotts Valley | Scotts Valley | 2021-04-03 | Santa Cruz | 87 | 408 | 11900 | |
10842 | 10842 | Soquel | Soquel | 2021-04-03 | Santa Cruz | 87 | 342 | 10862 | |
10843 | 10843 | Unincorporated | Other | 2021-04-03 | Santa Cruz | 87 | 245 | ||
10844 | 10844 | Watsonville | Watsonville | 2021-04-03 | Santa Cruz | 87 | 7927 | 53616 | |
12210 | 12210 | Aptos | Aptos | 2021-04-02 | Santa Cruz | 87 | 763 | 5797 | |
12211 | 12211 | Ben Lomond | Ben Lomond | 2021-04-02 | Santa Cruz | 87 | 111 | 7071 | |
12212 | 12212 | Boulder Creek | Boulder Creek | 2021-04-02 | Santa Cruz | 87 | 141 | 4712 | |
12213 | 12213 | Capitola | Capitola | 2021-04-02 | Santa Cruz | 87 | 435 | 10135 | |
12214 | 12214 | Felton | Felton | 2021-04-02 | Santa Cruz | 87 | 144 | 3810 | |
12215 | 12215 | Freedom | Freedom | 2021-04-02 | Santa Cruz | 87 | 956 | 3719 | |
12216 | 12216 | Santa Cruz | Santa Cruz | 2021-04-02 | Santa Cruz | 87 | 3654 | 64273 | |
12217 | 12217 | Scotts Valley | Scotts Valley | 2021-04-02 | Santa Cruz | 87 | 408 | 11900 | |
12218 | 12218 | Soquel | Soquel | 2021-04-02 | Santa Cruz | 87 | 342 | 10862 | |
12219 | 12219 | Unincorporated | Other | 2021-04-02 | Santa Cruz | 87 | 245 | ||
12220 | 12220 | Watsonville | Watsonville | 2021-04-02 | Santa Cruz | 87 | 7927 | 53616 | |
13590 | 13590 | Aptos | Aptos | 2021-04-01 | Santa Cruz | 87 | 763 | 5797 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );