home / covid

Menu
  • GraphQL API

latimes_place_totals

Table actions
  • GraphQL API for latimes_place_totals
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals

21,250 rows where fips = 111 sorted by date descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: date (date)

fips 1

  • 111 · 21,250 ✖

county 1

  • Ventura 21,250
Link rowid id name date ▲ county fips confirmed_cases note population
1189 1189 91307 91307: Bell Canyon 2022-08-19 Ventura 111 38   2391
1190 1190 91320 91320: Thousand Oaks/Newbury Park 2022-08-19 Ventura 111 8553   46191
1191 1191 91360 91360: Thousand Oaks 2022-08-19 Ventura 111 8444   42104
1192 1192 91361 91361: Thousand Oaks/Lake Sherwood/Westlake 2022-08-19 Ventura 111 2165   20487
1193 1193 91362 91362: Thousand Oaks/Westlake 2022-08-19 Ventura 111 6187   36980
1194 1194 91377 91377: Oak Park 2022-08-19 Ventura 111 2206   14226
1195 1195 93001 93001: Ventura 2022-08-19 Ventura 111 7580   33139
1196 1196 93003 93003: Ventura 2022-08-19 Ventura 111 11621   51304
1197 1197 93004 93004: Ventura 2022-08-19 Ventura 111 6502   30473
1198 1198 93010 93010: Camarillo 2022-08-19 Ventura 111 9500   44240
1199 1199 93012 93012: Camarillo/Santa Rosa Valley 2022-08-19 Ventura 111 6029   37622
1200 1200 93015 93015: Fillmore 2022-08-19 Ventura 111 6525   18832
1201 1201 93021 93021: Moorpark 2022-08-19 Ventura 111 7924   38325
1202 1202 93022 93022: Oak View 2022-08-19 Ventura 111 1192   5550
1203 1203 93023 93023: Ojai 2022-08-19 Ventura 111 3332   20656
1204 1204 93030 93030: Oxnard 2022-08-19 Ventura 111 19331   62016
1205 1205 93033 93033: Oxnard 2022-08-19 Ventura 111 26255   83319
1206 1206 93035 93035: Oxnard 2022-08-19 Ventura 111 6523   28321
1207 1207 93036 93036: Oxnard 2022-08-19 Ventura 111 13860   48022
1208 1208 93040 93040: Piru 2022-08-19 Ventura 111 800   1831
1209 1209 93041 93041: Port Hueneme 2022-08-19 Ventura 111 5884   24129
1210 1210 93060 93060: Santa Paula 2022-08-19 Ventura 111 11515   34229
1211 1211 93063 93063: Simi Valley (Santa Susana) 2022-08-19 Ventura 111 12192   56563
1212 1212 93065 93065: Simi Valley 2022-08-19 Ventura 111 16831   74780
1213 1213 93066 93066: Somis 2022-08-19 Ventura 111 594   3481
2427 2427 91307 91307: Bell Canyon 2022-08-18 Ventura 111 38   2391
2428 2428 91320 91320: Thousand Oaks/Newbury Park 2022-08-18 Ventura 111 8553   46191
2429 2429 91360 91360: Thousand Oaks 2022-08-18 Ventura 111 8444   42104
2430 2430 91361 91361: Thousand Oaks/Lake Sherwood/Westlake 2022-08-18 Ventura 111 2165   20487
2431 2431 91362 91362: Thousand Oaks/Westlake 2022-08-18 Ventura 111 6187   36980
2432 2432 91377 91377: Oak Park 2022-08-18 Ventura 111 2206   14226
2433 2433 93001 93001: Ventura 2022-08-18 Ventura 111 7580   33139
2434 2434 93003 93003: Ventura 2022-08-18 Ventura 111 11621   51304
2435 2435 93004 93004: Ventura 2022-08-18 Ventura 111 6502   30473
2436 2436 93010 93010: Camarillo 2022-08-18 Ventura 111 9500   44240
2437 2437 93012 93012: Camarillo/Santa Rosa Valley 2022-08-18 Ventura 111 6029   37622
2438 2438 93015 93015: Fillmore 2022-08-18 Ventura 111 6525   18832
2439 2439 93021 93021: Moorpark 2022-08-18 Ventura 111 7924   38325
2440 2440 93022 93022: Oak View 2022-08-18 Ventura 111 1192   5550
2441 2441 93023 93023: Ojai 2022-08-18 Ventura 111 3332   20656
2442 2442 93030 93030: Oxnard 2022-08-18 Ventura 111 19331   62016
2443 2443 93033 93033: Oxnard 2022-08-18 Ventura 111 26255   83319
2444 2444 93035 93035: Oxnard 2022-08-18 Ventura 111 6523   28321
2445 2445 93036 93036: Oxnard 2022-08-18 Ventura 111 13860   48022
2446 2446 93040 93040: Piru 2022-08-18 Ventura 111 800   1831
2447 2447 93041 93041: Port Hueneme 2022-08-18 Ventura 111 5884   24129
2448 2448 93060 93060: Santa Paula 2022-08-18 Ventura 111 11515   34229
2449 2449 93063 93063: Simi Valley (Santa Susana) 2022-08-18 Ventura 111 12192   56563
2450 2450 93065 93065: Simi Valley 2022-08-18 Ventura 111 16831   74780
2451 2451 93066 93066: Somis 2022-08-18 Ventura 111 594   3481
3665 3665 91307 91307: Bell Canyon 2022-08-17 Ventura 111 38   2391
3666 3666 91320 91320: Thousand Oaks/Newbury Park 2022-08-17 Ventura 111 8553   46191
3667 3667 91360 91360: Thousand Oaks 2022-08-17 Ventura 111 8444   42104
3668 3668 91361 91361: Thousand Oaks/Lake Sherwood/Westlake 2022-08-17 Ventura 111 2165   20487
3669 3669 91362 91362: Thousand Oaks/Westlake 2022-08-17 Ventura 111 6187   36980
3670 3670 91377 91377: Oak Park 2022-08-17 Ventura 111 2206   14226
3671 3671 93001 93001: Ventura 2022-08-17 Ventura 111 7580   33139
3672 3672 93003 93003: Ventura 2022-08-17 Ventura 111 11621   51304
3673 3673 93004 93004: Ventura 2022-08-17 Ventura 111 6502   30473
3674 3674 93010 93010: Camarillo 2022-08-17 Ventura 111 9500   44240
3675 3675 93012 93012: Camarillo/Santa Rosa Valley 2022-08-17 Ventura 111 6029   37622
3676 3676 93015 93015: Fillmore 2022-08-17 Ventura 111 6525   18832
3677 3677 93021 93021: Moorpark 2022-08-17 Ventura 111 7924   38325
3678 3678 93022 93022: Oak View 2022-08-17 Ventura 111 1192   5550
3679 3679 93023 93023: Ojai 2022-08-17 Ventura 111 3332   20656
3680 3680 93030 93030: Oxnard 2022-08-17 Ventura 111 19331   62016
3681 3681 93033 93033: Oxnard 2022-08-17 Ventura 111 26255   83319
3682 3682 93035 93035: Oxnard 2022-08-17 Ventura 111 6523   28321
3683 3683 93036 93036: Oxnard 2022-08-17 Ventura 111 13860   48022
3684 3684 93040 93040: Piru 2022-08-17 Ventura 111 800   1831
3685 3685 93041 93041: Port Hueneme 2022-08-17 Ventura 111 5884   24129
3686 3686 93060 93060: Santa Paula 2022-08-17 Ventura 111 11515   34229
3687 3687 93063 93063: Simi Valley (Santa Susana) 2022-08-17 Ventura 111 12192   56563
3688 3688 93065 93065: Simi Valley 2022-08-17 Ventura 111 16831   74780
3689 3689 93066 93066: Somis 2022-08-17 Ventura 111 594   3481
4903 4903 91307 91307: Bell Canyon 2022-08-16 Ventura 111 38   2391
4904 4904 91320 91320: Thousand Oaks/Newbury Park 2022-08-16 Ventura 111 8553   46191
4905 4905 91360 91360: Thousand Oaks 2022-08-16 Ventura 111 8444   42104
4906 4906 91361 91361: Thousand Oaks/Lake Sherwood/Westlake 2022-08-16 Ventura 111 2165   20487
4907 4907 91362 91362: Thousand Oaks/Westlake 2022-08-16 Ventura 111 6187   36980
4908 4908 91377 91377: Oak Park 2022-08-16 Ventura 111 2206   14226
4909 4909 93001 93001: Ventura 2022-08-16 Ventura 111 7580   33139
4910 4910 93003 93003: Ventura 2022-08-16 Ventura 111 11621   51304
4911 4911 93004 93004: Ventura 2022-08-16 Ventura 111 6502   30473
4912 4912 93010 93010: Camarillo 2022-08-16 Ventura 111 9500   44240
4913 4913 93012 93012: Camarillo/Santa Rosa Valley 2022-08-16 Ventura 111 6029   37622
4914 4914 93015 93015: Fillmore 2022-08-16 Ventura 111 6525   18832
4915 4915 93021 93021: Moorpark 2022-08-16 Ventura 111 7924   38325
4916 4916 93022 93022: Oak View 2022-08-16 Ventura 111 1192   5550
4917 4917 93023 93023: Ojai 2022-08-16 Ventura 111 3332   20656
4918 4918 93030 93030: Oxnard 2022-08-16 Ventura 111 19331   62016
4919 4919 93033 93033: Oxnard 2022-08-16 Ventura 111 26255   83319
4920 4920 93035 93035: Oxnard 2022-08-16 Ventura 111 6523   28321
4921 4921 93036 93036: Oxnard 2022-08-16 Ventura 111 13860   48022
4922 4922 93040 93040: Piru 2022-08-16 Ventura 111 800   1831
4923 4923 93041 93041: Port Hueneme 2022-08-16 Ventura 111 5884   24129
4924 4924 93060 93060: Santa Paula 2022-08-16 Ventura 111 11515   34229
4925 4925 93063 93063: Simi Valley (Santa Susana) 2022-08-16 Ventura 111 12192   56563
4926 4926 93065 93065: Simi Valley 2022-08-16 Ventura 111 16831   74780
4927 4927 93066 93066: Somis 2022-08-16 Ventura 111 594   3481

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [latimes_place_totals] (
   [id] TEXT,
   [name] TEXT,
   [date] TEXT,
   [county] TEXT,
   [fips] INTEGER,
   [confirmed_cases] INTEGER,
   [note] TEXT,
   [population] TEXT
);
Powered by Datasette · Queries took 1349.515ms · Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals