home / covid

Menu
  • GraphQL API

latimes_place_totals

Table actions
  • GraphQL API for latimes_place_totals
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals

15,657 rows where fips = 57 sorted by date descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: date (date)

fips 1

  • 57 · 15,657 ✖

county 1

  • Nevada 15,657
Link rowid id name date ▲ county fips confirmed_cases note population
294 294 95602 95602: Auburn 2022-12-30 Nevada 57 747   0
295 295 95712 95712: Chicago Park 2022-12-30 Nevada 57 60   0
296 296 95724 95724: Norden 2022-12-30 Nevada 57 10   20
297 297 95728 95728: Soda Springs 2022-12-30 Nevada 57 77   229
298 298 95924 95924: Cedar Ridge 2022-12-30 Nevada 57 113   0
299 299 95945 95945: Grass Valley 2022-12-30 Nevada 57 4759   25519
300 300 95946 95946: Penn Valley 2022-12-30 Nevada 57 1359   9370
301 301 95949 95949: Grass Valley 2022-12-30 Nevada 57 2927   20519
302 302 95959 95959: Nevada City 2022-12-30 Nevada 57 2637   17910
303 303 95960 95960: North San Juan 2022-12-30 Nevada 57 126   825
304 304 95975 95975: Rough And Ready 2022-12-30 Nevada 57 236   1584
305 305 95977 95977: Smartville 2022-12-30 Nevada 57 128   0
306 306 95986 95986: Washington 2022-12-30 Nevada 57 11   53
307 307 96111 96111: Floriston 2022-12-30 Nevada 57 16   94
308 308 96160 96160: Truckee 2022-12-30 Nevada 57 348   0
309 309 96161 96161: Truckee 2022-12-30 Nevada 57 3623   18333
310 310 96162 96162: Truckee 2022-12-30 Nevada 57 227   0
1122 1122 95602 95602: Auburn 2022-12-29 Nevada 57 747   0
1123 1123 95712 95712: Chicago Park 2022-12-29 Nevada 57 60   0
1124 1124 95724 95724: Norden 2022-12-29 Nevada 57 10   20
1125 1125 95728 95728: Soda Springs 2022-12-29 Nevada 57 77   229
1126 1126 95924 95924: Cedar Ridge 2022-12-29 Nevada 57 113   0
1127 1127 95945 95945: Grass Valley 2022-12-29 Nevada 57 4759   25519
1128 1128 95946 95946: Penn Valley 2022-12-29 Nevada 57 1359   9370
1129 1129 95949 95949: Grass Valley 2022-12-29 Nevada 57 2927   20519
1130 1130 95959 95959: Nevada City 2022-12-29 Nevada 57 2637   17910
1131 1131 95960 95960: North San Juan 2022-12-29 Nevada 57 126   825
1132 1132 95975 95975: Rough And Ready 2022-12-29 Nevada 57 236   1584
1133 1133 95977 95977: Smartville 2022-12-29 Nevada 57 128   0
1134 1134 95986 95986: Washington 2022-12-29 Nevada 57 11   53
1135 1135 96111 96111: Floriston 2022-12-29 Nevada 57 16   94
1136 1136 96160 96160: Truckee 2022-12-29 Nevada 57 348   0
1137 1137 96161 96161: Truckee 2022-12-29 Nevada 57 3623   18333
1138 1138 96162 96162: Truckee 2022-12-29 Nevada 57 227   0
2303 2303 95602 95602: Auburn 2022-12-28 Nevada 57 747   0
2304 2304 95712 95712: Chicago Park 2022-12-28 Nevada 57 60   0
2305 2305 95724 95724: Norden 2022-12-28 Nevada 57 10   20
2306 2306 95728 95728: Soda Springs 2022-12-28 Nevada 57 77   229
2307 2307 95924 95924: Cedar Ridge 2022-12-28 Nevada 57 113   0
2308 2308 95945 95945: Grass Valley 2022-12-28 Nevada 57 4759   25519
2309 2309 95946 95946: Penn Valley 2022-12-28 Nevada 57 1359   9370
2310 2310 95949 95949: Grass Valley 2022-12-28 Nevada 57 2927   20519
2311 2311 95959 95959: Nevada City 2022-12-28 Nevada 57 2637   17910
2312 2312 95960 95960: North San Juan 2022-12-28 Nevada 57 126   825
2313 2313 95975 95975: Rough And Ready 2022-12-28 Nevada 57 236   1584
2314 2314 95977 95977: Smartville 2022-12-28 Nevada 57 128   0
2315 2315 95986 95986: Washington 2022-12-28 Nevada 57 11   53
2316 2316 96111 96111: Floriston 2022-12-28 Nevada 57 16   94
2317 2317 96160 96160: Truckee 2022-12-28 Nevada 57 348   0
2318 2318 96161 96161: Truckee 2022-12-28 Nevada 57 3623   18333
2319 2319 96162 96162: Truckee 2022-12-28 Nevada 57 227   0
3484 3484 95602 95602: Auburn 2022-12-27 Nevada 57 747   0
3485 3485 95712 95712: Chicago Park 2022-12-27 Nevada 57 60   0
3486 3486 95724 95724: Norden 2022-12-27 Nevada 57 10   20
3487 3487 95728 95728: Soda Springs 2022-12-27 Nevada 57 77   229
3488 3488 95924 95924: Cedar Ridge 2022-12-27 Nevada 57 113   0
3489 3489 95945 95945: Grass Valley 2022-12-27 Nevada 57 4759   25519
3490 3490 95946 95946: Penn Valley 2022-12-27 Nevada 57 1359   9370
3491 3491 95949 95949: Grass Valley 2022-12-27 Nevada 57 2927   20519
3492 3492 95959 95959: Nevada City 2022-12-27 Nevada 57 2637   17910
3493 3493 95960 95960: North San Juan 2022-12-27 Nevada 57 126   825
3494 3494 95975 95975: Rough And Ready 2022-12-27 Nevada 57 236   1584
3495 3495 95977 95977: Smartville 2022-12-27 Nevada 57 128   0
3496 3496 95986 95986: Washington 2022-12-27 Nevada 57 11   53
3497 3497 96111 96111: Floriston 2022-12-27 Nevada 57 16   94
3498 3498 96160 96160: Truckee 2022-12-27 Nevada 57 348   0
3499 3499 96161 96161: Truckee 2022-12-27 Nevada 57 3623   18333
3500 3500 96162 96162: Truckee 2022-12-27 Nevada 57 227   0
4665 4665 95602 95602: Auburn 2022-12-26 Nevada 57 747   0
4666 4666 95712 95712: Chicago Park 2022-12-26 Nevada 57 60   0
4667 4667 95724 95724: Norden 2022-12-26 Nevada 57 10   20
4668 4668 95728 95728: Soda Springs 2022-12-26 Nevada 57 77   229
4669 4669 95924 95924: Cedar Ridge 2022-12-26 Nevada 57 113   0
4670 4670 95945 95945: Grass Valley 2022-12-26 Nevada 57 4759   25519
4671 4671 95946 95946: Penn Valley 2022-12-26 Nevada 57 1359   9370
4672 4672 95949 95949: Grass Valley 2022-12-26 Nevada 57 2927   20519
4673 4673 95959 95959: Nevada City 2022-12-26 Nevada 57 2637   17910
4674 4674 95960 95960: North San Juan 2022-12-26 Nevada 57 126   825
4675 4675 95975 95975: Rough And Ready 2022-12-26 Nevada 57 236   1584
4676 4676 95977 95977: Smartville 2022-12-26 Nevada 57 128   0
4677 4677 95986 95986: Washington 2022-12-26 Nevada 57 11   53
4678 4678 96111 96111: Floriston 2022-12-26 Nevada 57 16   94
4679 4679 96160 96160: Truckee 2022-12-26 Nevada 57 348   0
4680 4680 96161 96161: Truckee 2022-12-26 Nevada 57 3623   18333
4681 4681 96162 96162: Truckee 2022-12-26 Nevada 57 227   0
5846 5846 95602 95602: Auburn 2022-12-25 Nevada 57 747   0
5847 5847 95712 95712: Chicago Park 2022-12-25 Nevada 57 60   0
5848 5848 95724 95724: Norden 2022-12-25 Nevada 57 10   20
5849 5849 95728 95728: Soda Springs 2022-12-25 Nevada 57 77   229
5850 5850 95924 95924: Cedar Ridge 2022-12-25 Nevada 57 113   0
5851 5851 95945 95945: Grass Valley 2022-12-25 Nevada 57 4759   25519
5852 5852 95946 95946: Penn Valley 2022-12-25 Nevada 57 1359   9370
5853 5853 95949 95949: Grass Valley 2022-12-25 Nevada 57 2927   20519
5854 5854 95959 95959: Nevada City 2022-12-25 Nevada 57 2637   17910
5855 5855 95960 95960: North San Juan 2022-12-25 Nevada 57 126   825
5856 5856 95975 95975: Rough And Ready 2022-12-25 Nevada 57 236   1584
5857 5857 95977 95977: Smartville 2022-12-25 Nevada 57 128   0
5858 5858 95986 95986: Washington 2022-12-25 Nevada 57 11   53
5859 5859 96111 96111: Floriston 2022-12-25 Nevada 57 16   94
5860 5860 96160 96160: Truckee 2022-12-25 Nevada 57 348   0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [latimes_place_totals] (
   [id] TEXT,
   [name] TEXT,
   [date] TEXT,
   [county] TEXT,
   [fips] INTEGER,
   [confirmed_cases] INTEGER,
   [note] TEXT,
   [population] TEXT
);
Powered by Datasette · Queries took 2042.222ms · Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals