latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
35,588 rows where fips = 59 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
689 | 689 | Aliso Viejo | Aliso Viejo | 2022-08-11 | Orange | 59 | 7393 | 51372 | |
690 | 690 | Anaheim | Anaheim | 2022-08-11 | Orange | 59 | 92194 | 359339 | |
691 | 691 | Brea | Brea | 2022-08-11 | Orange | 59 | 9523 | 45606 | |
692 | 692 | Buena Park | Buena Park | 2022-08-11 | Orange | 59 | 19624 | 83384 | |
693 | 693 | Costa Mesa | Costa Mesa | 2022-08-11 | Orange | 59 | 21879 | 115830 | |
694 | 694 | Coto de Caza | Coto de Caza | 2022-08-11 | Orange | 59 | 787 | 14931 | |
695 | 695 | Cypress | Cypress | 2022-08-11 | Orange | 59 | 9567 | 49833 | |
696 | 696 | Dana Point | Dana Point | 2022-08-11 | Orange | 59 | 4593 | 34249 | |
697 | 697 | Fountain Valley | Fountain Valley | 2022-08-11 | Orange | 59 | 10672 | 56652 | |
698 | 698 | Fullerton | Fullerton | 2022-08-11 | Orange | 59 | 30736 | 142824 | |
699 | 699 | Garden Grove | Garden Grove | 2022-08-11 | Orange | 59 | 38687 | 175155 | |
700 | 700 | Huntington Beach | Huntington Beach | 2022-08-11 | Orange | 59 | 30764 | 203761 | |
701 | 701 | Irvine | Irvine | 2022-08-11 | Orange | 59 | 47770 | 280202 | |
702 | 702 | La Habra | La Habra | 2022-08-11 | Orange | 59 | 16002 | 63542 | |
703 | 703 | La Palma | La Palma | 2022-08-11 | Orange | 59 | 3014 | 15820 | |
704 | 704 | Ladera Ranch | Ladera Ranch | 2022-08-11 | Orange | 59 | 3222 | 30288 | |
705 | 705 | Laguna Beach | Laguna Beach | 2022-08-11 | Orange | 59 | 2873 | 23358 | |
706 | 706 | Laguna Hills | Laguna Hills | 2022-08-11 | Orange | 59 | 4964 | 31572 | |
707 | 707 | Laguna Niguel | Laguna Niguel | 2022-08-11 | Orange | 59 | 8649 | 66748 | |
708 | 708 | Laguna Woods | Laguna Woods | 2022-08-11 | Orange | 59 | 1476 | 16518 | |
709 | 709 | Lake Forest | Lake Forest | 2022-08-11 | Orange | 59 | 12528 | 86346 | |
710 | 710 | Los Alamitos | Los Alamitos | 2022-08-11 | Orange | 59 | 3719 | 11721 | |
711 | 711 | Midway City | Midway City | 2022-08-11 | Orange | 59 | 1751 | 8374 | |
712 | 712 | Mission Viejo | Mission Viejo | 2022-08-11 | Orange | 59 | 14561 | 96434 | |
713 | 713 | Newport Beach | Newport Beach | 2022-08-11 | Orange | 59 | 10495 | 87180 | |
714 | 714 | Orange | Orange | 2022-08-11 | Orange | 59 | 29413 | 141691 | |
715 | 715 | Placentia | Placentia | 2022-08-11 | Orange | 59 | 11799 | 52333 | |
716 | 716 | Rancho Mission Viejo | Rancho Mission Viejo | 2022-08-11 | Orange | 59 | 1420 | 0 | |
717 | 717 | Rancho Santa Margarita | Rancho Santa Margarita | 2022-08-11 | Orange | 59 | 7294 | 48960 | |
718 | 718 | Rossmoor | Rossmoor | 2022-08-11 | Orange | 59 | 330 | 11160 | |
719 | 719 | San Clemente | San Clemente | 2022-08-11 | Orange | 59 | 8850 | 65405 | |
720 | 720 | San Juan Capistrano | San Juan Capistrano | 2022-08-11 | Orange | 59 | 6261 | 36821 | |
721 | 721 | Santa Ana | Santa Ana | 2022-08-11 | Orange | 59 | 86455 | 337716 | |
722 | 722 | Seal Beach | Seal Beach | 2022-08-11 | Orange | 59 | 3608 | 25073 | |
723 | 723 | Silverado | Silverado | 2022-08-11 | Orange | 59 | 275 | 0 | |
724 | 724 | Stanton | Stanton | 2022-08-11 | Orange | 59 | 6888 | 39307 | |
725 | 725 | Trabuco Canyon | Trabuco Canyon | 2022-08-11 | Orange | 59 | 3289 | 0 | |
726 | 726 | Tustin | Tustin | 2022-08-11 | Orange | 59 | 16601 | 81369 | |
727 | 727 | Villa Park | Villa Park | 2022-08-11 | Orange | 59 | 860 | 5933 | |
728 | 728 | Westminster | Westminster | 2022-08-11 | Orange | 59 | 18566 | 92610 | |
729 | 729 | Yorba Linda | Yorba Linda | 2022-08-11 | Orange | 59 | 13887 | 68706 | |
1960 | 1960 | Aliso Viejo | Aliso Viejo | 2022-08-10 | Orange | 59 | 7393 | 51372 | |
1961 | 1961 | Anaheim | Anaheim | 2022-08-10 | Orange | 59 | 92194 | 359339 | |
1962 | 1962 | Brea | Brea | 2022-08-10 | Orange | 59 | 9523 | 45606 | |
1963 | 1963 | Buena Park | Buena Park | 2022-08-10 | Orange | 59 | 19624 | 83384 | |
1964 | 1964 | Costa Mesa | Costa Mesa | 2022-08-10 | Orange | 59 | 21879 | 115830 | |
1965 | 1965 | Coto de Caza | Coto de Caza | 2022-08-10 | Orange | 59 | 787 | 14931 | |
1966 | 1966 | Cypress | Cypress | 2022-08-10 | Orange | 59 | 9567 | 49833 | |
1967 | 1967 | Dana Point | Dana Point | 2022-08-10 | Orange | 59 | 4593 | 34249 | |
1968 | 1968 | Fountain Valley | Fountain Valley | 2022-08-10 | Orange | 59 | 10672 | 56652 | |
1969 | 1969 | Fullerton | Fullerton | 2022-08-10 | Orange | 59 | 30736 | 142824 | |
1970 | 1970 | Garden Grove | Garden Grove | 2022-08-10 | Orange | 59 | 38687 | 175155 | |
1971 | 1971 | Huntington Beach | Huntington Beach | 2022-08-10 | Orange | 59 | 30764 | 203761 | |
1972 | 1972 | Irvine | Irvine | 2022-08-10 | Orange | 59 | 47770 | 280202 | |
1973 | 1973 | La Habra | La Habra | 2022-08-10 | Orange | 59 | 16002 | 63542 | |
1974 | 1974 | La Palma | La Palma | 2022-08-10 | Orange | 59 | 3014 | 15820 | |
1975 | 1975 | Ladera Ranch | Ladera Ranch | 2022-08-10 | Orange | 59 | 3222 | 30288 | |
1976 | 1976 | Laguna Beach | Laguna Beach | 2022-08-10 | Orange | 59 | 2873 | 23358 | |
1977 | 1977 | Laguna Hills | Laguna Hills | 2022-08-10 | Orange | 59 | 4964 | 31572 | |
1978 | 1978 | Laguna Niguel | Laguna Niguel | 2022-08-10 | Orange | 59 | 8649 | 66748 | |
1979 | 1979 | Laguna Woods | Laguna Woods | 2022-08-10 | Orange | 59 | 1476 | 16518 | |
1980 | 1980 | Lake Forest | Lake Forest | 2022-08-10 | Orange | 59 | 12528 | 86346 | |
1981 | 1981 | Los Alamitos | Los Alamitos | 2022-08-10 | Orange | 59 | 3719 | 11721 | |
1982 | 1982 | Midway City | Midway City | 2022-08-10 | Orange | 59 | 1751 | 8374 | |
1983 | 1983 | Mission Viejo | Mission Viejo | 2022-08-10 | Orange | 59 | 14561 | 96434 | |
1984 | 1984 | Newport Beach | Newport Beach | 2022-08-10 | Orange | 59 | 10495 | 87180 | |
1985 | 1985 | Orange | Orange | 2022-08-10 | Orange | 59 | 29413 | 141691 | |
1986 | 1986 | Placentia | Placentia | 2022-08-10 | Orange | 59 | 11799 | 52333 | |
1987 | 1987 | Rancho Mission Viejo | Rancho Mission Viejo | 2022-08-10 | Orange | 59 | 1420 | 0 | |
1988 | 1988 | Rancho Santa Margarita | Rancho Santa Margarita | 2022-08-10 | Orange | 59 | 7294 | 48960 | |
1989 | 1989 | Rossmoor | Rossmoor | 2022-08-10 | Orange | 59 | 330 | 11160 | |
1990 | 1990 | San Clemente | San Clemente | 2022-08-10 | Orange | 59 | 8850 | 65405 | |
1991 | 1991 | San Juan Capistrano | San Juan Capistrano | 2022-08-10 | Orange | 59 | 6261 | 36821 | |
1992 | 1992 | Santa Ana | Santa Ana | 2022-08-10 | Orange | 59 | 86455 | 337716 | |
1993 | 1993 | Seal Beach | Seal Beach | 2022-08-10 | Orange | 59 | 3608 | 25073 | |
1994 | 1994 | Silverado | Silverado | 2022-08-10 | Orange | 59 | 275 | 0 | |
1995 | 1995 | Stanton | Stanton | 2022-08-10 | Orange | 59 | 6888 | 39307 | |
1996 | 1996 | Trabuco Canyon | Trabuco Canyon | 2022-08-10 | Orange | 59 | 3289 | 0 | |
1997 | 1997 | Tustin | Tustin | 2022-08-10 | Orange | 59 | 16601 | 81369 | |
1998 | 1998 | Villa Park | Villa Park | 2022-08-10 | Orange | 59 | 860 | 5933 | |
1999 | 1999 | Westminster | Westminster | 2022-08-10 | Orange | 59 | 18566 | 92610 | |
2000 | 2000 | Yorba Linda | Yorba Linda | 2022-08-10 | Orange | 59 | 13887 | 68706 | |
3231 | 3231 | Aliso Viejo | Aliso Viejo | 2022-08-09 | Orange | 59 | 7393 | 51372 | |
3232 | 3232 | Anaheim | Anaheim | 2022-08-09 | Orange | 59 | 92194 | 359339 | |
3233 | 3233 | Brea | Brea | 2022-08-09 | Orange | 59 | 9523 | 45606 | |
3234 | 3234 | Buena Park | Buena Park | 2022-08-09 | Orange | 59 | 19624 | 83384 | |
3235 | 3235 | Costa Mesa | Costa Mesa | 2022-08-09 | Orange | 59 | 21879 | 115830 | |
3236 | 3236 | Coto de Caza | Coto de Caza | 2022-08-09 | Orange | 59 | 787 | 14931 | |
3237 | 3237 | Cypress | Cypress | 2022-08-09 | Orange | 59 | 9567 | 49833 | |
3238 | 3238 | Dana Point | Dana Point | 2022-08-09 | Orange | 59 | 4593 | 34249 | |
3239 | 3239 | Fountain Valley | Fountain Valley | 2022-08-09 | Orange | 59 | 10672 | 56652 | |
3240 | 3240 | Fullerton | Fullerton | 2022-08-09 | Orange | 59 | 30736 | 142824 | |
3241 | 3241 | Garden Grove | Garden Grove | 2022-08-09 | Orange | 59 | 38687 | 175155 | |
3242 | 3242 | Huntington Beach | Huntington Beach | 2022-08-09 | Orange | 59 | 30764 | 203761 | |
3243 | 3243 | Irvine | Irvine | 2022-08-09 | Orange | 59 | 47770 | 280202 | |
3244 | 3244 | La Habra | La Habra | 2022-08-09 | Orange | 59 | 16002 | 63542 | |
3245 | 3245 | La Palma | La Palma | 2022-08-09 | Orange | 59 | 3014 | 15820 | |
3246 | 3246 | Ladera Ranch | Ladera Ranch | 2022-08-09 | Orange | 59 | 3222 | 30288 | |
3247 | 3247 | Laguna Beach | Laguna Beach | 2022-08-09 | Orange | 59 | 2873 | 23358 | |
3248 | 3248 | Laguna Hills | Laguna Hills | 2022-08-09 | Orange | 59 | 4964 | 31572 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );