latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
4,191 rows where fips = 83 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
fips
- 83 · 4,191 ✖
county
- Santa Barbara 4,191
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
1201 | 1201 | Goleta | Goleta | 2021-04-10 | Santa Barbara | 83 | 1756 | 29852 | |
1202 | 1202 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-10 | Santa Barbara | 83 | 1184 | 30592 | |
1203 | 1203 | Isla Vista | Isla Vista | 2021-04-10 | Santa Barbara | 83 | 1280 | 23148 | |
1204 | 1204 | Lompoc | Lompoc | 2021-04-10 | Santa Barbara | 83 | 3597 | 57266 | |
1205 | 1205 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-10 | Santa Barbara | 83 | 1089 | 0 | |
1206 | 1206 | North County | North County | 2021-04-10 | Santa Barbara | 83 | 1279 | 10096 | |
1207 | 1207 | Orcutt | Orcutt | 2021-04-10 | Santa Barbara | 83 | 1791 | 31603 | |
1208 | 1208 | Santa Barbara | Santa Barbara | 2021-04-10 | Santa Barbara | 83 | 6294 | 92029 | |
1209 | 1209 | Santa Maria | Santa Maria | 2021-04-10 | Santa Barbara | 83 | 11349 | 99553 | |
1210 | 1210 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-10 | Santa Barbara | 83 | 996 | 23022 | |
1211 | 1211 | South County | South County | 2021-04-10 | Santa Barbara | 83 | 1350 | 26723 | |
2568 | 2568 | Goleta | Goleta | 2021-04-09 | Santa Barbara | 83 | 1753 | 29852 | |
2569 | 2569 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-09 | Santa Barbara | 83 | 1180 | 30592 | |
2570 | 2570 | Isla Vista | Isla Vista | 2021-04-09 | Santa Barbara | 83 | 1279 | 23148 | |
2571 | 2571 | Lompoc | Lompoc | 2021-04-09 | Santa Barbara | 83 | 3571 | 57266 | |
2572 | 2572 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-09 | Santa Barbara | 83 | 1089 | 0 | |
2573 | 2573 | North County | North County | 2021-04-09 | Santa Barbara | 83 | 1276 | 10096 | |
2574 | 2574 | Orcutt | Orcutt | 2021-04-09 | Santa Barbara | 83 | 1780 | 31603 | |
2575 | 2575 | Santa Barbara | Santa Barbara | 2021-04-09 | Santa Barbara | 83 | 6279 | 92029 | |
2576 | 2576 | Santa Maria | Santa Maria | 2021-04-09 | Santa Barbara | 83 | 11310 | 99553 | |
2577 | 2577 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-09 | Santa Barbara | 83 | 991 | 23022 | |
2578 | 2578 | South County | South County | 2021-04-09 | Santa Barbara | 83 | 1350 | 26723 | |
3938 | 3938 | Goleta | Goleta | 2021-04-08 | Santa Barbara | 83 | 1752 | 29852 | |
3939 | 3939 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-08 | Santa Barbara | 83 | 1180 | 30592 | |
3940 | 3940 | Isla Vista | Isla Vista | 2021-04-08 | Santa Barbara | 83 | 1275 | 23148 | |
3941 | 3941 | Lompoc | Lompoc | 2021-04-08 | Santa Barbara | 83 | 3553 | 57266 | |
3942 | 3942 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-08 | Santa Barbara | 83 | 1089 | 0 | |
3943 | 3943 | North County | North County | 2021-04-08 | Santa Barbara | 83 | 1274 | 10096 | |
3944 | 3944 | Orcutt | Orcutt | 2021-04-08 | Santa Barbara | 83 | 1768 | 31603 | |
3945 | 3945 | Santa Barbara | Santa Barbara | 2021-04-08 | Santa Barbara | 83 | 6269 | 92029 | |
3946 | 3946 | Santa Maria | Santa Maria | 2021-04-08 | Santa Barbara | 83 | 11248 | 99553 | |
3947 | 3947 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-08 | Santa Barbara | 83 | 989 | 23022 | |
3948 | 3948 | South County | South County | 2021-04-08 | Santa Barbara | 83 | 1346 | 26723 | |
5308 | 5308 | Goleta | Goleta | 2021-04-07 | Santa Barbara | 83 | 1750 | 29852 | |
5309 | 5309 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-07 | Santa Barbara | 83 | 1180 | 30592 | |
5310 | 5310 | Isla Vista | Isla Vista | 2021-04-07 | Santa Barbara | 83 | 1273 | 23148 | |
5311 | 5311 | Lompoc | Lompoc | 2021-04-07 | Santa Barbara | 83 | 3550 | 57266 | |
5312 | 5312 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-07 | Santa Barbara | 83 | 1089 | 0 | |
5313 | 5313 | North County | North County | 2021-04-07 | Santa Barbara | 83 | 1274 | 10096 | |
5314 | 5314 | Orcutt | Orcutt | 2021-04-07 | Santa Barbara | 83 | 1768 | 31603 | |
5315 | 5315 | Santa Barbara | Santa Barbara | 2021-04-07 | Santa Barbara | 83 | 6264 | 92029 | |
5316 | 5316 | Santa Maria | Santa Maria | 2021-04-07 | Santa Barbara | 83 | 11242 | 99553 | |
5317 | 5317 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-07 | Santa Barbara | 83 | 989 | 23022 | |
5318 | 5318 | South County | South County | 2021-04-07 | Santa Barbara | 83 | 1346 | 26723 | |
6680 | 6680 | Goleta | Goleta | 2021-04-06 | Santa Barbara | 83 | 1746 | 29852 | |
6681 | 6681 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-06 | Santa Barbara | 83 | 1178 | 30592 | |
6682 | 6682 | Isla Vista | Isla Vista | 2021-04-06 | Santa Barbara | 83 | 1272 | 23148 | |
6683 | 6683 | Lompoc | Lompoc | 2021-04-06 | Santa Barbara | 83 | 3545 | 57266 | |
6684 | 6684 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-06 | Santa Barbara | 83 | 1089 | 0 | |
6685 | 6685 | North County | North County | 2021-04-06 | Santa Barbara | 83 | 1274 | 10096 | |
6686 | 6686 | Orcutt | Orcutt | 2021-04-06 | Santa Barbara | 83 | 1768 | 31603 | |
6687 | 6687 | Santa Barbara | Santa Barbara | 2021-04-06 | Santa Barbara | 83 | 6258 | 92029 | |
6688 | 6688 | Santa Maria | Santa Maria | 2021-04-06 | Santa Barbara | 83 | 11235 | 99553 | |
6689 | 6689 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-06 | Santa Barbara | 83 | 989 | 23022 | |
6690 | 6690 | South County | South County | 2021-04-06 | Santa Barbara | 83 | 1343 | 26723 | |
8056 | 8056 | Goleta | Goleta | 2021-04-05 | Santa Barbara | 83 | 1745 | 29852 | |
8057 | 8057 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-05 | Santa Barbara | 83 | 1174 | 30592 | |
8058 | 8058 | Isla Vista | Isla Vista | 2021-04-05 | Santa Barbara | 83 | 1272 | 23148 | |
8059 | 8059 | Lompoc | Lompoc | 2021-04-05 | Santa Barbara | 83 | 3543 | 57266 | |
8060 | 8060 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-05 | Santa Barbara | 83 | 1089 | 0 | |
8061 | 8061 | North County | North County | 2021-04-05 | Santa Barbara | 83 | 1274 | 10096 | |
8062 | 8062 | Orcutt | Orcutt | 2021-04-05 | Santa Barbara | 83 | 1768 | 31603 | |
8063 | 8063 | Santa Barbara | Santa Barbara | 2021-04-05 | Santa Barbara | 83 | 6254 | 92029 | |
8064 | 8064 | Santa Maria | Santa Maria | 2021-04-05 | Santa Barbara | 83 | 11225 | 99553 | |
8065 | 8065 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-05 | Santa Barbara | 83 | 989 | 23022 | |
8066 | 8066 | South County | South County | 2021-04-05 | Santa Barbara | 83 | 1341 | 26723 | |
9432 | 9432 | Goleta | Goleta | 2021-04-04 | Santa Barbara | 83 | 1741 | 29852 | |
9433 | 9433 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-04 | Santa Barbara | 83 | 1174 | 30592 | |
9434 | 9434 | Isla Vista | Isla Vista | 2021-04-04 | Santa Barbara | 83 | 1267 | 23148 | |
9435 | 9435 | Lompoc | Lompoc | 2021-04-04 | Santa Barbara | 83 | 3537 | 57266 | |
9436 | 9436 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-04 | Santa Barbara | 83 | 1089 | 0 | |
9437 | 9437 | North County | North County | 2021-04-04 | Santa Barbara | 83 | 1268 | 10096 | |
9438 | 9438 | Orcutt | Orcutt | 2021-04-04 | Santa Barbara | 83 | 1767 | 31603 | |
9439 | 9439 | Santa Barbara | Santa Barbara | 2021-04-04 | Santa Barbara | 83 | 6239 | 92029 | |
9440 | 9440 | Santa Maria | Santa Maria | 2021-04-04 | Santa Barbara | 83 | 11208 | 99553 | |
9441 | 9441 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-04 | Santa Barbara | 83 | 987 | 23022 | |
9442 | 9442 | South County | South County | 2021-04-04 | Santa Barbara | 83 | 1340 | 26723 | |
10808 | 10808 | Goleta | Goleta | 2021-04-03 | Santa Barbara | 83 | 1741 | 29852 | |
10809 | 10809 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-03 | Santa Barbara | 83 | 1174 | 30592 | |
10810 | 10810 | Isla Vista | Isla Vista | 2021-04-03 | Santa Barbara | 83 | 1267 | 23148 | |
10811 | 10811 | Lompoc | Lompoc | 2021-04-03 | Santa Barbara | 83 | 3537 | 57266 | |
10812 | 10812 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-03 | Santa Barbara | 83 | 1089 | 0 | |
10813 | 10813 | North County | North County | 2021-04-03 | Santa Barbara | 83 | 1268 | 10096 | |
10814 | 10814 | Orcutt | Orcutt | 2021-04-03 | Santa Barbara | 83 | 1767 | 31603 | |
10815 | 10815 | Santa Barbara | Santa Barbara | 2021-04-03 | Santa Barbara | 83 | 6239 | 92029 | |
10816 | 10816 | Santa Maria | Santa Maria | 2021-04-03 | Santa Barbara | 83 | 11208 | 99553 | |
10817 | 10817 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-03 | Santa Barbara | 83 | 987 | 23022 | |
10818 | 10818 | South County | South County | 2021-04-03 | Santa Barbara | 83 | 1340 | 26723 | |
12184 | 12184 | Goleta | Goleta | 2021-04-02 | Santa Barbara | 83 | 1737 | 29852 | |
12185 | 12185 | Goleta Valley & Gaviota | Goleta Valley & Gaviota | 2021-04-02 | Santa Barbara | 83 | 1173 | 30592 | |
12186 | 12186 | Isla Vista | Isla Vista | 2021-04-02 | Santa Barbara | 83 | 1264 | 23148 | |
12187 | 12187 | Lompoc | Lompoc | 2021-04-02 | Santa Barbara | 83 | 3533 | 57266 | |
12188 | 12188 | Lompoc Federal Prison | Lompoc Federal Prison | 2021-04-02 | Santa Barbara | 83 | 1089 | 0 | |
12189 | 12189 | North County | North County | 2021-04-02 | Santa Barbara | 83 | 1268 | 10096 | |
12190 | 12190 | Orcutt | Orcutt | 2021-04-02 | Santa Barbara | 83 | 1766 | 31603 | |
12191 | 12191 | Santa Barbara | Santa Barbara | 2021-04-02 | Santa Barbara | 83 | 6229 | 92029 | |
12192 | 12192 | Santa Maria | Santa Maria | 2021-04-02 | Santa Barbara | 83 | 11206 | 99553 | |
12193 | 12193 | Santa Ynez Valley | Santa Ynez Valley | 2021-04-02 | Santa Barbara | 83 | 987 | 23022 | |
12194 | 12194 | South County | South County | 2021-04-02 | Santa Barbara | 83 | 1338 | 26723 | |
13564 | 13564 | Goleta | Goleta | 2021-04-01 | Santa Barbara | 83 | 1735 | 29852 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );