latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
305 rows where place = "94579: San Leandro" sorted by date descending
This data as json, yaml, copyable, CSV (advanced)
Link | rowid | date ▲ | county | fips | place | confirmed_cases | note | x | y | population |
---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 2021-01-14 | Alameda | 1 | 94579: San Leandro | 826 | -122.157702 | 37.68652 | 20237 | |
1346 | 1346 | 2021-01-13 | Alameda | 1 | 94579: San Leandro | 826 | -122.157702 | 37.68652 | 20237 | |
2681 | 2681 | 2021-01-12 | Alameda | 1 | 94579: San Leandro | 822 | -122.157702 | 37.68652 | 20237 | |
4022 | 4022 | 2021-01-11 | Alameda | 1 | 94579: San Leandro | 799 | -122.157702 | 37.68652 | 20237 | |
5358 | 5358 | 2021-01-10 | Alameda | 1 | 94579: San Leandro | 780 | -122.157702 | 37.68652 | 20237 | |
6612 | 6612 | 2021-01-09 | Alameda | 1 | 94579: San Leandro | 780 | -122.157702 | 37.68652 | 20237 | |
7931 | 7931 | 2021-01-08 | Alameda | 1 | 94579: San Leandro | 762 | -122.157702 | 37.68652 | 20237 | |
9271 | 9271 | 2021-01-07 | Alameda | 1 | 94579: San Leandro | 754 | -122.157702 | 37.68652 | 20237 | |
10606 | 10606 | 2021-01-06 | Alameda | 1 | 94579: San Leandro | 754 | -122.157702 | 37.68652 | 20237 | |
11936 | 11936 | 2021-01-05 | Alameda | 1 | 94579: San Leandro | 687 | -122.157702 | 37.68652 | 20237 | |
13277 | 13277 | 2021-01-04 | Alameda | 1 | 94579: San Leandro | 687 | -122.157702 | 37.68652 | 20237 | |
14607 | 14607 | 2021-01-03 | Alameda | 1 | 94579: San Leandro | 676 | -122.157702 | 37.68652 | 20237 | |
15904 | 15904 | 2021-01-02 | Alameda | 1 | 94579: San Leandro | 666 | -122.157702 | 37.68652 | 20237 | |
17201 | 17201 | 2021-01-01 | Alameda | 1 | 94579: San Leandro | 666 | -122.157702 | 37.68652 | 20237 | |
18491 | 18491 | 2020-12-31 | Alameda | 1 | 94579: San Leandro | 658 | -122.157702 | 37.68652 | 20237 | |
19801 | 19801 | 2020-12-30 | Alameda | 1 | 94579: San Leandro | 623 | -122.157702 | 37.68652 | 20237 | |
21111 | 21111 | 2020-12-29 | Alameda | 1 | 94579: San Leandro | 623 | -122.157702 | 37.68652 | 20237 | |
22416 | 22416 | 2020-12-28 | Alameda | 1 | 94579: San Leandro | 614 | -122.157702 | 37.68652 | 20237 | |
23667 | 23667 | 2020-12-27 | Alameda | 1 | 94579: San Leandro | 590 | -122.157702 | 37.68652 | 20237 | |
24885 | 24885 | 2020-12-26 | Alameda | 1 | 94579: San Leandro | 574 | -122.157702 | 37.68652 | 20237 | |
26107 | 26107 | 2020-12-25 | Alameda | 1 | 94579: San Leandro | 544 | -122.157702 | 37.68652 | 20237 | |
26916 | 26916 | 2020-12-24 | Alameda | 1 | 94579: San Leandro | 544 | -122.157702 | 37.68652 | 20237 | |
28137 | 28137 | 2020-12-23 | Alameda | 1 | 94579: San Leandro | 522 | -122.157702 | 37.68652 | 20237 | |
29438 | 29438 | 2020-12-22 | Alameda | 1 | 94579: San Leandro | 492 | -122.157702 | 37.68652 | 20237 | |
30661 | 30661 | 2020-12-21 | Alameda | 1 | 94579: San Leandro | 492 | -122.157702 | 37.68652 | 20237 | |
31978 | 31978 | 2020-12-20 | Alameda | 1 | 94579: San Leandro | 471 | -122.157702 | 37.68652 | 20237 | |
33154 | 33154 | 2020-12-19 | Alameda | 1 | 94579: San Leandro | 433 | -122.157702 | 37.68652 | 20237 | |
34333 | 34333 | 2020-12-18 | Alameda | 1 | 94579: San Leandro | 433 | -122.157702 | 37.68652 | 20237 | |
35638 | 35638 | 2020-12-17 | Alameda | 1 | 94579: San Leandro | 433 | -122.157702 | 37.68652 | 20237 | |
36921 | 36921 | 2020-12-16 | Alameda | 1 | 94579: San Leandro | 424 | -122.157702 | 37.68652 | 20237 | |
38202 | 38202 | 2020-12-15 | Alameda | 1 | 94579: San Leandro | 414 | -122.157702 | 37.68652 | 20237 | |
39493 | 39493 | 2020-12-14 | Alameda | 1 | 94579: San Leandro | 396 | -122.157702 | 37.68652 | 20237 | |
40788 | 40788 | 2020-12-13 | Alameda | 1 | 94579: San Leandro | 359 | -122.157702 | 37.68652 | 20237 | |
41950 | 41950 | 2020-12-12 | Alameda | 1 | 94579: San Leandro | 359 | -122.157702 | 37.68652 | 20237 | |
43145 | 43145 | 2020-12-11 | Alameda | 1 | 94579: San Leandro | 351 | -122.157702 | 37.68652 | 20237 | |
44446 | 44446 | 2020-12-10 | Alameda | 1 | 94579: San Leandro | 345 | -122.157702 | 37.68652 | 20237 | |
45705 | 45705 | 2020-12-09 | Alameda | 1 | 94579: San Leandro | 335 | -122.157702 | 37.68652 | 20237 | |
46926 | 46926 | 2020-12-08 | Alameda | 1 | 94579: San Leandro | 331 | -122.157702 | 37.68652 | 20237 | |
48166 | 48166 | 2020-12-07 | Alameda | 1 | 94579: San Leandro | 315 | -122.157702 | 37.68652 | 20237 | |
49463 | 49463 | 2020-12-06 | Alameda | 1 | 94579: San Leandro | 306 | -122.157702 | 37.68652 | 20237 | |
50569 | 50569 | 2020-12-05 | Alameda | 1 | 94579: San Leandro | 306 | -122.157702 | 37.68652 | 20237 | |
51658 | 51658 | 2020-12-04 | Alameda | 1 | 94579: San Leandro | 302 | -122.157702 | 37.68652 | 20237 | |
52860 | 52860 | 2020-12-03 | Alameda | 1 | 94579: San Leandro | 294 | -122.157702 | 37.68652 | 20237 | |
54034 | 54034 | 2020-12-02 | Alameda | 1 | 94579: San Leandro | 292 | -122.157702 | 37.68652 | 20237 | |
55177 | 55177 | 2020-12-01 | Alameda | 1 | 94579: San Leandro | 290 | -122.157702 | 37.68652 | 20237 | |
56391 | 56391 | 2020-11-30 | Alameda | 1 | 94579: San Leandro | 290 | -122.157702 | 37.68652 | 20237 | |
57573 | 57573 | 2020-11-29 | Alameda | 1 | 94579: San Leandro | 290 | -122.157702 | 37.68652 | 20237 | |
58538 | 58538 | 2020-11-28 | Alameda | 1 | 94579: San Leandro | 282 | -122.157702 | 37.68652 | 20237 | |
59544 | 59544 | 2020-11-27 | Alameda | 1 | 94579: San Leandro | 274 | -122.157702 | 37.68652 | 20237 | |
60415 | 60415 | 2020-11-26 | Alameda | 1 | 94579: San Leandro | 274 | -122.157702 | 37.68652 | 20237 | |
61133 | 61133 | 2020-11-25 | Alameda | 1 | 94579: San Leandro | 271 | -122.157702 | 37.68652 | 20237 | |
62250 | 62250 | 2020-11-24 | Alameda | 1 | 94579: San Leandro | 271 | -122.157702 | 37.68652 | 20237 | |
63436 | 63436 | 2020-11-23 | Alameda | 1 | 94579: San Leandro | 266 | -122.157702 | 37.68652 | 20237 | |
64454 | 64454 | 2020-11-22 | Alameda | 1 | 94579: San Leandro | 265 | -122.157702 | 37.68652 | 20237 | |
65328 | 65328 | 2020-11-21 | Alameda | 1 | 94579: San Leandro | 265 | -122.157702 | 37.68652 | 20237 | |
66137 | 66137 | 2020-11-20 | Alameda | 1 | 94579: San Leandro | 265 | -122.157702 | 37.68652 | 20237 | |
67345 | 67345 | 2020-11-19 | Alameda | 1 | 94579: San Leandro | 263 | -122.157702 | 37.68652 | 20237 | |
68487 | 68487 | 2020-11-18 | Alameda | 1 | 94579: San Leandro | 260 | -122.157702 | 37.68652 | 20237 | |
69676 | 69676 | 2020-11-17 | Alameda | 1 | 94579: San Leandro | 260 | -122.157702 | 37.68652 | 20237 | |
70856 | 70856 | 2020-11-16 | Alameda | 1 | 94579: San Leandro | 259 | -122.157702 | 37.68652 | 20237 | |
72035 | 72035 | 2020-11-15 | Alameda | 1 | 94579: San Leandro | 255 | -122.157702 | 37.68652 | 20237 | |
72733 | 72733 | 2020-11-14 | Alameda | 1 | 94579: San Leandro | 255 | -122.157702 | 37.68652 | 20237 | |
73630 | 73630 | 2020-11-13 | Alameda | 1 | 94579: San Leandro | 254 | -122.157702 | 37.68652 | 20237 | |
74753 | 74753 | 2020-11-12 | Alameda | 1 | 94579: San Leandro | 254 | -122.157702 | 37.68652 | 20237 | |
75915 | 75915 | 2020-11-11 | Alameda | 1 | 94579: San Leandro | 252 | -122.157702 | 37.68652 | 20237 | |
76834 | 76834 | 2020-11-10 | Alameda | 1 | 94579: San Leandro | 250 | -122.157702 | 37.68652 | 20237 | |
78015 | 78015 | 2020-11-09 | Alameda | 1 | 94579: San Leandro | 250 | -122.157702 | 37.68652 | 20237 | |
79157 | 79157 | 2020-11-08 | Alameda | 1 | 94579: San Leandro | 248 | -122.157702 | 37.68652 | 20237 | |
80022 | 80022 | 2020-11-07 | Alameda | 1 | 94579: San Leandro | 247 | -122.157702 | 37.68652 | 20237 | |
80880 | 80880 | 2020-11-06 | Alameda | 1 | 94579: San Leandro | 242 | -122.157702 | 37.68652 | 20237 | |
82076 | 82076 | 2020-11-05 | Alameda | 1 | 94579: San Leandro | 236 | -122.157702 | 37.68652 | 20237 | |
83216 | 83216 | 2020-11-04 | Alameda | 1 | 94579: San Leandro | 231 | -122.157702 | 37.68652 | 20237 | |
84394 | 84394 | 2020-11-03 | Alameda | 1 | 94579: San Leandro | 230 | -122.157702 | 37.68652 | 20237 | |
85555 | 85555 | 2020-11-02 | Alameda | 1 | 94579: San Leandro | 228 | -122.157702 | 37.68652 | 20237 | |
86674 | 86674 | 2020-11-01 | Alameda | 1 | 94579: San Leandro | 227 | -122.157702 | 37.68652 | 20237 | |
87521 | 87521 | 2020-10-31 | Alameda | 1 | 94579: San Leandro | 226 | -122.157702 | 37.68652 | 20237 | |
88392 | 88392 | 2020-10-30 | Alameda | 1 | 94579: San Leandro | 225 | -122.157702 | 37.68652 | 20237 | |
89568 | 89568 | 2020-10-29 | Alameda | 1 | 94579: San Leandro | 224 | -122.157702 | 37.68652 | 20237 | |
90747 | 90747 | 2020-10-28 | Alameda | 1 | 94579: San Leandro | 224 | -122.157702 | 37.68652 | 20237 | |
91879 | 91879 | 2020-10-27 | Alameda | 1 | 94579: San Leandro | 221 | -122.157702 | 37.68652 | 20237 | |
92972 | 92972 | 2020-10-26 | Alameda | 1 | 94579: San Leandro | 221 | -122.157702 | 37.68652 | 20237 | |
94112 | 94112 | 2020-10-25 | Alameda | 1 | 94579: San Leandro | 221 | -122.157702 | 37.68652 | 20237 | |
94991 | 94991 | 2020-10-24 | Alameda | 1 | 94579: San Leandro | 221 | -122.157702 | 37.68652 | 20237 | |
95829 | 95829 | 2020-10-23 | Alameda | 1 | 94579: San Leandro | 220 | -122.157702 | 37.68652 | 20237 | |
97001 | 97001 | 2020-10-22 | Alameda | 1 | 94579: San Leandro | 219 | -122.157702 | 37.68652 | 20237 | |
98144 | 98144 | 2020-10-21 | Alameda | 1 | 94579: San Leandro | 218 | -122.157702 | 37.68652 | 20237 | |
99281 | 99281 | 2020-10-20 | Alameda | 1 | 94579: San Leandro | 218 | -122.157702 | 37.68652 | 20237 | |
100449 | 100449 | 2020-10-19 | Alameda | 1 | 94579: San Leandro | 217 | -122.157702 | 37.68652 | 20237 | |
101599 | 101599 | 2020-10-18 | Alameda | 1 | 94579: San Leandro | 214 | -122.157702 | 37.68652 | 20237 | |
102467 | 102467 | 2020-10-17 | Alameda | 1 | 94579: San Leandro | 214 | -122.157702 | 37.68652 | 20237 | |
103384 | 103384 | 2020-10-16 | Alameda | 1 | 94579: San Leandro | 213 | -122.157702 | 37.68652 | 20237 | |
104549 | 104549 | 2020-10-15 | Alameda | 1 | 94579: San Leandro | 213 | -122.157702 | 37.68652 | 20237 | |
105670 | 105670 | 2020-10-14 | Alameda | 1 | 94579: San Leandro | 213 | -122.157702 | 37.68652 | 20237 | |
106760 | 106760 | 2020-10-13 | Alameda | 1 | 94579: San Leandro | 212 | -122.157702 | 37.68652 | 20237 | |
107852 | 107852 | 2020-10-12 | Alameda | 1 | 94579: San Leandro | 211 | -122.157702 | 37.68652 | 20237 | |
108900 | 108900 | 2020-10-11 | Alameda | 1 | 94579: San Leandro | 210 | -122.157702 | 37.68652 | 20237 | |
109733 | 109733 | 2020-10-10 | Alameda | 1 | 94579: San Leandro | 208 | -122.157702 | 37.68652 | 20237 | |
110632 | 110632 | 2020-10-09 | Alameda | 1 | 94579: San Leandro | 207 | -122.157702 | 37.68652 | 20237 | |
111793 | 111793 | 2020-10-08 | Alameda | 1 | 94579: San Leandro | 207 | -122.157702 | 37.68652 | 20237 | |
112898 | 112898 | 2020-10-07 | Alameda | 1 | 94579: San Leandro | 207 | -122.157702 | 37.68652 | 20237 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [date] TEXT, [county] TEXT, [fips] INTEGER, [place] TEXT, [confirmed_cases] INTEGER, [note] TEXT, [x] TEXT, [y] TEXT, [population] TEXT );