ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
2,502,832 rows sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: date
state >30
- Texas 193,519
- Georgia 124,889
- Virginia 103,128
- Kentucky 92,572
- Missouri 89,600
- Illinois 79,502
- Kansas 79,294
- North Carolina 77,809
- Iowa 77,070
- Tennessee 74,719
- Indiana 71,921
- Nebraska 69,255
- Ohio 69,101
- Minnesota 67,883
- Michigan 65,202
- Mississippi 64,147
- Oklahoma 59,923
- Arkansas 59,032
- Puerto Rico 58,397
- Wisconsin 55,993
- Florida 53,362
- Pennsylvania 52,441
- Alabama 52,312
- Louisiana 50,902
- South Dakota 49,552
- Colorado 49,527
- California 45,693
- New York 45,692
- West Virginia 42,238
- Montana 40,656
- …
fips >30
county >30
- Washington 24,215
- Unknown 21,401
- Jefferson 20,291
- Franklin 19,457
- Jackson 18,567
- Lincoln 18,529
- Madison 15,570
- Montgomery 14,081
- Union 13,972
- Clay 13,908
- Marion 13,212
- Monroe 13,177
- Wayne 12,212
- Grant 11,402
- Greene 10,908
- Warren 10,902
- Carroll 10,132
- Johnson 9,366
- Douglas 9,352
- Polk 9,348
- Lee 9,322
- Clark 9,259
- Lake 9,229
- Marshall 9,222
- Adams 9,212
- Fayette 8,612
- Morgan 8,549
- Crawford 8,543
- Lawrence 8,522
- Scott 8,478
- …
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499575 | 2499575 | 2022-05-13 | Autauga | Alabama | 1001 | 15863 | 216 |
2499576 | 2499576 | 2022-05-13 | Baldwin | Alabama | 1003 | 55862 | 681 |
2499577 | 2499577 | 2022-05-13 | Barbour | Alabama | 1005 | 5681 | 98 |
2499578 | 2499578 | 2022-05-13 | Bibb | Alabama | 1007 | 6457 | 105 |
2499579 | 2499579 | 2022-05-13 | Blount | Alabama | 1009 | 15005 | 243 |
2499580 | 2499580 | 2022-05-13 | Bullock | Alabama | 1011 | 2319 | 54 |
2499581 | 2499581 | 2022-05-13 | Butler | Alabama | 1013 | 5068 | 129 |
2499582 | 2499582 | 2022-05-13 | Calhoun | Alabama | 1015 | 32453 | 627 |
2499583 | 2499583 | 2022-05-13 | Chambers | Alabama | 1017 | 8508 | 162 |
2499584 | 2499584 | 2022-05-13 | Cherokee | Alabama | 1019 | 5131 | 86 |
2499585 | 2499585 | 2022-05-13 | Chilton | Alabama | 1021 | 11131 | 207 |
2499586 | 2499586 | 2022-05-13 | Choctaw | Alabama | 1023 | 2051 | 36 |
2499587 | 2499587 | 2022-05-13 | Clarke | Alabama | 1025 | 7154 | 101 |
2499588 | 2499588 | 2022-05-13 | Clay | Alabama | 1027 | 4099 | 82 |
2499589 | 2499589 | 2022-05-13 | Cleburne | Alabama | 1029 | 3566 | 69 |
2499590 | 2499590 | 2022-05-13 | Coffee | Alabama | 1031 | 13643 | 231 |
2499591 | 2499591 | 2022-05-13 | Colbert | Alabama | 1033 | 16356 | 261 |
2499592 | 2499592 | 2022-05-13 | Conecuh | Alabama | 1035 | 2869 | 70 |
2499593 | 2499593 | 2022-05-13 | Coosa | Alabama | 1037 | 2977 | 58 |
2499594 | 2499594 | 2022-05-13 | Covington | Alabama | 1039 | 9355 | 232 |
2499595 | 2499595 | 2022-05-13 | Crenshaw | Alabama | 1041 | 3834 | 100 |
2499596 | 2499596 | 2022-05-13 | Cullman | Alabama | 1043 | 24649 | 367 |
2499597 | 2499597 | 2022-05-13 | Dale | Alabama | 1045 | 12947 | 231 |
2499598 | 2499598 | 2022-05-13 | Dallas | Alabama | 1047 | 8429 | 244 |
2499599 | 2499599 | 2022-05-13 | DeKalb | Alabama | 1049 | 18799 | 330 |
2499600 | 2499600 | 2022-05-13 | Elmore | Alabama | 1051 | 23420 | 347 |
2499601 | 2499601 | 2022-05-13 | Escambia | Alabama | 1053 | 10081 | 171 |
2499602 | 2499602 | 2022-05-13 | Etowah | Alabama | 1055 | 28779 | 651 |
2499603 | 2499603 | 2022-05-13 | Fayette | Alabama | 1057 | 4986 | 96 |
2499604 | 2499604 | 2022-05-13 | Franklin | Alabama | 1059 | 9903 | 139 |
2499605 | 2499605 | 2022-05-13 | Geneva | Alabama | 1061 | 6494 | 164 |
2499606 | 2499606 | 2022-05-13 | Greene | Alabama | 1063 | 1877 | 49 |
2499607 | 2499607 | 2022-05-13 | Hale | Alabama | 1065 | 4741 | 106 |
2499608 | 2499608 | 2022-05-13 | Henry | Alabama | 1067 | 4584 | 76 |
2499609 | 2499609 | 2022-05-13 | Houston | Alabama | 1069 | 25800 | 506 |
2499610 | 2499610 | 2022-05-13 | Jackson | Alabama | 1071 | 15049 | 241 |
2499611 | 2499611 | 2022-05-13 | Jefferson | Alabama | 1073 | 185930 | 2373 |
2499612 | 2499612 | 2022-05-13 | Lamar | Alabama | 1075 | 3745 | 65 |
2499613 | 2499613 | 2022-05-13 | Lauderdale | Alabama | 1077 | 24193 | 397 |
2499614 | 2499614 | 2022-05-13 | Lawrence | Alabama | 1079 | 7682 | 160 |
2499615 | 2499615 | 2022-05-13 | Lee | Alabama | 1081 | 37888 | 341 |
2499616 | 2499616 | 2022-05-13 | Limestone | Alabama | 1083 | 25065 | 293 |
2499617 | 2499617 | 2022-05-13 | Lowndes | Alabama | 1085 | 2628 | 77 |
2499618 | 2499618 | 2022-05-13 | Macon | Alabama | 1087 | 3885 | 85 |
2499619 | 2499619 | 2022-05-13 | Madison | Alabama | 1089 | 90395 | 968 |
2499620 | 2499620 | 2022-05-13 | Marengo | Alabama | 1091 | 5196 | 108 |
2499621 | 2499621 | 2022-05-13 | Marion | Alabama | 1093 | 8157 | 152 |
2499622 | 2499622 | 2022-05-13 | Marshall | Alabama | 1095 | 27438 | 394 |
2499623 | 2499623 | 2022-05-13 | Mobile | Alabama | 1097 | 113300 | 1653 |
2499624 | 2499624 | 2022-05-13 | Monroe | Alabama | 1099 | 5276 | 80 |
2499625 | 2499625 | 2022-05-13 | Montgomery | Alabama | 1101 | 55316 | 948 |
2499626 | 2499626 | 2022-05-13 | Morgan | Alabama | 1103 | 36167 | 518 |
2499627 | 2499627 | 2022-05-13 | Perry | Alabama | 1105 | 2096 | 47 |
2499628 | 2499628 | 2022-05-13 | Pickens | Alabama | 1107 | 5271 | 102 |
2499629 | 2499629 | 2022-05-13 | Pike | Alabama | 1109 | 7590 | 134 |
2499630 | 2499630 | 2022-05-13 | Randolph | Alabama | 1111 | 5085 | 75 |
2499631 | 2499631 | 2022-05-13 | Russell | Alabama | 1113 | 10112 | 93 |
2499632 | 2499632 | 2022-05-13 | Shelby | Alabama | 1117 | 61273 | 452 |
2499633 | 2499633 | 2022-05-13 | St. Clair | Alabama | 1115 | 25395 | 416 |
2499634 | 2499634 | 2022-05-13 | Sumter | Alabama | 1119 | 2594 | 51 |
2499635 | 2499635 | 2022-05-13 | Talladega | Alabama | 1121 | 22396 | 377 |
2499636 | 2499636 | 2022-05-13 | Tallapoosa | Alabama | 1123 | 11445 | 234 |
2499637 | 2499637 | 2022-05-13 | Tuscaloosa | Alabama | 1125 | 56301 | 786 |
2499638 | 2499638 | 2022-05-13 | Walker | Alabama | 1127 | 18767 | 447 |
2499639 | 2499639 | 2022-05-13 | Washington | Alabama | 1129 | 3736 | 59 |
2499640 | 2499640 | 2022-05-13 | Wilcox | Alabama | 1131 | 2892 | 46 |
2499641 | 2499641 | 2022-05-13 | Winston | Alabama | 1133 | 7576 | 131 |
2499642 | 2499642 | 2022-05-13 | Aleutians East Borough | Alaska | 2013 | 1101 | 3 |
2499643 | 2499643 | 2022-05-13 | Aleutians West Census Area | Alaska | 2016 | 1685 | 1 |
2499644 | 2499644 | 2022-05-13 | Anchorage | Alaska | 2020 | 105418 | 526 |
2499645 | 2499645 | 2022-05-13 | Bethel Census Area | Alaska | 2050 | 10362 | 41 |
2499646 | 2499646 | 2022-05-13 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 870 | 1 |
2499647 | 2499647 | 2022-05-13 | Denali Borough | Alaska | 2068 | 424 | 1 |
2499648 | 2499648 | 2022-05-13 | Dillingham Census Area | Alaska | 2070 | 1932 | 11 |
2499649 | 2499649 | 2022-05-13 | Fairbanks North Star Borough | Alaska | 2090 | 27763 | 142 |
2499650 | 2499650 | 2022-05-13 | Haines Borough | Alaska | 2100 | 624 | 1 |
2499651 | 2499651 | 2022-05-13 | Juneau City and Borough | Alaska | 2110 | 8798 | 19 |
2499652 | 2499652 | 2022-05-13 | Kenai Peninsula Borough | Alaska | 2122 | 18091 | 101 |
2499653 | 2499653 | 2022-05-13 | Ketchikan Gateway Borough | Alaska | 2130 | 4154 | 17 |
2499654 | 2499654 | 2022-05-13 | Kodiak Island Borough | Alaska | 2150 | 4992 | 12 |
2499655 | 2499655 | 2022-05-13 | Kusilvak Census Area | Alaska | 2158 | 4084 | 14 |
2499656 | 2499656 | 2022-05-13 | Matanuska-Susitna Borough | Alaska | 2170 | 34981 | 236 |
2499657 | 2499657 | 2022-05-13 | Nome Census Area | Alaska | 2180 | 6245 | 5 |
2499658 | 2499658 | 2022-05-13 | North Slope Borough | Alaska | 2185 | 4468 | 11 |
2499659 | 2499659 | 2022-05-13 | Northwest Arctic Borough | Alaska | 2188 | 4837 | 13 |
2499660 | 2499660 | 2022-05-13 | Petersburg Borough | Alaska | 2195 | 785 | 4 |
2499661 | 2499661 | 2022-05-13 | Prince of Wales-Hyder Census Area | Alaska | 2198 | 1454 | 8 |
2499662 | 2499662 | 2022-05-13 | Sitka City and Borough | Alaska | 2220 | 2681 | 5 |
2499663 | 2499663 | 2022-05-13 | Skagway Municipality | Alaska | 2230 | 187 | 0 |
2499664 | 2499664 | 2022-05-13 | Southeast Fairbanks Census Area | Alaska | 2240 | 2052 | 20 |
2499665 | 2499665 | 2022-05-13 | Unknown | Alaska | 958 | 1 | |
2499666 | 2499666 | 2022-05-13 | Valdez-Cordova Census Area | Alaska | 2261 | 2948 | 19 |
2499667 | 2499667 | 2022-05-13 | Wrangell City and Borough | Alaska | 2275 | 579 | 1 |
2499668 | 2499668 | 2022-05-13 | Yakutat plus Hoonah-Angoon | Alaska | 2998 | 556 | 5 |
2499669 | 2499669 | 2022-05-13 | Yukon-Koyukuk Census Area | Alaska | 2290 | 1438 | 10 |
2499670 | 2499670 | 2022-05-13 | Unknown | American Samoa | 5930 | 30 | |
2499671 | 2499671 | 2022-05-13 | Apache | Arizona | 4001 | 22540 | 614 |
2499672 | 2499672 | 2022-05-13 | Cochise | Arizona | 4003 | 31614 | 573 |
2499673 | 2499673 | 2022-05-13 | Coconino | Arizona | 4005 | 44091 | 478 |
2499674 | 2499674 | 2022-05-13 | Gila | Arizona | 4007 | 17398 | 381 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);