ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
784 rows where county = "Delaware" and state = "Indiana" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date ▲ | county | state | cases | deaths |
---|---|---|---|---|---|---|
2500297 | 2500297 | 2022-05-13 | Delaware | Indiana | 25113 | 444 |
2497039 | 2497039 | 2022-05-12 | Delaware | Indiana | 25067 | 444 |
2493781 | 2493781 | 2022-05-11 | Delaware | Indiana | 25067 | 444 |
2490523 | 2490523 | 2022-05-10 | Delaware | Indiana | 25046 | 443 |
2487266 | 2487266 | 2022-05-09 | Delaware | Indiana | 25046 | 443 |
2484008 | 2484008 | 2022-05-08 | Delaware | Indiana | 24990 | 443 |
2480750 | 2480750 | 2022-05-07 | Delaware | Indiana | 24990 | 443 |
2477492 | 2477492 | 2022-05-06 | Delaware | Indiana | 24990 | 443 |
2474234 | 2474234 | 2022-05-05 | Delaware | Indiana | 24990 | 443 |
2470977 | 2470977 | 2022-05-04 | Delaware | Indiana | 24990 | 443 |
2467721 | 2467721 | 2022-05-03 | Delaware | Indiana | 24956 | 443 |
2464466 | 2464466 | 2022-05-02 | Delaware | Indiana | 24956 | 443 |
2461210 | 2461210 | 2022-05-01 | Delaware | Indiana | 24935 | 443 |
2457954 | 2457954 | 2022-04-30 | Delaware | Indiana | 24935 | 443 |
2454698 | 2454698 | 2022-04-29 | Delaware | Indiana | 24935 | 443 |
2451442 | 2451442 | 2022-04-28 | Delaware | Indiana | 24893 | 443 |
2448186 | 2448186 | 2022-04-27 | Delaware | Indiana | 24893 | 443 |
2444930 | 2444930 | 2022-04-26 | Delaware | Indiana | 24885 | 443 |
2441674 | 2441674 | 2022-04-25 | Delaware | Indiana | 24885 | 443 |
2438418 | 2438418 | 2022-04-24 | Delaware | Indiana | 24862 | 443 |
2435162 | 2435162 | 2022-04-23 | Delaware | Indiana | 24862 | 443 |
2431906 | 2431906 | 2022-04-22 | Delaware | Indiana | 24862 | 443 |
2428650 | 2428650 | 2022-04-21 | Delaware | Indiana | 24857 | 443 |
2425394 | 2425394 | 2022-04-20 | Delaware | Indiana | 24857 | 443 |
2422138 | 2422138 | 2022-04-19 | Delaware | Indiana | 24848 | 443 |
2418882 | 2418882 | 2022-04-18 | Delaware | Indiana | 24848 | 443 |
2415626 | 2415626 | 2022-04-17 | Delaware | Indiana | 24833 | 442 |
2412370 | 2412370 | 2022-04-16 | Delaware | Indiana | 24833 | 442 |
2409114 | 2409114 | 2022-04-15 | Delaware | Indiana | 24833 | 442 |
2405858 | 2405858 | 2022-04-14 | Delaware | Indiana | 24833 | 442 |
2402603 | 2402603 | 2022-04-13 | Delaware | Indiana | 24833 | 442 |
2399348 | 2399348 | 2022-04-12 | Delaware | Indiana | 24828 | 441 |
2396093 | 2396093 | 2022-04-11 | Delaware | Indiana | 24828 | 441 |
2392837 | 2392837 | 2022-04-10 | Delaware | Indiana | 24826 | 441 |
2389581 | 2389581 | 2022-04-09 | Delaware | Indiana | 24826 | 441 |
2386326 | 2386326 | 2022-04-08 | Delaware | Indiana | 24826 | 441 |
2383071 | 2383071 | 2022-04-07 | Delaware | Indiana | 24814 | 440 |
2379816 | 2379816 | 2022-04-06 | Delaware | Indiana | 24814 | 440 |
2376562 | 2376562 | 2022-04-05 | Delaware | Indiana | 24803 | 440 |
2373310 | 2373310 | 2022-04-04 | Delaware | Indiana | 24803 | 440 |
2370057 | 2370057 | 2022-04-03 | Delaware | Indiana | 24787 | 440 |
2366804 | 2366804 | 2022-04-02 | Delaware | Indiana | 24787 | 440 |
2363551 | 2363551 | 2022-04-01 | Delaware | Indiana | 24787 | 440 |
2360297 | 2360297 | 2022-03-31 | Delaware | Indiana | 24776 | 440 |
2357043 | 2357043 | 2022-03-30 | Delaware | Indiana | 24776 | 440 |
2353790 | 2353790 | 2022-03-29 | Delaware | Indiana | 24805 | 440 |
2350538 | 2350538 | 2022-03-28 | Delaware | Indiana | 24802 | 439 |
2347285 | 2347285 | 2022-03-27 | Delaware | Indiana | 24791 | 439 |
2344032 | 2344032 | 2022-03-26 | Delaware | Indiana | 24791 | 439 |
2340779 | 2340779 | 2022-03-25 | Delaware | Indiana | 24791 | 439 |
2337526 | 2337526 | 2022-03-24 | Delaware | Indiana | 24787 | 438 |
2334272 | 2334272 | 2022-03-23 | Delaware | Indiana | 24787 | 438 |
2331018 | 2331018 | 2022-03-22 | Delaware | Indiana | 24784 | 438 |
2327766 | 2327766 | 2022-03-21 | Delaware | Indiana | 24780 | 438 |
2324513 | 2324513 | 2022-03-20 | Delaware | Indiana | 24771 | 438 |
2321259 | 2321259 | 2022-03-19 | Delaware | Indiana | 24771 | 438 |
2318005 | 2318005 | 2022-03-18 | Delaware | Indiana | 24771 | 438 |
2314752 | 2314752 | 2022-03-17 | Delaware | Indiana | 24762 | 437 |
2311499 | 2311499 | 2022-03-16 | Delaware | Indiana | 24757 | 435 |
2308246 | 2308246 | 2022-03-15 | Delaware | Indiana | 24743 | 433 |
2304995 | 2304995 | 2022-03-14 | Delaware | Indiana | 24731 | 433 |
2301743 | 2301743 | 2022-03-13 | Delaware | Indiana | 24729 | 433 |
2298491 | 2298491 | 2022-03-12 | Delaware | Indiana | 24729 | 433 |
2295239 | 2295239 | 2022-03-11 | Delaware | Indiana | 24729 | 433 |
2291987 | 2291987 | 2022-03-10 | Delaware | Indiana | 24722 | 432 |
2288735 | 2288735 | 2022-03-09 | Delaware | Indiana | 24714 | 431 |
2285484 | 2285484 | 2022-03-08 | Delaware | Indiana | 24696 | 428 |
2282232 | 2282232 | 2022-03-07 | Delaware | Indiana | 24686 | 428 |
2278979 | 2278979 | 2022-03-06 | Delaware | Indiana | 24666 | 428 |
2275726 | 2275726 | 2022-03-05 | Delaware | Indiana | 24666 | 428 |
2272473 | 2272473 | 2022-03-04 | Delaware | Indiana | 24666 | 428 |
2269221 | 2269221 | 2022-03-03 | Delaware | Indiana | 24651 | 428 |
2265968 | 2265968 | 2022-03-02 | Delaware | Indiana | 24630 | 428 |
2262717 | 2262717 | 2022-03-01 | Delaware | Indiana | 24620 | 426 |
2259466 | 2259466 | 2022-02-28 | Delaware | Indiana | 24606 | 426 |
2256215 | 2256215 | 2022-02-27 | Delaware | Indiana | 24574 | 424 |
2252964 | 2252964 | 2022-02-26 | Delaware | Indiana | 24574 | 424 |
2249713 | 2249713 | 2022-02-25 | Delaware | Indiana | 24574 | 424 |
2246462 | 2246462 | 2022-02-24 | Delaware | Indiana | 24548 | 423 |
2243211 | 2243211 | 2022-02-23 | Delaware | Indiana | 24523 | 422 |
2239960 | 2239960 | 2022-02-22 | Delaware | Indiana | 24498 | 421 |
2236709 | 2236709 | 2022-02-21 | Delaware | Indiana | 24478 | 421 |
2233458 | 2233458 | 2022-02-20 | Delaware | Indiana | 24445 | 420 |
2230207 | 2230207 | 2022-02-19 | Delaware | Indiana | 24445 | 420 |
2226956 | 2226956 | 2022-02-18 | Delaware | Indiana | 24445 | 420 |
2223705 | 2223705 | 2022-02-17 | Delaware | Indiana | 24390 | 418 |
2220454 | 2220454 | 2022-02-16 | Delaware | Indiana | 24365 | 418 |
2217203 | 2217203 | 2022-02-15 | Delaware | Indiana | 24336 | 418 |
2213952 | 2213952 | 2022-02-14 | Delaware | Indiana | 24311 | 416 |
2210700 | 2210700 | 2022-02-13 | Delaware | Indiana | 24218 | 416 |
2207447 | 2207447 | 2022-02-12 | Delaware | Indiana | 24218 | 416 |
2204194 | 2204194 | 2022-02-11 | Delaware | Indiana | 24218 | 416 |
2200941 | 2200941 | 2022-02-10 | Delaware | Indiana | 24170 | 414 |
2197687 | 2197687 | 2022-02-09 | Delaware | Indiana | 24026 | 413 |
2194433 | 2194433 | 2022-02-08 | Delaware | Indiana | 24026 | 413 |
2191179 | 2191179 | 2022-02-07 | Delaware | Indiana | 23948 | 411 |
2187926 | 2187926 | 2022-02-06 | Delaware | Indiana | 23848 | 410 |
2184673 | 2184673 | 2022-02-05 | Delaware | Indiana | 23848 | 410 |
2181421 | 2181421 | 2022-02-04 | Delaware | Indiana | 23848 | 410 |
2178170 | 2178170 | 2022-02-03 | Delaware | Indiana | 23767 | 409 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);