ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
612 rows where cases = 446 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: county, fips
state >30
- Texas 54
- South Dakota 36
- Georgia 32
- Virginia 31
- Kansas 29
- Oklahoma 24
- Alaska 21
- Pennsylvania 21
- Kentucky 20
- Montana 20
- Puerto Rico 20
- Missouri 18
- Illinois 17
- Michigan 17
- Minnesota 15
- Iowa 14
- Louisiana 14
- North Dakota 14
- Mississippi 13
- Arkansas 12
- North Carolina 12
- Idaho 11
- Indiana 10
- Nebraska 10
- Oregon 10
- California 9
- Colorado 9
- West Virginia 9
- Ohio 8
- Tennessee 8
- …
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2307616 | 2307616 | 2022-03-15 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2304365 | 2304365 | 2022-03-14 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2301113 | 2301113 | 2022-03-13 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2297861 | 2297861 | 2022-03-12 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2294609 | 2294609 | 2022-03-11 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2297167 | 2297167 | 2022-03-11 | Briscoe | Texas | 48045 | 446 | 8 |
2291357 | 2291357 | 2022-03-10 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2293915 | 2293915 | 2022-03-10 | Briscoe | Texas | 48045 | 446 | 8 |
2288105 | 2288105 | 2022-03-09 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2284853 | 2284853 | 2022-03-08 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2281601 | 2281601 | 2022-03-07 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2278348 | 2278348 | 2022-03-06 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2275095 | 2275095 | 2022-03-05 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2271842 | 2271842 | 2022-03-04 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2268590 | 2268590 | 2022-03-03 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2265337 | 2265337 | 2022-03-02 | Wrangell City and Borough | Alaska | 2275 | 446 | 1 |
2225474 | 2225474 | 2022-02-17 | Haakon | South Dakota | 46055 | 446 | 11 |
2222223 | 2222223 | 2022-02-16 | Haakon | South Dakota | 46055 | 446 | 11 |
2218972 | 2218972 | 2022-02-15 | Haakon | South Dakota | 46055 | 446 | 11 |
2215721 | 2215721 | 2022-02-14 | Haakon | South Dakota | 46055 | 446 | 11 |
2177751 | 2177751 | 2022-02-03 | Sedgwick | Colorado | 8115 | 446 | 8 |
2176891 | 2176891 | 2022-02-02 | Edwards | Texas | 48137 | 446 | 10 |
2166948 | 2166948 | 2022-01-30 | Miner | South Dakota | 46097 | 446 | 12 |
2163693 | 2163693 | 2022-01-29 | Miner | South Dakota | 46097 | 446 | 12 |
2160438 | 2160438 | 2022-01-28 | Miner | South Dakota | 46097 | 446 | 12 |
2157182 | 2157182 | 2022-01-27 | Miner | South Dakota | 46097 | 446 | 12 |
2150677 | 2150677 | 2022-01-25 | Miner | South Dakota | 46097 | 446 | 12 |
2137912 | 2137912 | 2022-01-21 | Knox | Texas | 48275 | 446 | 22 |
2134731 | 2134731 | 2022-01-20 | Sherman | Texas | 48421 | 446 | 16 |
2131479 | 2131479 | 2022-01-19 | Sherman | Texas | 48421 | 446 | 16 |
2127553 | 2127553 | 2022-01-18 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2128225 | 2128225 | 2022-01-18 | Sherman | Texas | 48421 | 446 | 16 |
2122556 | 2122556 | 2022-01-17 | Clay | Georgia | 13061 | 446 | 4 |
2122712 | 2122712 | 2022-01-17 | Custer | Idaho | 16037 | 446 | 7 |
2124301 | 2124301 | 2022-01-17 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2119460 | 2119460 | 2022-01-16 | Custer | Idaho | 16037 | 446 | 7 |
2121049 | 2121049 | 2022-01-16 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2116208 | 2116208 | 2022-01-15 | Custer | Idaho | 16037 | 446 | 7 |
2117797 | 2117797 | 2022-01-15 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2112957 | 2112957 | 2022-01-14 | Custer | Idaho | 16037 | 446 | 7 |
2114546 | 2114546 | 2022-01-14 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2111294 | 2111294 | 2022-01-13 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2108042 | 2108042 | 2022-01-12 | Cimarron | Oklahoma | 40025 | 446 | 0 |
2086044 | 2086044 | 2022-01-05 | St. John | Virgin Islands | 78020 | 446 | 5 |
2082792 | 2082792 | 2022-01-04 | St. John | Virgin Islands | 78020 | 446 | 5 |
2026655 | 2026655 | 2021-12-18 | Renville | North Dakota | 38075 | 446 | 15 |
2023404 | 2023404 | 2021-12-17 | Renville | North Dakota | 38075 | 446 | 15 |
2016611 | 2016611 | 2021-12-15 | Sherman | Nebraska | 31163 | 446 | 4 |
2012553 | 2012553 | 2021-12-14 | Kiowa | Kansas | 20097 | 446 | 7 |
2013634 | 2013634 | 2021-12-14 | Griggs | North Dakota | 38039 | 446 | 2 |
2009302 | 2009302 | 2021-12-13 | Kiowa | Kansas | 20097 | 446 | 7 |
2006051 | 2006051 | 2021-12-12 | Kiowa | Kansas | 20097 | 446 | 7 |
2002800 | 2002800 | 2021-12-11 | Kiowa | Kansas | 20097 | 446 | 7 |
1999550 | 1999550 | 2021-12-10 | Kiowa | Kansas | 20097 | 446 | 7 |
1991340 | 1991340 | 2021-12-07 | Faulk | South Dakota | 46049 | 446 | 15 |
1936912 | 1936912 | 2021-11-21 | Aleutians East Borough | Alaska | 2013 | 446 | 3 |
1933662 | 1933662 | 2021-11-20 | Aleutians East Borough | Alaska | 2013 | 446 | 3 |
1930410 | 1930410 | 2021-11-19 | Aleutians East Borough | Alaska | 2013 | 446 | 3 |
1927160 | 1927160 | 2021-11-18 | Aleutians East Borough | Alaska | 2013 | 446 | 3 |
1929610 | 1929610 | 2021-11-18 | Potter | South Dakota | 46107 | 446 | 4 |
1917411 | 1917411 | 2021-11-15 | Aleutians East Borough | Alaska | 2013 | 446 | 3 |
1916623 | 1916623 | 2021-11-14 | Ziebach | South Dakota | 46137 | 446 | 10 |
1913373 | 1913373 | 2021-11-13 | Ziebach | South Dakota | 46137 | 446 | 10 |
1910123 | 1910123 | 2021-11-12 | Ziebach | South Dakota | 46137 | 446 | 10 |
1906874 | 1906874 | 2021-11-11 | Ziebach | South Dakota | 46137 | 446 | 10 |
1903625 | 1903625 | 2021-11-10 | Ziebach | South Dakota | 46137 | 446 | 10 |
1898754 | 1898754 | 2021-11-09 | Cheyenne | Kansas | 20023 | 446 | 14 |
1895504 | 1895504 | 2021-11-08 | Cheyenne | Kansas | 20023 | 446 | 14 |
1890855 | 1890855 | 2021-11-06 | Kimble | Texas | 48267 | 446 | 11 |
1887605 | 1887605 | 2021-11-05 | Kimble | Texas | 48267 | 446 | 11 |
1884117 | 1884117 | 2021-11-04 | Stanley | South Dakota | 46117 | 446 | 3 |
1884355 | 1884355 | 2021-11-04 | Kimble | Texas | 48267 | 446 | 11 |
1880868 | 1880868 | 2021-11-03 | Stanley | South Dakota | 46117 | 446 | 3 |
1881106 | 1881106 | 2021-11-03 | Kimble | Texas | 48267 | 446 | 11 |
1876663 | 1876663 | 2021-11-02 | Mercer | Missouri | 29129 | 446 | 3 |
1877857 | 1877857 | 2021-11-02 | Kimble | Texas | 48267 | 446 | 11 |
1873414 | 1873414 | 2021-11-01 | Mercer | Missouri | 29129 | 446 | 3 |
1874608 | 1874608 | 2021-11-01 | Kimble | Texas | 48267 | 446 | 11 |
1870165 | 1870165 | 2021-10-31 | Mercer | Missouri | 29129 | 446 | 3 |
1871359 | 1871359 | 2021-10-31 | Kimble | Texas | 48267 | 446 | 11 |
1866916 | 1866916 | 2021-10-30 | Mercer | Missouri | 29129 | 446 | 3 |
1863667 | 1863667 | 2021-10-29 | Mercer | Missouri | 29129 | 446 | 3 |
1860418 | 1860418 | 2021-10-28 | Mercer | Missouri | 29129 | 446 | 3 |
1861359 | 1861359 | 2021-10-28 | Marshall | South Dakota | 46091 | 446 | 8 |
1853983 | 1853983 | 2021-10-26 | Fallon | Montana | 30025 | 446 | 5 |
1854716 | 1854716 | 2021-10-26 | Guanica | Puerto Rico | 72055 | 446 | |
1851467 | 1851467 | 2021-10-25 | Guanica | Puerto Rico | 72055 | 446 | |
1848217 | 1848217 | 2021-10-24 | Guanica | Puerto Rico | 72055 | 446 | |
1844967 | 1844967 | 2021-10-23 | Guanica | Puerto Rico | 72055 | 446 | |
1841717 | 1841717 | 2021-10-22 | Guanica | Puerto Rico | 72055 | 446 | |
1828392 | 1828392 | 2021-10-18 | McIntosh | North Dakota | 38051 | 446 | 8 |
1809781 | 1809781 | 2021-10-12 | Essex | Vermont | 50009 | 446 | 2 |
1793344 | 1793344 | 2021-10-07 | Hardeman | Texas | 48197 | 446 | 13 |
1778531 | 1778531 | 2021-10-03 | Chautauqua | Kansas | 20019 | 446 | 8 |
1775281 | 1775281 | 2021-10-02 | Chautauqua | Kansas | 20019 | 446 | 8 |
1772031 | 1772031 | 2021-10-01 | Chautauqua | Kansas | 20019 | 446 | 8 |
1767097 | 1767097 | 2021-09-29 | Buffalo | South Dakota | 46017 | 446 | 14 |
1762278 | 1762278 | 2021-09-28 | Barber | Kansas | 20007 | 446 | 7 |
1763132 | 1763132 | 2021-09-28 | Stanton | Nebraska | 31167 | 446 | 11 |
1759030 | 1759030 | 2021-09-27 | Barber | Kansas | 20007 | 446 | 7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);