home / covid

Menu
  • GraphQL API

ny_times_us_counties

Table actions
  • GraphQL API for ny_times_us_counties
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette

8,522 rows where county = "Lawrence" sorted by date descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: date (date)

state 11

  • Mississippi 785
  • Arkansas 781
  • Indiana 781
  • Alabama 780
  • Ohio 780
  • Pennsylvania 780
  • South Dakota 778
  • Tennessee 775
  • Kentucky 774
  • Illinois 767
  • Missouri 741

fips 11

  • 28077 785
  • 5075 781
  • 18093 781
  • 1079 780
  • 39087 780
  • 42073 780
  • 46081 778
  • 47099 775
  • 21127 774
  • 17101 767
  • 29109 741

county 1

  • Lawrence · 8,522 ✖
Link rowid date ▲ county state fips cases deaths
2499614 2499614 2022-05-13 Lawrence Alabama 1079 7682 160
2499723 2499723 2022-05-13 Lawrence Arkansas 5075 5324 78
2500227 2500227 2022-05-13 Lawrence Illinois 17101 5489 52
2500326 2500326 2022-05-13 Lawrence Indiana 18093 12021 261
2500642 2500642 2022-05-13 Lawrence Kentucky 21127 4503 69
2501031 2501031 2022-05-13 Lawrence Mississippi 28077 3590 56
2501132 2501132 2022-05-13 Lawrence Missouri 29109 7798 164
2501687 2501687 2022-05-13 Lawrence Ohio 39087 18071 256
2501883 2501883 2022-05-13 Lawrence Pennsylvania 42073 19109 418
2502084 2502084 2022-05-13 Lawrence South Dakota 46081 6605 83
2502160 2502160 2022-05-13 Lawrence Tennessee 47099 14329 203
2496356 2496356 2022-05-12 Lawrence Alabama 1079 7681 160
2496465 2496465 2022-05-12 Lawrence Arkansas 5075 5319 78
2496969 2496969 2022-05-12 Lawrence Illinois 17101 5487 52
2497068 2497068 2022-05-12 Lawrence Indiana 18093 12000 261
2497384 2497384 2022-05-12 Lawrence Kentucky 21127 4503 69
2497773 2497773 2022-05-12 Lawrence Mississippi 28077 3590 56
2497874 2497874 2022-05-12 Lawrence Missouri 29109 7789 164
2498429 2498429 2022-05-12 Lawrence Ohio 39087 18071 256
2498625 2498625 2022-05-12 Lawrence Pennsylvania 42073 19109 418
2498826 2498826 2022-05-12 Lawrence South Dakota 46081 6605 83
2498902 2498902 2022-05-12 Lawrence Tennessee 47099 14329 203
2493098 2493098 2022-05-11 Lawrence Alabama 1079 7680 159
2493207 2493207 2022-05-11 Lawrence Arkansas 5075 5317 78
2493711 2493711 2022-05-11 Lawrence Illinois 17101 5487 52
2493810 2493810 2022-05-11 Lawrence Indiana 18093 12000 261
2494126 2494126 2022-05-11 Lawrence Kentucky 21127 4503 69
2494515 2494515 2022-05-11 Lawrence Mississippi 28077 3590 56
2494616 2494616 2022-05-11 Lawrence Missouri 29109 7789 164
2495171 2495171 2022-05-11 Lawrence Ohio 39087 17998 253
2495367 2495367 2022-05-11 Lawrence Pennsylvania 42073 19109 418
2495568 2495568 2022-05-11 Lawrence South Dakota 46081 6605 83
2495644 2495644 2022-05-11 Lawrence Tennessee 47099 14329 203
2489840 2489840 2022-05-10 Lawrence Alabama 1079 7680 159
2489949 2489949 2022-05-10 Lawrence Arkansas 5075 5317 78
2490453 2490453 2022-05-10 Lawrence Illinois 17101 5487 52
2490552 2490552 2022-05-10 Lawrence Indiana 18093 11993 261
2490868 2490868 2022-05-10 Lawrence Kentucky 21127 4503 69
2491257 2491257 2022-05-10 Lawrence Mississippi 28077 3590 56
2491358 2491358 2022-05-10 Lawrence Missouri 29109 7789 164
2491913 2491913 2022-05-10 Lawrence Ohio 39087 17998 253
2492109 2492109 2022-05-10 Lawrence Pennsylvania 42073 19030 416
2492310 2492310 2022-05-10 Lawrence South Dakota 46081 6589 83
2492386 2492386 2022-05-10 Lawrence Tennessee 47099 14322 203
2486583 2486583 2022-05-09 Lawrence Alabama 1079 7679 159
2486692 2486692 2022-05-09 Lawrence Arkansas 5075 5317 78
2487196 2487196 2022-05-09 Lawrence Illinois 17101 5494 52
2487295 2487295 2022-05-09 Lawrence Indiana 18093 11993 261
2487611 2487611 2022-05-09 Lawrence Kentucky 21127 4503 69
2488000 2488000 2022-05-09 Lawrence Mississippi 28077 3590 56
2488100 2488100 2022-05-09 Lawrence Missouri 29109 7789 164
2488655 2488655 2022-05-09 Lawrence Ohio 39087 17998 253
2488851 2488851 2022-05-09 Lawrence Pennsylvania 42073 19030 416
2489052 2489052 2022-05-09 Lawrence South Dakota 46081 6589 83
2489128 2489128 2022-05-09 Lawrence Tennessee 47099 14322 203
2483325 2483325 2022-05-08 Lawrence Alabama 1079 7678 159
2483434 2483434 2022-05-08 Lawrence Arkansas 5075 5317 78
2483938 2483938 2022-05-08 Lawrence Illinois 17101 5493 52
2484037 2484037 2022-05-08 Lawrence Indiana 18093 11950 260
2484353 2484353 2022-05-08 Lawrence Kentucky 21127 4508 69
2484742 2484742 2022-05-08 Lawrence Mississippi 28077 3589 56
2484843 2484843 2022-05-08 Lawrence Missouri 29109 7789 164
2485398 2485398 2022-05-08 Lawrence Ohio 39087 17998 253
2485594 2485594 2022-05-08 Lawrence Pennsylvania 42073 19030 416
2485795 2485795 2022-05-08 Lawrence South Dakota 46081 6589 83
2485871 2485871 2022-05-08 Lawrence Tennessee 47099 14322 203
2480067 2480067 2022-05-07 Lawrence Alabama 1079 7678 159
2480176 2480176 2022-05-07 Lawrence Arkansas 5075 5317 78
2480680 2480680 2022-05-07 Lawrence Illinois 17101 5493 52
2480779 2480779 2022-05-07 Lawrence Indiana 18093 11950 260
2481095 2481095 2022-05-07 Lawrence Kentucky 21127 4508 69
2481484 2481484 2022-05-07 Lawrence Mississippi 28077 3589 56
2481585 2481585 2022-05-07 Lawrence Missouri 29109 7789 164
2482140 2482140 2022-05-07 Lawrence Ohio 39087 17998 253
2482336 2482336 2022-05-07 Lawrence Pennsylvania 42073 19030 416
2482537 2482537 2022-05-07 Lawrence South Dakota 46081 6589 83
2482613 2482613 2022-05-07 Lawrence Tennessee 47099 14322 203
2476809 2476809 2022-05-06 Lawrence Alabama 1079 7678 159
2476918 2476918 2022-05-06 Lawrence Arkansas 5075 5314 78
2477422 2477422 2022-05-06 Lawrence Illinois 17101 5493 52
2477521 2477521 2022-05-06 Lawrence Indiana 18093 11950 260
2477837 2477837 2022-05-06 Lawrence Kentucky 21127 4508 69
2478226 2478226 2022-05-06 Lawrence Mississippi 28077 3589 56
2478327 2478327 2022-05-06 Lawrence Missouri 29109 7789 164
2478882 2478882 2022-05-06 Lawrence Ohio 39087 17998 253
2479078 2479078 2022-05-06 Lawrence Pennsylvania 42073 19030 416
2479279 2479279 2022-05-06 Lawrence South Dakota 46081 6589 83
2479355 2479355 2022-05-06 Lawrence Tennessee 47099 14322 203
2473551 2473551 2022-05-05 Lawrence Alabama 1079 7677 158
2473660 2473660 2022-05-05 Lawrence Arkansas 5075 5311 78
2474164 2474164 2022-05-05 Lawrence Illinois 17101 5492 52
2474263 2474263 2022-05-05 Lawrence Indiana 18093 11950 260
2474579 2474579 2022-05-05 Lawrence Kentucky 21127 4508 69
2474968 2474968 2022-05-05 Lawrence Mississippi 28077 3589 56
2475069 2475069 2022-05-05 Lawrence Missouri 29109 7786 164
2475624 2475624 2022-05-05 Lawrence Ohio 39087 17998 253
2475820 2475820 2022-05-05 Lawrence Pennsylvania 42073 19030 416
2476021 2476021 2022-05-05 Lawrence South Dakota 46081 6589 83
2476097 2476097 2022-05-05 Lawrence Tennessee 47099 14322 203
2470294 2470294 2022-05-04 Lawrence Alabama 1079 7673 158

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
CREATE INDEX [idx_ny_times_us_counties_state]
    ON [ny_times_us_counties] ([state]);
CREATE INDEX [idx_ny_times_us_counties_county]
    ON [ny_times_us_counties] ([county]);
CREATE INDEX [idx_ny_times_us_counties_fips]
    ON [ny_times_us_counties] ([fips]);
CREATE INDEX [idx_ny_times_us_counties_date]
    ON [ny_times_us_counties] ([date] desc);
Powered by Datasette · Queries took 427.751ms · Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette