ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
4,138 rows where county = "Lee" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state
- Florida 367
- Georgia 362
- Alabama 358
- South Carolina 355
- Mississippi 353
- North Carolina 351
- Virginia 351
- Arkansas 341
- Texas 340
- Illinois 338
- Iowa 338
- Kentucky 284
fips
county
- Lee · 4,138 ✖
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
1095739 | 1095739 | 2021-03-07 | Lee | Alabama | 1081 | 15083 | 161 |
1095847 | 1095847 | 2021-03-07 | Lee | Arkansas | 5077 | 1646 | 34 |
1096055 | 1096055 | 2021-03-07 | Lee | Florida | 12071 | 58767 | 889 |
1096176 | 1096176 | 2021-03-07 | Lee | Georgia | 13177 | 2627 | 53 |
1096350 | 1096350 | 2021-03-07 | Lee | Illinois | 17103 | 3383 | 82 |
1096549 | 1096549 | 2021-03-07 | Lee | Iowa | 19111 | 3483 | 53 |
1096764 | 1096764 | 2021-03-07 | Lee | Kentucky | 21129 | 1207 | 19 |
1097154 | 1097154 | 2021-03-07 | Lee | Mississippi | 28081 | 9722 | 163 |
1097656 | 1097656 | 2021-03-07 | Lee | North Carolina | 37105 | 5506 | 72 |
1098145 | 1098145 | 2021-03-07 | Lee | South Carolina | 45061 | 1783 | 57 |
1098466 | 1098466 | 2021-03-07 | Lee | Texas | 48287 | 2049 | 36 |
1098693 | 1098693 | 2021-03-07 | Lee | Virginia | 51105 | 2310 | 42 |
1092493 | 1092493 | 2021-03-06 | Lee | Alabama | 1081 | 15070 | 161 |
1092601 | 1092601 | 2021-03-06 | Lee | Arkansas | 5077 | 1646 | 34 |
1092809 | 1092809 | 2021-03-06 | Lee | Florida | 12071 | 58652 | 889 |
1092930 | 1092930 | 2021-03-06 | Lee | Georgia | 13177 | 2621 | 53 |
1093104 | 1093104 | 2021-03-06 | Lee | Illinois | 17103 | 3381 | 82 |
1093303 | 1093303 | 2021-03-06 | Lee | Iowa | 19111 | 3483 | 53 |
1093518 | 1093518 | 2021-03-06 | Lee | Kentucky | 21129 | 1204 | 19 |
1093907 | 1093907 | 2021-03-06 | Lee | Mississippi | 28081 | 9720 | 163 |
1094408 | 1094408 | 2021-03-06 | Lee | North Carolina | 37105 | 5506 | 72 |
1094897 | 1094897 | 2021-03-06 | Lee | South Carolina | 45061 | 1780 | 57 |
1095218 | 1095218 | 2021-03-06 | Lee | Texas | 48287 | 2049 | 36 |
1095445 | 1095445 | 2021-03-06 | Lee | Virginia | 51105 | 2309 | 42 |
1089247 | 1089247 | 2021-03-05 | Lee | Alabama | 1081 | 15057 | 158 |
1089355 | 1089355 | 2021-03-05 | Lee | Arkansas | 5077 | 1646 | 34 |
1089563 | 1089563 | 2021-03-05 | Lee | Florida | 12071 | 58528 | 886 |
1089684 | 1089684 | 2021-03-05 | Lee | Georgia | 13177 | 2618 | 52 |
1089858 | 1089858 | 2021-03-05 | Lee | Illinois | 17103 | 3372 | 82 |
1090057 | 1090057 | 2021-03-05 | Lee | Iowa | 19111 | 3483 | 53 |
1090272 | 1090272 | 2021-03-05 | Lee | Kentucky | 21129 | 1203 | 19 |
1090661 | 1090661 | 2021-03-05 | Lee | Mississippi | 28081 | 9711 | 162 |
1091162 | 1091162 | 2021-03-05 | Lee | North Carolina | 37105 | 5497 | 72 |
1091651 | 1091651 | 2021-03-05 | Lee | South Carolina | 45061 | 1779 | 57 |
1091972 | 1091972 | 2021-03-05 | Lee | Texas | 48287 | 2044 | 36 |
1092199 | 1092199 | 2021-03-05 | Lee | Virginia | 51105 | 2306 | 42 |
1086002 | 1086002 | 2021-03-04 | Lee | Alabama | 1081 | 15039 | 157 |
1086110 | 1086110 | 2021-03-04 | Lee | Arkansas | 5077 | 1640 | 34 |
1086318 | 1086318 | 2021-03-04 | Lee | Florida | 12071 | 58359 | 883 |
1086439 | 1086439 | 2021-03-04 | Lee | Georgia | 13177 | 2618 | 51 |
1086613 | 1086613 | 2021-03-04 | Lee | Illinois | 17103 | 3367 | 82 |
1086812 | 1086812 | 2021-03-04 | Lee | Iowa | 19111 | 3483 | 53 |
1087027 | 1087027 | 2021-03-04 | Lee | Kentucky | 21129 | 1195 | 19 |
1087416 | 1087416 | 2021-03-04 | Lee | Mississippi | 28081 | 9703 | 161 |
1087917 | 1087917 | 2021-03-04 | Lee | North Carolina | 37105 | 5489 | 72 |
1088405 | 1088405 | 2021-03-04 | Lee | South Carolina | 45061 | 1778 | 57 |
1088726 | 1088726 | 2021-03-04 | Lee | Texas | 48287 | 2028 | 36 |
1088953 | 1088953 | 2021-03-04 | Lee | Virginia | 51105 | 2300 | 42 |
1082756 | 1082756 | 2021-03-03 | Lee | Alabama | 1081 | 15021 | 155 |
1082864 | 1082864 | 2021-03-03 | Lee | Arkansas | 5077 | 1639 | 34 |
1083072 | 1083072 | 2021-03-03 | Lee | Florida | 12071 | 58192 | 877 |
1083193 | 1083193 | 2021-03-03 | Lee | Georgia | 13177 | 2610 | 51 |
1083367 | 1083367 | 2021-03-03 | Lee | Illinois | 17103 | 3363 | 82 |
1083566 | 1083566 | 2021-03-03 | Lee | Iowa | 19111 | 3483 | 52 |
1083781 | 1083781 | 2021-03-03 | Lee | Kentucky | 21129 | 1200 | 19 |
1084171 | 1084171 | 2021-03-03 | Lee | Mississippi | 28081 | 9694 | 161 |
1084672 | 1084672 | 2021-03-03 | Lee | North Carolina | 37105 | 5480 | 72 |
1085160 | 1085160 | 2021-03-03 | Lee | South Carolina | 45061 | 1776 | 57 |
1085481 | 1085481 | 2021-03-03 | Lee | Texas | 48287 | 2022 | 36 |
1085708 | 1085708 | 2021-03-03 | Lee | Virginia | 51105 | 2298 | 42 |
1079510 | 1079510 | 2021-03-02 | Lee | Alabama | 1081 | 14980 | 154 |
1079618 | 1079618 | 2021-03-02 | Lee | Arkansas | 5077 | 1639 | 34 |
1079826 | 1079826 | 2021-03-02 | Lee | Florida | 12071 | 58003 | 877 |
1079947 | 1079947 | 2021-03-02 | Lee | Georgia | 13177 | 2605 | 51 |
1080121 | 1080121 | 2021-03-02 | Lee | Illinois | 17103 | 3362 | 82 |
1080320 | 1080320 | 2021-03-02 | Lee | Iowa | 19111 | 3483 | 52 |
1080535 | 1080535 | 2021-03-02 | Lee | Kentucky | 21129 | 1195 | 19 |
1080925 | 1080925 | 2021-03-02 | Lee | Mississippi | 28081 | 9691 | 160 |
1081426 | 1081426 | 2021-03-02 | Lee | North Carolina | 37105 | 5478 | 72 |
1081914 | 1081914 | 2021-03-02 | Lee | South Carolina | 45061 | 1771 | 57 |
1082235 | 1082235 | 2021-03-02 | Lee | Texas | 48287 | 2015 | 36 |
1082462 | 1082462 | 2021-03-02 | Lee | Virginia | 51105 | 2292 | 42 |
1076265 | 1076265 | 2021-03-01 | Lee | Alabama | 1081 | 14967 | 153 |
1076373 | 1076373 | 2021-03-01 | Lee | Arkansas | 5077 | 1639 | 34 |
1076581 | 1076581 | 2021-03-01 | Lee | Florida | 12071 | 57762 | 872 |
1076702 | 1076702 | 2021-03-01 | Lee | Georgia | 13177 | 2595 | 51 |
1076876 | 1076876 | 2021-03-01 | Lee | Illinois | 17103 | 3353 | 82 |
1077075 | 1077075 | 2021-03-01 | Lee | Iowa | 19111 | 3483 | 52 |
1077290 | 1077290 | 2021-03-01 | Lee | Kentucky | 21129 | 1194 | 19 |
1077679 | 1077679 | 2021-03-01 | Lee | Mississippi | 28081 | 9687 | 160 |
1078180 | 1078180 | 2021-03-01 | Lee | North Carolina | 37105 | 5477 | 72 |
1078668 | 1078668 | 2021-03-01 | Lee | South Carolina | 45061 | 1769 | 57 |
1078989 | 1078989 | 2021-03-01 | Lee | Texas | 48287 | 2011 | 36 |
1079216 | 1079216 | 2021-03-01 | Lee | Virginia | 51105 | 2290 | 41 |
1073019 | 1073019 | 2021-02-28 | Lee | Alabama | 1081 | 14961 | 153 |
1073127 | 1073127 | 2021-02-28 | Lee | Arkansas | 5077 | 1639 | 34 |
1073335 | 1073335 | 2021-02-28 | Lee | Florida | 12071 | 57736 | 872 |
1073456 | 1073456 | 2021-02-28 | Lee | Georgia | 13177 | 2595 | 51 |
1073630 | 1073630 | 2021-02-28 | Lee | Illinois | 17103 | 3352 | 82 |
1073829 | 1073829 | 2021-02-28 | Lee | Iowa | 19111 | 3483 | 52 |
1074044 | 1074044 | 2021-02-28 | Lee | Kentucky | 21129 | 1193 | 19 |
1074433 | 1074433 | 2021-02-28 | Lee | Mississippi | 28081 | 9683 | 160 |
1074935 | 1074935 | 2021-02-28 | Lee | North Carolina | 37105 | 5456 | 66 |
1075423 | 1075423 | 2021-02-28 | Lee | South Carolina | 45061 | 1766 | 57 |
1075744 | 1075744 | 2021-02-28 | Lee | Texas | 48287 | 2001 | 36 |
1075971 | 1075971 | 2021-02-28 | Lee | Virginia | 51105 | 2289 | 39 |
1069773 | 1069773 | 2021-02-27 | Lee | Alabama | 1081 | 14950 | 153 |
1069881 | 1069881 | 2021-02-27 | Lee | Arkansas | 5077 | 1642 | 35 |
1070089 | 1070089 | 2021-02-27 | Lee | Florida | 12071 | 57617 | 872 |
1070210 | 1070210 | 2021-02-27 | Lee | Georgia | 13177 | 2596 | 51 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date]);