ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
741 rows where county = "Monroe" and state = "Iowa" sorted by county descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date | county ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
110416 | 110416 | 2020-05-03 | Monroe | Iowa | 19135 | 1 | 0 |
113291 | 113291 | 2020-05-04 | Monroe | Iowa | 19135 | 1 | 0 |
116174 | 116174 | 2020-05-05 | Monroe | Iowa | 19135 | 1 | 0 |
119134 | 119134 | 2020-05-06 | Monroe | Iowa | 19135 | 1 | 0 |
122104 | 122104 | 2020-05-07 | Monroe | Iowa | 19135 | 2 | 0 |
125085 | 125085 | 2020-05-08 | Monroe | Iowa | 19135 | 2 | 0 |
128072 | 128072 | 2020-05-09 | Monroe | Iowa | 19135 | 4 | 0 |
131063 | 131063 | 2020-05-10 | Monroe | Iowa | 19135 | 4 | 0 |
134053 | 134053 | 2020-05-11 | Monroe | Iowa | 19135 | 8 | 0 |
137043 | 137043 | 2020-05-12 | Monroe | Iowa | 19135 | 7 | 0 |
140036 | 140036 | 2020-05-13 | Monroe | Iowa | 19135 | 18 | 0 |
143032 | 143032 | 2020-05-14 | Monroe | Iowa | 19135 | 18 | 0 |
146032 | 146032 | 2020-05-15 | Monroe | Iowa | 19135 | 18 | 1 |
149036 | 149036 | 2020-05-16 | Monroe | Iowa | 19135 | 19 | 1 |
152047 | 152047 | 2020-05-17 | Monroe | Iowa | 19135 | 19 | 1 |
155059 | 155059 | 2020-05-18 | Monroe | Iowa | 19135 | 22 | 1 |
158075 | 158075 | 2020-05-19 | Monroe | Iowa | 19135 | 22 | 1 |
161101 | 161101 | 2020-05-20 | Monroe | Iowa | 19135 | 22 | 2 |
164129 | 164129 | 2020-05-21 | Monroe | Iowa | 19135 | 27 | 2 |
167162 | 167162 | 2020-05-22 | Monroe | Iowa | 19135 | 30 | 3 |
170199 | 170199 | 2020-05-23 | Monroe | Iowa | 19135 | 30 | 3 |
173240 | 173240 | 2020-05-24 | Monroe | Iowa | 19135 | 33 | 4 |
176284 | 176284 | 2020-05-25 | Monroe | Iowa | 19135 | 33 | 4 |
179328 | 179328 | 2020-05-26 | Monroe | Iowa | 19135 | 35 | 4 |
182373 | 182373 | 2020-05-27 | Monroe | Iowa | 19135 | 35 | 4 |
185427 | 185427 | 2020-05-28 | Monroe | Iowa | 19135 | 38 | 5 |
188485 | 188485 | 2020-05-29 | Monroe | Iowa | 19135 | 38 | 5 |
191550 | 191550 | 2020-05-30 | Monroe | Iowa | 19135 | 38 | 5 |
194617 | 194617 | 2020-05-31 | Monroe | Iowa | 19135 | 38 | 5 |
197687 | 197687 | 2020-06-01 | Monroe | Iowa | 19135 | 38 | 5 |
200760 | 200760 | 2020-06-02 | Monroe | Iowa | 19135 | 38 | 5 |
203836 | 203836 | 2020-06-03 | Monroe | Iowa | 19135 | 38 | 5 |
206916 | 206916 | 2020-06-04 | Monroe | Iowa | 19135 | 41 | 5 |
209997 | 209997 | 2020-06-05 | Monroe | Iowa | 19135 | 42 | 6 |
213082 | 213082 | 2020-06-06 | Monroe | Iowa | 19135 | 43 | 6 |
216169 | 216169 | 2020-06-07 | Monroe | Iowa | 19135 | 43 | 6 |
219261 | 219261 | 2020-06-08 | Monroe | Iowa | 19135 | 44 | 6 |
222356 | 222356 | 2020-06-09 | Monroe | Iowa | 19135 | 46 | 6 |
225451 | 225451 | 2020-06-10 | Monroe | Iowa | 19135 | 46 | 6 |
228553 | 228553 | 2020-06-11 | Monroe | Iowa | 19135 | 46 | 6 |
231656 | 231656 | 2020-06-12 | Monroe | Iowa | 19135 | 47 | 6 |
234762 | 234762 | 2020-06-13 | Monroe | Iowa | 19135 | 47 | 6 |
237869 | 237869 | 2020-06-14 | Monroe | Iowa | 19135 | 47 | 6 |
240977 | 240977 | 2020-06-15 | Monroe | Iowa | 19135 | 47 | 6 |
244088 | 244088 | 2020-06-16 | Monroe | Iowa | 19135 | 48 | 6 |
247201 | 247201 | 2020-06-17 | Monroe | Iowa | 19135 | 48 | 6 |
250313 | 250313 | 2020-06-18 | Monroe | Iowa | 19135 | 48 | 6 |
253428 | 253428 | 2020-06-19 | Monroe | Iowa | 19135 | 49 | 6 |
256548 | 256548 | 2020-06-20 | Monroe | Iowa | 19135 | 49 | 6 |
259674 | 259674 | 2020-06-21 | Monroe | Iowa | 19135 | 49 | 6 |
262801 | 262801 | 2020-06-22 | Monroe | Iowa | 19135 | 49 | 6 |
265929 | 265929 | 2020-06-23 | Monroe | Iowa | 19135 | 49 | 6 |
269059 | 269059 | 2020-06-24 | Monroe | Iowa | 19135 | 51 | 6 |
272196 | 272196 | 2020-06-25 | Monroe | Iowa | 19135 | 50 | 6 |
275338 | 275338 | 2020-06-26 | Monroe | Iowa | 19135 | 50 | 6 |
278486 | 278486 | 2020-06-27 | Monroe | Iowa | 19135 | 50 | 6 |
281634 | 281634 | 2020-06-28 | Monroe | Iowa | 19135 | 50 | 6 |
284779 | 284779 | 2020-06-29 | Monroe | Iowa | 19135 | 50 | 6 |
287928 | 287928 | 2020-06-30 | Monroe | Iowa | 19135 | 50 | 6 |
291078 | 291078 | 2020-07-01 | Monroe | Iowa | 19135 | 50 | 6 |
294232 | 294232 | 2020-07-02 | Monroe | Iowa | 19135 | 50 | 6 |
297390 | 297390 | 2020-07-03 | Monroe | Iowa | 19135 | 50 | 6 |
300552 | 300552 | 2020-07-04 | Monroe | Iowa | 19135 | 50 | 6 |
303716 | 303716 | 2020-07-05 | Monroe | Iowa | 19135 | 51 | 6 |
306881 | 306881 | 2020-07-06 | Monroe | Iowa | 19135 | 51 | 6 |
310049 | 310049 | 2020-07-07 | Monroe | Iowa | 19135 | 51 | 7 |
313219 | 313219 | 2020-07-08 | Monroe | Iowa | 19135 | 51 | 7 |
316393 | 316393 | 2020-07-09 | Monroe | Iowa | 19135 | 51 | 7 |
319566 | 319566 | 2020-07-10 | Monroe | Iowa | 19135 | 51 | 7 |
322745 | 322745 | 2020-07-11 | Monroe | Iowa | 19135 | 52 | 7 |
325926 | 325926 | 2020-07-12 | Monroe | Iowa | 19135 | 52 | 7 |
329112 | 329112 | 2020-07-13 | Monroe | Iowa | 19135 | 52 | 7 |
332299 | 332299 | 2020-07-14 | Monroe | Iowa | 19135 | 54 | 7 |
335492 | 335492 | 2020-07-15 | Monroe | Iowa | 19135 | 54 | 7 |
338688 | 338688 | 2020-07-16 | Monroe | Iowa | 19135 | 56 | 7 |
341884 | 341884 | 2020-07-17 | Monroe | Iowa | 19135 | 58 | 7 |
345084 | 345084 | 2020-07-18 | Monroe | Iowa | 19135 | 59 | 7 |
348285 | 348285 | 2020-07-19 | Monroe | Iowa | 19135 | 59 | 7 |
351485 | 351485 | 2020-07-20 | Monroe | Iowa | 19135 | 61 | 7 |
354687 | 354687 | 2020-07-21 | Monroe | Iowa | 19135 | 61 | 7 |
357889 | 357889 | 2020-07-22 | Monroe | Iowa | 19135 | 63 | 7 |
361094 | 361094 | 2020-07-23 | Monroe | Iowa | 19135 | 64 | 7 |
364301 | 364301 | 2020-07-24 | Monroe | Iowa | 19135 | 63 | 7 |
367508 | 367508 | 2020-07-25 | Monroe | Iowa | 19135 | 65 | 7 |
370718 | 370718 | 2020-07-26 | Monroe | Iowa | 19135 | 65 | 7 |
373930 | 373930 | 2020-07-27 | Monroe | Iowa | 19135 | 65 | 7 |
377145 | 377145 | 2020-07-28 | Monroe | Iowa | 19135 | 66 | 7 |
380362 | 380362 | 2020-07-29 | Monroe | Iowa | 19135 | 66 | 7 |
383579 | 383579 | 2020-07-30 | Monroe | Iowa | 19135 | 66 | 7 |
386797 | 386797 | 2020-07-31 | Monroe | Iowa | 19135 | 66 | 7 |
390014 | 390014 | 2020-08-01 | Monroe | Iowa | 19135 | 66 | 7 |
393231 | 393231 | 2020-08-02 | Monroe | Iowa | 19135 | 66 | 7 |
396447 | 396447 | 2020-08-03 | Monroe | Iowa | 19135 | 67 | 7 |
399663 | 399663 | 2020-08-04 | Monroe | Iowa | 19135 | 67 | 7 |
402879 | 402879 | 2020-08-05 | Monroe | Iowa | 19135 | 70 | 7 |
406097 | 406097 | 2020-08-06 | Monroe | Iowa | 19135 | 69 | 7 |
409317 | 409317 | 2020-08-07 | Monroe | Iowa | 19135 | 72 | 7 |
412536 | 412536 | 2020-08-08 | Monroe | Iowa | 19135 | 72 | 7 |
415756 | 415756 | 2020-08-09 | Monroe | Iowa | 19135 | 73 | 7 |
418977 | 418977 | 2020-08-10 | Monroe | Iowa | 19135 | 74 | 7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);