home / covid

Menu
  • GraphQL API

ny_times_us_counties

Table actions
  • GraphQL API for ny_times_us_counties
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette

21,401 rows where county = "Unknown" sorted by date descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: date (date)

state >30

  • Rhode Island 804
  • New Jersey 793
  • Puerto Rico 792
  • Guam 790
  • Massachusetts 789
  • Louisiana 786
  • Arkansas 785
  • Georgia 784
  • Vermont 782
  • Minnesota 779
  • Michigan 778
  • Connecticut 775
  • Utah 775
  • Florida 772
  • Delaware 762
  • Maryland 761
  • Iowa 743
  • New Hampshire 735
  • North Dakota 717
  • Tennessee 711
  • Alaska 703
  • Illinois 667
  • Oklahoma 640
  • Maine 599
  • Nebraska 519
  • Ohio 439
  • Northern Mariana Islands 380
  • Hawaii 294
  • Kansas 246
  • American Samoa 239
  • …

fips 1

  • - 21,401

county 1

  • Unknown · 21,401 ✖
Link rowid date ▲ county state fips cases deaths
2499665 2499665 2022-05-13 Unknown Alaska   958 1
2499670 2499670 2022-05-13 Unknown American Samoa   5930 30
2499756 2499756 2022-05-13 Unknown Arkansas   27002 0
2499891 2499891 2022-05-13 Unknown Connecticut   2397 1
2499896 2499896 2022-05-13 Unknown Delaware   899 0
2499961 2499961 2022-05-13 Unknown Florida   39383 118
2500110 2500110 2022-05-13 Unknown Georgia   10941 6
2500126 2500126 2022-05-13 Unknown Guam   49465 362
2500132 2500132 2022-05-13 Unknown Hawaii   0 9
2500268 2500268 2022-05-13 Unknown Illinois   0 2271
2500361 2500361 2022-05-13 Unknown Indiana   0 20
2500461 2500461 2022-05-13 Unknown Iowa   515 1
2500571 2500571 2022-05-13 Unknown Kansas   0 137
2500755 2500755 2022-05-13 Unknown Louisiana   984 0
2500777 2500777 2022-05-13 Unknown Maine   42 0
2500802 2500802 2022-05-13 Unknown Maryland   0 27
2500819 2500819 2022-05-13 Unknown Massachusetts   147062 22
2500900 2500900 2022-05-13 Unknown Michigan   17641 80
2500983 2500983 2022-05-13 Unknown Minnesota   1129 290
2501066 2501066 2022-05-13 Unknown Mississippi   1919 3
2501336 2501336 2022-05-13 Unknown Nebraska   6856 465
2501358 2501358 2022-05-13 Unknown Nevada   7024 4
2501371 2501371 2022-05-13 Unknown New Hampshire   4382 2
2501392 2501392 2022-05-13 Unknown New Jersey   3174 0
2501426 2501426 2022-05-13 Unknown New Mexico   67 0
2501635 2501635 2022-05-13 Unknown North Dakota   0 87
2501643 2501643 2022-05-13 Unknown Northern Mariana Islands   152 1
2501724 2501724 2022-05-13 Unknown Ohio   0 5
2501805 2501805 2022-05-13 Unknown Oklahoma   806 0
2501985 2501985 2022-05-13 Unknown Puerto Rico   21064 4250
2501997 2501997 2022-05-13 Unknown Rhode Island   31231 17
2502198 2502198 2022-05-13 Unknown Tennessee   19465 306
2502486 2502486 2022-05-13 Unknown Utah   4044 92
2502503 2502503 2022-05-13 Unknown Vermont   1496 2
2502677 2502677 2022-05-13 Unknown Washington   3265 0
2496407 2496407 2022-05-12 Unknown Alaska   958 1
2496412 2496412 2022-05-12 Unknown American Samoa   5930 30
2496498 2496498 2022-05-12 Unknown Arkansas   27000 0
2496633 2496633 2022-05-12 Unknown Connecticut   2375 1
2496638 2496638 2022-05-12 Unknown Delaware   895 0
2496703 2496703 2022-05-12 Unknown Florida   35735 98
2496852 2496852 2022-05-12 Unknown Georgia   10941 6
2496868 2496868 2022-05-12 Unknown Guam   49438 359
2496874 2496874 2022-05-12 Unknown Hawaii   0 9
2497010 2497010 2022-05-12 Unknown Illinois   0 2270
2497103 2497103 2022-05-12 Unknown Indiana   0 26
2497203 2497203 2022-05-12 Unknown Iowa   515 1
2497313 2497313 2022-05-12 Unknown Kansas   0 116
2497497 2497497 2022-05-12 Unknown Louisiana   983 0
2497519 2497519 2022-05-12 Unknown Maine   52 0
2497544 2497544 2022-05-12 Unknown Maryland   0 30
2497561 2497561 2022-05-12 Unknown Massachusetts   146235 22
2497642 2497642 2022-05-12 Unknown Michigan   17869 80
2497725 2497725 2022-05-12 Unknown Minnesota   1129 290
2497808 2497808 2022-05-12 Unknown Mississippi   1218 3
2498078 2498078 2022-05-12 Unknown Nebraska   7188 466
2498100 2498100 2022-05-12 Unknown Nevada   6466 0
2498113 2498113 2022-05-12 Unknown New Hampshire   4416 2
2498134 2498134 2022-05-12 Unknown New Jersey   3200 0
2498168 2498168 2022-05-12 Unknown New Mexico   65 0
2498377 2498377 2022-05-12 Unknown North Dakota   483 87
2498385 2498385 2022-05-12 Unknown Northern Mariana Islands   152 1
2498466 2498466 2022-05-12 Unknown Ohio   0 5
2498547 2498547 2022-05-12 Unknown Oklahoma   806 0
2498727 2498727 2022-05-12 Unknown Puerto Rico   20803 4245
2498739 2498739 2022-05-12 Unknown Rhode Island   30344 13
2498940 2498940 2022-05-12 Unknown Tennessee   19183 301
2499228 2499228 2022-05-12 Unknown Utah   4044 92
2499245 2499245 2022-05-12 Unknown Vermont   1463 2
2499419 2499419 2022-05-12 Unknown Washington   3265 0
2493149 2493149 2022-05-11 Unknown Alaska   958 1
2493154 2493154 2022-05-11 Unknown American Samoa   5930 30
2493240 2493240 2022-05-11 Unknown Arkansas   26996 0
2493375 2493375 2022-05-11 Unknown Connecticut   2368 1
2493380 2493380 2022-05-11 Unknown Delaware   885 0
2493445 2493445 2022-05-11 Unknown Florida   27923 73
2493594 2493594 2022-05-11 Unknown Georgia   10941 6
2493610 2493610 2022-05-11 Unknown Guam   49400 359
2493616 2493616 2022-05-11 Unknown Hawaii   0 9
2493752 2493752 2022-05-11 Unknown Illinois   0 2270
2493845 2493845 2022-05-11 Unknown Indiana   0 15
2493945 2493945 2022-05-11 Unknown Iowa   4 1
2494055 2494055 2022-05-11 Unknown Kansas   0 116
2494239 2494239 2022-05-11 Unknown Louisiana   983 0
2494261 2494261 2022-05-11 Unknown Maine   27 0
2494286 2494286 2022-05-11 Unknown Maryland   0 28
2494303 2494303 2022-05-11 Unknown Massachusetts   145286 22
2494384 2494384 2022-05-11 Unknown Michigan   12461 39
2494467 2494467 2022-05-11 Unknown Minnesota   1128 290
2494550 2494550 2022-05-11 Unknown Mississippi   633 2
2494820 2494820 2022-05-11 Unknown Nebraska   6991 469
2494842 2494842 2022-05-11 Unknown Nevada   6146 0
2494855 2494855 2022-05-11 Unknown New Hampshire   4387 2
2494876 2494876 2022-05-11 Unknown New Jersey   3207 0
2494910 2494910 2022-05-11 Unknown New Mexico   65 0
2495119 2495119 2022-05-11 Unknown North Dakota   326 83
2495127 2495127 2022-05-11 Unknown Northern Mariana Islands   152 1
2495208 2495208 2022-05-11 Unknown Ohio   0 7
2495289 2495289 2022-05-11 Unknown Oklahoma   2310 0
2495469 2495469 2022-05-11 Unknown Puerto Rico   20599 4240

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
CREATE INDEX [idx_ny_times_us_counties_state]
    ON [ny_times_us_counties] ([state]);
CREATE INDEX [idx_ny_times_us_counties_county]
    ON [ny_times_us_counties] ([county]);
CREATE INDEX [idx_ny_times_us_counties_fips]
    ON [ny_times_us_counties] ([fips]);
CREATE INDEX [idx_ny_times_us_counties_date]
    ON [ny_times_us_counties] ([date] desc);
Powered by Datasette · Queries took 755.642ms · Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette