ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
8,061 rows where county = "Unknown" sorted by date descending
This data as json, yaml, copyable, CSV (advanced)
Suggested facets: date (date)
state
- Rhode Island 328
- New Jersey 317
- Puerto Rico 316
- Guam 314
- Massachusetts 313
- Louisiana 311
- Arkansas 309
- Georgia 308
- Vermont 306
- Minnesota 303
- Michigan 302
- Connecticut 299
- Utah 299
- Florida 296
- Delaware 286
- Maryland 285
- Iowa 267
- New Hampshire 259
- Maine 258
- Alaska 245
- North Dakota 241
- Tennessee 235
- Illinois 198
- Nebraska 186
- Washington 170
- Oklahoma 165
- Northern Mariana Islands 146
- Wisconsin 133
- Virgin Islands 131
- Kansas 125
- ...
fips
- - 8,061
county
- Unknown · 8,061 ✖
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
953063 | 953063 | 2021-01-22 | Unknown | Alaska | 380 | 1 | |
953152 | 953152 | 2021-01-22 | Unknown | Arkansas | 3187 | 0 | |
953287 | 953287 | 2021-01-22 | Unknown | Connecticut | 787 | 5 | |
953292 | 953292 | 2021-01-22 | Unknown | Delaware | 172 | 0 | |
953357 | 953357 | 2021-01-22 | Unknown | Florida | 3291 | 0 | |
953506 | 953506 | 2021-01-22 | Unknown | Georgia | 4108 | 14 | |
953522 | 953522 | 2021-01-22 | Unknown | Guam | 8516 | 129 | |
953854 | 953854 | 2021-01-22 | Unknown | Iowa | 1005 | 0 | |
953964 | 953964 | 2021-01-22 | Unknown | Kansas | 0 | 690 | |
954148 | 954148 | 2021-01-22 | Unknown | Louisiana | 412 | 0 | |
954170 | 954170 | 2021-01-22 | Unknown | Maine | 19 | 0 | |
954195 | 954195 | 2021-01-22 | Unknown | Maryland | 0 | 47 | |
954212 | 954212 | 2021-01-22 | Unknown | Massachusetts | 25043 | 8 | |
954293 | 954293 | 2021-01-22 | Unknown | Michigan | 0 | 19 | |
954376 | 954376 | 2021-01-22 | Unknown | Minnesota | 505 | 68 | |
954761 | 954761 | 2021-01-22 | Unknown | New Hampshire | 1047 | 1 | |
954782 | 954782 | 2021-01-22 | Unknown | New Jersey | 1218 | 0 | |
955024 | 955024 | 2021-01-22 | Unknown | North Dakota | 27 | 25 | |
955191 | 955191 | 2021-01-22 | Unknown | Oklahoma | 144 | 0 | |
955371 | 955371 | 2021-01-22 | Unknown | Puerto Rico | 4171 | 1761 | |
955383 | 955383 | 2021-01-22 | Unknown | Rhode Island | 12533 | 74 | |
955584 | 955584 | 2021-01-22 | Unknown | Tennessee | 12899 | 120 | |
955871 | 955871 | 2021-01-22 | Unknown | Utah | 1406 | 4 | |
955888 | 955888 | 2021-01-22 | Unknown | Vermont | 8 | 0 | |
949818 | 949818 | 2021-01-21 | Unknown | Alaska | 377 | 1 | |
949907 | 949907 | 2021-01-21 | Unknown | Arkansas | 3088 | 0 | |
950042 | 950042 | 2021-01-21 | Unknown | Connecticut | 804 | 6 | |
950047 | 950047 | 2021-01-21 | Unknown | Delaware | 166 | 0 | |
950112 | 950112 | 2021-01-21 | Unknown | Florida | 3288 | 0 | |
950261 | 950261 | 2021-01-21 | Unknown | Georgia | 4094 | 14 | |
950277 | 950277 | 2021-01-21 | Unknown | Guam | 8497 | 129 | |
950609 | 950609 | 2021-01-21 | Unknown | Iowa | 999 | 0 | |
950719 | 950719 | 2021-01-21 | Unknown | Kansas | 0 | 682 | |
950903 | 950903 | 2021-01-21 | Unknown | Louisiana | 414 | 0 | |
950925 | 950925 | 2021-01-21 | Unknown | Maine | 1 | 0 | |
950950 | 950950 | 2021-01-21 | Unknown | Maryland | 0 | 50 | |
950967 | 950967 | 2021-01-21 | Unknown | Massachusetts | 24652 | 8 | |
951048 | 951048 | 2021-01-21 | Unknown | Michigan | 0 | 18 | |
951131 | 951131 | 2021-01-21 | Unknown | Minnesota | 507 | 68 | |
951516 | 951516 | 2021-01-21 | Unknown | New Hampshire | 1096 | 1 | |
951537 | 951537 | 2021-01-21 | Unknown | New Jersey | 1250 | 0 | |
951779 | 951779 | 2021-01-21 | Unknown | North Dakota | 23 | 22 | |
951946 | 951946 | 2021-01-21 | Unknown | Oklahoma | 143 | 0 | |
952126 | 952126 | 2021-01-21 | Unknown | Puerto Rico | 4164 | 1732 | |
952138 | 952138 | 2021-01-21 | Unknown | Rhode Island | 11584 | 67 | |
952339 | 952339 | 2021-01-21 | Unknown | Tennessee | 12762 | 109 | |
952626 | 952626 | 2021-01-21 | Unknown | Utah | 1204 | 2 | |
952643 | 952643 | 2021-01-21 | Unknown | Vermont | 8 | 0 | |
946572 | 946572 | 2021-01-20 | Unknown | Alaska | 375 | 1 | |
946661 | 946661 | 2021-01-20 | Unknown | Arkansas | 2853 | 0 | |
946796 | 946796 | 2021-01-20 | Unknown | Connecticut | 833 | 5 | |
946801 | 946801 | 2021-01-20 | Unknown | Delaware | 166 | 0 | |
946866 | 946866 | 2021-01-20 | Unknown | Florida | 3279 | 0 | |
947015 | 947015 | 2021-01-20 | Unknown | Georgia | 4298 | 15 | |
947031 | 947031 | 2021-01-20 | Unknown | Guam | 8484 | 129 | |
947363 | 947363 | 2021-01-20 | Unknown | Iowa | 941 | 0 | |
947473 | 947473 | 2021-01-20 | Unknown | Kansas | 0 | 709 | |
947657 | 947657 | 2021-01-20 | Unknown | Louisiana | 412 | 0 | |
947679 | 947679 | 2021-01-20 | Unknown | Maine | 14 | 0 | |
947704 | 947704 | 2021-01-20 | Unknown | Maryland | 0 | 51 | |
947721 | 947721 | 2021-01-20 | Unknown | Massachusetts | 24360 | 8 | |
947802 | 947802 | 2021-01-20 | Unknown | Michigan | 0 | 17 | |
947885 | 947885 | 2021-01-20 | Unknown | Minnesota | 504 | 68 | |
948270 | 948270 | 2021-01-20 | Unknown | New Hampshire | 1132 | 1 | |
948291 | 948291 | 2021-01-20 | Unknown | New Jersey | 1271 | 0 | |
948325 | 948325 | 2021-01-20 | Unknown | New Mexico | 2 | 0 | |
948534 | 948534 | 2021-01-20 | Unknown | North Dakota | 22 | 22 | |
948701 | 948701 | 2021-01-20 | Unknown | Oklahoma | 154 | 0 | |
948881 | 948881 | 2021-01-20 | Unknown | Puerto Rico | 4162 | 1717 | |
948893 | 948893 | 2021-01-20 | Unknown | Rhode Island | 10674 | 49 | |
949094 | 949094 | 2021-01-20 | Unknown | Tennessee | 12776 | 107 | |
949381 | 949381 | 2021-01-20 | Unknown | Utah | 1332 | 2 | |
949398 | 949398 | 2021-01-20 | Unknown | Vermont | 8 | 0 | |
943325 | 943325 | 2021-01-19 | Unknown | Alaska | 371 | 1 | |
943414 | 943414 | 2021-01-19 | Unknown | Arkansas | 2835 | 0 | |
943549 | 943549 | 2021-01-19 | Unknown | Connecticut | 839 | 5 | |
943554 | 943554 | 2021-01-19 | Unknown | Delaware | 166 | 0 | |
943619 | 943619 | 2021-01-19 | Unknown | Florida | 3311 | 0 | |
943768 | 943768 | 2021-01-19 | Unknown | Georgia | 4384 | 15 | |
943784 | 943784 | 2021-01-19 | Unknown | Guam | 8484 | 129 | |
944116 | 944116 | 2021-01-19 | Unknown | Iowa | 931 | 0 | |
944226 | 944226 | 2021-01-19 | Unknown | Kansas | 0 | 695 | |
944410 | 944410 | 2021-01-19 | Unknown | Louisiana | 410 | 0 | |
944432 | 944432 | 2021-01-19 | Unknown | Maine | 6 | 0 | |
944457 | 944457 | 2021-01-19 | Unknown | Maryland | 0 | 73 | |
944474 | 944474 | 2021-01-19 | Unknown | Massachusetts | 23759 | 8 | |
944555 | 944555 | 2021-01-19 | Unknown | Michigan | 0 | 17 | |
944638 | 944638 | 2021-01-19 | Unknown | Minnesota | 505 | 68 | |
945023 | 945023 | 2021-01-19 | Unknown | New Hampshire | 1097 | 1 | |
945044 | 945044 | 2021-01-19 | Unknown | New Jersey | 1328 | 0 | |
945078 | 945078 | 2021-01-19 | Unknown | New Mexico | 2 | 0 | |
945228 | 945228 | 2021-01-19 | Unknown | North Carolina | 998 | 0 | |
945288 | 945288 | 2021-01-19 | Unknown | North Dakota | 22 | 22 | |
945455 | 945455 | 2021-01-19 | Unknown | Oklahoma | 146 | 0 | |
945635 | 945635 | 2021-01-19 | Unknown | Puerto Rico | 4155 | 1703 | |
945647 | 945647 | 2021-01-19 | Unknown | Rhode Island | 15388 | 124 | |
945848 | 945848 | 2021-01-19 | Unknown | Tennessee | 12584 | 113 | |
946135 | 946135 | 2021-01-19 | Unknown | Utah | 1530 | 8 | |
946152 | 946152 | 2021-01-19 | Unknown | Vermont | 8 | 0 | |
940080 | 940080 | 2021-01-18 | Unknown | Alaska | 370 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]);