ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
39 rows where county = "Unknown" and state = "Virginia" sorted by deaths
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | date | county | state | fips | cases | deaths ▼ |
---|---|---|---|---|---|---|---|
25963 | 25963 | 2020-04-01 | Unknown | Virginia | 27 | 0 | |
43029 | 43029 | 2020-04-08 | Unknown | Virginia | 1 | 0 | |
97979 | 97979 | 2020-04-28 | Unknown | Virginia | 2 | 0 | |
100829 | 100829 | 2020-04-29 | Unknown | Virginia | 2 | 0 | |
103684 | 103684 | 2020-04-30 | Unknown | Virginia | 2 | 0 | |
106548 | 106548 | 2020-05-01 | Unknown | Virginia | 2 | 0 | |
109417 | 109417 | 2020-05-02 | Unknown | Virginia | 2 | 0 | |
112291 | 112291 | 2020-05-03 | Unknown | Virginia | 2 | 0 | |
115174 | 115174 | 2020-05-04 | Unknown | Virginia | 2 | 0 | |
118133 | 118133 | 2020-05-05 | Unknown | Virginia | 2 | 0 | |
121097 | 121097 | 2020-05-06 | Unknown | Virginia | 2 | 0 | |
2336604 | 2336604 | 2022-03-23 | Unknown | Virginia | 97 | 0 | |
2447264 | 2447264 | 2022-04-26 | Unknown | Virginia | 151 | 0 | |
10749 | 10749 | 2020-03-24 | Unknown | Virginia | 0 | 1 | |
12271 | 12271 | 2020-03-25 | Unknown | Virginia | 0 | 1 | |
1657224 | 1657224 | 2021-08-26 | Unknown | Virginia | 1 | 1 | |
2138202 | 2138202 | 2022-01-21 | Unknown | Virginia | 0 | 1 | |
2141458 | 2141458 | 2022-01-22 | Unknown | Virginia | 0 | 1 | |
2144713 | 2144713 | 2022-01-23 | Unknown | Virginia | 0 | 1 | |
13919 | 13919 | 2020-03-26 | Unknown | Virginia | 35 | 5 | |
30603 | 30603 | 2020-04-03 | Unknown | Virginia | 0 | 11 | |
33003 | 33003 | 2020-04-04 | Unknown | Virginia | 0 | 17 | |
35441 | 35441 | 2020-04-05 | Unknown | Virginia | 0 | 17 | |
37925 | 37925 | 2020-04-06 | Unknown | Virginia | 0 | 18 | |
2333350 | 2333350 | 2022-03-22 | Unknown | Virginia | 656 | 23 | |
40460 | 40460 | 2020-04-07 | Unknown | Virginia | 0 | 26 | |
58981 | 58981 | 2020-04-14 | Unknown | Virginia | 0 | 32 | |
45625 | 45625 | 2020-04-09 | Unknown | Virginia | 2 | 40 | |
56275 | 56275 | 2020-04-13 | Unknown | Virginia | 0 | 49 | |
48252 | 48252 | 2020-04-10 | Unknown | Virginia | 0 | 52 | |
50910 | 50910 | 2020-04-11 | Unknown | Virginia | 0 | 58 | |
61700 | 61700 | 2020-04-15 | Unknown | Virginia | 0 | 59 | |
53585 | 53585 | 2020-04-12 | Unknown | Virginia | 2 | 68 | |
64433 | 64433 | 2020-04-16 | Unknown | Virginia | 0 | 71 | |
72713 | 72713 | 2020-04-19 | Unknown | Virginia | 0 | 89 | |
75489 | 75489 | 2020-04-20 | Unknown | Virginia | 2 | 90 | |
67181 | 67181 | 2020-04-17 | Unknown | Virginia | 0 | 94 | |
1806668 | 1806668 | 2021-10-11 | Unknown | Virginia | 5448 | 100 | |
69943 | 69943 | 2020-04-18 | Unknown | Virginia | 0 | 114 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);