ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
28 rows where "date" is on date 2020-11-03 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
fips 28
county 28
- Aleutians East Borough 1
- Aleutians West Census Area 1
- Anchorage 1
- Bethel Census Area 1
- Bristol Bay plus Lake and Peninsula 1
- Denali Borough 1
- Dillingham Census Area 1
- Fairbanks North Star Borough 1
- Haines Borough 1
- Juneau City and Borough 1
- Kenai Peninsula Borough 1
- Ketchikan Gateway Borough 1
- Kodiak Island Borough 1
- Kusilvak Census Area 1
- Matanuska-Susitna Borough 1
- Nome Census Area 1
- North Slope Borough 1
- Northwest Arctic Borough 1
- Petersburg Borough 1
- Prince of Wales-Hyder Census Area 1
- Sitka City and Borough 1
- Skagway Municipality 1
- Southeast Fairbanks Census Area 1
- Unknown 1
- Valdez-Cordova Census Area 1
- Wrangell City and Borough 1
- Yakutat plus Hoonah-Angoon 1
- Yukon-Koyukuk Census Area 1
state 1
- Alaska · 28 ✖
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
693350 | 693350 | 2020-11-03 | Aleutians East Borough | Alaska | 2013 | 16 | 0 |
693351 | 693351 | 2020-11-03 | Aleutians West Census Area | Alaska | 2016 | 101 | 0 |
693352 | 693352 | 2020-11-03 | Anchorage | Alaska | 2020 | 8871 | 50 |
693353 | 693353 | 2020-11-03 | Bethel Census Area | Alaska | 2050 | 523 | 1 |
693354 | 693354 | 2020-11-03 | Bristol Bay plus Lake and Peninsula | Alaska | 2997 | 115 | 0 |
693355 | 693355 | 2020-11-03 | Denali Borough | Alaska | 2068 | 32 | 0 |
693356 | 693356 | 2020-11-03 | Dillingham Census Area | Alaska | 2070 | 62 | 0 |
693357 | 693357 | 2020-11-03 | Fairbanks North Star Borough | Alaska | 2090 | 2382 | 16 |
693358 | 693358 | 2020-11-03 | Haines Borough | Alaska | 2100 | 14 | 0 |
693359 | 693359 | 2020-11-03 | Juneau City and Borough | Alaska | 2110 | 603 | 2 |
693360 | 693360 | 2020-11-03 | Kenai Peninsula Borough | Alaska | 2122 | 1149 | 2 |
693361 | 693361 | 2020-11-03 | Ketchikan Gateway Borough | Alaska | 2130 | 91 | 0 |
693362 | 693362 | 2020-11-03 | Kodiak Island Borough | Alaska | 2150 | 124 | 0 |
693363 | 693363 | 2020-11-03 | Kusilvak Census Area | Alaska | 2158 | 278 | 0 |
693364 | 693364 | 2020-11-03 | Matanuska-Susitna Borough | Alaska | 2170 | 1621 | 3 |
693365 | 693365 | 2020-11-03 | Nome Census Area | Alaska | 2180 | 142 | 0 |
693366 | 693366 | 2020-11-03 | North Slope Borough | Alaska | 2185 | 281 | 0 |
693367 | 693367 | 2020-11-03 | Northwest Arctic Borough | Alaska | 2188 | 273 | 0 |
693368 | 693368 | 2020-11-03 | Petersburg Borough | Alaska | 2195 | 18 | 0 |
693369 | 693369 | 2020-11-03 | Prince of Wales-Hyder Census Area | Alaska | 2198 | 34 | 1 |
693370 | 693370 | 2020-11-03 | Sitka City and Borough | Alaska | 2220 | 82 | 0 |
693371 | 693371 | 2020-11-03 | Skagway Municipality | Alaska | 2230 | 7 | 0 |
693372 | 693372 | 2020-11-03 | Southeast Fairbanks Census Area | Alaska | 2240 | 91 | 1 |
693373 | 693373 | 2020-11-03 | Unknown | Alaska | 71 | 0 | |
693374 | 693374 | 2020-11-03 | Valdez-Cordova Census Area | Alaska | 2261 | 178 | 1 |
693375 | 693375 | 2020-11-03 | Wrangell City and Borough | Alaska | 2275 | 19 | 0 |
693376 | 693376 | 2020-11-03 | Yakutat plus Hoonah-Angoon | Alaska | 2998 | 37 | 0 |
693377 | 693377 | 2020-11-03 | Yukon-Koyukuk Census Area | Alaska | 2290 | 124 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);