ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
797 rows where fips = 21111 sorted by rowid
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
801 | 801 | 2020-03-08 | Jefferson | Kentucky | 21111 | 1 | 0 |
923 | 923 | 2020-03-09 | Jefferson | Kentucky | 21111 | 1 | 0 |
1068 | 1068 | 2020-03-10 | Jefferson | Kentucky | 21111 | 1 | 0 |
1246 | 1246 | 2020-03-11 | Jefferson | Kentucky | 21111 | 1 | 0 |
1462 | 1462 | 2020-03-12 | Jefferson | Kentucky | 21111 | 2 | 0 |
1735 | 1735 | 2020-03-13 | Jefferson | Kentucky | 21111 | 2 | 0 |
2071 | 2071 | 2020-03-14 | Jefferson | Kentucky | 21111 | 4 | 0 |
2468 | 2468 | 2020-03-15 | Jefferson | Kentucky | 21111 | 6 | 0 |
2913 | 2913 | 2020-03-16 | Jefferson | Kentucky | 21111 | 7 | 0 |
3408 | 3408 | 2020-03-17 | Jefferson | Kentucky | 21111 | 9 | 0 |
3986 | 3986 | 2020-03-18 | Jefferson | Kentucky | 21111 | 11 | 0 |
4674 | 4674 | 2020-03-19 | Jefferson | Kentucky | 21111 | 14 | 1 |
5488 | 5488 | 2020-03-20 | Jefferson | Kentucky | 21111 | 23 | 1 |
6434 | 6434 | 2020-03-21 | Jefferson | Kentucky | 21111 | 25 | 1 |
7506 | 7506 | 2020-03-22 | Jefferson | Kentucky | 21111 | 26 | 1 |
8668 | 8668 | 2020-03-23 | Jefferson | Kentucky | 21111 | 31 | 1 |
9951 | 9951 | 2020-03-24 | Jefferson | Kentucky | 21111 | 40 | 1 |
11352 | 11352 | 2020-03-25 | Jefferson | Kentucky | 21111 | 43 | 3 |
12923 | 12923 | 2020-03-26 | Jefferson | Kentucky | 21111 | 57 | 3 |
14628 | 14628 | 2020-03-27 | Jefferson | Kentucky | 21111 | 76 | 4 |
16443 | 16443 | 2020-03-28 | Jefferson | Kentucky | 21111 | 99 | 4 |
18353 | 18353 | 2020-03-29 | Jefferson | Kentucky | 21111 | 108 | 4 |
20367 | 20367 | 2020-03-30 | Jefferson | Kentucky | 21111 | 125 | 4 |
22471 | 22471 | 2020-03-31 | Jefferson | Kentucky | 21111 | 190 | 8 |
24647 | 24647 | 2020-04-01 | Jefferson | Kentucky | 21111 | 221 | 8 |
26894 | 26894 | 2020-04-02 | Jefferson | Kentucky | 21111 | 249 | 12 |
29210 | 29210 | 2020-04-03 | Jefferson | Kentucky | 21111 | 249 | 12 |
31586 | 31586 | 2020-04-04 | Jefferson | Kentucky | 21111 | 294 | 12 |
34005 | 34005 | 2020-04-05 | Jefferson | Kentucky | 21111 | 304 | 12 |
36463 | 36463 | 2020-04-06 | Jefferson | Kentucky | 21111 | 313 | 20 |
38970 | 38970 | 2020-04-07 | Jefferson | Kentucky | 21111 | 402 | 27 |
41520 | 41520 | 2020-04-08 | Jefferson | Kentucky | 21111 | 402 | 27 |
44095 | 44095 | 2020-04-09 | Jefferson | Kentucky | 21111 | 436 | 33 |
46703 | 46703 | 2020-04-10 | Jefferson | Kentucky | 21111 | 495 | 39 |
49342 | 49342 | 2020-04-11 | Jefferson | Kentucky | 21111 | 495 | 40 |
52008 | 52008 | 2020-04-12 | Jefferson | Kentucky | 21111 | 503 | 41 |
54689 | 54689 | 2020-04-13 | Jefferson | Kentucky | 21111 | 531 | 46 |
57386 | 57386 | 2020-04-14 | Jefferson | Kentucky | 21111 | 573 | 49 |
60095 | 60095 | 2020-04-15 | Jefferson | Kentucky | 21111 | 582 | 53 |
62815 | 62815 | 2020-04-16 | Jefferson | Kentucky | 21111 | 600 | 56 |
65554 | 65554 | 2020-04-17 | Jefferson | Kentucky | 21111 | 600 | 60 |
68303 | 68303 | 2020-04-18 | Jefferson | Kentucky | 21111 | 689 | 63 |
71066 | 71066 | 2020-04-19 | Jefferson | Kentucky | 21111 | 814 | 64 |
73838 | 73838 | 2020-04-20 | Jefferson | Kentucky | 21111 | 867 | 67 |
76619 | 76619 | 2020-04-21 | Jefferson | Kentucky | 21111 | 925 | 70 |
79404 | 79404 | 2020-04-22 | Jefferson | Kentucky | 21111 | 954 | 76 |
82201 | 82201 | 2020-04-23 | Jefferson | Kentucky | 21111 | 1008 | 78 |
85004 | 85004 | 2020-04-24 | Jefferson | Kentucky | 21111 | 1121 | 78 |
87813 | 87813 | 2020-04-25 | Jefferson | Kentucky | 21111 | 1121 | 81 |
90629 | 90629 | 2020-04-26 | Jefferson | Kentucky | 21111 | 1121 | 81 |
93450 | 93450 | 2020-04-27 | Jefferson | Kentucky | 21111 | 1140 | 83 |
96283 | 96283 | 2020-04-28 | Jefferson | Kentucky | 21111 | 1224 | 85 |
99129 | 99129 | 2020-04-29 | Jefferson | Kentucky | 21111 | 1281 | 90 |
101981 | 101981 | 2020-04-30 | Jefferson | Kentucky | 21111 | 1307 | 91 |
104842 | 104842 | 2020-05-01 | Jefferson | Kentucky | 21111 | 1352 | 93 |
107707 | 107707 | 2020-05-02 | Jefferson | Kentucky | 21111 | 1365 | 96 |
110578 | 110578 | 2020-05-03 | Jefferson | Kentucky | 21111 | 1403 | 96 |
113455 | 113455 | 2020-05-04 | Jefferson | Kentucky | 21111 | 1419 | 101 |
116337 | 116337 | 2020-05-05 | Jefferson | Kentucky | 21111 | 1497 | 108 |
119298 | 119298 | 2020-05-06 | Jefferson | Kentucky | 21111 | 1535 | 108 |
122269 | 122269 | 2020-05-07 | Jefferson | Kentucky | 21111 | 1578 | 113 |
125251 | 125251 | 2020-05-08 | Jefferson | Kentucky | 21111 | 1610 | 113 |
128239 | 128239 | 2020-05-09 | Jefferson | Kentucky | 21111 | 1642 | 117 |
131229 | 131229 | 2020-05-10 | Jefferson | Kentucky | 21111 | 1642 | 117 |
134220 | 134220 | 2020-05-11 | Jefferson | Kentucky | 21111 | 1691 | 119 |
137210 | 137210 | 2020-05-12 | Jefferson | Kentucky | 21111 | 1808 | 123 |
140203 | 140203 | 2020-05-13 | Jefferson | Kentucky | 21111 | 1788 | 124 |
143199 | 143199 | 2020-05-14 | Jefferson | Kentucky | 21111 | 1822 | 126 |
146199 | 146199 | 2020-05-15 | Jefferson | Kentucky | 21111 | 1864 | 126 |
149203 | 149203 | 2020-05-16 | Jefferson | Kentucky | 21111 | 1922 | 127 |
152214 | 152214 | 2020-05-17 | Jefferson | Kentucky | 21111 | 1922 | 127 |
155228 | 155228 | 2020-05-18 | Jefferson | Kentucky | 21111 | 2009 | 129 |
158245 | 158245 | 2020-05-19 | Jefferson | Kentucky | 21111 | 2067 | 132 |
161271 | 161271 | 2020-05-20 | Jefferson | Kentucky | 21111 | 2105 | 140 |
164300 | 164300 | 2020-05-21 | Jefferson | Kentucky | 21111 | 2144 | 144 |
167336 | 167336 | 2020-05-22 | Jefferson | Kentucky | 21111 | 2233 | 146 |
170374 | 170374 | 2020-05-23 | Jefferson | Kentucky | 21111 | 2249 | 147 |
173415 | 173415 | 2020-05-24 | Jefferson | Kentucky | 21111 | 2249 | 147 |
176459 | 176459 | 2020-05-25 | Jefferson | Kentucky | 21111 | 2307 | 152 |
179503 | 179503 | 2020-05-26 | Jefferson | Kentucky | 21111 | 2376 | 154 |
182548 | 182548 | 2020-05-27 | Jefferson | Kentucky | 21111 | 2427 | 157 |
185602 | 185602 | 2020-05-28 | Jefferson | Kentucky | 21111 | 2485 | 159 |
188660 | 188660 | 2020-05-29 | Jefferson | Kentucky | 21111 | 2485 | 159 |
191724 | 191724 | 2020-05-30 | Jefferson | Kentucky | 21111 | 2555 | 161 |
194792 | 194792 | 2020-05-31 | Jefferson | Kentucky | 21111 | 2555 | 161 |
197863 | 197863 | 2020-06-01 | Jefferson | Kentucky | 21111 | 2555 | 161 |
200935 | 200935 | 2020-06-02 | Jefferson | Kentucky | 21111 | 2566 | 164 |
204012 | 204012 | 2020-06-03 | Jefferson | Kentucky | 21111 | 2612 | 164 |
207093 | 207093 | 2020-06-04 | Jefferson | Kentucky | 21111 | 2760 | 172 |
210174 | 210174 | 2020-06-05 | Jefferson | Kentucky | 21111 | 2843 | 174 |
213259 | 213259 | 2020-06-06 | Jefferson | Kentucky | 21111 | 3043 | 177 |
216346 | 216346 | 2020-06-07 | Jefferson | Kentucky | 21111 | 3043 | 177 |
219438 | 219438 | 2020-06-08 | Jefferson | Kentucky | 21111 | 3104 | 179 |
222533 | 222533 | 2020-06-09 | Jefferson | Kentucky | 21111 | 3186 | 179 |
225629 | 225629 | 2020-06-10 | Jefferson | Kentucky | 21111 | 3226 | 180 |
228731 | 228731 | 2020-06-11 | Jefferson | Kentucky | 21111 | 3229 | 189 |
231835 | 231835 | 2020-06-12 | Jefferson | Kentucky | 21111 | 3278 | 199 |
234940 | 234940 | 2020-06-13 | Jefferson | Kentucky | 21111 | 3323 | 199 |
238047 | 238047 | 2020-06-14 | Jefferson | Kentucky | 21111 | 3323 | 199 |
241156 | 241156 | 2020-06-15 | Jefferson | Kentucky | 21111 | 3363 | 188 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);