ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
758 rows where fips = 2150 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499654 | 2499654 | 2022-05-13 | Kodiak Island Borough | Alaska | 2150 | 4992 | 12 |
2496396 | 2496396 | 2022-05-12 | Kodiak Island Borough | Alaska | 2150 | 4992 | 12 |
2493138 | 2493138 | 2022-05-11 | Kodiak Island Borough | Alaska | 2150 | 4992 | 12 |
2489880 | 2489880 | 2022-05-10 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2486623 | 2486623 | 2022-05-09 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2483365 | 2483365 | 2022-05-08 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2480107 | 2480107 | 2022-05-07 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2476849 | 2476849 | 2022-05-06 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2473591 | 2473591 | 2022-05-05 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2470334 | 2470334 | 2022-05-04 | Kodiak Island Borough | Alaska | 2150 | 4983 | 12 |
2467078 | 2467078 | 2022-05-03 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2463823 | 2463823 | 2022-05-02 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2460567 | 2460567 | 2022-05-01 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2457311 | 2457311 | 2022-04-30 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2454055 | 2454055 | 2022-04-29 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2450799 | 2450799 | 2022-04-28 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2447543 | 2447543 | 2022-04-27 | Kodiak Island Borough | Alaska | 2150 | 4975 | 12 |
2444287 | 2444287 | 2022-04-26 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2441031 | 2441031 | 2022-04-25 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2437775 | 2437775 | 2022-04-24 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2434519 | 2434519 | 2022-04-23 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2431263 | 2431263 | 2022-04-22 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2428007 | 2428007 | 2022-04-21 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2424751 | 2424751 | 2022-04-20 | Kodiak Island Borough | Alaska | 2150 | 4967 | 12 |
2421495 | 2421495 | 2022-04-19 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2418239 | 2418239 | 2022-04-18 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2414983 | 2414983 | 2022-04-17 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2411727 | 2411727 | 2022-04-16 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2408471 | 2408471 | 2022-04-15 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2405215 | 2405215 | 2022-04-14 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2401960 | 2401960 | 2022-04-13 | Kodiak Island Borough | Alaska | 2150 | 4952 | 12 |
2398705 | 2398705 | 2022-04-12 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2395450 | 2395450 | 2022-04-11 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2392194 | 2392194 | 2022-04-10 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2388938 | 2388938 | 2022-04-09 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2385683 | 2385683 | 2022-04-08 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2382428 | 2382428 | 2022-04-07 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2379173 | 2379173 | 2022-04-06 | Kodiak Island Borough | Alaska | 2150 | 4938 | 12 |
2375919 | 2375919 | 2022-04-05 | Kodiak Island Borough | Alaska | 2150 | 4919 | 12 |
2372667 | 2372667 | 2022-04-04 | Kodiak Island Borough | Alaska | 2150 | 4919 | 12 |
2369414 | 2369414 | 2022-04-03 | Kodiak Island Borough | Alaska | 2150 | 4919 | 12 |
2366161 | 2366161 | 2022-04-02 | Kodiak Island Borough | Alaska | 2150 | 4919 | 12 |
2362908 | 2362908 | 2022-04-01 | Kodiak Island Borough | Alaska | 2150 | 4919 | 12 |
2359654 | 2359654 | 2022-03-31 | Kodiak Island Borough | Alaska | 2150 | 4913 | 12 |
2356400 | 2356400 | 2022-03-30 | Kodiak Island Borough | Alaska | 2150 | 4913 | 12 |
2353147 | 2353147 | 2022-03-29 | Kodiak Island Borough | Alaska | 2150 | 4907 | 12 |
2349895 | 2349895 | 2022-03-28 | Kodiak Island Borough | Alaska | 2150 | 4907 | 12 |
2346642 | 2346642 | 2022-03-27 | Kodiak Island Borough | Alaska | 2150 | 4907 | 12 |
2343389 | 2343389 | 2022-03-26 | Kodiak Island Borough | Alaska | 2150 | 4907 | 12 |
2340136 | 2340136 | 2022-03-25 | Kodiak Island Borough | Alaska | 2150 | 4907 | 12 |
2336883 | 2336883 | 2022-03-24 | Kodiak Island Borough | Alaska | 2150 | 4902 | 12 |
2333629 | 2333629 | 2022-03-23 | Kodiak Island Borough | Alaska | 2150 | 4902 | 12 |
2330375 | 2330375 | 2022-03-22 | Kodiak Island Borough | Alaska | 2150 | 4895 | 11 |
2327123 | 2327123 | 2022-03-21 | Kodiak Island Borough | Alaska | 2150 | 4895 | 11 |
2323870 | 2323870 | 2022-03-20 | Kodiak Island Borough | Alaska | 2150 | 4890 | 11 |
2320616 | 2320616 | 2022-03-19 | Kodiak Island Borough | Alaska | 2150 | 4890 | 11 |
2317362 | 2317362 | 2022-03-18 | Kodiak Island Borough | Alaska | 2150 | 4890 | 11 |
2314109 | 2314109 | 2022-03-17 | Kodiak Island Borough | Alaska | 2150 | 4883 | 11 |
2310856 | 2310856 | 2022-03-16 | Kodiak Island Borough | Alaska | 2150 | 4883 | 11 |
2307603 | 2307603 | 2022-03-15 | Kodiak Island Borough | Alaska | 2150 | 4875 | 11 |
2304352 | 2304352 | 2022-03-14 | Kodiak Island Borough | Alaska | 2150 | 4875 | 11 |
2301100 | 2301100 | 2022-03-13 | Kodiak Island Borough | Alaska | 2150 | 4868 | 11 |
2297848 | 2297848 | 2022-03-12 | Kodiak Island Borough | Alaska | 2150 | 4868 | 11 |
2294596 | 2294596 | 2022-03-11 | Kodiak Island Borough | Alaska | 2150 | 4868 | 11 |
2291344 | 2291344 | 2022-03-10 | Kodiak Island Borough | Alaska | 2150 | 4858 | 11 |
2288092 | 2288092 | 2022-03-09 | Kodiak Island Borough | Alaska | 2150 | 4858 | 11 |
2284840 | 2284840 | 2022-03-08 | Kodiak Island Borough | Alaska | 2150 | 4844 | 11 |
2281588 | 2281588 | 2022-03-07 | Kodiak Island Borough | Alaska | 2150 | 4844 | 11 |
2278335 | 2278335 | 2022-03-06 | Kodiak Island Borough | Alaska | 2150 | 4834 | 11 |
2275082 | 2275082 | 2022-03-05 | Kodiak Island Borough | Alaska | 2150 | 4834 | 11 |
2271829 | 2271829 | 2022-03-04 | Kodiak Island Borough | Alaska | 2150 | 4834 | 11 |
2268577 | 2268577 | 2022-03-03 | Kodiak Island Borough | Alaska | 2150 | 4827 | 11 |
2265324 | 2265324 | 2022-03-02 | Kodiak Island Borough | Alaska | 2150 | 4827 | 11 |
2262074 | 2262074 | 2022-03-01 | Kodiak Island Borough | Alaska | 2150 | 4816 | 11 |
2258823 | 2258823 | 2022-02-28 | Kodiak Island Borough | Alaska | 2150 | 4816 | 11 |
2255572 | 2255572 | 2022-02-27 | Kodiak Island Borough | Alaska | 2150 | 4789 | 11 |
2252321 | 2252321 | 2022-02-26 | Kodiak Island Borough | Alaska | 2150 | 4789 | 11 |
2249070 | 2249070 | 2022-02-25 | Kodiak Island Borough | Alaska | 2150 | 4789 | 11 |
2245819 | 2245819 | 2022-02-24 | Kodiak Island Borough | Alaska | 2150 | 4759 | 11 |
2242568 | 2242568 | 2022-02-23 | Kodiak Island Borough | Alaska | 2150 | 4759 | 11 |
2239317 | 2239317 | 2022-02-22 | Kodiak Island Borough | Alaska | 2150 | 4721 | 11 |
2236066 | 2236066 | 2022-02-21 | Kodiak Island Borough | Alaska | 2150 | 4721 | 11 |
2232815 | 2232815 | 2022-02-20 | Kodiak Island Borough | Alaska | 2150 | 4721 | 11 |
2229564 | 2229564 | 2022-02-19 | Kodiak Island Borough | Alaska | 2150 | 4721 | 11 |
2226313 | 2226313 | 2022-02-18 | Kodiak Island Borough | Alaska | 2150 | 4721 | 11 |
2223062 | 2223062 | 2022-02-17 | Kodiak Island Borough | Alaska | 2150 | 4682 | 11 |
2219811 | 2219811 | 2022-02-16 | Kodiak Island Borough | Alaska | 2150 | 4682 | 11 |
2216561 | 2216561 | 2022-02-15 | Kodiak Island Borough | Alaska | 2150 | 4667 | 10 |
2213310 | 2213310 | 2022-02-14 | Kodiak Island Borough | Alaska | 2150 | 4667 | 10 |
2210057 | 2210057 | 2022-02-13 | Kodiak Island Borough | Alaska | 2150 | 4626 | 10 |
2206804 | 2206804 | 2022-02-12 | Kodiak Island Borough | Alaska | 2150 | 4626 | 10 |
2203551 | 2203551 | 2022-02-11 | Kodiak Island Borough | Alaska | 2150 | 4626 | 10 |
2200297 | 2200297 | 2022-02-10 | Kodiak Island Borough | Alaska | 2150 | 4587 | 10 |
2197043 | 2197043 | 2022-02-09 | Kodiak Island Borough | Alaska | 2150 | 4587 | 10 |
2193788 | 2193788 | 2022-02-08 | Kodiak Island Borough | Alaska | 2150 | 4507 | 10 |
2190535 | 2190535 | 2022-02-07 | Kodiak Island Borough | Alaska | 2150 | 4507 | 10 |
2187282 | 2187282 | 2022-02-06 | Kodiak Island Borough | Alaska | 2150 | 4439 | 10 |
2184029 | 2184029 | 2022-02-05 | Kodiak Island Borough | Alaska | 2150 | 4439 | 10 |
2180777 | 2180777 | 2022-02-04 | Kodiak Island Borough | Alaska | 2150 | 4439 | 10 |
2177526 | 2177526 | 2022-02-03 | Kodiak Island Borough | Alaska | 2150 | 4397 | 10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);