ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
768 rows where fips = 2195 and state = "Alaska" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, date (date)
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499660 | 2499660 | 2022-05-13 | Petersburg Borough | Alaska | 2195 | 785 | 4 |
2496402 | 2496402 | 2022-05-12 | Petersburg Borough | Alaska | 2195 | 785 | 4 |
2493144 | 2493144 | 2022-05-11 | Petersburg Borough | Alaska | 2195 | 785 | 4 |
2489886 | 2489886 | 2022-05-10 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2486629 | 2486629 | 2022-05-09 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2483371 | 2483371 | 2022-05-08 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2480113 | 2480113 | 2022-05-07 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2476855 | 2476855 | 2022-05-06 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2473597 | 2473597 | 2022-05-05 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2470340 | 2470340 | 2022-05-04 | Petersburg Borough | Alaska | 2195 | 777 | 4 |
2467084 | 2467084 | 2022-05-03 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2463829 | 2463829 | 2022-05-02 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2460573 | 2460573 | 2022-05-01 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2457317 | 2457317 | 2022-04-30 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2454061 | 2454061 | 2022-04-29 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2450805 | 2450805 | 2022-04-28 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2447549 | 2447549 | 2022-04-27 | Petersburg Borough | Alaska | 2195 | 764 | 4 |
2444293 | 2444293 | 2022-04-26 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2441037 | 2441037 | 2022-04-25 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2437781 | 2437781 | 2022-04-24 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2434525 | 2434525 | 2022-04-23 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2431269 | 2431269 | 2022-04-22 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2428013 | 2428013 | 2022-04-21 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2424757 | 2424757 | 2022-04-20 | Petersburg Borough | Alaska | 2195 | 730 | 4 |
2421501 | 2421501 | 2022-04-19 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2418245 | 2418245 | 2022-04-18 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2414989 | 2414989 | 2022-04-17 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2411733 | 2411733 | 2022-04-16 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2408477 | 2408477 | 2022-04-15 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2405221 | 2405221 | 2022-04-14 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2401966 | 2401966 | 2022-04-13 | Petersburg Borough | Alaska | 2195 | 716 | 3 |
2398711 | 2398711 | 2022-04-12 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2395456 | 2395456 | 2022-04-11 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2392200 | 2392200 | 2022-04-10 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2388944 | 2388944 | 2022-04-09 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2385689 | 2385689 | 2022-04-08 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2382434 | 2382434 | 2022-04-07 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2379179 | 2379179 | 2022-04-06 | Petersburg Borough | Alaska | 2195 | 707 | 3 |
2375925 | 2375925 | 2022-04-05 | Petersburg Borough | Alaska | 2195 | 700 | 3 |
2372673 | 2372673 | 2022-04-04 | Petersburg Borough | Alaska | 2195 | 700 | 3 |
2369420 | 2369420 | 2022-04-03 | Petersburg Borough | Alaska | 2195 | 700 | 3 |
2366167 | 2366167 | 2022-04-02 | Petersburg Borough | Alaska | 2195 | 700 | 3 |
2362914 | 2362914 | 2022-04-01 | Petersburg Borough | Alaska | 2195 | 700 | 3 |
2359660 | 2359660 | 2022-03-31 | Petersburg Borough | Alaska | 2195 | 696 | 3 |
2356406 | 2356406 | 2022-03-30 | Petersburg Borough | Alaska | 2195 | 696 | 3 |
2353153 | 2353153 | 2022-03-29 | Petersburg Borough | Alaska | 2195 | 689 | 3 |
2349901 | 2349901 | 2022-03-28 | Petersburg Borough | Alaska | 2195 | 689 | 3 |
2346648 | 2346648 | 2022-03-27 | Petersburg Borough | Alaska | 2195 | 689 | 3 |
2343395 | 2343395 | 2022-03-26 | Petersburg Borough | Alaska | 2195 | 689 | 3 |
2340142 | 2340142 | 2022-03-25 | Petersburg Borough | Alaska | 2195 | 689 | 3 |
2336889 | 2336889 | 2022-03-24 | Petersburg Borough | Alaska | 2195 | 687 | 3 |
2333635 | 2333635 | 2022-03-23 | Petersburg Borough | Alaska | 2195 | 687 | 3 |
2330381 | 2330381 | 2022-03-22 | Petersburg Borough | Alaska | 2195 | 687 | 2 |
2327129 | 2327129 | 2022-03-21 | Petersburg Borough | Alaska | 2195 | 687 | 2 |
2323876 | 2323876 | 2022-03-20 | Petersburg Borough | Alaska | 2195 | 686 | 2 |
2320622 | 2320622 | 2022-03-19 | Petersburg Borough | Alaska | 2195 | 686 | 2 |
2317368 | 2317368 | 2022-03-18 | Petersburg Borough | Alaska | 2195 | 686 | 2 |
2314115 | 2314115 | 2022-03-17 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2310862 | 2310862 | 2022-03-16 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2307609 | 2307609 | 2022-03-15 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2304358 | 2304358 | 2022-03-14 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2301106 | 2301106 | 2022-03-13 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2297854 | 2297854 | 2022-03-12 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2294602 | 2294602 | 2022-03-11 | Petersburg Borough | Alaska | 2195 | 685 | 2 |
2291350 | 2291350 | 2022-03-10 | Petersburg Borough | Alaska | 2195 | 683 | 2 |
2288098 | 2288098 | 2022-03-09 | Petersburg Borough | Alaska | 2195 | 683 | 2 |
2284846 | 2284846 | 2022-03-08 | Petersburg Borough | Alaska | 2195 | 683 | 2 |
2281594 | 2281594 | 2022-03-07 | Petersburg Borough | Alaska | 2195 | 683 | 2 |
2278341 | 2278341 | 2022-03-06 | Petersburg Borough | Alaska | 2195 | 681 | 2 |
2275088 | 2275088 | 2022-03-05 | Petersburg Borough | Alaska | 2195 | 681 | 2 |
2271835 | 2271835 | 2022-03-04 | Petersburg Borough | Alaska | 2195 | 681 | 2 |
2268583 | 2268583 | 2022-03-03 | Petersburg Borough | Alaska | 2195 | 681 | 2 |
2265330 | 2265330 | 2022-03-02 | Petersburg Borough | Alaska | 2195 | 681 | 2 |
2262080 | 2262080 | 2022-03-01 | Petersburg Borough | Alaska | 2195 | 679 | 2 |
2258829 | 2258829 | 2022-02-28 | Petersburg Borough | Alaska | 2195 | 679 | 2 |
2255578 | 2255578 | 2022-02-27 | Petersburg Borough | Alaska | 2195 | 671 | 2 |
2252327 | 2252327 | 2022-02-26 | Petersburg Borough | Alaska | 2195 | 671 | 2 |
2249076 | 2249076 | 2022-02-25 | Petersburg Borough | Alaska | 2195 | 671 | 2 |
2245825 | 2245825 | 2022-02-24 | Petersburg Borough | Alaska | 2195 | 671 | 2 |
2242574 | 2242574 | 2022-02-23 | Petersburg Borough | Alaska | 2195 | 671 | 2 |
2239323 | 2239323 | 2022-02-22 | Petersburg Borough | Alaska | 2195 | 666 | 2 |
2236072 | 2236072 | 2022-02-21 | Petersburg Borough | Alaska | 2195 | 666 | 2 |
2232821 | 2232821 | 2022-02-20 | Petersburg Borough | Alaska | 2195 | 666 | 2 |
2229570 | 2229570 | 2022-02-19 | Petersburg Borough | Alaska | 2195 | 666 | 2 |
2226319 | 2226319 | 2022-02-18 | Petersburg Borough | Alaska | 2195 | 666 | 2 |
2223068 | 2223068 | 2022-02-17 | Petersburg Borough | Alaska | 2195 | 661 | 2 |
2219817 | 2219817 | 2022-02-16 | Petersburg Borough | Alaska | 2195 | 661 | 2 |
2216567 | 2216567 | 2022-02-15 | Petersburg Borough | Alaska | 2195 | 650 | 2 |
2213316 | 2213316 | 2022-02-14 | Petersburg Borough | Alaska | 2195 | 650 | 2 |
2210063 | 2210063 | 2022-02-13 | Petersburg Borough | Alaska | 2195 | 645 | 2 |
2206810 | 2206810 | 2022-02-12 | Petersburg Borough | Alaska | 2195 | 645 | 2 |
2203557 | 2203557 | 2022-02-11 | Petersburg Borough | Alaska | 2195 | 645 | 2 |
2200303 | 2200303 | 2022-02-10 | Petersburg Borough | Alaska | 2195 | 638 | 2 |
2197049 | 2197049 | 2022-02-09 | Petersburg Borough | Alaska | 2195 | 638 | 2 |
2193794 | 2193794 | 2022-02-08 | Petersburg Borough | Alaska | 2195 | 637 | 2 |
2190541 | 2190541 | 2022-02-07 | Petersburg Borough | Alaska | 2195 | 637 | 2 |
2187288 | 2187288 | 2022-02-06 | Petersburg Borough | Alaska | 2195 | 632 | 2 |
2184035 | 2184035 | 2022-02-05 | Petersburg Borough | Alaska | 2195 | 632 | 2 |
2180783 | 2180783 | 2022-02-04 | Petersburg Borough | Alaska | 2195 | 632 | 2 |
2177532 | 2177532 | 2022-02-03 | Petersburg Borough | Alaska | 2195 | 611 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);