ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
53,362 rows where state = "Florida" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
fips >30
- 12057 804
- 12081 804
- 12113 800
- 12011 799
- 12071 799
- 12015 798
- 12091 798
- 12127 798
- 12001 795
- 12021 795
- 12089 795
- 12101 795
- 12103 795
- 12086 794
- 12109 794
- 12019 793
- 12031 793
- 12099 793
- 12115 793
- 12117 793
- 12095 792
- 12097 792
- 12003 790
- 12017 790
- 12033 789
- 12069 789
- 12009 788
- 12105 788
- 12073 787
- 12119 787
- …
county >30
- Hillsborough 804
- Manatee 804
- Santa Rosa 800
- Broward 799
- Lee 799
- Charlotte 798
- Okaloosa 798
- Volusia 798
- Alachua 795
- Collier 795
- Nassau 795
- Pasco 795
- Pinellas 795
- Miami-Dade 794
- St. Johns 794
- Clay 793
- Duval 793
- Palm Beach 793
- Sarasota 793
- Seminole 793
- Orange 792
- Osceola 792
- Baker 790
- Citrus 790
- Escambia 789
- Lake 789
- Brevard 788
- Polk 788
- Leon 787
- Sumter 787
- …
state 1
- Florida · 53,362 ✖
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
2499898 | 2499898 | 2022-05-13 | Alachua | Florida | 12001 | 69008 | 665 |
2499899 | 2499899 | 2022-05-13 | Baker | Florida | 12003 | 8712 | 142 |
2499900 | 2499900 | 2022-05-13 | Bay | Florida | 12005 | 45926 | 827 |
2499901 | 2499901 | 2022-05-13 | Bradford | Florida | 12007 | 7538 | 150 |
2499902 | 2499902 | 2022-05-13 | Brevard | Florida | 12009 | 135740 | 2100 |
2499903 | 2499903 | 2022-05-13 | Broward | Florida | 12011 | 614436 | 5852 |
2499904 | 2499904 | 2022-05-13 | Calhoun | Florida | 12013 | 4103 | 98 |
2499905 | 2499905 | 2022-05-13 | Charlotte | Florida | 12015 | 36528 | 812 |
2499906 | 2499906 | 2022-05-13 | Citrus | Florida | 12017 | 29988 | 976 |
2499907 | 2499907 | 2022-05-13 | Clay | Florida | 12019 | 53825 | 856 |
2499908 | 2499908 | 2022-05-13 | Collier | Florida | 12021 | 85078 | 1000 |
2499909 | 2499909 | 2022-05-13 | Columbia | Florida | 12023 | 21193 | 402 |
2499910 | 2499910 | 2022-05-13 | DeSoto | Florida | 12027 | 9455 | 150 |
2499911 | 2499911 | 2022-05-13 | Dixie | Florida | 12029 | 4046 | 70 |
2499912 | 2499912 | 2022-05-13 | Duval | Florida | 12031 | 255189 | 3410 |
2499913 | 2499913 | 2022-05-13 | Escambia | Florida | 12033 | 78190 | 1311 |
2499914 | 2499914 | 2022-05-13 | Flagler | Florida | 12035 | 22651 | 359 |
2499915 | 2499915 | 2022-05-13 | Franklin | Florida | 12037 | 3087 | 52 |
2499916 | 2499916 | 2022-05-13 | Gadsden | Florida | 12039 | 13475 | 207 |
2499917 | 2499917 | 2022-05-13 | Gilchrist | Florida | 12041 | 4562 | 93 |
2499918 | 2499918 | 2022-05-13 | Glades | Florida | 12043 | 1995 | 36 |
2499919 | 2499919 | 2022-05-13 | Gulf | Florida | 12045 | 4292 | 79 |
2499920 | 2499920 | 2022-05-13 | Hamilton | Florida | 12047 | 3841 | 56 |
2499921 | 2499921 | 2022-05-13 | Hardee | Florida | 12049 | 8696 | 124 |
2499922 | 2499922 | 2022-05-13 | Hendry | Florida | 12051 | 11773 | 160 |
2499923 | 2499923 | 2022-05-13 | Hernando | Florida | 12053 | 42396 | 1095 |
2499924 | 2499924 | 2022-05-13 | Highlands | Florida | 12055 | 24304 | 686 |
2499925 | 2499925 | 2022-05-13 | Hillsborough | Florida | 12057 | 379994 | 3793 |
2499926 | 2499926 | 2022-05-13 | Holmes | Florida | 12059 | 5429 | 87 |
2499927 | 2499927 | 2022-05-13 | Indian River | Florida | 12061 | 33156 | 654 |
2499928 | 2499928 | 2022-05-13 | Jackson | Florida | 12063 | 14854 | 280 |
2499929 | 2499929 | 2022-05-13 | Jefferson | Florida | 12065 | 3964 | 61 |
2499930 | 2499930 | 2022-05-13 | Lafayette | Florida | 12067 | 2780 | 61 |
2499931 | 2499931 | 2022-05-13 | Lake | Florida | 12069 | 86320 | 1501 |
2499932 | 2499932 | 2022-05-13 | Lee | Florida | 12071 | 191963 | 2158 |
2499933 | 2499933 | 2022-05-13 | Leon | Florida | 12073 | 85724 | 663 |
2499934 | 2499934 | 2022-05-13 | Levy | Florida | 12075 | 10284 | 169 |
2499935 | 2499935 | 2022-05-13 | Liberty | Florida | 12077 | 2507 | 30 |
2499936 | 2499936 | 2022-05-13 | Madison | Florida | 12079 | 5849 | 97 |
2499937 | 2499937 | 2022-05-13 | Manatee | Florida | 12081 | 96960 | 1434 |
2499938 | 2499938 | 2022-05-13 | Marion | Florida | 12083 | 84120 | 2105 |
2499939 | 2499939 | 2022-05-13 | Martin | Florida | 12085 | 30920 | 616 |
2499940 | 2499940 | 2022-05-13 | Miami-Dade | Florida | 12086 | 1209302 | 10921 |
2499941 | 2499941 | 2022-05-13 | Monroe | Florida | 12087 | 18412 | 119 |
2499942 | 2499942 | 2022-05-13 | Nassau | Florida | 12089 | 21949 | 294 |
2499943 | 2499943 | 2022-05-13 | Okaloosa | Florida | 12091 | 51630 | 688 |
2499944 | 2499944 | 2022-05-13 | Okeechobee | Florida | 12093 | 10649 | 183 |
2499945 | 2499945 | 2022-05-13 | Orange | Florida | 12095 | 383010 | 2835 |
2499946 | 2499946 | 2022-05-13 | Osceola | Florida | 12097 | 115328 | 1147 |
2499947 | 2499947 | 2022-05-13 | Palm Beach | Florida | 12099 | 375184 | 5059 |
2499948 | 2499948 | 2022-05-13 | Pasco | Florida | 12101 | 123993 | 1900 |
2499949 | 2499949 | 2022-05-13 | Pinellas | Florida | 12103 | 212746 | 3356 |
2499950 | 2499950 | 2022-05-13 | Polk | Florida | 12105 | 202456 | 2991 |
2499951 | 2499951 | 2022-05-13 | Putnam | Florida | 12107 | 17669 | 424 |
2499952 | 2499952 | 2022-05-13 | Santa Rosa | Florida | 12113 | 48592 | 621 |
2499953 | 2499953 | 2022-05-13 | Sarasota | Florida | 12115 | 91416 | 1620 |
2499954 | 2499954 | 2022-05-13 | Seminole | Florida | 12117 | 105227 | 1096 |
2499955 | 2499955 | 2022-05-13 | St. Johns | Florida | 12109 | 63143 | 567 |
2499956 | 2499956 | 2022-05-13 | St. Lucie | Florida | 12111 | 75157 | 1221 |
2499957 | 2499957 | 2022-05-13 | Sumter | Florida | 12119 | 22305 | 576 |
2499958 | 2499958 | 2022-05-13 | Suwannee | Florida | 12121 | 12972 | 315 |
2499959 | 2499959 | 2022-05-13 | Taylor | Florida | 12123 | 7015 | 101 |
2499960 | 2499960 | 2022-05-13 | Union | Florida | 12125 | 4321 | 116 |
2499961 | 2499961 | 2022-05-13 | Unknown | Florida | 39383 | 118 | |
2499962 | 2499962 | 2022-05-13 | Volusia | Florida | 12127 | 118119 | 1988 |
2499963 | 2499963 | 2022-05-13 | Wakulla | Florida | 12129 | 9972 | 125 |
2499964 | 2499964 | 2022-05-13 | Walton | Florida | 12131 | 16555 | 210 |
2499965 | 2499965 | 2022-05-13 | Washington | Florida | 12133 | 6642 | 110 |
2496640 | 2496640 | 2022-05-12 | Alachua | Florida | 12001 | 69008 | 665 |
2496641 | 2496641 | 2022-05-12 | Baker | Florida | 12003 | 8712 | 142 |
2496642 | 2496642 | 2022-05-12 | Bay | Florida | 12005 | 45926 | 827 |
2496643 | 2496643 | 2022-05-12 | Bradford | Florida | 12007 | 7538 | 150 |
2496644 | 2496644 | 2022-05-12 | Brevard | Florida | 12009 | 135740 | 2100 |
2496645 | 2496645 | 2022-05-12 | Broward | Florida | 12011 | 614436 | 5852 |
2496646 | 2496646 | 2022-05-12 | Calhoun | Florida | 12013 | 4103 | 98 |
2496647 | 2496647 | 2022-05-12 | Charlotte | Florida | 12015 | 36528 | 812 |
2496648 | 2496648 | 2022-05-12 | Citrus | Florida | 12017 | 29988 | 976 |
2496649 | 2496649 | 2022-05-12 | Clay | Florida | 12019 | 53825 | 856 |
2496650 | 2496650 | 2022-05-12 | Collier | Florida | 12021 | 85078 | 1000 |
2496651 | 2496651 | 2022-05-12 | Columbia | Florida | 12023 | 21193 | 402 |
2496652 | 2496652 | 2022-05-12 | DeSoto | Florida | 12027 | 9455 | 150 |
2496653 | 2496653 | 2022-05-12 | Dixie | Florida | 12029 | 4046 | 70 |
2496654 | 2496654 | 2022-05-12 | Duval | Florida | 12031 | 255189 | 3410 |
2496655 | 2496655 | 2022-05-12 | Escambia | Florida | 12033 | 78190 | 1311 |
2496656 | 2496656 | 2022-05-12 | Flagler | Florida | 12035 | 22651 | 359 |
2496657 | 2496657 | 2022-05-12 | Franklin | Florida | 12037 | 3087 | 52 |
2496658 | 2496658 | 2022-05-12 | Gadsden | Florida | 12039 | 13475 | 207 |
2496659 | 2496659 | 2022-05-12 | Gilchrist | Florida | 12041 | 4562 | 93 |
2496660 | 2496660 | 2022-05-12 | Glades | Florida | 12043 | 1995 | 36 |
2496661 | 2496661 | 2022-05-12 | Gulf | Florida | 12045 | 4292 | 79 |
2496662 | 2496662 | 2022-05-12 | Hamilton | Florida | 12047 | 3841 | 56 |
2496663 | 2496663 | 2022-05-12 | Hardee | Florida | 12049 | 8696 | 124 |
2496664 | 2496664 | 2022-05-12 | Hendry | Florida | 12051 | 11773 | 160 |
2496665 | 2496665 | 2022-05-12 | Hernando | Florida | 12053 | 42396 | 1095 |
2496666 | 2496666 | 2022-05-12 | Highlands | Florida | 12055 | 24304 | 686 |
2496667 | 2496667 | 2022-05-12 | Hillsborough | Florida | 12057 | 379994 | 3793 |
2496668 | 2496668 | 2022-05-12 | Holmes | Florida | 12059 | 5429 | 87 |
2496669 | 2496669 | 2022-05-12 | Indian River | Florida | 12061 | 33156 | 654 |
2496670 | 2496670 | 2022-05-12 | Jackson | Florida | 12063 | 14854 | 280 |
2496671 | 2496671 | 2022-05-12 | Jefferson | Florida | 12065 | 3964 | 61 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]); CREATE INDEX [idx_ny_times_us_counties_date] ON [ny_times_us_counties] ([date] desc);