ny_times_us_states
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
49,790 rows sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state >30
- Washington 941
- Illinois 938
- California 937
- Arizona 936
- Massachusetts 930
- Wisconsin 926
- Texas 919
- Nebraska 914
- Utah 906
- Oregon 903
- Florida 901
- New York 901
- Rhode Island 901
- Georgia 900
- New Hampshire 900
- North Carolina 899
- New Jersey 898
- Colorado 897
- Maryland 897
- Nevada 897
- Tennessee 897
- Hawaii 896
- Indiana 896
- Kentucky 896
- Minnesota 896
- Oklahoma 896
- Pennsylvania 896
- South Carolina 896
- District of Columbia 895
- Kansas 895
- …
Link | rowid | date ▲ | state | fips | cases | deaths |
---|---|---|---|---|---|---|
49735 | 49735 | 2022-08-18 | Alabama | 1 | 1463933 | 20041 |
49736 | 49736 | 2022-08-18 | Alaska | 2 | 295206 | 1290 |
49737 | 49737 | 2022-08-18 | American Samoa | 60 | 8042 | 33 |
49738 | 49738 | 2022-08-18 | Arizona | 4 | 2237208 | 30982 |
49739 | 49739 | 2022-08-18 | Arkansas | 5 | 920830 | 11841 |
49740 | 49740 | 2022-08-18 | California | 6 | 10947473 | 94448 |
49741 | 49741 | 2022-08-18 | Colorado | 8 | 1626032 | 13301 |
49742 | 49742 | 2022-08-18 | Connecticut | 9 | 866984 | 11180 |
49743 | 49743 | 2022-08-18 | Delaware | 10 | 299822 | 3036 |
49744 | 49744 | 2022-08-18 | District of Columbia | 11 | 164815 | 1374 |
49745 | 49745 | 2022-08-18 | Florida | 12 | 6945453 | 78939 |
49746 | 49746 | 2022-08-18 | Georgia | 13 | 2748195 | 37923 |
49747 | 49747 | 2022-08-18 | Guam | 66 | 58073 | 390 |
49748 | 49748 | 2022-08-18 | Hawaii | 15 | 327175 | 1616 |
49749 | 49749 | 2022-08-18 | Idaho | 16 | 485618 | 5085 |
49750 | 49750 | 2022-08-18 | Illinois | 17 | 3647504 | 39160 |
49751 | 49751 | 2022-08-18 | Indiana | 18 | 1867509 | 24312 |
49752 | 49752 | 2022-08-18 | Iowa | 19 | 833187 | 9882 |
49753 | 49753 | 2022-08-18 | Kansas | 20 | 854160 | 8961 |
49754 | 49754 | 2022-08-18 | Kentucky | 21 | 1521581 | 16540 |
49755 | 49755 | 2022-08-18 | Louisiana | 22 | 1408809 | 17765 |
49756 | 49756 | 2022-08-18 | Maine | 23 | 279931 | 2497 |
49757 | 49757 | 2022-08-18 | Maryland | 24 | 1209060 | 15101 |
49758 | 49758 | 2022-08-18 | Massachusetts | 25 | 1996454 | 21342 |
49759 | 49759 | 2022-08-18 | Michigan | 26 | 2731787 | 37774 |
49760 | 49760 | 2022-08-18 | Minnesota | 27 | 1621194 | 13393 |
49761 | 49761 | 2022-08-18 | Mississippi | 28 | 899354 | 12751 |
49762 | 49762 | 2022-08-18 | Missouri | 29 | 1608673 | 21280 |
49763 | 49763 | 2022-08-18 | Montana | 30 | 300976 | 3481 |
49764 | 49764 | 2022-08-18 | Nebraska | 31 | 524339 | 4432 |
49765 | 49765 | 2022-08-18 | Nevada | 32 | 837104 | 11353 |
49766 | 49766 | 2022-08-18 | New Hampshire | 33 | 342243 | 2646 |
49767 | 49767 | 2022-08-18 | New Jersey | 34 | 2648876 | 34440 |
49768 | 49768 | 2022-08-18 | New Mexico | 35 | 604812 | 8344 |
49769 | 49769 | 2022-08-18 | New York | 36 | 5917733 | 70102 |
49770 | 49770 | 2022-08-18 | North Carolina | 37 | 3074964 | 25770 |
49771 | 49771 | 2022-08-18 | North Dakota | 38 | 262056 | 2376 |
49772 | 49772 | 2022-08-18 | Northern Mariana Islands | 69 | 12953 | 39 |
49773 | 49773 | 2022-08-18 | Ohio | 39 | 3026110 | 39310 |
49774 | 49774 | 2022-08-18 | Oklahoma | 40 | 1153471 | 14643 |
49775 | 49775 | 2022-08-18 | Oregon | 41 | 869782 | 8334 |
49776 | 49776 | 2022-08-18 | Pennsylvania | 42 | 3147474 | 46494 |
49777 | 49777 | 2022-08-18 | Puerto Rico | 72 | 932465 | 4889 |
49778 | 49778 | 2022-08-18 | Rhode Island | 44 | 414931 | 3636 |
49779 | 49779 | 2022-08-18 | South Carolina | 45 | 1650748 | 18227 |
49780 | 49780 | 2022-08-18 | South Dakota | 46 | 254670 | 2979 |
49781 | 49781 | 2022-08-18 | Tennessee | 47 | 2195147 | 27009 |
49782 | 49782 | 2022-08-18 | Texas | 48 | 7638144 | 90023 |
49783 | 49783 | 2022-08-18 | Utah | 49 | 1023940 | 4953 |
49784 | 49784 | 2022-08-18 | Vermont | 50 | 139226 | 702 |
49785 | 49785 | 2022-08-18 | Virgin Islands | 78 | 22300 | 122 |
49786 | 49786 | 2022-08-18 | Virginia | 51 | 2008336 | 21222 |
49787 | 49787 | 2022-08-18 | Washington | 53 | 1767339 | 13933 |
49788 | 49788 | 2022-08-18 | West Virginia | 54 | 571993 | 7230 |
49789 | 49789 | 2022-08-18 | Wisconsin | 55 | 1812581 | 15005 |
49790 | 49790 | 2022-08-18 | Wyoming | 56 | 173487 | 1871 |
49679 | 49679 | 2022-08-17 | Alabama | 1 | 1449812 | 20026 |
49680 | 49680 | 2022-08-17 | Alaska | 2 | 295206 | 1290 |
49681 | 49681 | 2022-08-17 | American Samoa | 60 | 8042 | 33 |
49682 | 49682 | 2022-08-17 | Arizona | 4 | 2237208 | 30982 |
49683 | 49683 | 2022-08-17 | Arkansas | 5 | 919632 | 11841 |
49684 | 49684 | 2022-08-17 | California | 6 | 10944159 | 94424 |
49685 | 49685 | 2022-08-17 | Colorado | 8 | 1624999 | 13298 |
49686 | 49686 | 2022-08-17 | Connecticut | 9 | 866537 | 11180 |
49687 | 49687 | 2022-08-17 | Delaware | 10 | 299463 | 3036 |
49688 | 49688 | 2022-08-17 | District of Columbia | 11 | 164724 | 1374 |
49689 | 49689 | 2022-08-17 | Florida | 12 | 6939253 | 78845 |
49690 | 49690 | 2022-08-17 | Georgia | 13 | 2748195 | 37923 |
49691 | 49691 | 2022-08-17 | Guam | 66 | 58009 | 391 |
49692 | 49692 | 2022-08-17 | Hawaii | 15 | 327175 | 1616 |
49693 | 49693 | 2022-08-17 | Idaho | 16 | 485601 | 5084 |
49694 | 49694 | 2022-08-17 | Illinois | 17 | 3642465 | 39145 |
49695 | 49695 | 2022-08-17 | Indiana | 18 | 1867509 | 24271 |
49696 | 49696 | 2022-08-17 | Iowa | 19 | 832937 | 9882 |
49697 | 49697 | 2022-08-17 | Kansas | 20 | 854105 | 8959 |
49698 | 49698 | 2022-08-17 | Kentucky | 21 | 1521310 | 16540 |
49699 | 49699 | 2022-08-17 | Louisiana | 22 | 1407047 | 17743 |
49700 | 49700 | 2022-08-17 | Maine | 23 | 279644 | 2496 |
49701 | 49701 | 2022-08-17 | Maryland | 24 | 1207283 | 15093 |
49702 | 49702 | 2022-08-17 | Massachusetts | 25 | 1987385 | 21285 |
49703 | 49703 | 2022-08-17 | Michigan | 26 | 2731787 | 37774 |
49704 | 49704 | 2022-08-17 | Minnesota | 27 | 1611246 | 13362 |
49705 | 49705 | 2022-08-17 | Mississippi | 28 | 897715 | 12750 |
49706 | 49706 | 2022-08-17 | Missouri | 29 | 1608264 | 21273 |
49707 | 49707 | 2022-08-17 | Montana | 30 | 300959 | 3481 |
49708 | 49708 | 2022-08-17 | Nebraska | 31 | 524339 | 4432 |
49709 | 49709 | 2022-08-17 | Nevada | 32 | 836774 | 11353 |
49710 | 49710 | 2022-08-17 | New Hampshire | 33 | 342037 | 2646 |
49711 | 49711 | 2022-08-17 | New Jersey | 34 | 2645729 | 34425 |
49712 | 49712 | 2022-08-17 | New Mexico | 35 | 604185 | 8336 |
49713 | 49713 | 2022-08-17 | New York | 36 | 5911816 | 70079 |
49714 | 49714 | 2022-08-17 | North Carolina | 37 | 3074964 | 25770 |
49715 | 49715 | 2022-08-17 | North Dakota | 38 | 261790 | 2376 |
49716 | 49716 | 2022-08-17 | Northern Mariana Islands | 69 | 12948 | 39 |
49717 | 49717 | 2022-08-17 | Ohio | 39 | 3002043 | 39220 |
49718 | 49718 | 2022-08-17 | Oklahoma | 40 | 1147408 | 14623 |
49719 | 49719 | 2022-08-17 | Oregon | 41 | 868905 | 8326 |
49720 | 49720 | 2022-08-17 | Pennsylvania | 42 | 3147474 | 46494 |
49721 | 49721 | 2022-08-17 | Puerto Rico | 72 | 929586 | 4880 |
49722 | 49722 | 2022-08-17 | Rhode Island | 44 | 413259 | 3632 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );