cdcr-prison-totals
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- date
- The date when the data were collected in ISO 8601 format.
- code
- The unique identifier of the prison institution.
- name
- The name of the prison institution.
- city
- The city where the prison institution is located.
- county
- The county where the prison institution is located.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- zipcode
- The ZIP Code where the agency is located.
- x
- The longitude of the area's centroid.
- y
- The latitude of the area's centroid.
- confirmed_cases
- The cumulative number of confirmed coronavirus case at that time.
- new_confirmed_cases
- The net change in confirmed cases over the previous date.
- deaths
- The cumulative number of deaths at that time.
- new_deaths
- The net change in deaths over the previous date.
35,910 rows
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: zipcode, new_deaths, date (date)
Link | rowid ▼ | date | code | name | city | county | fips | zipcode | x | y | confirmed_cases | new_confirmed_cases | deaths | new_deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2020-03-10 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | ||
2 | 2 | 2020-03-11 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
3 | 3 | 2020-03-12 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
4 | 4 | 2020-03-13 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
5 | 5 | 2020-03-14 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
6 | 6 | 2020-03-15 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
7 | 7 | 2020-03-16 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
8 | 8 | 2020-03-17 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
9 | 9 | 2020-03-18 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
10 | 10 | 2020-03-19 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
11 | 11 | 2020-03-20 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
12 | 12 | 2020-03-21 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
13 | 13 | 2020-03-22 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
14 | 14 | 2020-03-23 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
15 | 15 | 2020-03-24 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
16 | 16 | 2020-03-25 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
17 | 17 | 2020-03-26 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
18 | 18 | 2020-03-27 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
19 | 19 | 2020-03-28 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
20 | 20 | 2020-03-29 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
21 | 21 | 2020-03-30 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
22 | 22 | 2020-03-31 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
23 | 23 | 2020-04-01 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
24 | 24 | 2020-04-02 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
25 | 25 | 2020-04-03 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
26 | 26 | 2020-04-04 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
27 | 27 | 2020-04-05 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
28 | 28 | 2020-04-06 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
29 | 29 | 2020-04-07 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
30 | 30 | 2020-04-08 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
31 | 31 | 2020-04-09 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
32 | 32 | 2020-04-10 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
33 | 33 | 2020-04-11 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
34 | 34 | 2020-04-12 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
35 | 35 | 2020-04-13 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
36 | 36 | 2020-04-14 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
37 | 37 | 2020-04-15 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
38 | 38 | 2020-04-16 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
39 | 39 | 2020-04-17 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
40 | 40 | 2020-04-18 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
41 | 41 | 2020-04-19 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
42 | 42 | 2020-04-20 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
43 | 43 | 2020-04-21 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
44 | 44 | 2020-04-22 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
45 | 45 | 2020-04-23 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
46 | 46 | 2020-04-24 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
47 | 47 | 2020-04-25 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
48 | 48 | 2020-04-26 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
49 | 49 | 2020-04-27 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
50 | 50 | 2020-04-28 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
51 | 51 | 2020-04-29 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
52 | 52 | 2020-04-30 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
53 | 53 | 2020-05-01 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
54 | 54 | 2020-05-02 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
55 | 55 | 2020-05-03 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
56 | 56 | 2020-05-04 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
57 | 57 | 2020-05-05 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
58 | 58 | 2020-05-06 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
59 | 59 | 2020-05-07 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
60 | 60 | 2020-05-08 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
61 | 61 | 2020-05-09 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
62 | 62 | 2020-05-10 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
63 | 63 | 2020-05-11 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
64 | 64 | 2020-05-12 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
65 | 65 | 2020-05-13 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
66 | 66 | 2020-05-14 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
67 | 67 | 2020-05-15 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
68 | 68 | 2020-05-16 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
69 | 69 | 2020-05-17 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
70 | 70 | 2020-05-18 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 34 | 34 | 0 | 0 |
71 | 71 | 2020-05-19 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 51 | 17 | 0 | 0 |
72 | 72 | 2020-05-20 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 53 | 2 | 0 | 0 |
73 | 73 | 2020-05-21 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 189 | 136 | 0 | 0 |
74 | 74 | 2020-05-22 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 199 | 10 | 0 | 0 |
75 | 75 | 2020-05-23 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 199 | 0 | 0 | 0 |
76 | 76 | 2020-05-24 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 199 | 0 | 0 | 0 |
77 | 77 | 2020-05-25 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 199 | 0 | 0 | 0 |
78 | 78 | 2020-05-26 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 217 | 18 | 0 | 0 |
79 | 79 | 2020-05-27 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 272 | 55 | 0 | 0 |
80 | 80 | 2020-05-28 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 280 | 8 | 0 | 0 |
81 | 81 | 2020-05-29 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 600 | 320 | 0 | 0 |
82 | 82 | 2020-05-30 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 600 | 0 | 0 | 0 |
83 | 83 | 2020-05-31 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 600 | 0 | 0 | 0 |
84 | 84 | 2020-06-01 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 601 | 1 | 0 | 0 |
85 | 85 | 2020-06-02 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 839 | 238 | 0 | 0 |
86 | 86 | 2020-06-03 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 840 | 1 | 0 | 0 |
87 | 87 | 2020-06-04 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 840 | 0 | 0 | 0 |
88 | 88 | 2020-06-05 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 842 | 2 | 0 | 0 |
89 | 89 | 2020-06-06 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 844 | 2 | 0 | 0 |
90 | 90 | 2020-06-07 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 844 | 0 | 0 | 0 |
91 | 91 | 2020-06-08 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 846 | 2 | 0 | 0 |
92 | 92 | 2020-06-09 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 895 | 49 | 0 | 0 |
93 | 93 | 2020-06-10 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 897 | 2 | 0 | 0 |
94 | 94 | 2020-06-11 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 906 | 9 | 0 | 0 |
95 | 95 | 2020-06-12 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 914 | 8 | 0 | 0 |
96 | 96 | 2020-06-13 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 916 | 2 | 0 | 0 |
97 | 97 | 2020-06-14 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 916 | 0 | 0 | 0 |
98 | 98 | 2020-06-15 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 918 | 2 | 0 | 0 |
99 | 99 | 2020-06-16 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 920 | 2 | 0 | 0 |
100 | 100 | 2020-06-17 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 923 | 3 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cdcr-prison-totals" ( [date] TEXT, [code] TEXT, [name] TEXT, [city] TEXT, [county] TEXT, [fips] INTEGER, [zipcode] INTEGER, [x] FLOAT, [y] FLOAT, [confirmed_cases] INTEGER, [new_confirmed_cases] INTEGER, [deaths] INTEGER, [new_deaths] INTEGER );