cdcr-prison-totals
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- date
- The date when the data were collected in ISO 8601 format.
- code
- The unique identifier of the prison institution.
- name
- The name of the prison institution.
- city
- The city where the prison institution is located.
- county
- The county where the prison institution is located.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- zipcode
- The ZIP Code where the agency is located.
- x
- The longitude of the area's centroid.
- y
- The latitude of the area's centroid.
- confirmed_cases
- The cumulative number of confirmed coronavirus case at that time.
- new_confirmed_cases
- The net change in confirmed cases over the previous date.
- deaths
- The cumulative number of deaths at that time.
- new_deaths
- The net change in deaths over the previous date.
35 rows where "date" is on date 2020-03-21 sorted by code
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | date | code ▼ | name | city | county | fips | zipcode | x | y | confirmed_cases | new_confirmed_cases | deaths | new_deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 2020-03-21 | ASP | Avenal State Prison | Avenal | Kings | 31 | 93204 | -120.1211248 | 35.9705041 | 0 | 0 | 0 | 0 |
1038 | 1038 | 2020-03-21 | CAC | California City Correctional Facility | California City | Kern | 29 | 93505 | -117.858308 | 35.152328 | 0 | 0 | 0 | 0 |
16428 | 16428 | 2020-03-21 | CAL | Calipatria State Prison | Calipatria | Imperial | 25 | 92233 | -115.4931693 | 33.163567 | 0 | 0 | 0 | 0 |
2064 | 2064 | 2020-03-21 | CCC | California Correctional Center | Susanville | Lassen | 35 | 96127 | -120.5117488 | 40.3974017 | 0 | 0 | 0 | 0 |
3090 | 3090 | 2020-03-21 | CCI | California Correctional Institution | Tehachapi | Kern | 29 | 93561 | -118.5694869 | 35.1133011 | 0 | 0 | 0 | 0 |
17454 | 17454 | 2020-03-21 | CCWF | Central California Women's Facility | Chowchilla | Madera | 39 | 93610 | -120.1497066 | 37.0903601 | 0 | 0 | 0 | 0 |
10272 | 10272 | 2020-03-21 | CEN | California State Prison, Centinela | Imperial | Imperial | 25 | 92251 | -115.7744787 | 32.7956026 | 0 | 0 | 0 | 0 |
4116 | 4116 | 2020-03-21 | CHCF | California Health Care Facility | Stockton | San Joaquin | 77 | 95201 | -121.1848441 | 37.8947278 | 0 | 0 | 0 | 0 |
5142 | 5142 | 2020-03-21 | CIM | California Institution for Men | Chino | San Bernardino | 71 | 91708 | -117.3861722 | 34.0821285 | 0 | 0 | 0 | 0 |
6168 | 6168 | 2020-03-21 | CIW | California Institution for Women | Chino | San Bernardino | 71 | 92877 | -117.634771 | 33.9493511 | 0 | 0 | 0 | 0 |
8220 | 8220 | 2020-03-21 | CMC | California Men's Colony | San Luis Obispo | San Luis Obispo | 79 | 93401 | -120.682159 | 35.2445252 | 0 | 0 | 0 | 0 |
7194 | 7194 | 2020-03-21 | CMF | California Medical Facility | Vacaville | Solano | 95 | 95687 | -121.9793527 | 38.333213 | 0 | 0 | 0 | 0 |
11298 | 11298 | 2020-03-21 | COR | California State Prison, Corcoran | Corcoran | Kings | 31 | 93212 | -119.552853 | 36.060226 | 0 | 0 | 0 | 0 |
9246 | 9246 | 2020-03-21 | CRC | California Rehabilitation Center | Norco | Riverside | 65 | 92860 | -117.5766389 | 33.9311823 | 0 | 0 | 0 | 0 |
19506 | 19506 | 2020-03-21 | CTF | Correctional Training Facility | Soledad | Monterey | 53 | 93960 | -121.3193189 | 36.4093667 | 0 | 0 | 0 | 0 |
18480 | 18480 | 2020-03-21 | CVSP | Chuckawalla Valley State Prison | Blythe | Riverside | 65 | 92225 | -114.9072763 | 33.5629667 | 0 | 0 | 0 | 0 |
20532 | 20532 | 2020-03-21 | DVI | Deuel Vocational Institute | Tracy | San Joaquin | 77 | 95304 | -121.3299863 | 37.747725 | 0 | 0 | 0 | 0 |
21558 | 21558 | 2020-03-21 | FSP | Folsom State Prison | Represa | Sacramento | 67 | 95671 | -121.1624287 | 38.694558 | 0 | 0 | 0 | 0 |
22584 | 22584 | 2020-03-21 | HDSP | High Desert State Prison | Susanville | Lassen | 35 | 96127 | -120.5260649 | 40.4052702 | 0 | 0 | 0 | 0 |
23610 | 23610 | 2020-03-21 | ISP | Ironwood State Prison | Blythe | Riverside | 65 | 92225 | -114.9266802 | 33.5609644 | 0 | 0 | 0 | 0 |
24636 | 24636 | 2020-03-21 | KVSP | Kern Valley State Prison | Delano | Kern | 29 | 93215 | -119.3220574 | 35.7656527 | 0 | 0 | 0 | 0 |
12324 | 12324 | 2020-03-21 | LAC | California State Prison, Los Angeles | Lancaster | Los Angeles | 37 | 93534 | -118.2365963 | 34.6894876 | 1 | 0 | 0 | 0 |
25662 | 25662 | 2020-03-21 | MCSP | Mule Creek State Prison | Ione | Amador | 5 | 95640 | -120.9594405 | 38.3686728 | 0 | 0 | 0 | 0 |
26688 | 26688 | 2020-03-21 | NKSP | North Kern State Prison | Delano | Kern | 29 | 93215 | -119.3060685 | 35.7813675 | 0 | 0 | 0 | 0 |
27714 | 27714 | 2020-03-21 | PBSP | Pelican Bay State Prison | Crescent City | Del Norte | 15 | 95531 | -124.1583686 | 41.8504388 | 0 | 0 | 0 | 0 |
28740 | 28740 | 2020-03-21 | PVSP | Pleasant Valley State Prison | Coalinga | Fresno | 19 | 93210 | -120.2486679 | 36.1314523 | 0 | 0 | 0 | 0 |
29766 | 29766 | 2020-03-21 | RJD | Richard J. Donovan Correctional Facility | San Diego | San Diego | 73 | 92101 | -116.9334776 | 32.5846461 | 0 | 0 | 0 | 0 |
13350 | 13350 | 2020-03-21 | SAC | California State Prison, Sacramento | Represa | Sacramento | 67 | 95671 | -121.159923 | 38.6875176 | 0 | 0 | 0 | 0 |
15402 | 15402 | 2020-03-21 | SATF | California Substance Abuse Treatment Facility and State Prison, Corcoran | Corcoran | Kings | 31 | 93212 | -119.5536827 | 36.0525532 | 0 | 0 | 0 | 0 |
32844 | 32844 | 2020-03-21 | SCC | Sierra Conservation Center | Jamestown | Tuolumne | 109 | 95327 | -120.5454373 | 37.8900437 | 0 | 0 | 0 | 0 |
14376 | 14376 | 2020-03-21 | SOL | California State Prison, Solano | Vacaville | Solano | 95 | 95687 | -121.9742829 | 38.3168817 | 0 | 0 | 0 | 0 |
31818 | 31818 | 2020-03-21 | SQ | San Quentin State Prison | San Quentin | Marin | 41 | 94964 | -122.4843922 | 37.9415566 | 0 | 0 | 0 | 0 |
30792 | 30792 | 2020-03-21 | SVSP | Salinas Valley State Prison | Soledad | Monterey | 53 | 93960 | -121.2781234 | 36.3639126 | 0 | 0 | 0 | 0 |
33870 | 33870 | 2020-03-21 | VSP | Valley State Prison | Chowchilla | Madera | 39 | 93610 | -120.1541466 | 37.1033659 | 0 | 0 | 0 | 0 |
34896 | 34896 | 2020-03-21 | WSP | Wasco State Prison | Wasco | Kern | 29 | 93280 | -119.4080748 | 35.5950806 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cdcr-prison-totals" ( [date] TEXT, [code] TEXT, [name] TEXT, [city] TEXT, [county] TEXT, [fips] INTEGER, [zipcode] INTEGER, [x] FLOAT, [y] FLOAT, [confirmed_cases] INTEGER, [new_confirmed_cases] INTEGER, [deaths] INTEGER, [new_deaths] INTEGER );