cdph-hospital-patient-county-totals
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- date
- The date for which hospital data were reported in ISO 8601 format.
- county
- The name of the county.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- positive_patients
- The current number confirmed coronavirus cases in hospitals on this date.
- suspected_patients
- The current number suspected coronavirus cases in hospitals on this date.
- icu_positive_patients
- The current number confirmed coronavirus cases in intensive-care units on this date.
- icu_suspected_patients
- The current number suspected coronavirus cases in intensive-care units on this date.
- icu_available_beds
- The current number open and avilable intensive-care beds on this date.
56 rows where "date" is on date 2020-08-17
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: icu_positive_patients
Link | rowid ▼ | date | county | fips | positive_patients | suspected_patients | icu_positive_patients | icu_suspected_patients | icu_available_beds |
---|---|---|---|---|---|---|---|---|---|
48385 | 48385 | 2020-08-17 | Alameda | 1 | 205 | 52 | 69 | 10 | 82 |
48386 | 48386 | 2020-08-17 | Amador | 5 | 7 | 0 | 2 | 0 | 2 |
48387 | 48387 | 2020-08-17 | Butte | 7 | 22 | 0 | 9 | 0 | 5 |
48388 | 48388 | 2020-08-17 | Calaveras | 9 | 2 | 1 | 1 | 1 | 5 |
48389 | 48389 | 2020-08-17 | Colusa | 11 | 2 | 0 | 0 | 0 | 0 |
48390 | 48390 | 2020-08-17 | Contra Costa | 13 | 97 | 29 | 34 | 7 | 43 |
48391 | 48391 | 2020-08-17 | Del Norte | 15 | 0 | 0 | 0 | 0 | 3 |
48392 | 48392 | 2020-08-17 | El Dorado | 17 | 0 | 0 | 0 | 0 | 8 |
48393 | 48393 | 2020-08-17 | Fresno | 19 | 235 | 40 | 59 | 4 | 11 |
48394 | 48394 | 2020-08-17 | Glenn | 21 | 0 | 2 | 0 | 0 | 0 |
48395 | 48395 | 2020-08-17 | Humboldt | 23 | 2 | 2 | 1 | 0 | 6 |
48396 | 48396 | 2020-08-17 | Imperial | 25 | 36 | 1 | 13 | 0 | 14 |
48397 | 48397 | 2020-08-17 | Inyo | 27 | 4 | 0 | 0 | 0 | 4 |
48398 | 48398 | 2020-08-17 | Kern | 29 | 170 | 13 | 70 | 0 | 31 |
48399 | 48399 | 2020-08-17 | Kings | 31 | 44 | 1 | 6 | 0 | 10 |
48400 | 48400 | 2020-08-17 | Lake | 33 | 0 | 1 | 0 | 0 | 1 |
48401 | 48401 | 2020-08-17 | Lassen | 35 | 0 | 0 | 0 | 0 | 0 |
48402 | 48402 | 2020-08-17 | Los Angeles | 37 | 1378 | 518 | 435 | 69 | 854 |
48403 | 48403 | 2020-08-17 | Madera | 39 | 25 | 13 | 6 | 2 | 7 |
48404 | 48404 | 2020-08-17 | Marin | 41 | 13 | 4 | 6 | 2 | 8 |
48405 | 48405 | 2020-08-17 | Mariposa | 43 | 0 | 0 | 0 | 0 | 0 |
48406 | 48406 | 2020-08-17 | Mendocino | 45 | 9 | 0 | 4 | 0 | 7 |
48407 | 48407 | 2020-08-17 | Merced | 47 | 33 | 1 | 11 | 0 | 7 |
48408 | 48408 | 2020-08-17 | Modoc | 49 | 0 | 0 | 0 | 0 | 0 |
48409 | 48409 | 2020-08-17 | Mono | 51 | 0 | 0 | 0 | 0 | 2 |
48410 | 48410 | 2020-08-17 | Monterey | 53 | 62 | 1 | 19 | 0 | 23 |
48411 | 48411 | 2020-08-17 | Napa | 55 | 6 | 0 | 4 | 0 | 22 |
48412 | 48412 | 2020-08-17 | Nevada | 57 | 1 | 2 | 0 | 0 | 7 |
48413 | 48413 | 2020-08-17 | Orange | 59 | 409 | 82 | 124 | 12 | 225 |
48414 | 48414 | 2020-08-17 | Placer | 61 | 65 | 25 | 11 | 2 | 30 |
48415 | 48415 | 2020-08-17 | Plumas | 63 | 0 | 0 | 0 | 0 | 0 |
48416 | 48416 | 2020-08-17 | Riverside | 65 | 300 | 100 | 89 | 15 | 91 |
48417 | 48417 | 2020-08-17 | Sacramento | 67 | 250 | 44 | 81 | 7 | 110 |
48418 | 48418 | 2020-08-17 | San Benito | 69 | 9 | 0 | 1 | 0 | 2 |
48419 | 48419 | 2020-08-17 | San Bernardino | 71 | 441 | 80 | 130 | 16 | 138 |
48420 | 48420 | 2020-08-17 | San Diego | 73 | 229 | 74 | 97 | 23 | 335 |
48421 | 48421 | 2020-08-17 | San Francisco | 75 | 83 | 26 | 35 | 4 | 71 |
48422 | 48422 | 2020-08-17 | San Joaquin | 77 | 144 | 25 | 51 | 4 | 30 |
48423 | 48423 | 2020-08-17 | San Luis Obispo | 79 | 20 | 3 | 6 | 0 | 25 |
48424 | 48424 | 2020-08-17 | San Mateo | 81 | 57 | 14 | 15 | 1 | 22 |
48425 | 48425 | 2020-08-17 | Santa Barbara | 83 | 59 | 3 | 21 | 0 | 55 |
48426 | 48426 | 2020-08-17 | Santa Clara | 85 | 170 | 18 | 51 | 1 | 123 |
48427 | 48427 | 2020-08-17 | Santa Cruz | 87 | 12 | 15 | 3 | 1 | 14 |
48428 | 48428 | 2020-08-17 | Shasta | 89 | 8 | 0 | 4 | 0 | 6 |
48429 | 48429 | 2020-08-17 | Siskiyou | 93 | 0 | 0 | 0 | 0 | 2 |
48430 | 48430 | 2020-08-17 | Solano | 95 | 39 | 6 | 19 | 1 | 6 |
48431 | 48431 | 2020-08-17 | Sonoma | 97 | 44 | 8 | 12 | 4 | 5 |
48432 | 48432 | 2020-08-17 | Stanislaus | 99 | 196 | 65 | 59 | 3 | 13 |
48433 | 48433 | 2020-08-17 | Sutter | 101 | 0 | 0 | 0 | 0 | 0 |
48434 | 48434 | 2020-08-17 | Tehama | 103 | 1 | 0 | 1 | 0 | 7 |
48435 | 48435 | 2020-08-17 | Trinity | 105 | 0 | 0 | 0 | 0 | 0 |
48436 | 48436 | 2020-08-17 | Tulare | 107 | 68 | 3 | 12 | 0 | 17 |
48437 | 48437 | 2020-08-17 | Tuolumne | 109 | 1 | 0 | 0 | 0 | 3 |
48438 | 48438 | 2020-08-17 | Ventura | 111 | 70 | 26 | 25 | 6 | 47 |
48439 | 48439 | 2020-08-17 | Yolo | 113 | 6 | 0 | 5 | 0 | 5 |
48440 | 48440 | 2020-08-17 | Yuba | 115 | 27 | 1 | 5 | 0 | 10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cdph-hospital-patient-county-totals" ( [date] TEXT, [county] TEXT, [fips] INTEGER, [positive_patients] INTEGER, [suspected_patients] INTEGER, [icu_positive_patients] INTEGER, [icu_suspected_patients] INTEGER, [icu_available_beds] INTEGER );