home / la-times

Menu
  • GraphQL API

cdph-vaccination-county-by-race-ethnicity

Table actions
  • GraphQL API for cdph-vaccination-county-by-race-ethnicity

California's Department of Public Health releases county-level vaccination totals segemented by race and ethnicity. The racial groups provided by the state have been simplified to the categories commonly used by Los Angeles Times.

Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README

county
The name of the county.
fips
The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
date
The date for which data were reported in ISO 8601 format.
race_ethnicity
The race group being tallied.
partially_vaccinated
The total number of partially vaccinated people as of this date.
at_least_one_dose
The total number of people who have received at least one dose any vaccine given as of this date.
fully_vaccinated
The total number of fully vaccinated people as of this date.
population_total
The number of people who live in the county.
population_12_and_up
The number of people 12 years or older who live in the county.
partially_vaccinated_percent
The percentage of people who were partially vaccinated as of this date.
partially_vaccinated_percent_12_and_up
The percentage of people 12 and up who were partially vaccinated as of this date.
at_least_one_dose_percent
The percentage of people who received at least one dose any vaccine as of this date.
at_least_one_dose_percent_12_and_up
The percentage of people 12 and up who received at least one dose any vaccine as of this date.
fully_vaccinated_percent
The percentage of people who were fully vaccinated as of this date.
fully_vaccinated_percent_12_and_up
The percentage of people 12 and up who were fully vaccinated as of this date.

348 rows

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: race_ethnicity, race_label, date (date)

Link rowid ▼ race_ethnicity county fips date partially_vaccinated at_least_one_dose fully_vaccinated population_total population_12_and_up partially_vaccinated_percent partially_vaccinated_percent_12_and_up at_least_one_dose_percent at_least_one_dose_percent_12_and_up fully_vaccinated_percent fully_vaccinated_percent_12_and_up race_label
1 1 aian Alameda 1 2022-12-20 510.0 4118.0 3608.0 4113 3541 0.12399708242159 0.1440271109855972 0.999 0.999 0.8772185752492099 0.999 American Indian or Alaska Native
2 2 unknown Orange 59 2022-12-20 50362.0 366562.0 316200.0 127135 96530 0.3961300979274 0.5217238164301253 0.999 0.999 0.999 0.999 Unknown
3 3 unknown Colusa 11 2022-12-20 280.0 1998.0 1718.0 582 487 0.4810996563573883 0.5749486652977412 0.999 0.999 0.999 0.999 Unknown
4 4 unknown Calaveras 9 2022-12-20 339.0 3389.0 3050.0 2787 2370 0.1216361679224973 0.1430379746835443 0.999 0.999 0.999 0.999 Unknown
5 5 unknown Butte 7 2022-12-20 1876.0 11874.0 9998.0 14421 11686 0.1300880660148394 0.1605339722745165 0.823382567089661 0.999 0.6932945010748215 0.8555536539448914 Unknown
6 6 unknown Amador 5 2022-12-20 308.0 2969.0 2661.0 1953 1677 0.1577060931899641 0.1836612999403697 0.999 0.999 0.999 0.999 Unknown
7 7 unknown Alpine 3 2022-12-20 21.0 194.0 173.0 72 45 0.2916666666666667 0.4666666666666667 0.999 0.999 0.999 0.999 Unknown
8 8 unknown Alameda 1 2022-12-20 23720.0 176721.0 153001.0 88194 68502 0.268952536453727 0.3462672622697147 0.999 0.999 0.999 0.999 Unknown
9 9 latino Yuba 115 2022-12-20 1086.0 11879.0 10793.0 22614 17461 0.0480233483682674 0.062195750529752 0.5252940656230654 0.6803161330966153 0.4772707172547979 0.6181203825668633 Latino
10 10 latino Yolo 113 2022-12-20 4614.0 49730.0 45116.0 75799 61705 0.060871515455349 0.0747751397779758 0.6560772569558965 0.8059314480187991 0.5952057415005475 0.7311563082408232 Latino
11 11 latino Ventura 111 2022-12-20 21785.0 246793.0 225008.0 368611 300957 0.0591002438885437 0.0723857561046927 0.6695215281150048 0.820027445781291 0.6104212842264609 0.7476416896765983 Latino
12 12 latino Tuolumne 109 2022-12-20 223.0 2249.0 2026.0 6657 5564 0.0334985729307495 0.0400790797987059 0.3378398678083221 0.4042056074766355 0.3043412948775725 0.3641265276779295 Latino
13 13 latino Tulare 107 2022-12-20 18331.0 170746.0 152415.0 315544 247555 0.058093324544279 0.0740481913110217 0.5411162943995133 0.6897295550483731 0.4830229698552341 0.6156813637373513 Latino
14 14 latino Trinity 105 2022-12-20 78.0 382.0 304.0 784 645 0.0994897959183673 0.1209302325581395 0.4872448979591837 0.5922480620155038 0.3877551020408163 0.4713178294573643 Latino
15 15 latino Tehama 103 2022-12-20 787.0 7372.0 6585.0 17349 13500 0.0453628451207562 0.0582962962962963 0.4249236267220013 0.546074074074074 0.379560781601245 0.4877777777777777 Latino
16 16 latino Sutter 101 2022-12-20 1608.0 18123.0 16515.0 31446 24865 0.0511352795268078 0.064669213754273 0.5763213127265789 0.7288558214357531 0.5251860331997711 0.66418660768148 Latino
17 17 latino Stanislaus 99 2022-12-20 24511.0 145781.0 121270.0 270502 214620 0.0906130084065921 0.114206504519616 0.5389276234556492 0.6792517006802721 0.4483146150490569 0.5650451961606561 Latino
18 18 latino Sonoma 97 2022-12-20 9595.0 101634.0 92039.0 143788 119488 0.0667301861073246 0.0803009507230851 0.7068322808579297 0.8505791376539904 0.6401020947506051 0.7702781869309052 Latino
19 19 latino Solano 95 2022-12-20 10735.0 76100.0 65365.0 126865 102373 0.0846175067985654 0.1048616334385043 0.5998502345012415 0.743360065642308 0.515232727702676 0.6384984322038038 Latino
20 20 latino Siskiyou 93 2022-12-20 264.0 2372.0 2108.0 5507 4311 0.0479389867441438 0.0612386917188587 0.4307245324132921 0.5502203665042914 0.3827855456691483 0.4889816747854326 Latino
21 21 unknown Contra Costa 13 2022-12-20 13354.0 124318.0 110964.0 64950 51027 0.205604311008468 0.2617045877672604 0.999 0.999 0.999 0.999 Unknown
22 22 unknown Del Norte 15 2022-12-20 333.0 1796.0 1463.0 2129 1668 0.1564114607797087 0.1996402877697841 0.8435885392202912 0.999 0.6871770784405824 0.8770983213429256 Unknown
23 23 unknown El Dorado 17 2022-12-20 1780.0 11339.0 9559.0 11084 9259 0.160591844099603 0.1922453828707203 0.999 0.999 0.8624142908697221 0.999 Unknown
24 24 unknown Madera 39 2022-12-20 1654.0 11328.0 9674.0 4525 3802 0.365524861878453 0.4350341925302472 0.999 0.999 0.999 0.999 Unknown
25 25 unknown Napa 55 2022-12-20 1685.0 12066.0 10381.0 5755 4703 0.2927888792354474 0.3582819476929619 0.999 0.999 0.999 0.999 Unknown
26 26 unknown Monterey 53 2022-12-20 5966.0 34232.0 28266.0 14308 11815 0.4169695275370422 0.5049513330512061 0.999 0.999 0.999 0.999 Unknown
27 27 unknown Mono 51 2022-12-20 90.0 493.0 403.0 498 407 0.180722891566265 0.2211302211302211 0.9899598393574296 0.999 0.8092369477911646 0.9901719901719902 Unknown
28 28 unknown Modoc 49 2022-12-20 58.0 413.0 355.0 430 350 0.1348837209302325 0.1657142857142857 0.9604651162790696 0.999 0.8255813953488372 0.999 Unknown
29 29 unknown Merced 47 2022-12-20 4105.0 28723.0 24618.0 7681 6007 0.534435620361932 0.6833694023639088 0.999 0.999 0.999 0.999 Unknown
30 30 unknown Mendocino 45 2022-12-20 1416.0 6941.0 5525.0 4725 3807 0.2996825396825396 0.3719464144996059 0.999 0.999 0.999 0.999 Unknown
31 31 unknown Mariposa 43 2022-12-20 234.0 1203.0 969.0 1231 1029 0.190089358245329 0.227405247813411 0.9772542648253452 0.999 0.7871649065800163 0.9416909620991254 Unknown
32 32 unknown Marin 41 2022-12-20 3091.0 21398.0 18307.0 13844 11445 0.2232736203409419 0.2700742682394058 0.999 0.999 0.999 0.999 Unknown
33 33 unknown Los Angeles 37 2022-12-20 198683.0 1232082.0 1033399.0 320384 251066 0.6201402067518977 0.7913576509762373 0.999 0.999 0.999 0.999 Unknown
34 34 unknown Fresno 19 2022-12-20 12241.0 80894.0 68653.0 29893 22509 0.4094938614391329 0.5438269136789728 0.999 0.999 0.999 0.999 Unknown
35 35 unknown Lassen 35 2022-12-20 244.0 1512.0 1268.0 1460 1163 0.1671232876712328 0.2098022355975924 0.999 0.999 0.8684931506849315 0.999 Unknown
36 36 unknown Lake 33 2022-12-20 749.0 3579.0 2830.0 3964 3230 0.1889505549949545 0.2318885448916408 0.9028758829465188 0.999 0.713925327951564 0.8761609907120743 Unknown
37 37 unknown Kings 31 2022-12-20 1842.0 8766.0 6924.0 5163 3871 0.3567693201626961 0.4758460346163782 0.999 0.999 0.999 0.999 Unknown
38 38 unknown Kern 29 2022-12-20 10243.0 65447.0 55204.0 28852 22703 0.3550187162068488 0.4511738536757256 0.999 0.999 0.999 0.999 Unknown
39 39 unknown Inyo 27 2022-12-20 125.0 1098.0 973.0 889 647 0.140607424071991 0.1931993817619783 0.999 0.999 0.999 0.999 Unknown
40 40 unknown Imperial 25 2022-12-20 34343.0 63964.0 29621.0 1687 1395 0.999 0.999 0.999 0.999 0.999 0.999 Unknown
41 41 unknown Humboldt 23 2022-12-20 1625.0 10021.0 8396.0 10299 8259 0.1577823089620351 0.1967550550914154 0.9730070880668026 0.999 0.8152247791047674 0.999 Unknown
42 42 unknown Glenn 21 2022-12-20 439.0 2814.0 2375.0 985 809 0.4456852791878172 0.5426452410383189 0.999 0.999 0.999 0.999 Unknown
43 43 latino Sierra 91 2022-12-20 18.0 148.0 130.0 326 255 0.0552147239263803 0.0705882352941176 0.4539877300613497 0.5803921568627451 0.3987730061349693 0.5098039215686274 Latino
44 44 latino Shasta 89 2022-12-20 890.0 7764.0 6874.0 19380 15174 0.0459236326109391 0.0586529590088308 0.4006191950464396 0.5116646896006327 0.3546955624355005 0.4530117305918018 Latino
45 45 latino Santa Cruz 87 2022-12-20 6477.0 74868.0 68391.0 97344 78479 0.0665372287968441 0.0825316326660635 0.7691074950690335 0.9539876909746556 0.7025702662721893 0.8714560583085921 Latino
46 46 latino Humboldt 23 2022-12-20 1262.0 11242.0 9980.0 18584 14897 0.0679078777442961 0.0847150432973081 0.6049289711579854 0.7546485869638182 0.5370210934136892 0.66993354366651 Latino
47 47 latino Madera 39 2022-12-20 5593.0 48853.0 43260.0 95497 76099 0.0585672848361728 0.0734963665751192 0.5115658083500005 0.6419663858920617 0.4529985235138276 0.5684700193169424 Latino
48 48 latino Los Angeles 37 2022-12-20 339961.0 3197896.0 2857935.0 4923888 4099389 0.0690432032572633 0.0829296756175127 0.6494656255381925 0.780090886715069 0.5804224222809292 0.6971612110975562 Latino
49 49 latino Lassen 35 2022-12-20 97.0 1100.0 1003.0 6912 6148 0.0140335648148148 0.0157774886141834 0.1591435185185185 0.1789199739752765 0.1451099537037037 0.163142485361093 Latino
50 50 latino Lake 33 2022-12-20 1325.0 8887.0 7562.0 14682 11381 0.0902465604141125 0.1164221070204727 0.6052990055850701 0.7808628415780687 0.5150524451709576 0.664440734557596 Latino
51 51 latino Kings 31 2022-12-20 4684.0 42343.0 37659.0 89221 69351 0.052498851167326 0.0675404824732159 0.4745855796281145 0.6105607705728828 0.4220867284607884 0.543020288099667 Latino
52 52 latino Kern 29 2022-12-20 28112.0 259467.0 231355.0 505528 398493 0.0556091848522732 0.0705457812307869 0.5132594040290548 0.6511205968486272 0.4576502191767815 0.5805748156178402 Latino
53 53 latino Inyo 27 2022-12-20 231.0 2165.0 1934.0 4228 3403 0.0546357615894039 0.0678812812224507 0.5120624408703879 0.636203349985307 0.4574266792809839 0.5683220687628563 Latino
54 54 latino Imperial 25 2022-12-20 44154.0 176419.0 132265.0 163612 130844 0.2698701806713444 0.3374552902693283 0.999 0.999 0.8084064738527736 0.999 Latino
55 55 latino Glenn 21 2022-12-20 526.0 6727.0 6201.0 12644 10090 0.0416007592534008 0.0521308225966303 0.5320310028472003 0.6666997026759167 0.4904302435937994 0.6145688800792865 Latino
56 56 latino Mariposa 43 2022-12-20 223.0 1390.0 1167.0 2166 1787 0.1029547553093259 0.1247901510912143 0.641735918744229 0.7778399552322328 0.538781163434903 0.6530498041410184 Latino
57 57 latino Fresno 19 2022-12-20 30783.0 308030.0 277247.0 548920 432606 0.0560792100852583 0.0711571268082273 0.5611564526706988 0.7120335825208157 0.5050772425854405 0.6408764557125883 Latino
58 58 latino El Dorado 17 2022-12-20 2010.0 14425.0 12415.0 26075 21541 0.0770853307766059 0.0933104312706002 0.5532118887823586 0.6696532194419943 0.4761265580057526 0.5763427881713941 Latino
59 59 latino Del Norte 15 2022-12-20 217.0 1736.0 1519.0 5171 4378 0.0419648037130148 0.0495660118775696 0.3357184297041191 0.3965280950205573 0.2937536259911042 0.3469620831429876 Latino
60 60 latino Contra Costa 13 2022-12-20 14927.0 227339.0 212412.0 312839 258325 0.0477146391594398 0.0577837994774024 0.7266964796588661 0.8800503242040065 0.6789818404994262 0.8222665247266041 Latino
61 61 latino Colusa 11 2022-12-20 670.0 7854.0 7184.0 13978 11256 0.0479324653026184 0.0595238095238095 0.56188295893547 0.6977611940298507 0.5139504936328516 0.6382373845060412 Latino
62 62 latino Calaveras 9 2022-12-20 246.0 2607.0 2361.0 5692 4721 0.0432185523541813 0.0521076043211184 0.458011243851019 0.5522135140859987 0.4147926914968377 0.5001059097648803 Latino
63 63 latino Butte 7 2022-12-20 1695.0 18868.0 17173.0 43275 35464 0.0391681109185441 0.0477949469884953 0.436002310803004 0.5320324836453869 0.3968341998844598 0.4842375366568915 Latino
64 64 latino Amador 5 2022-12-20 221.0 2303.0 2082.0 5615 4811 0.0393588601959038 0.0459363957597173 0.4101513802315227 0.4786946580752442 0.3707925200356188 0.4327582623155269 Latino
65 65 latino Marin 41 2022-12-20 4787.0 44321.0 39534.0 48526 40054 0.098648147384907 0.119513656563639 0.9133454230721676 0.999 0.8146972756872605 0.9870175263394416 Latino
66 66 latino Mendocino 45 2022-12-20 2094.0 15788.0 13694.0 23260 18267 0.0900257953568357 0.1146329446542946 0.678761822871883 0.8642907976131823 0.5887360275150473 0.7496578529588876 Latino
67 67 latino Santa Clara 85 2022-12-20 29923.0 384641.0 354718.0 500996 413727 0.0597270237686528 0.0723254706606047 0.7677526367475987 0.9296976025253368 0.708025612978946 0.857372131864732 Latino
68 68 latino Sacramento 67 2022-12-20 18921.0 212589.0 193668.0 370636 298024 0.0510500868776913 0.0634881754489571 0.5735789291919835 0.7133284567685824 0.5225288423142922 0.6498402813196252 Latino
69 69 latino Santa Barbara 83 2022-12-20 15974.0 144791.0 128817.0 214440 170752 0.0744916993098302 0.0935508808095952 0.6752051855997016 0.8479607852323838 0.6007134862898713 0.7544099044227887 Latino
70 70 latino San Mateo 81 2022-12-20 14817.0 147057.0 132240.0 195694 163298 0.0757151471174384 0.0907359551249862 0.7514640203583145 0.900543791105831 0.6757488732408761 0.8098078359808448 Latino
71 71 latino San Luis Obispo 79 2022-12-20 4377.0 39083.0 34706.0 67194 55531 0.0651397446200553 0.0788208388107543 0.581644194422121 0.703805081846176 0.5165044498020657 0.6249842430354217 Latino
72 72 latino San Joaquin 77 2022-12-20 19540.0 179059.0 159519.0 324121 258999 0.0602861277115645 0.075444306734775 0.5524449202612605 0.6913501596531261 0.4921587925496959 0.615905852918351 Latino
73 73 latino San Francisco 75 2022-12-20 16826.0 136943.0 120117.0 142645 120836 0.1179571663920922 0.139246582144394 0.9600266395597462 0.999 0.842069473167654 0.9940497864874708 Latino
74 74 latino San Diego 73 2022-12-20 143156.0 910567.0 767411.0 1153655 918021 0.1240890907593691 0.1559397878697764 0.789288825515427 0.9918803600353368 0.6651997347560579 0.8359405721655605 Latino
75 75 latino San Bernardino 71 2022-12-20 53444.0 572291.0 518847.0 1186520 955090 0.0450426457202575 0.0559570302275178 0.4823273101169807 0.5992011224073124 0.4372846643967232 0.5432440921797945 Latino
76 76 latino San Benito 69 2022-12-20 2086.0 24614.0 22528.0 37441 31228 0.0557143238695547 0.0667990265146663 0.6574076547100772 0.7882028948379659 0.6016933308405225 0.7214038683232996 Latino
77 77 latino Riverside 65 2022-12-20 65548.0 635057.0 569509.0 1232209 1001686 0.0531955212143394 0.0654376720848649 0.515380913465167 0.6339880960700259 0.4621853922508275 0.568550423985161 Latino
78 78 latino Merced 47 2022-12-20 12302.0 95871.0 83569.0 176585 139995 0.0696661664354277 0.0878745669488196 0.5429170088059575 0.6848173149041037 0.4732508423705298 0.5969427479552841 Latino
79 79 latino Plumas 63 2022-12-20 81.0 694.0 613.0 1827 1482 0.0443349753694581 0.0546558704453441 0.3798576902025178 0.4682860998650472 0.3355227148330597 0.4136302294197031 Latino
80 80 latino Placer 61 2022-12-20 2902.0 32982.0 30080.0 58331 48272 0.0497505614510294 0.0601176665561816 0.5654283314189711 0.6832532316871064 0.5156777699679416 0.6231355651309247 Latino
81 81 latino Orange 59 2022-12-20 61516.0 618662.0 557146.0 1102966 901922 0.0557732513966885 0.0682054545736771 0.560907589173193 0.6859373648719069 0.5051343377765044 0.6177319102982298 Latino
82 82 latino Nevada 57 2022-12-20 854.0 6172.0 5318.0 9911 8110 0.0861668852789829 0.1053020961775585 0.6227424074260922 0.7610357583230579 0.5365755221471092 0.6557336621454993 Latino
83 83 latino Napa 55 2022-12-20 5377.0 39451.0 34074.0 49291 40833 0.1090868515550506 0.1316827076139397 0.800369235763121 0.9661548257536796 0.6912823842080704 0.8344721181397399 Latino
84 84 latino Monterey 53 2022-12-20 20500.0 204983.0 184483.0 269697 213950 0.0760112274144688 0.0958167796214068 0.7600492404439055 0.9580883383968216 0.6840380130294368 0.8622715587754148 Latino
85 85 latino Mono 51 2022-12-20 371.0 3079.0 2708.0 3677 3019 0.1008974707642099 0.1228883736336535 0.8373674190916508 0.999 0.7364699483274408 0.8969857568731368 Latino
86 86 latino Modoc 49 2022-12-20 37.0 491.0 454.0 1333 1127 0.0277569392348087 0.0328305235137533 0.3683420855213803 0.4356699201419698 0.3405851462865716 0.4028393966282165 Latino
87 87 unknown Nevada 57 2022-12-20 878.0 4834.0 3956.0 5466 4526 0.1606293450420783 0.1939902783915157 0.8843761434321259 0.999 0.7237467983900475 0.8740609809986744 Unknown
88 88 unknown Placer 61 2022-12-20 3398.0 28343.0 24945.0 23853 19377 0.1424558755712069 0.1753625432213449 0.999 0.999 0.999 0.999 Unknown
89 89 aian Alpine 3 2022-12-20 9.0 34.0 25.0 196 182 0.0459183673469387 0.0494505494505494 0.173469387755102 0.1868131868131868 0.1275510204081632 0.1373626373626373 American Indian or Alaska Native
90 90 unknown Plumas 63 2022-12-20 113.0 741.0 628.0 1059 899 0.1067044381491973 0.1256952169076751 0.6997167138810199 0.8242491657397107 0.5930122757318225 0.6985539488320356 Unknown
91 91 white San Bernardino 71 2022-12-20 25842.0 384716.0 358874.0 577867 513228 0.0447196327182552 0.0503518903878977 0.6657518079419659 0.7496005673891526 0.6210321752237107 0.6992486770012548 White
92 92 white San Benito 69 2022-12-20 987.0 14396.0 13409.0 19590 17819 0.0503828483920367 0.0553903137100847 0.7348647269014803 0.8079016779841742 0.6844818785094436 0.7525113642740895 White
93 93 white Sacramento 67 2022-12-20 26628.0 454503.0 427875.0 646993 576477 0.0411565503799886 0.0461909148153352 0.7024851891751533 0.7884148023251578 0.6613286387951647 0.7422238875098226 White
94 94 white Riverside 65 2022-12-20 44187.0 565152.0 520965.0 820002 739225 0.0538864539354782 0.0597747641110622 0.6892080751022559 0.7645195982278737 0.6353216211667776 0.7047448341168115 White
95 95 white Plumas 63 2022-12-20 752.0 9695.0 8943.0 15586 14235 0.0482484280764788 0.0528275377590446 0.6220325933530091 0.6810677906568318 0.5737841652765302 0.6282402528977872 White
96 96 white Placer 61 2022-12-20 11459.0 193924.0 182465.0 270942 245568 0.0422931845191959 0.0466632460255407 0.7157399000524097 0.7896957258274694 0.6734467155332138 0.7430324798019285 White
97 97 white Orange 59 2022-12-20 59884.0 954524.0 894640.0 1213527 1090912 0.0493470685036262 0.0548935202839459 0.7865700557136347 0.8749780000586665 0.7372229872100086 0.8200844797747207 White
98 98 white Nevada 57 2022-12-20 5342.0 58639.0 53297.0 80152 73530 0.0666483681006088 0.0726506187950496 0.731597464816848 0.7974840201278389 0.6649490967162391 0.7248334013327893 White
99 99 white Napa 55 2022-12-20 4184.0 60076.0 55892.0 70536 65081 0.0593172280821141 0.0642891166392649 0.8517069297947147 0.9230958344217206 0.7923897017126007 0.8588067177824558 White
100 100 white Monterey 53 2022-12-20 8477.0 97115.0 88638.0 123303 112187 0.0687493410541511 0.0755613395491456 0.7876126290520101 0.8656528831326268 0.7188632879978589 0.7900915435834811 White

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "cdph-vaccination-county-by-race-ethnicity" (
   [race_ethnicity] TEXT,
   [county] TEXT,
   [fips] INTEGER,
   [date] TEXT,
   [partially_vaccinated] FLOAT,
   [at_least_one_dose] FLOAT,
   [fully_vaccinated] FLOAT,
   [population_total] INTEGER,
   [population_12_and_up] INTEGER,
   [partially_vaccinated_percent] FLOAT,
   [partially_vaccinated_percent_12_and_up] FLOAT,
   [at_least_one_dose_percent] FLOAT,
   [at_least_one_dose_percent_12_and_up] FLOAT,
   [fully_vaccinated_percent] FLOAT,
   [fully_vaccinated_percent_12_and_up] FLOAT,
   [race_label] TEXT
);
Powered by Datasette · Queries took 26.784ms · Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README