home / la-times

Menu
  • GraphQL API

cdph-vaccination-county-by-race-ethnicity

Table actions
  • GraphQL API for cdph-vaccination-county-by-race-ethnicity

California's Department of Public Health releases county-level vaccination totals segemented by race and ethnicity. The racial groups provided by the state have been simplified to the categories commonly used by Los Angeles Times.

Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README

county
The name of the county.
fips
The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
date
The date for which data were reported in ISO 8601 format.
race_ethnicity
The race group being tallied.
partially_vaccinated
The total number of partially vaccinated people as of this date.
at_least_one_dose
The total number of people who have received at least one dose any vaccine given as of this date.
fully_vaccinated
The total number of fully vaccinated people as of this date.
population_total
The number of people who live in the county.
population_12_and_up
The number of people 12 years or older who live in the county.
partially_vaccinated_percent
The percentage of people who were partially vaccinated as of this date.
partially_vaccinated_percent_12_and_up
The percentage of people 12 and up who were partially vaccinated as of this date.
at_least_one_dose_percent
The percentage of people who received at least one dose any vaccine as of this date.
at_least_one_dose_percent_12_and_up
The percentage of people 12 and up who received at least one dose any vaccine as of this date.
fully_vaccinated_percent
The percentage of people who were fully vaccinated as of this date.
fully_vaccinated_percent_12_and_up
The percentage of people 12 and up who were fully vaccinated as of this date.

230,724 rows

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: date (date)

Link rowid ▼ race_ethnicity county fips date partially_vaccinated at_least_one_dose fully_vaccinated population_total population_12_and_up partially_vaccinated_percent partially_vaccinated_percent_12_and_up at_least_one_dose_percent at_least_one_dose_percent_12_and_up fully_vaccinated_percent fully_vaccinated_percent_12_and_up race_label
1 1 white Yuba 115 2022-05-19 1577.0 21019.0 19442.0 44110 37027 0.0357515302652459 0.042590542036892 0.4765132622987985 0.5676668377130202 0.4407617320335524 0.5250762956761282 White
2 2 latino Merced 47 2022-05-19 25671.0 95862.0 70191.0 164470 132160 0.1560831762631483 0.194241828087167 0.5828540159299568 0.7253480629539951 0.4267708396668085 0.5311062348668281 Latino
3 3 black Siskiyou 93 2022-05-19 28.0 246.0 218.0 540 478 0.0518518518518518 0.0585774058577405 0.4555555555555555 0.5146443514644351 0.4037037037037037 0.4560669456066946 Black
4 4 aian San Joaquin 77 2022-05-19 785.0 2948.0 2163.0 3646 3170 0.2153044432254525 0.2476340694006309 0.8085573230938015 0.929968454258675 0.5932528798683488 0.6823343848580442 American Indian or Alaska Native
5 5 black Fresno 19 2022-05-19 2636.0 22923.0 20287.0 49884 40622 0.0528425948199823 0.0648909457929201 0.4595261005532836 0.5643001329328935 0.4066835057333012 0.4994091871399734 Black
6 6 latino San Benito 69 2022-05-19 2148.0 24112.0 21964.0 35442 29811 0.0606060606060606 0.0720539398208715 0.68032278088144 0.8088289557545872 0.6197167202753795 0.7367750159337157 Latino
7 7 unknown Napa 55 2022-05-19 1650.0 12012.0 10362.0 3148 2589 0.5241423125794155 0.6373117033603708 0.999 0.999 0.999 0.999 Unknown
8 8 white Mendocino 45 2022-05-19 3011.0 40864.0 37853.0 57628 51271 0.0522489067814256 0.0587271557020537 0.7090997431803984 0.7970197577577968 0.6568508363989727 0.738292602055743 White
9 9 latino Glenn 21 2022-05-19 503.0 6524.0 6021.0 11860 9572 0.0424114671163575 0.0525491015461763 0.5500843170320405 0.6815712494776431 0.507672849915683 0.6290221479314668 Latino
10 10 white Monterey 53 2022-05-19 7698.0 95310.0 87612.0 133433 117274 0.0576918753231959 0.0656411480805634 0.7142910674270982 0.8127121101011306 0.6565991921039024 0.7470709620205672 White
11 11 latino Yolo 113 2022-05-19 4964.0 47989.0 43025.0 71097 59210 0.0698201049270714 0.0838371896639081 0.6749792536956553 0.8104880932274954 0.6051591487685838 0.7266509035635872 Latino
12 12 white Stanislaus 99 2022-05-19 28176.0 121237.0 93061.0 243299 209881 0.115808120871849 0.1342475021559836 0.4983045553002684 0.5776463805680362 0.3824964344284193 0.4433988784120525 White
13 13 asian Contra Costa 13 2022-05-19 11204.0 190034.0 178830.0 182848 161886 0.0612749387469373 0.0692091965951348 0.999 0.999 0.9780254637731888 0.999 Asian or Pacific Islander
14 14 latino Ventura 111 2022-05-19 20085.0 240961.0 220876.0 368020 303830 0.0545758382696592 0.0661060461442253 0.6547497418618553 0.7930783661916203 0.600173903592196 0.7269723200473949 Latino
15 15 asian Kings 31 2022-05-19 332.0 2934.0 2602.0 5640 4769 0.0588652482269503 0.0696162717550849 0.5202127659574468 0.6152233172572866 0.4613475177304965 0.5456070455022017 Asian or Pacific Islander
16 16 asian El Dorado 17 2022-05-19 670.0 7779.0 7109.0 7734 6850 0.08663046289113 0.0978102189781021 0.999 0.999 0.9191880010343936 0.999 Asian or Pacific Islander
17 17 white Humboldt 23 2022-05-19 4594.0 69794.0 65200.0 100834 89223 0.0455600293551778 0.0514889658496127 0.6921673245135569 0.7822422469542607 0.6466072951583791 0.7307532811046479 White
18 18 unknown Ventura 111 2022-05-19 9505.0 66473.0 56968.0 19782 16034 0.4804873116975028 0.5928027940626169 0.999 0.999 0.999 0.999 Unknown
19 19 unknown Monterey 53 2022-05-19 5679.0 34050.0 28371.0 10207 8298 0.5563828744978936 0.6843817787418656 0.999 0.999 0.999 0.999 Unknown
20 20 asian Lake 33 2022-05-19 59.0 725.0 666.0 903 781 0.0653377630121816 0.0755441741357234 0.8028792912513842 0.9282970550576184 0.7375415282392026 0.852752880921895 Asian or Pacific Islander
21 21 white Los Angeles 37 2022-05-19 132193.0 2063571.0 1931378.0 2670177 2363064 0.0495072049530798 0.0559413541063636 0.7728218017007862 0.8732607326758818 0.7233145967477063 0.8173193785695182 White
22 22 aian Madera 39 2022-05-19 83.0 797.0 714.0 1850 1644 0.0448648648648648 0.0504866180048661 0.4308108108108108 0.4847931873479318 0.3859459459459459 0.4343065693430657 American Indian or Alaska Native
23 23 asian Riverside 65 2022-05-19 8884.0 124925.0 116041.0 157107 136946 0.05654744855417 0.0648722854263724 0.7951587134882596 0.9122208753815372 0.7386112649340895 0.8473485899551648 Asian or Pacific Islander
24 24 unknown Mono 51 2022-05-19 66.0 456.0 390.0 254 207 0.2598425196850393 0.3188405797101449 0.999 0.999 0.999 0.999 Unknown
25 25 black Shasta 89 2022-05-19 111.0 962.0 851.0 1719 1391 0.0645724258289703 0.0797987059669302 0.5596276905177429 0.6915887850467289 0.4950552646887725 0.6117900790797987 Black
26 26 black Imperial 25 2022-05-19 105.0 853.0 748.0 4654 4332 0.0225612376450365 0.0242382271468144 0.1832831972496777 0.1969067405355494 0.1607219596046411 0.1726685133887349 Black
27 27 white Lake 33 2022-05-19 2039.0 25227.0 23188.0 45387 39980 0.0449247581906713 0.051000500250125 0.5558199484433869 0.6309904952476239 0.5108951902527156 0.5799899949974987 White
28 28 white Imperial 25 2022-05-19 2039.0 17384.0 15345.0 24230 20138 0.0841518778373916 0.1012513655775151 0.7174576970697483 0.863243619028702 0.6333058192323566 0.7619922534511868 White
29 29 latino San Joaquin 77 2022-05-19 51195.0 189050.0 137855.0 316124 256396 0.1619459452619858 0.1996716017410568 0.5980248257013071 0.737335995881371 0.4360788804393213 0.5376643941403142 Latino
30 30 latino Humboldt 23 2022-05-19 1146.0 10839.0 9693.0 15205 12220 0.0753699440973364 0.0937806873977086 0.7128576126274252 0.8869885433715221 0.6374876685300888 0.7932078559738134 Latino
31 31 latino Yuba 115 2022-05-19 1003.0 11449.0 10446.0 20874 16516 0.0480502059978921 0.0607289900702349 0.5484813643767366 0.6932065875514652 0.5004311583788444 0.6324775974812303 Latino
32 32 aian Imperial 25 2022-05-19 192.0 1322.0 1130.0 1692 1500 0.1134751773049645 0.128 0.7813238770685579 0.8813333333333333 0.6678486997635934 0.7533333333333333 American Indian or Alaska Native
33 33 black Sierra 91 2022-05-19 0.0 0.0 0.0 7 6 0.0 0.0 0.0 0.0 0.0 0.0 Black
34 34 black Humboldt 23 2022-05-19 114.0 1108.0 994.0 1649 1396 0.0691328077622801 0.0816618911174785 0.6719223771983021 0.7936962750716332 0.6027895694360218 0.7120343839541547 Black
35 35 black Glenn 21 2022-05-19 4.0 57.0 53.0 217 182 0.0184331797235023 0.0219780219780219 0.2626728110599078 0.3131868131868132 0.2442396313364055 0.2912087912087912 Black
36 36 aian Calaveras 9 2022-05-19 49.0 176.0 127.0 555 507 0.0882882882882882 0.0966469428007889 0.3171171171171171 0.3471400394477317 0.2288288288288288 0.2504930966469428 American Indian or Alaska Native
37 37 asian Modoc 49 2022-05-19 2.0 48.0 46.0 115 94 0.017391304347826 0.0212765957446808 0.417391304347826 0.5106382978723404 0.4 0.4893617021276595 Asian or Pacific Islander
38 38 unknown Nevada 57 2022-05-19 853.0 4888.0 4035.0 2661 2174 0.3205561818865088 0.3923643054277829 0.999 0.999 0.999 0.999 Unknown
39 39 aian Sonoma 97 2022-05-19 354.0 2773.0 2419.0 3683 3244 0.0961172956828672 0.1091245376078915 0.7529188161824599 0.8548088779284834 0.6568015204995927 0.7456843403205918 American Indian or Alaska Native
40 40 black El Dorado 17 2022-05-19 112.0 1170.0 1058.0 1369 1189 0.0818115412710007 0.0941968040370059 0.8546384222059897 0.9840201850294366 0.7728268809349891 0.8898233809924306 Black
41 41 aian Stanislaus 99 2022-05-19 574.0 2232.0 1658.0 2967 2637 0.1934614088304684 0.2176715965111869 0.7522750252780587 0.8464163822525598 0.5588136164475902 0.6287447857413728 American Indian or Alaska Native
42 42 black Colusa 11 2022-05-19 3.0 66.0 63.0 175 159 0.0171428571428571 0.0188679245283018 0.3771428571428571 0.4150943396226415 0.36 0.3962264150943396 Black
43 43 aian Marin 41 2022-05-19 51.0 342.0 291.0 620 539 0.082258064516129 0.0946196660482374 0.5516129032258065 0.634508348794063 0.4693548387096774 0.5398886827458256 American Indian or Alaska Native
44 44 aian Riverside 65 2022-05-19 1194.0 6131.0 4937.0 12244 10531 0.0975171512577589 0.1133795461019846 0.500735053903953 0.5821859272623683 0.403217902646194 0.4688063811603836 American Indian or Alaska Native
45 45 unknown Tulare 107 2022-05-19 5219.0 28005.0 22786.0 6668 5095 0.7826934613077384 0.999 0.999 0.999 0.999 0.999 Unknown
46 46 latino Orange 59 2022-05-19 55423.0 595064.0 539641.0 1146091 949886 0.0483582891759903 0.0583470016401968 0.5192118252390081 0.6264583328946842 0.4708535360630176 0.5681113312544874 Latino
47 47 unknown Plumas 63 2022-05-19 128.0 812.0 684.0 631 535 0.2028526148969889 0.2392523364485981 0.999 0.999 0.999 0.999 Unknown
48 48 white San Bernardino 71 2022-05-19 23607.0 371790.0 348183.0 679755 584330 0.0347286890129531 0.0404001163725976 0.5469470618090342 0.6362671777933702 0.512218372796081 0.5958670614207725 White
49 49 asian Colusa 11 2022-05-19 13.0 198.0 185.0 343 312 0.0379008746355685 0.0416666666666666 0.577259475218659 0.6346153846153846 0.5393586005830904 0.592948717948718 Asian or Pacific Islander
50 50 black Calaveras 9 2022-05-19 77.0 233.0 156.0 366 333 0.2103825136612022 0.2312312312312312 0.6366120218579235 0.6996996996996997 0.4262295081967213 0.4684684684684684 Black
51 51 white Tuolumne 109 2022-05-19 7595.0 29508.0 21913.0 41743 37737 0.1819466736937929 0.2012613615284733 0.7068969647605586 0.781938150886398 0.5249502910667657 0.5806767893579245 White
52 52 latino Tulare 107 2022-05-19 17740.0 165965.0 148225.0 306446 243435 0.0578894813441846 0.0728736623739396 0.541579919463788 0.6817630989791936 0.4836904381196034 0.608889436605254 Latino
53 53 white Calaveras 9 2022-05-19 7120.0 22702.0 15582.0 36097 32751 0.1972463085574978 0.217397942047571 0.628916530459595 0.6931696742084211 0.4316702219020971 0.47577173216085 White
54 54 white Lassen 35 2022-05-19 572.0 6640.0 6068.0 20078 17540 0.0284888933160673 0.0326111744583808 0.3307102301025998 0.3785632839224629 0.3022213367865325 0.3459521094640821 White
55 55 unknown Placer 61 2022-05-19 3270.0 27922.0 24652.0 12353 10015 0.2647130251760706 0.326510234648028 0.999 0.999 0.999 0.999 Unknown
56 56 white Glenn 21 2022-05-19 445.0 7136.0 6691.0 15352 13326 0.0289864512767066 0.0333933663514933 0.4648254299114122 0.5354945219870929 0.4358389786347055 0.5021011556355995 White
57 57 aian Yolo 113 2022-05-19 81.0 766.0 685.0 1274 1108 0.0635792778649921 0.0731046931407942 0.6012558869701727 0.6913357400722022 0.5376766091051806 0.618231046931408 American Indian or Alaska Native
58 58 black Sonoma 97 2022-05-19 455.0 5681.0 5226.0 7843 6949 0.0580135152365166 0.0654770470571305 0.7243401759530792 0.817527701827601 0.6663266607165625 0.7520506547704706 Black
59 59 asian Del Norte 15 2022-05-19 50.0 495.0 445.0 1002 851 0.0499001996007984 0.0587544065804935 0.4940119760479042 0.581668625146886 0.4441117764471058 0.5229142185663925 Asian or Pacific Islander
60 60 latino Mendocino 45 2022-05-19 1920.0 15429.0 13509.0 22235 17884 0.0863503485495839 0.1073585327667188 0.6939060040476726 0.8627264594050548 0.6075556554980887 0.755367926638336 Latino
61 61 black Del Norte 15 2022-05-19 15.0 106.0 91.0 876 848 0.0171232876712328 0.017688679245283 0.1210045662100456 0.125 0.1038812785388127 0.1073113207547169 Black
62 62 asian Sacramento 67 2022-05-19 16504.0 234816.0 218312.0 239471 205889 0.0689185746917163 0.0801596977011885 0.9805613205774394 0.999 0.9116427458857232 0.999 Asian or Pacific Islander
63 63 black Solano 95 2022-05-19 3306.0 39647.0 36341.0 62857 54949 0.0525955740808501 0.0601648801616043 0.6307491607935473 0.7215235946059073 0.5781535867126971 0.6613587144443029 Black
64 64 asian San Benito 69 2022-05-19 185.0 2046.0 1861.0 1708 1559 0.1083138173302107 0.1186658114175753 0.999 0.999 0.999 0.999 Asian or Pacific Islander
65 65 latino Tuolumne 109 2022-05-19 717.0 2661.0 1944.0 6078 5161 0.1179664363277393 0.1389265646192598 0.4378084896347483 0.515597752373571 0.3198420533070089 0.3766711877543112 Latino
66 66 latino San Luis Obispo 79 2022-05-19 4125.0 37829.0 33704.0 63679 53824 0.0647780272931421 0.076638674197384 0.5940576956296424 0.7028277348394768 0.5292796683365003 0.6261890606420928 Latino
67 67 asian Butte 7 2022-05-19 481.0 6873.0 6392.0 10579 8910 0.0454674354853955 0.0539842873176206 0.6496833349087815 0.7713804713804714 0.6042158994233859 0.7173961840628508 Asian or Pacific Islander
68 68 unknown Tuolumne 109 2022-05-19 1693.0 6133.0 4440.0 1466 1196 0.999 0.999 0.999 0.999 0.999 0.999 Unknown
69 69 aian Humboldt 23 2022-05-19 375.0 3610.0 3235.0 6957 6001 0.0539025442000862 0.0624895850691551 0.5189018254994969 0.6015664055990668 0.4649992812994106 0.5390768205299117 American Indian or Alaska Native
70 70 white Santa Barbara 83 2022-05-19 10485.0 147231.0 136746.0 201120 179578 0.0521330548926014 0.0583868848077158 0.7320554892601432 0.8198721446947844 0.6799224343675417 0.7614852598870686 White
71 71 black Contra Costa 13 2022-05-19 4438.0 73450.0 69012.0 104798 91294 0.042348136414817 0.0486121760466186 0.7008721540487414 0.8045435625561373 0.6585240176339243 0.7559313865095187 Black
72 72 black Stanislaus 99 2022-05-19 2084.0 8808.0 6724.0 14954 12493 0.1393607061655744 0.1668134155126871 0.5890062859435603 0.7050348194989194 0.4496455797779858 0.5382214039862323 Black
73 73 aian Solano 95 2022-05-19 228.0 1333.0 1105.0 1994 1763 0.1143430290872617 0.1293250141803743 0.668505516549649 0.7560975609756098 0.5541624874623872 0.6267725467952354 American Indian or Alaska Native
74 74 unknown Modoc 49 2022-05-19 51.0 414.0 363.0 221 179 0.2307692307692307 0.2849162011173184 0.999 0.999 0.999 0.999 Unknown
75 75 black Santa Cruz 87 2022-05-19 159.0 1797.0 1638.0 2538 2268 0.0626477541371158 0.0701058201058201 0.7080378250591016 0.7923280423280423 0.6453900709219859 0.7222222222222222 Black
76 76 unknown Marin 41 2022-05-19 2477.0 19859.0 17382.0 7672 6420 0.3228623566214807 0.3858255451713395 0.999 0.999 0.999 0.999 Unknown
77 77 aian Plumas 63 2022-05-19 19.0 119.0 100.0 476 423 0.0399159663865546 0.0449172576832151 0.25 0.2813238770685579 0.2100840336134453 0.2364066193853428 American Indian or Alaska Native
78 78 aian Sierra 91 2022-05-19 0.0 0.0 0.0 43 35 0.0 0.0 0.0 0.0 0.0 0.0 American Indian or Alaska Native
79 79 aian Nevada 57 2022-05-19 31.0 492.0 461.0 929 848 0.0333692142088266 0.0365566037735849 0.5296017222820237 0.5801886792452831 0.4962325080731969 0.5436320754716981 American Indian or Alaska Native
80 80 white Tulare 107 2022-05-19 6250.0 78291.0 72041.0 143467 121333 0.0435640251765214 0.0515111305250838 0.5457073752152063 0.6452572671902945 0.5021433500386848 0.5937461366652106 White
81 81 asian Placer 61 2022-05-19 1771.0 30336.0 28565.0 27200 24036 0.065110294117647 0.0736811449492428 0.999 0.999 0.999 0.999 Asian or Pacific Islander
82 82 white San Luis Obispo 79 2022-05-19 8639.0 127799.0 119160.0 192132 174332 0.0449638789998542 0.0495548723125989 0.6651624924531051 0.7330782644609136 0.6201986134532509 0.6835233921483147 White
83 83 black Marin 41 2022-05-19 319.0 3805.0 3486.0 6989 6260 0.0456431535269709 0.0509584664536741 0.5444269566461583 0.6078274760383386 0.4987838031191873 0.5568690095846646 Black
84 84 aian Los Angeles 37 2022-05-19 2336.0 19487.0 17151.0 20324 17261 0.1149380043298563 0.1353339899194716 0.958817161975989 0.999 0.8438791576461326 0.9936272521870112 American Indian or Alaska Native
85 85 black Madera 39 2022-05-19 212.0 1687.0 1475.0 5071 4662 0.0418063498323802 0.0454740454740454 0.332676000788799 0.3618618618618618 0.2908696509564188 0.3163878163878164 Black
86 86 black San Luis Obispo 79 2022-05-19 168.0 1711.0 1543.0 5210 4907 0.0322456813819577 0.0342368045649072 0.3284069097888675 0.3486855512533116 0.2961612284069098 0.3144487466884043 Black
87 87 unknown Butte 7 2022-05-19 1757.0 11899.0 10142.0 9008 7326 0.1950488454706927 0.2398307398307398 0.999 0.999 0.999 0.999 Unknown
88 88 unknown Madera 39 2022-05-19 2568.0 12430.0 9862.0 2515 2030 0.999 0.999 0.999 0.999 0.999 0.999 Unknown
89 89 white Merced 47 2022-05-19 9430.0 37792.0 28362.0 83541 71228 0.1128787062639901 0.1323917560509911 0.4523766773201182 0.5305778626382883 0.3394979710561281 0.3981861065872971 White
90 90 aian Yuba 115 2022-05-19 43.0 410.0 367.0 1253 1142 0.0343176376695929 0.0376532399299474 0.3272146847565842 0.3590192644483362 0.2928970470869912 0.3213660245183888 American Indian or Alaska Native
91 91 aian Kern 29 2022-05-19 210.0 1799.0 1589.0 6061 5237 0.0346477478963867 0.0400992934886385 0.2968157069790463 0.3435172808860034 0.2621679590826596 0.3034179873973649 American Indian or Alaska Native
92 92 aian San Mateo 81 2022-05-19 227.0 1371.0 1144.0 1319 1087 0.1721000758150113 0.2088316467341306 0.999 0.999 0.8673237300985596 0.999 American Indian or Alaska Native
93 93 black San Joaquin 77 2022-05-19 8223.0 32916.0 24693.0 57495 48483 0.1430211322723715 0.1696058412226966 0.5725019566918863 0.678918383763381 0.4294808244195147 0.5093125425406844 Black
94 94 black San Francisco 75 2022-05-19 2779.0 36577.0 33798.0 45990 41510 0.0604261796042618 0.0669477234401349 0.7953250706675364 0.8811611659841002 0.7348988910632747 0.8142134425439653 Black
95 95 white Mono 51 2022-05-19 475.0 6184.0 5709.0 9108 8259 0.0521519543258673 0.0575130161036445 0.678963548528766 0.7487589296525003 0.6268115942028986 0.6912459135488558 White
96 96 unknown Colusa 11 2022-05-19 296.0 2104.0 1808.0 312 251 0.9487179487179488 0.999 0.999 0.999 0.999 0.999 Unknown
97 97 asian Monterey 53 2022-05-19 1714.0 19354.0 17640.0 25622 23098 0.0668956365623292 0.0742055589228504 0.7553664819295918 0.8379080439864923 0.6884708453672626 0.7637024850636419 Asian or Pacific Islander
98 98 asian Humboldt 23 2022-05-19 249.0 3047.0 2798.0 3567 2972 0.0698065601345668 0.0837819650067294 0.8542192318474909 0.999 0.7844126717129241 0.9414535666218036 Asian or Pacific Islander
99 99 black Mendocino 45 2022-05-19 38.0 329.0 291.0 619 514 0.061389337641357 0.0739299610894941 0.531502423263328 0.6400778210116731 0.4701130856219709 0.566147859922179 Black
100 100 unknown Lassen 35 2022-05-19 251.0 1579.0 1328.0 846 643 0.2966903073286052 0.390357698289269 0.999 0.999 0.999 0.999 Unknown

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "cdph-vaccination-county-by-race-ethnicity" (
   [race_ethnicity] TEXT,
   [county] TEXT,
   [fips] INTEGER,
   [date] TEXT,
   [partially_vaccinated] FLOAT,
   [at_least_one_dose] FLOAT,
   [fully_vaccinated] FLOAT,
   [population_total] INTEGER,
   [population_12_and_up] INTEGER,
   [partially_vaccinated_percent] FLOAT,
   [partially_vaccinated_percent_12_and_up] FLOAT,
   [at_least_one_dose_percent] FLOAT,
   [at_least_one_dose_percent_12_and_up] FLOAT,
   [fully_vaccinated_percent] FLOAT,
   [fully_vaccinated_percent_12_and_up] FLOAT,
   [race_label] TEXT
);
Powered by Datasette · Queries took 2509.501ms · Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README