cdph-vaccination-county-totals
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- date
- The date for which data were reported in ISO 8601 format.
- county
- The name of the county.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- population
- The number of people who live in the county.
- doses_administered
- The total number of doses given as of this date.
- new_doses_administered
- The number of new doses compared to the previous date.
- pfizer_doses
- The total number of Pfizer doses given as of this date.
- new_pfizer_doses
- The number of new Pfizer doses compared to the previous date.
- moderna_doses
- The total number of Moderna doses given as of this date.
- new_moderna_doses
- The number of new Moderna doses compared to the previous date.
- jj_doses
- The total number of Johnson & Johnson doses given as of this date.
- new_jj_doses
- The number of new Johnson & Johnson doses compared to the previous date.
- partially_vaccinated
- The total number of partially vaccinated people as of this date.
- new_partially_vaccinated
- The number of new partially vaccinated people compared to the previous date.
- at_least_one_dose
- The total number of people who have received at least one dose any vaccine given as of this date.
- new_at_least_one_dose
- The number of new people who have received at least one dose any vaccine compared to the previous date.
- fully_vaccinated
- The total number of fully vaccinated people as of this date.
- new_fully_vaccinated
- The number of new fully vaccinated people compared to the previous date.
- partially_vaccinated_percent
- The percentage of people who were partially vaccinated as of this date.
- at_least_one_dose_percent
- The percentage of people who received at least one dose any vaccine as of this date.
- fully_vaccinated_percent
- The percentage of people who were fully vaccinated as of this date.
63,104 rows
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | county | fips | population | doses_administered | new_doses_administered | pfizer_doses | new_pfizer_doses | moderna_doses | new_moderna_doses | jj_doses | new_jj_doses | partially_vaccinated | new_partially_vaccinated | at_least_one_dose | new_at_least_one_dose | fully_vaccinated | new_fully_vaccinated | partially_vaccinated_percent | at_least_one_dose_percent | fully_vaccinated_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2022-12-27 | Alameda | 1 | 1643700.0 | 4470699 | 2841 | 2943456.0 | 1770 | 1357382.0 | 947 | 135320.0 | 0 | 118910.0 | 192 | 1524271.0 | 192 | 1405361.0 | 53 | 0.0723428849546754 | 0.927341363995863 | 0.8549984790411875 |
2 | 2 | 2022-12-27 | Alpine | 3 | 1148.0 | 1926 | 0 | 164.0 | 0 | 1747.0 | 0 | 10.0 | 0 | 72.0 | 0 | 699.0 | 0 | 627.0 | 0 | 0.0627177700348432 | 0.6088850174216028 | 0.5461672473867596 |
3 | 3 | 2022-12-27 | Amador | 5 | 37829.0 | 67665 | 9 | 21646.0 | 6 | 43945.0 | 3 | 2005.0 | 0 | 1862.0 | 1 | 24223.0 | 1 | 22361.0 | 0 | 0.0492214967353088 | 0.6403288482381242 | 0.5911073515028153 |
4 | 4 | 2022-12-27 | Butte | 7 | 227075.0 | 345949 | 94 | 177484.0 | 37 | 156997.0 | 48 | 10504.0 | 0 | 11221.0 | 9 | 129858.0 | 9 | 118637.0 | 4 | 0.0494153913905097 | 0.5718727292744687 | 0.5224573378839591 |
5 | 5 | 2022-12-27 | Calaveras | 9 | 45235.0 | 74320 | 3 | 31886.0 | 1 | 40513.0 | 2 | 1865.0 | 0 | 1979.0 | 0 | 26672.0 | 0 | 24693.0 | 0 | 0.0437493091632585 | 0.5896319221841494 | 0.5458826130208909 |
6 | 6 | 2022-12-27 | Colusa | 11 | 21464.0 | 34455 | 2 | 11387.0 | 1 | 21792.0 | 1 | 1165.0 | 0 | 1270.0 | 0 | 14504.0 | 0 | 13234.0 | 0 | 0.059168840849795 | 0.6757361162877376 | 0.6165672754379427 |
7 | 7 | 2022-12-27 | Contra Costa | 13 | 1133247.0 | 3053164 | 1629 | 2087136.0 | 1144 | 878382.0 | 441 | 66886.0 | 0 | 64142.0 | 98 | 1036172.0 | 98 | 972030.0 | 28 | 0.0566001939559513 | 0.9143390628874376 | 0.8577388689314862 |
8 | 8 | 2022-12-27 | Del Norte | 15 | 27424.0 | 39340 | 8 | 16259.0 | 2 | 21119.0 | 6 | 1828.0 | 0 | 1747.0 | 2 | 15330.0 | 2 | 13583.0 | 0 | 0.063703325554259 | 0.5589994165694282 | 0.4952960910151692 |
9 | 9 | 2022-12-27 | El Dorado | 17 | 186661.0 | 366531 | 134 | 189501.0 | 61 | 165689.0 | 72 | 10414.0 | 0 | 11760.0 | 8 | 131342.0 | 8 | 119582.0 | 2 | 0.0630019125580598 | 0.7036392176191063 | 0.6406373050610465 |
10 | 10 | 2022-12-27 | Fresno | 19 | 978130.0 | 1755183 | 610 | 1019826.0 | 348 | 673992.0 | 248 | 48388.0 | 0 | 66653.0 | 43 | 694191.0 | 43 | 627538.0 | 62 | 0.0681432938361976 | 0.7097124104157934 | 0.6415691165795958 |
11 | 11 | 2022-12-27 | Glenn | 21 | 27897.0 | 42985 | 8 | 21424.0 | 4 | 19646.0 | 3 | 1822.0 | 0 | 1502.0 | 2 | 17462.0 | 2 | 15960.0 | 1 | 0.0538409147937054 | 0.6259454421622397 | 0.5721045273685342 |
12 | 12 | 2022-12-27 | Humboldt | 23 | 135768.0 | 281348 | 79 | 146549.0 | 32 | 123835.0 | 43 | 10003.0 | 0 | 8795.0 | 5 | 100861.0 | 5 | 92066.0 | 4 | 0.0647796240645807 | 0.7428922868422603 | 0.6781126627776796 |
13 | 13 | 2022-12-27 | Imperial | 25 | 180216.0 | 529593 | 161 | 321225.0 | 100 | 178110.0 | 49 | 26574.0 | 0 | 81392.0 | 37 | 261901.0 | 37 | 180509.0 | 6 | 0.4516358148000177 | 1.4532616415856527 | 1.001625826785635 |
14 | 14 | 2022-12-27 | Inyo | 27 | 18085.0 | 35726 | 10 | 13273.0 | 7 | 21409.0 | 2 | 769.0 | 0 | 1120.0 | 0 | 12792.0 | 0 | 11672.0 | 1 | 0.0619297760575062 | 0.7073265136853746 | 0.6453967376278684 |
15 | 15 | 2022-12-27 | Kern | 29 | 883053.0 | 1331731 | 283 | 753808.0 | 129 | 528371.0 | 142 | 46398.0 | 0 | 57064.0 | 27 | 551624.0 | 27 | 494560.0 | 14 | 0.0646212628234092 | 0.6246782469455401 | 0.5600569841221308 |
16 | 16 | 2022-12-27 | Kings | 31 | 150075.0 | 190771 | 24 | 97314.0 | 16 | 85072.0 | 8 | 7792.0 | 0 | 9552.0 | 3 | 80577.0 | 3 | 71025.0 | 2 | 0.0636481759120439 | 0.536911544227886 | 0.4732633683158421 |
17 | 17 | 2022-12-27 | Lake | 33 | 64148.0 | 102938 | 15 | 37044.0 | 7 | 61965.0 | 8 | 3836.0 | 0 | 4414.0 | 3 | 40400.0 | 3 | 35986.0 | 0 | 0.0688096277358608 | 0.6297936022946935 | 0.5609839745588328 |
18 | 18 | 2022-12-27 | Lassen | 35 | 31185.0 | 23920 | 0 | 5385.0 | 0 | 16623.0 | 0 | 1885.0 | 0 | 1010.0 | 0 | 9954.0 | 0 | 8944.0 | 0 | 0.032387365720699 | 0.3191919191919192 | 0.2868045534712201 |
19 | 19 | 2022-12-27 | Los Angeles | 37 | 10098052.0 | 22216236 | 9725 | 12866803.0 | 5116 | 8634365.0 | 4408 | 631691.0 | 3 | 840796.0 | 482 | 8367179.0 | 482 | 7526383.0 | 165 | 0.0832631877910709 | 0.8285933762274149 | 0.7453301884363439 |
20 | 20 | 2022-12-27 | Madera | 39 | 155013.0 | 242650 | 52 | 135735.0 | 30 | 97348.0 | 20 | 7726.0 | 0 | 10003.0 | 9 | 97880.0 | 9 | 87877.0 | 3 | 0.0645300716714082 | 0.6314309122460697 | 0.5669008405746615 |
21 | 21 | 2022-12-27 | Marin | 41 | 260295.0 | 793035 | 289 | 500629.0 | 178 | 273338.0 | 105 | 15802.0 | 0 | 19410.0 | 15 | 252378.0 | 15 | 232968.0 | 4 | 0.0745692387483432 | 0.9695845098830174 | 0.8950152711346742 |
22 | 22 | 2022-12-27 | Mariposa | 43 | 17540.0 | 27686 | 1 | 7310.0 | 0 | 19302.0 | 1 | 917.0 | 0 | 1521.0 | 1 | 10716.0 | 1 | 9195.0 | 0 | 0.0867160775370581 | 0.6109464082098062 | 0.524230330672748 |
23 | 23 | 2022-12-27 | Mendocino | 45 | 87422.0 | 185574 | 29 | 102211.0 | 12 | 77965.0 | 13 | 4785.0 | 0 | 7314.0 | 3 | 67826.0 | 3 | 60512.0 | 1 | 0.0836631511518839 | 0.7758458969138203 | 0.6921827457619364 |
24 | 24 | 2022-12-27 | Merced | 47 | 269075.0 | 427620 | 12 | 267646.0 | 8 | 144880.0 | 4 | 12963.0 | 0 | 21922.0 | 0 | 180063.0 | 0 | 158141.0 | 0 | 0.0814717086314224 | 0.6691926042924835 | 0.587720895661061 |
25 | 25 | 2022-12-27 | Modoc | 49 | 8938.0 | 10531 | 2 | 2091.0 | 2 | 7836.0 | 0 | 589.0 | 0 | 272.0 | 1 | 4010.0 | 1 | 3738.0 | 0 | 0.030431863951667 | 0.4486462295815618 | 0.4182143656298948 |
26 | 26 | 2022-12-27 | Mono | 51 | 14174.0 | 26982 | 8 | 15937.0 | 4 | 10443.0 | 4 | 455.0 | 0 | 1022.0 | 1 | 10144.0 | 1 | 9122.0 | 2 | 0.0721038521236066 | 0.7156765909411599 | 0.6435727388175533 |
27 | 27 | 2022-12-27 | Monterey | 53 | 433212.0 | 939349 | 231 | 492218.0 | 126 | 413030.0 | 97 | 27140.0 | 0 | 37658.0 | 13 | 361762.0 | 13 | 324104.0 | 5 | 0.0869274165997248 | 0.8350692039925025 | 0.7481417873927777 |
28 | 28 | 2022-12-27 | Napa | 55 | 140530.0 | 352782 | 106 | 199992.0 | 67 | 144326.0 | 37 | 7484.0 | 0 | 12190.0 | 2 | 123322.0 | 2 | 111132.0 | 1 | 0.0867430441898527 | 0.8775492777342916 | 0.7908062335444389 |
29 | 29 | 2022-12-27 | Nevada | 57 | 99092.0 | 202261 | 44 | 109176.0 | 24 | 88206.0 | 20 | 4340.0 | 0 | 7291.0 | 2 | 71505.0 | 2 | 64214.0 | 1 | 0.0735780890485609 | 0.7216021474992936 | 0.6480240584507326 |
30 | 30 | 2022-12-27 | Orange | 59 | 3164182.0 | 7024695 | 2842 | 4133845.0 | 1590 | 2702149.0 | 1223 | 165767.0 | 0 | 222596.0 | 121 | 2585927.0 | 121 | 2363331.0 | 56 | 0.0703486714733855 | 0.8172497662903082 | 0.7469010948169227 |
31 | 31 | 2022-12-27 | Placer | 61 | 380077.0 | 838536 | 316 | 504354.0 | 198 | 313798.0 | 109 | 17499.0 | 0 | 20370.0 | 25 | 293628.0 | 25 | 273258.0 | 6 | 0.0535944032393436 | 0.7725487203908682 | 0.7189543171515246 |
32 | 32 | 2022-12-27 | Plumas | 63 | 18699.0 | 31202 | 13 | 6559.0 | 5 | 22990.0 | 8 | 1571.0 | 0 | 989.0 | 0 | 11461.0 | 0 | 10472.0 | 0 | 0.052890528905289 | 0.6129204770308573 | 0.5600299481255682 |
33 | 33 | 2022-12-27 | Riverside | 65 | 2383286.0 | 4250154 | 1373 | 2585050.0 | 780 | 1551916.0 | 575 | 100496.0 | 0 | 167910.0 | 72 | 1656771.0 | 72 | 1488861.0 | 34 | 0.0704531474611104 | 0.6951624773526971 | 0.6247093298915867 |
34 | 34 | 2022-12-27 | Sacramento | 67 | 1510023.0 | 3236359 | 1386 | 1940846.0 | 882 | 1209388.0 | 461 | 71681.0 | 0 | 92271.0 | 98 | 1168610.0 | 98 | 1076339.0 | 31 | 0.0611056917676088 | 0.7739021193716917 | 0.7127964276040829 |
35 | 35 | 2022-12-27 | San Benito | 69 | 59416.0 | 134351 | 55 | 77946.0 | 34 | 51551.0 | 19 | 3969.0 | 0 | 4295.0 | 9 | 50703.0 | 9 | 46408.0 | 1 | 0.072286926080517 | 0.8533559983842736 | 0.7810690723037566 |
36 | 36 | 2022-12-27 | San Bernardino | 71 | 2135413.0 | 3544495 | 1199 | 2215405.0 | 662 | 1231064.0 | 515 | 89312.0 | 0 | 126198.0 | 96 | 1397060.0 | 96 | 1270862.0 | 42 | 0.0590977014750776 | 0.6542340989775748 | 0.5951363975024971 |
37 | 37 | 2022-12-27 | San Diego | 73 | 3302833.0 | 7658827 | 3484 | 4457694.0 | 2001 | 2943720.0 | 1364 | 212741.0 | 3 | 374238.0 | 456 | 2922557.0 | 458 | 2548319.0 | 88 | 0.1133081811886946 | 0.8848636912614111 | 0.7715555100727164 |
38 | 38 | 2022-12-27 | San Francisco | 75 | 870044.0 | 2546562 | 1072 | 1637412.0 | 633 | 829703.0 | 412 | 64144.0 | 0 | 76841.0 | 60 | 832796.0 | 60 | 755955.0 | 21 | 0.0883185218218848 | 0.9571883720823314 | 0.8688698502604466 |
39 | 39 | 2022-12-27 | San Joaquin | 77 | 732212.0 | 1423756 | 91 | 874203.0 | 47 | 511446.0 | 40 | 34169.0 | 0 | 54397.0 | 7 | 563005.0 | 7 | 508608.0 | 0 | 0.0742913254631172 | 0.7689098239307741 | 0.6946184984676569 |
40 | 40 | 2022-12-27 | San Luis Obispo | 79 | 281455.0 | 576648 | 136 | 314725.0 | 78 | 243044.0 | 49 | 16231.0 | 0 | 18582.0 | 7 | 203499.0 | 7 | 184917.0 | 1 | 0.0660212112060542 | 0.723024995114672 | 0.6570037839086177 |
41 | 41 | 2022-12-27 | San Mateo | 81 | 765935.0 | 2200631 | 1262 | 1395533.0 | 724 | 737890.0 | 489 | 50315.0 | 0 | 60085.0 | 70 | 727357.0 | 70 | 667272.0 | 21 | 0.0784466044768812 | 0.949632801739051 | 0.8711861972621697 |
42 | 42 | 2022-12-27 | Santa Barbara | 83 | 443738.0 | 944875 | 248 | 573120.0 | 142 | 338617.0 | 105 | 28444.0 | 0 | 38587.0 | 7 | 355092.0 | 7 | 316505.0 | 0 | 0.0869589712848572 | 0.8002289639381798 | 0.7132699926533225 |
43 | 43 | 2022-12-27 | Santa Clara | 85 | 1922200.0 | 5365502 | 3037 | 3484837.0 | 1804 | 1695203.0 | 1121 | 131475.0 | 1 | 141393.0 | 267 | 1824176.0 | 267 | 1682783.0 | 75 | 0.073557902403496 | 0.9490042659452712 | 0.8754463635417751 |
44 | 44 | 2022-12-27 | Santa Cruz | 87 | 273765.0 | 675872 | 229 | 347348.0 | 132 | 313896.0 | 97 | 12922.0 | 0 | 18625.0 | 6 | 230213.0 | 6 | 211588.0 | 3 | 0.068032801855606 | 0.8409146530783701 | 0.7728818512227641 |
45 | 45 | 2022-12-27 | Shasta | 89 | 179085.0 | 245272 | 49 | 116151.0 | 30 | 118406.0 | 19 | 10320.0 | 0 | 10388.0 | 0 | 95635.0 | 0 | 85247.0 | 1 | 0.0580059748164279 | 0.5340201580255186 | 0.4760141832090906 |
46 | 46 | 2022-12-27 | Sierra | 91 | 2930.0 | 4634 | 0 | 783.0 | 0 | 3756.0 | 0 | 80.0 | 0 | 127.0 | 0 | 1704.0 | 0 | 1577.0 | 0 | 0.0433447098976109 | 0.5815699658703072 | 0.5382252559726962 |
47 | 47 | 2022-12-27 | Siskiyou | 93 | 43540.0 | 65058 | 12 | 27829.0 | 7 | 35451.0 | 5 | 1668.0 | 0 | 2747.0 | 1 | 24450.0 | 1 | 21703.0 | 0 | 0.0630914101975195 | 0.5615525953146532 | 0.4984611851171336 |
48 | 48 | 2022-12-27 | Solano | 95 | 438530.0 | 946660 | 436 | 558308.0 | 258 | 365065.0 | 174 | 19483.0 | 0 | 36485.0 | 10 | 346748.0 | 10 | 310263.0 | 6 | 0.0831984128793925 | 0.7907053109251363 | 0.7075068980457437 |
49 | 49 | 2022-12-27 | Sonoma | 97 | 501317.0 | 1265205 | 589 | 740840.0 | 353 | 492767.0 | 222 | 27965.0 | 0 | 31755.0 | 30 | 429363.0 | 30 | 397608.0 | 12 | 0.0633431541320162 | 0.8564700578675768 | 0.7931269037355605 |
50 | 50 | 2022-12-27 | Stanislaus | 99 | 539301.0 | 838301 | 43 | 497905.0 | 18 | 318107.0 | 24 | 20500.0 | 0 | 52549.0 | 5 | 354113.0 | 5 | 301564.0 | 0 | 0.0974390924548628 | 0.6566147661509991 | 0.5591756736961363 |
51 | 51 | 2022-12-27 | Sutter | 101 | 95872.0 | 161394 | 30 | 72817.0 | 14 | 82665.0 | 16 | 5608.0 | 0 | 5255.0 | 4 | 64593.0 | 4 | 59338.0 | 0 | 0.0548126668891855 | 0.6737420727636849 | 0.6189294058744993 |
52 | 52 | 2022-12-27 | Tehama | 103 | 63373.0 | 79948 | 16 | 31297.0 | 8 | 45795.0 | 6 | 2751.0 | 0 | 2988.0 | 2 | 31548.0 | 2 | 28560.0 | 0 | 0.0471494169441244 | 0.4978145266911776 | 0.4506651097470531 |
53 | 53 | 2022-12-27 | Trinity | 105 | 12862.0 | 18199 | 8 | 4793.0 | 1 | 12447.0 | 7 | 940.0 | 0 | 855.0 | 1 | 6904.0 | 1 | 6049.0 | 0 | 0.066474887264811 | 0.5367749961125797 | 0.4703001088477686 |
54 | 54 | 2022-12-27 | Tulare | 107 | 460477.0 | 705346 | 122 | 442614.0 | 78 | 245358.0 | 44 | 16007.0 | 0 | 31104.0 | 4 | 290918.0 | 4 | 259814.0 | 3 | 0.0675473476416846 | 0.6317753112533308 | 0.5642279636116462 |
55 | 55 | 2022-12-27 | Tuolumne | 109 | 53932.0 | 88281 | 4 | 28340.0 | 4 | 58097.0 | 0 | 1771.0 | 0 | 2391.0 | 1 | 31505.0 | 1 | 29114.0 | 0 | 0.0443336052807238 | 0.5841615367499815 | 0.5398279314692576 |
56 | 56 | 2022-12-27 | Ventura | 111 | 848112.0 | 1851391 | 774 | 1045928.0 | 412 | 749496.0 | 354 | 49656.0 | 0 | 56057.0 | 46 | 679532.0 | 46 | 623475.0 | 8 | 0.0660962231403399 | 0.8012290829513083 | 0.7351328598109683 |
57 | 57 | 2022-12-27 | Yolo | 113 | 214977.0 | 506106 | 208 | 275971.0 | 121 | 217940.0 | 85 | 10193.0 | 0 | 16810.0 | 9 | 177401.0 | 9 | 160591.0 | 3 | 0.0781944114951832 | 0.825209208426948 | 0.7470147969317648 |
58 | 58 | 2022-12-27 | Yuba | 115 | 75493.0 | 107038 | 19 | 46624.0 | 8 | 55308.0 | 11 | 4846.0 | 0 | 4056.0 | 0 | 43838.0 | 0 | 39782.0 | 0 | 0.0537268356006517 | 0.5806896003602983 | 0.5269627647596465 |
59 | 59 | 2022-12-26 | Alameda | 1 | 1643700.0 | 4467858 | 879 | 2941686.0 | 727 | 1356435.0 | 143 | 135320.0 | 1 | 118771.0 | 103 | 1524079.0 | 104 | 1405308.0 | 5 | 0.072258319644704 | 0.927224554359068 | 0.854966234714364 |
60 | 60 | 2022-12-26 | Alpine | 3 | 1148.0 | 1926 | 0 | 164.0 | 0 | 1747.0 | 0 | 10.0 | 0 | 72.0 | 0 | 699.0 | 0 | 627.0 | 0 | 0.0627177700348432 | 0.6088850174216028 | 0.5461672473867596 |
61 | 61 | 2022-12-26 | Amador | 5 | 37829.0 | 67656 | 8 | 21640.0 | 0 | 43942.0 | 8 | 2005.0 | 0 | 1861.0 | 0 | 24222.0 | 0 | 22361.0 | 0 | 0.0491950619894789 | 0.6403024134922942 | 0.5911073515028153 |
62 | 62 | 2022-12-26 | Butte | 7 | 227075.0 | 345855 | 30 | 177447.0 | 18 | 156949.0 | 11 | 10504.0 | 0 | 11216.0 | 1 | 129849.0 | 1 | 118633.0 | 1 | 0.0493933722338434 | 0.5718330947924695 | 0.522439722558626 |
63 | 63 | 2022-12-26 | Calaveras | 9 | 45235.0 | 74317 | 2 | 31885.0 | 1 | 40511.0 | 1 | 1865.0 | 0 | 1979.0 | 0 | 26672.0 | 0 | 24693.0 | 0 | 0.0437493091632585 | 0.5896319221841494 | 0.5458826130208909 |
64 | 64 | 2022-12-26 | Colusa | 11 | 21464.0 | 34453 | 5 | 11386.0 | 0 | 21791.0 | 5 | 1165.0 | 0 | 1270.0 | 0 | 14504.0 | 0 | 13234.0 | 0 | 0.059168840849795 | 0.6757361162877376 | 0.6165672754379427 |
65 | 65 | 2022-12-26 | Contra Costa | 13 | 1133247.0 | 3051535 | 515 | 2085992.0 | 416 | 877941.0 | 96 | 66886.0 | 1 | 64072.0 | 42 | 1036074.0 | 43 | 972002.0 | 2 | 0.0565384245446932 | 0.9142525857116762 | 0.8577141611669831 |
66 | 66 | 2022-12-26 | Del Norte | 15 | 27424.0 | 39332 | 4 | 16257.0 | 2 | 21113.0 | 2 | 1828.0 | 0 | 1745.0 | 0 | 15328.0 | 0 | 13583.0 | 0 | 0.0636303967327888 | 0.558926487747958 | 0.4952960910151692 |
67 | 67 | 2022-12-26 | El Dorado | 17 | 186661.0 | 366397 | 65 | 189440.0 | 41 | 165617.0 | 24 | 10414.0 | 0 | 11754.0 | 6 | 131334.0 | 6 | 119580.0 | 0 | 0.062969768725122 | 0.7035963591751893 | 0.6406265904500672 |
68 | 68 | 2022-12-26 | Fresno | 19 | 978130.0 | 1754573 | 240 | 1019478.0 | 174 | 673744.0 | 66 | 48388.0 | 0 | 66672.0 | 19 | 694148.0 | 19 | 627476.0 | 7 | 0.0681627186570292 | 0.7096684489791746 | 0.6415057303221453 |
69 | 69 | 2022-12-26 | Glenn | 21 | 27897.0 | 42977 | 2 | 21420.0 | 1 | 19643.0 | 1 | 1822.0 | 0 | 1501.0 | 1 | 17460.0 | 1 | 15959.0 | 0 | 0.053805068645374 | 0.625873749865577 | 0.5720686812202029 |
70 | 70 | 2022-12-26 | Humboldt | 23 | 135768.0 | 281269 | 23 | 146517.0 | 11 | 123792.0 | 12 | 10003.0 | 0 | 8794.0 | 1 | 100856.0 | 1 | 92062.0 | 0 | 0.0647722585587178 | 0.7428554593129456 | 0.6780832007542278 |
71 | 71 | 2022-12-26 | Imperial | 25 | 180216.0 | 529432 | 118 | 321125.0 | 89 | 178061.0 | 29 | 26574.0 | 0 | 81361.0 | 40 | 261864.0 | 40 | 180503.0 | 1 | 0.4514637989967594 | 1.4530563324011188 | 1.0015925334043592 |
72 | 72 | 2022-12-26 | Inyo | 27 | 18085.0 | 35716 | 6 | 13266.0 | 1 | 21407.0 | 5 | 769.0 | 0 | 1121.0 | 1 | 12792.0 | 1 | 11671.0 | 0 | 0.0619850705004147 | 0.7073265136853746 | 0.6453414431849599 |
73 | 73 | 2022-12-26 | Kern | 29 | 883053.0 | 1331448 | 172 | 753679.0 | 117 | 528229.0 | 55 | 46398.0 | 0 | 57051.0 | 11 | 551597.0 | 11 | 494546.0 | 2 | 0.0646065411702355 | 0.6246476712043332 | 0.5600411300340976 |
74 | 74 | 2022-12-26 | Kings | 31 | 150075.0 | 190747 | 24 | 97298.0 | 13 | 85064.0 | 11 | 7792.0 | 0 | 9551.0 | 1 | 80574.0 | 1 | 71023.0 | 0 | 0.0636415125770448 | 0.5368915542228886 | 0.4732500416458437 |
75 | 75 | 2022-12-26 | Lake | 33 | 64148.0 | 102923 | 13 | 37037.0 | 4 | 61957.0 | 9 | 3836.0 | 0 | 4411.0 | 0 | 40397.0 | 0 | 35986.0 | 0 | 0.0687628608842052 | 0.629746835443038 | 0.5609839745588328 |
76 | 76 | 2022-12-26 | Lassen | 35 | 31185.0 | 23920 | 5 | 5385.0 | 0 | 16623.0 | 5 | 1885.0 | 0 | 1010.0 | 1 | 9954.0 | 1 | 8944.0 | 0 | 0.032387365720699 | 0.3191919191919192 | 0.2868045534712201 |
77 | 77 | 2022-12-26 | Los Angeles | 37 | 10098052.0 | 22206511 | 3509 | 12861687.0 | 2358 | 8629957.0 | 1125 | 631688.0 | 6 | 840479.0 | 295 | 8366697.0 | 298 | 7526218.0 | 65 | 0.0832317955978044 | 0.8285456442490096 | 0.7453138486512052 |
78 | 78 | 2022-12-26 | Madera | 39 | 155013.0 | 242598 | 20 | 135705.0 | 9 | 97328.0 | 11 | 7726.0 | 0 | 9997.0 | 4 | 97871.0 | 4 | 87874.0 | 2 | 0.0644913652403346 | 0.6313728525994594 | 0.5668814873591247 |
79 | 79 | 2022-12-26 | Marin | 41 | 260295.0 | 792746 | 97 | 500451.0 | 57 | 273233.0 | 40 | 15802.0 | 0 | 19399.0 | 8 | 252363.0 | 8 | 232964.0 | 0 | 0.0745269790045909 | 0.9695268829597188 | 0.8949999039551279 |
80 | 80 | 2022-12-26 | Mariposa | 43 | 17540.0 | 27685 | 0 | 7310.0 | 0 | 19301.0 | 0 | 917.0 | 0 | 1520.0 | 0 | 10715.0 | 0 | 9195.0 | 0 | 0.0866590649942987 | 0.6108893956670467 | 0.524230330672748 |
81 | 81 | 2022-12-26 | Mendocino | 45 | 87422.0 | 185545 | 16 | 102199.0 | 3 | 77952.0 | 13 | 4785.0 | 0 | 7312.0 | 2 | 67823.0 | 2 | 60511.0 | 0 | 0.0836402736153371 | 0.775811580609 | 0.6921713069936629 |
82 | 82 | 2022-12-26 | Merced | 47 | 269075.0 | 427608 | 10 | 267638.0 | 10 | 144876.0 | 0 | 12963.0 | 0 | 21922.0 | 3 | 180063.0 | 3 | 158141.0 | 0 | 0.0814717086314224 | 0.6691926042924835 | 0.587720895661061 |
83 | 83 | 2022-12-26 | Modoc | 49 | 8938.0 | 10529 | 0 | 2089.0 | 0 | 7836.0 | 0 | 589.0 | 0 | 271.0 | 0 | 4009.0 | 0 | 3738.0 | 0 | 0.0303199820989035 | 0.4485343477287984 | 0.4182143656298948 |
84 | 84 | 2022-12-26 | Mono | 51 | 14174.0 | 26974 | 5 | 15933.0 | 2 | 10439.0 | 3 | 455.0 | 0 | 1023.0 | 1 | 10143.0 | 1 | 9120.0 | 0 | 0.0721744038380132 | 0.7156060392267533 | 0.6434316353887399 |
85 | 85 | 2022-12-26 | Monterey | 53 | 433212.0 | 939118 | 197 | 492092.0 | 71 | 412933.0 | 124 | 27140.0 | 0 | 37650.0 | 12 | 361749.0 | 12 | 324099.0 | 4 | 0.0869089498905847 | 0.8350391955901498 | 0.7481302456995651 |
86 | 86 | 2022-12-26 | Napa | 55 | 140530.0 | 352676 | 24 | 199925.0 | 18 | 144289.0 | 6 | 7484.0 | 0 | 12189.0 | 4 | 123320.0 | 4 | 111131.0 | 0 | 0.0867359282715434 | 0.8775350458976731 | 0.7907991176261296 |
87 | 87 | 2022-12-26 | Nevada | 57 | 99092.0 | 202217 | 20 | 109152.0 | 9 | 88186.0 | 11 | 4340.0 | 0 | 7290.0 | 1 | 71503.0 | 1 | 64213.0 | 0 | 0.0735679974165422 | 0.7215819642352561 | 0.6480139668187139 |
88 | 88 | 2022-12-26 | Orange | 59 | 3164182.0 | 7021853 | 1375 | 4132255.0 | 916 | 2700926.0 | 451 | 165767.0 | 2 | 222531.0 | 122 | 2585806.0 | 123 | 2363275.0 | 26 | 0.0703281290393536 | 0.8172115257592641 | 0.7468833967199106 |
89 | 89 | 2022-12-26 | Placer | 61 | 380077.0 | 838220 | 112 | 504156.0 | 82 | 313689.0 | 30 | 17499.0 | 0 | 20351.0 | 16 | 293603.0 | 16 | 273252.0 | 0 | 0.0535444133688699 | 0.7724829442455081 | 0.7189385308766382 |
90 | 90 | 2022-12-26 | Plumas | 63 | 18699.0 | 31189 | 0 | 6554.0 | 0 | 22982.0 | 0 | 1571.0 | 0 | 989.0 | 0 | 11461.0 | 0 | 10472.0 | 0 | 0.052890528905289 | 0.6129204770308573 | 0.5600299481255682 |
91 | 91 | 2022-12-26 | Riverside | 65 | 2383286.0 | 4248781 | 641 | 2584270.0 | 476 | 1551341.0 | 163 | 100496.0 | 0 | 167872.0 | 72 | 1656699.0 | 72 | 1488827.0 | 17 | 0.0704372030885088 | 0.6951322669625047 | 0.6246950638739959 |
92 | 92 | 2022-12-26 | Sacramento | 67 | 1510023.0 | 3234973 | 457 | 1939964.0 | 315 | 1208927.0 | 134 | 71681.0 | 6 | 92204.0 | 52 | 1168512.0 | 58 | 1076308.0 | 15 | 0.0610613215825189 | 0.7738372196979781 | 0.7127758981154592 |
