cdph-vaccination-zipcode-totals
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- date
- The date for which data were reported in ISO 8601 format.
- id
- The unique identifer of the ZIP Code.
- county
- The name of the county.
- fips
- The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
- population
- The number of people who live in the county.
- partially_vaccinated
- The total number of partially vaccinated people as of this date.
- at_least_one_dose
- The total number of people who have received at least one dose any vaccine given as of this date.
- fully_vaccinated
- The total number of fully vaccinated people as of this date.
- partially_vaccinated_percent
- The percentage of people who were partially vaccinated as of this date.
- at_least_one_dose_percent
- The percentage of people who received at least one dose any vaccine as of this date.
- fully_vaccinated_percent
- The percentage of people who were fully vaccinated as of this date.
1,584 rows where "date" is on date 2022-02-08
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | id | county | fips | population | partially_vaccinated | at_least_one_dose | fully_vaccinated | partially_vaccinated_percent | at_least_one_dose_percent | fully_vaccinated_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34486 | 34486 | 2022-02-08 | 90001 | Los Angeles | 37 | 58975.0 | 13523 | 55448 | 41925 | 0.23 | 0.94 | 0.71 |
34487 | 34487 | 2022-02-08 | 90002 | Los Angeles | 37 | 53111.0 | 5176 | 38151 | 32975 | 0.1 | 0.72 | 0.62 |
34488 | 34488 | 2022-02-08 | 90003 | Los Angeles | 37 | 72741.0 | 8113 | 53558 | 45445 | 0.11 | 0.74 | 0.62 |
34489 | 34489 | 2022-02-08 | 90004 | Los Angeles | 37 | 61586.0 | 5234 | 50456 | 45222 | 0.08 | 0.82 | 0.73 |
34490 | 34490 | 2022-02-08 | 90005 | Los Angeles | 37 | 39479.0 | 4016 | 32231 | 28215 | 0.1 | 0.82 | 0.71 |
34491 | 34491 | 2022-02-08 | 90006 | Los Angeles | 37 | 61698.0 | 6600 | 48098 | 41498 | 0.11 | 0.78 | 0.67 |
34492 | 34492 | 2022-02-08 | 90007 | Los Angeles | 37 | 41716.0 | 5029 | 38588 | 33559 | 0.12 | 0.93 | 0.8 |
34493 | 34493 | 2022-02-08 | 90008 | Los Angeles | 37 | 31739.0 | 2345 | 22949 | 20604 | 0.07 | 0.72 | 0.65 |
34494 | 34494 | 2022-02-08 | 90010 | Los Angeles | 37 | 3702.0 | 699 | 4833 | 4134 | 0.19 | 1.31 | 1.12 |
34495 | 34495 | 2022-02-08 | 90011 | Los Angeles | 37 | 109414.0 | 14774 | 79459 | 64685 | 0.14 | 0.73 | 0.59 |
34496 | 34496 | 2022-02-08 | 90012 | Los Angeles | 37 | 35913.0 | 4341 | 34715 | 30374 | 0.12 | 0.97 | 0.85 |
34497 | 34497 | 2022-02-08 | 90013 | Los Angeles | 37 | 11937.0 | 2230 | 11685 | 9455 | 0.19 | 0.98 | 0.79 |
34498 | 34498 | 2022-02-08 | 90014 | Los Angeles | 37 | 8335.0 | 1242 | 8481 | 7239 | 0.15 | 1.02 | 0.87 |
34499 | 34499 | 2022-02-08 | 90015 | Los Angeles | 37 | 21801.0 | 3197 | 21260 | 18063 | 0.15 | 0.98 | 0.83 |
34500 | 34500 | 2022-02-08 | 90016 | Los Angeles | 37 | 46581.0 | 3891 | 37668 | 33777 | 0.08 | 0.81 | 0.73 |
34501 | 34501 | 2022-02-08 | 90017 | Los Angeles | 37 | 26728.0 | 4456 | 23727 | 19271 | 0.17 | 0.89 | 0.72 |
34502 | 34502 | 2022-02-08 | 90018 | Los Angeles | 37 | 53256.0 | 5108 | 40128 | 35020 | 0.1 | 0.75 | 0.66 |
34503 | 34503 | 2022-02-08 | 90019 | Los Angeles | 37 | 66245.0 | 5217 | 50969 | 45752 | 0.08 | 0.77 | 0.69 |
34504 | 34504 | 2022-02-08 | 90020 | Los Angeles | 37 | 39102.0 | 3635 | 33380 | 29745 | 0.09 | 0.85 | 0.76 |
34505 | 34505 | 2022-02-08 | 90021 | Los Angeles | 37 | 2922.0 | 622 | 3556 | 2934 | 0.21 | 1.22 | 1.0 |
34506 | 34506 | 2022-02-08 | 90022 | Los Angeles | 37 | 65890.0 | 5609 | 52663 | 47054 | 0.09 | 0.8 | 0.71 |
34507 | 34507 | 2022-02-08 | 90023 | Los Angeles | 37 | 46780.0 | 4640 | 37557 | 32917 | 0.1 | 0.8 | 0.7 |
34508 | 34508 | 2022-02-08 | 90024 | Los Angeles | 37 | 50288.0 | 4255 | 31416 | 27161 | 0.08 | 0.62 | 0.54 |
34509 | 34509 | 2022-02-08 | 90025 | Los Angeles | 37 | 47967.0 | 3469 | 38400 | 34931 | 0.07 | 0.8 | 0.73 |
34510 | 34510 | 2022-02-08 | 90026 | Los Angeles | 37 | 69589.0 | 5338 | 52221 | 46883 | 0.08 | 0.75 | 0.67 |
34511 | 34511 | 2022-02-08 | 90027 | Los Angeles | 37 | 44686.0 | 3391 | 37575 | 34184 | 0.08 | 0.84 | 0.76 |
34512 | 34512 | 2022-02-08 | 90028 | Los Angeles | 37 | 30734.0 | 3877 | 27662 | 23785 | 0.13 | 0.9 | 0.77 |
34513 | 34513 | 2022-02-08 | 90029 | Los Angeles | 37 | 37898.0 | 3064 | 28746 | 25682 | 0.08 | 0.76 | 0.68 |
34514 | 34514 | 2022-02-08 | 90031 | Los Angeles | 37 | 38535.0 | 2970 | 31005 | 28035 | 0.08 | 0.8 | 0.73 |
34515 | 34515 | 2022-02-08 | 90032 | Los Angeles | 37 | 47627.0 | 2998 | 35174 | 32176 | 0.06 | 0.74 | 0.68 |
34516 | 34516 | 2022-02-08 | 90033 | Los Angeles | 37 | 47583.0 | 4434 | 42204 | 37770 | 0.09 | 0.89 | 0.79 |
34517 | 34517 | 2022-02-08 | 90034 | Los Angeles | 37 | 55652.0 | 3977 | 48107 | 44130 | 0.07 | 0.86 | 0.79 |
34518 | 34518 | 2022-02-08 | 90035 | Los Angeles | 37 | 28085.0 | 2353 | 23393 | 21040 | 0.08 | 0.83 | 0.75 |
34519 | 34519 | 2022-02-08 | 90036 | Los Angeles | 37 | 37988.0 | 3805 | 32420 | 28615 | 0.1 | 0.85 | 0.75 |
34520 | 34520 | 2022-02-08 | 90037 | Los Angeles | 37 | 65016.0 | 8282 | 49512 | 41230 | 0.13 | 0.76 | 0.63 |
34521 | 34521 | 2022-02-08 | 90038 | Los Angeles | 37 | 27660.0 | 2482 | 22738 | 20256 | 0.09 | 0.82 | 0.73 |
34522 | 34522 | 2022-02-08 | 90039 | Los Angeles | 37 | 29589.0 | 1887 | 24490 | 22603 | 0.06 | 0.83 | 0.76 |
34523 | 34523 | 2022-02-08 | 90040 | Los Angeles | 37 | 12645.0 | 1548 | 11822 | 10274 | 0.12 | 0.93 | 0.81 |
34524 | 34524 | 2022-02-08 | 90041 | Los Angeles | 37 | 29516.0 | 1631 | 22627 | 20996 | 0.06 | 0.77 | 0.71 |
34525 | 34525 | 2022-02-08 | 90042 | Los Angeles | 37 | 63911.0 | 3777 | 47520 | 43743 | 0.06 | 0.74 | 0.68 |
34526 | 34526 | 2022-02-08 | 90043 | Los Angeles | 37 | 44627.0 | 3448 | 34048 | 30600 | 0.08 | 0.76 | 0.69 |
34527 | 34527 | 2022-02-08 | 90044 | Los Angeles | 37 | 96436.0 | 9136 | 66050 | 56914 | 0.09 | 0.68 | 0.59 |
34528 | 34528 | 2022-02-08 | 90045 | Los Angeles | 37 | 41149.0 | 4757 | 44114 | 39357 | 0.12 | 1.07 | 0.96 |
34529 | 34529 | 2022-02-08 | 90046 | Los Angeles | 37 | 50587.0 | 3893 | 40611 | 36718 | 0.08 | 0.8 | 0.73 |
34530 | 34530 | 2022-02-08 | 90047 | Los Angeles | 37 | 48883.0 | 3845 | 36553 | 32708 | 0.08 | 0.75 | 0.67 |
34531 | 34531 | 2022-02-08 | 90048 | Los Angeles | 37 | 22892.0 | 2351 | 19882 | 17531 | 0.1 | 0.87 | 0.77 |
34532 | 34532 | 2022-02-08 | 90049 | Los Angeles | 37 | 36964.0 | 2837 | 31787 | 28950 | 0.08 | 0.86 | 0.78 |
34533 | 34533 | 2022-02-08 | 90056 | Los Angeles | 37 | 7795.0 | 467 | 6975 | 6508 | 0.06 | 0.89 | 0.83 |
34534 | 34534 | 2022-02-08 | 90057 | Los Angeles | 37 | 49492.0 | 5061 | 34295 | 29234 | 0.1 | 0.69 | 0.59 |
34535 | 34535 | 2022-02-08 | 90058 | Los Angeles | 37 | 2758.0 | 941 | 5587 | 4646 | 0.34 | 2.03 | 1.68 |
34536 | 34536 | 2022-02-08 | 90059 | Los Angeles | 37 | 45952.0 | 4108 | 30095 | 25987 | 0.09 | 0.65 | 0.57 |
34537 | 34537 | 2022-02-08 | 90061 | Los Angeles | 37 | 27646.0 | 2743 | 20320 | 17577 | 0.1 | 0.74 | 0.64 |
34538 | 34538 | 2022-02-08 | 90062 | Los Angeles | 37 | 34422.0 | 3119 | 25363 | 22244 | 0.09 | 0.74 | 0.65 |
34539 | 34539 | 2022-02-08 | 90063 | Los Angeles | 37 | 52951.0 | 4253 | 41378 | 37125 | 0.08 | 0.78 | 0.7 |
34540 | 34540 | 2022-02-08 | 90064 | Los Angeles | 37 | 25429.0 | 1940 | 24957 | 23017 | 0.08 | 0.98 | 0.91 |
34541 | 34541 | 2022-02-08 | 90065 | Los Angeles | 37 | 47887.0 | 3037 | 37443 | 34406 | 0.06 | 0.78 | 0.72 |
34542 | 34542 | 2022-02-08 | 90066 | Los Angeles | 37 | 59394.0 | 3640 | 47202 | 43562 | 0.06 | 0.79 | 0.73 |
34543 | 34543 | 2022-02-08 | 90067 | Los Angeles | 37 | 2314.0 | 388 | 3326 | 2938 | 0.17 | 1.44 | 1.27 |
34544 | 34544 | 2022-02-08 | 90068 | Los Angeles | 37 | 20982.0 | 1887 | 19169 | 17282 | 0.09 | 0.91 | 0.82 |
34545 | 34545 | 2022-02-08 | 90069 | Los Angeles | 37 | 20435.0 | 2176 | 19521 | 17345 | 0.11 | 0.96 | 0.85 |
34546 | 34546 | 2022-02-08 | 90071 | Los Angeles | 37 | 0.0 | 471 | 1419 | 948 | inf | inf | inf |
34547 | 34547 | 2022-02-08 | 90077 | Los Angeles | 37 | 8993.0 | 682 | 7919 | 7237 | 0.08 | 0.88 | 0.8 |
34548 | 34548 | 2022-02-08 | 90094 | Los Angeles | 37 | 9368.0 | 754 | 8313 | 7559 | 0.08 | 0.89 | 0.81 |
34549 | 34549 | 2022-02-08 | 90201 | Los Angeles | 37 | 102433.0 | 8066 | 73937 | 65871 | 0.08 | 0.72 | 0.64 |
34550 | 34550 | 2022-02-08 | 90210 | Los Angeles | 37 | 19909.0 | 2379 | 19462 | 17083 | 0.12 | 0.98 | 0.86 |
34551 | 34551 | 2022-02-08 | 90211 | Los Angeles | 37 | 7969.0 | 730 | 7684 | 6954 | 0.09 | 0.96 | 0.87 |
34552 | 34552 | 2022-02-08 | 90212 | Los Angeles | 37 | 13156.0 | 1153 | 10609 | 9456 | 0.09 | 0.81 | 0.72 |
34553 | 34553 | 2022-02-08 | 90220 | Los Angeles | 37 | 53703.0 | 4082 | 35280 | 31198 | 0.08 | 0.66 | 0.58 |
34554 | 34554 | 2022-02-08 | 90221 | Los Angeles | 37 | 52322.0 | 4765 | 38219 | 33454 | 0.09 | 0.73 | 0.64 |
34555 | 34555 | 2022-02-08 | 90222 | Los Angeles | 37 | 32850.0 | 3026 | 22376 | 19350 | 0.09 | 0.68 | 0.59 |
34556 | 34556 | 2022-02-08 | 90230 | Los Angeles | 37 | 32808.0 | 2083 | 27851 | 25768 | 0.06 | 0.85 | 0.79 |
34557 | 34557 | 2022-02-08 | 90232 | Los Angeles | 37 | 14660.0 | 1110 | 14807 | 13697 | 0.08 | 1.01 | 0.93 |
34558 | 34558 | 2022-02-08 | 90240 | Los Angeles | 37 | 26205.0 | 1743 | 21211 | 19468 | 0.07 | 0.81 | 0.74 |
34559 | 34559 | 2022-02-08 | 90241 | Los Angeles | 37 | 44143.0 | 3003 | 34427 | 31424 | 0.07 | 0.78 | 0.71 |
34560 | 34560 | 2022-02-08 | 90242 | Los Angeles | 37 | 42553.0 | 2763 | 32966 | 30203 | 0.06 | 0.77 | 0.71 |
34561 | 34561 | 2022-02-08 | 90245 | Los Angeles | 37 | 16850.0 | 2009 | 16825 | 14816 | 0.12 | 1.0 | 0.88 |
34562 | 34562 | 2022-02-08 | 90247 | Los Angeles | 37 | 47531.0 | 3487 | 38083 | 34596 | 0.07 | 0.8 | 0.73 |
34563 | 34563 | 2022-02-08 | 90248 | Los Angeles | 37 | 11512.0 | 704 | 8905 | 8201 | 0.06 | 0.77 | 0.71 |
34564 | 34564 | 2022-02-08 | 90249 | Los Angeles | 37 | 26587.0 | 1842 | 21404 | 19562 | 0.07 | 0.81 | 0.74 |
34565 | 34565 | 2022-02-08 | 90250 | Los Angeles | 37 | 96836.0 | 7333 | 71980 | 64647 | 0.08 | 0.74 | 0.67 |
34566 | 34566 | 2022-02-08 | 90254 | Los Angeles | 37 | 19650.0 | 1346 | 16877 | 15531 | 0.07 | 0.86 | 0.79 |
34567 | 34567 | 2022-02-08 | 90255 | Los Angeles | 37 | 75560.0 | 6620 | 56373 | 49753 | 0.09 | 0.75 | 0.66 |
34568 | 34568 | 2022-02-08 | 90260 | Los Angeles | 37 | 35161.0 | 2485 | 26870 | 24385 | 0.07 | 0.76 | 0.69 |
34569 | 34569 | 2022-02-08 | 90262 | Los Angeles | 37 | 70936.0 | 6356 | 51662 | 45306 | 0.09 | 0.73 | 0.64 |
34570 | 34570 | 2022-02-08 | 90263 | Los Angeles | 37 | 1846.0 | 159 | 636 | 477 | 0.09 | 0.34 | 0.26 |
34571 | 34571 | 2022-02-08 | 90265 | Los Angeles | 37 | 18389.0 | 1115 | 11532 | 10417 | 0.06 | 0.63 | 0.57 |
34572 | 34572 | 2022-02-08 | 90266 | Los Angeles | 37 | 35573.0 | 2608 | 31961 | 29353 | 0.07 | 0.9 | 0.83 |
34573 | 34573 | 2022-02-08 | 90270 | Los Angeles | 37 | 27454.0 | 2226 | 19873 | 17647 | 0.08 | 0.72 | 0.64 |
34574 | 34574 | 2022-02-08 | 90272 | Los Angeles | 37 | 22551.0 | 1696 | 20484 | 18788 | 0.08 | 0.91 | 0.83 |
34575 | 34575 | 2022-02-08 | 90274 | Los Angeles | 37 | 25279.0 | 1523 | 23233 | 21710 | 0.06 | 0.92 | 0.86 |
34576 | 34576 | 2022-02-08 | 90275 | Los Angeles | 37 | 42421.0 | 2510 | 36512 | 34002 | 0.06 | 0.86 | 0.8 |
34577 | 34577 | 2022-02-08 | 90277 | Los Angeles | 37 | 34506.0 | 2194 | 30425 | 28231 | 0.06 | 0.88 | 0.82 |
34578 | 34578 | 2022-02-08 | 90278 | Los Angeles | 37 | 40649.0 | 2394 | 34852 | 32458 | 0.06 | 0.86 | 0.8 |
34579 | 34579 | 2022-02-08 | 90280 | Los Angeles | 37 | 95103.0 | 7236 | 73809 | 66573 | 0.08 | 0.78 | 0.7 |
34580 | 34580 | 2022-02-08 | 90290 | Los Angeles | 37 | 5371.0 | 340 | 4872 | 4532 | 0.06 | 0.91 | 0.84 |
34581 | 34581 | 2022-02-08 | 90291 | Los Angeles | 37 | 27525.0 | 2341 | 23303 | 20962 | 0.09 | 0.85 | 0.76 |
34582 | 34582 | 2022-02-08 | 90292 | Los Angeles | 37 | 22490.0 | 2298 | 22221 | 19923 | 0.1 | 0.99 | 0.89 |
34583 | 34583 | 2022-02-08 | 90293 | Los Angeles | 37 | 12694.0 | 786 | 10032 | 9246 | 0.06 | 0.79 | 0.73 |
34584 | 34584 | 2022-02-08 | 90301 | Los Angeles | 37 | 37291.0 | 3187 | 28072 | 24885 | 0.09 | 0.75 | 0.67 |
34585 | 34585 | 2022-02-08 | 90302 | Los Angeles | 37 | 30828.0 | 2002 | 20588 | 18586 | 0.06 | 0.67 | 0.6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cdph-vaccination-zipcode-totals" ( [date] TEXT, [id] INTEGER, [county] TEXT, [fips] INTEGER, [population] FLOAT, [partially_vaccinated] INTEGER, [at_least_one_dose] INTEGER, [fully_vaccinated] INTEGER, [partially_vaccinated_percent] FLOAT, [at_least_one_dose_percent] FLOAT, [fully_vaccinated_percent] FLOAT );