home / la-times

Menu
  • GraphQL API

latimes-agency-totals

Table actions
  • GraphQL API for latimes-agency-totals

The total cases and deaths logged by local public health agencies each day. Each row contains the cumulative totals reported by a single agency as of that date. This file stopped updating in September 2021 when The Times switched its tracker to use case and death counts consolidated by the state's Department of Public Health. Those figures can be found elsewhere in this repository.

Most counties have only one agency except for Alameda and Los Angeles counties, where some cities run independent health departments. In Alameda County, the city of Berkeley is managed independently. In Los Angeles County, Pasadena and Long Beach are managed independently. These cities' totals are broken out into separate rows. In order to calculate county-level totals, you must aggregate them together using the county field.

Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README

agency
The name of the county or city public health agency that provided the data. Guaranteed to be unique when combined with the date field.
county
The name of the county where the agency is based.
fips
The FIPS code given to the county by the federal government. Can be used to merge with other data sources.
date
The date when the data were retrieved in ISO 8601 format.
confirmed_cases
The cumulative number of confirmed coronavirus cases as of this date.
deaths
The cumulative number of deaths attributed to coronavirus as of this date.
did_not_update
Indicates if the agency did not provide an update on this date. If this is true and the case and death totals are unchanged from the previous day, this means they were holdovers. Use this flag omit these records when desired.

33,021 rows

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: did_not_update, date (date)

Link rowid ▼ agency county fips date confirmed_cases deaths did_not_update
1 1 Alameda Alameda 1 2021-09-02 104945 1263  
2 2 Berkeley Alameda 1 2021-09-02 4592 53  
3 3 Alpine Alpine 3 2021-09-02 89 0 TRUE
4 4 Amador Amador 5 2021-09-02 4559 53  
5 5 Butte Butte 7 2021-09-02 16281 209  
6 6 Calaveras Calaveras 9 2021-09-02 2948 63  
7 7 Colusa Colusa 11 2021-09-02 2754 18 TRUE
8 8 Contra Costa Contra Costa 13 2021-09-02 90440 882  
9 9 Del Norte Del Norte 15 2021-09-02 3012 25  
10 10 El Dorado El Dorado 17 2021-09-02 13678 122  
11 11 Fresno Fresno 19 2021-09-02 117492 1801  
12 12 Glenn Glenn 21 2021-09-02 2647 30  
13 13 Humboldt Humboldt 23 2021-09-02 7308 75  
14 14 Imperial Imperial 25 2021-09-02 30031 753  
15 15 Inyo Inyo 27 2021-09-02 1589 39 TRUE
16 16 Kern Kern 29 2021-09-02 126250 1478  
17 17 Kings Kings 31 2021-09-02 26715 266  
18 18 Lake Lake 33 2021-09-02 5396 77  
19 19 Lassen Lassen 35 2021-09-02 6341 27 TRUE
20 20 Long Beach Los Angeles 37 2021-09-02 61393 985  
21 21 Los Angeles Los Angeles 37 2021-09-02 1338203 24027  
22 22 Pasadena Los Angeles 37 2021-09-02 12783 354  
23 23 Madera Madera 39 2021-09-02 18670 250 TRUE
24 24 Marin Marin 41 2021-09-02 16365 217  
25 25 Mariposa Mariposa 43 2021-09-02 833 10  
26 26 Mendocino Mendocino 45 2021-09-02 6117 64  
27 27 Merced Merced 47 2021-09-02 37265 513  
28 28 Modoc Modoc 49 2021-09-02 627 8  
29 29 Mono Mono 51 2021-09-02 1461 5  
30 30 Monterey Monterey 53 2021-09-02 46684 542  
31 31 Napa Napa 55 2021-09-02 11706 91  
32 32 Nevada Nevada 57 2021-09-02 7503 85  
33 33 Orange Orange 59 2021-09-02 286536 5236  
34 34 Placer Placer 61 2021-09-02 31104 331  
35 35 Plumas Plumas 63 2021-09-02 1017 6 TRUE
36 36 Riverside Riverside 65 2021-09-02 337921 4749  
37 37 Sacramento Sacramento 67 2021-09-02 137854 1941  
38 38 San Benito San Benito 69 2021-09-02 6767 65  
39 39 San Bernardino San Bernardino 71 2021-09-02 332082 4924  
40 40 San Diego San Diego 73 2021-09-02 335302 3908  
41 41 San Francisco San Francisco 75 2021-09-02 47465 591  
42 42 San Joaquin San Joaquin 77 2021-09-02 87365 1540 TRUE
43 43 San Luis Obispo San Luis Obispo 79 2021-09-02 25729 284 TRUE
44 44 San Mateo San Mateo 81 2021-09-02 49186 595  
45 45 Santa Barbara Santa Barbara 83 2021-09-02 39500 481  
46 46 Santa Clara Santa Clara 85 2021-09-02 135732 1731  
47 47 Santa Cruz Santa Cruz 87 2021-09-02 18518 210  
48 48 Shasta Shasta 89 2021-09-02 15889 255  
49 49 Sierra Sierra 91 2021-09-02 198 0  
50 50 Siskiyou Siskiyou 93 2021-09-02 3443 41  
51 51 Solano Solano 95 2021-09-02 41521 273 TRUE
52 52 Sonoma Sonoma 97 2021-09-02 37055 356  
53 53 Stanislaus Stanislaus 99 2021-09-02 68020 1159  
54 54 Sutter Sutter 101 2021-09-02 12161 124  
55 55 Tehama Tehama 103 2021-09-02 7143 72  
56 56 Trinity Trinity 105 2021-09-02 692 10  
57 57 Tulare Tulare 107 2021-09-02 55762 869  
58 58 Tuolumne Tuolumne 109 2021-09-02 5778 93  
59 59 Ventura Ventura 111 2021-09-02 90731 1084  
60 60 Yolo Yolo 113 2021-09-02 17244 231  
61 61 Yuba Yuba 115 2021-09-02 8865 52  
62 62 Alameda Alameda 1 2021-09-01 104317 1261  
63 63 Berkeley Alameda 1 2021-09-01 4565 53  
64 64 Alpine Alpine 3 2021-09-01 89 0 TRUE
65 65 Amador Amador 5 2021-09-01 4526 53  
66 66 Butte Butte 7 2021-09-01 16173 209  
67 67 Calaveras Calaveras 9 2021-09-01 2923 63  
68 68 Colusa Colusa 11 2021-09-01 2754 18 TRUE
69 69 Contra Costa Contra Costa 13 2021-09-01 90247 872  
70 70 Del Norte Del Norte 15 2021-09-01 2968 23  
71 71 El Dorado El Dorado 17 2021-09-01 13618 122  
72 72 Fresno Fresno 19 2021-09-01 117155 1801  
73 73 Glenn Glenn 21 2021-09-01 2614 30  
74 74 Humboldt Humboldt 23 2021-09-01 7169 75  
75 75 Imperial Imperial 25 2021-09-01 29974 753 TRUE
76 76 Inyo Inyo 27 2021-09-01 1589 39  
77 77 Kern Kern 29 2021-09-01 125636 1473  
78 78 Kings Kings 31 2021-09-01 26521 266  
79 79 Lake Lake 33 2021-09-01 5359 74  
80 80 Lassen Lassen 35 2021-09-01 6341 27 TRUE
81 81 Long Beach Los Angeles 37 2021-09-01 61265 983  
82 82 Los Angeles Los Angeles 37 2021-09-01 1335647 23989  
83 83 Pasadena Los Angeles 37 2021-09-01 12772 354  
84 84 Madera Madera 39 2021-09-01 18670 250 TRUE
85 85 Marin Marin 41 2021-09-01 16332 217  
86 86 Mariposa Mariposa 43 2021-09-01 825 10  
87 87 Mendocino Mendocino 45 2021-09-01 6075 64  
88 88 Merced Merced 47 2021-09-01 37087 512  
89 89 Modoc Modoc 49 2021-09-01 621 7  
90 90 Mono Mono 51 2021-09-01 1458 5  
91 91 Monterey Monterey 53 2021-09-01 46656 542  
92 92 Napa Napa 55 2021-09-01 11674 91  
93 93 Nevada Nevada 57 2021-09-01 7363 85  
94 94 Orange Orange 59 2021-09-01 286099 5229  
95 95 Placer Placer 61 2021-09-01 30796 326 TRUE
96 96 Plumas Plumas 63 2021-09-01 1017 6 TRUE
97 97 Riverside Riverside 65 2021-09-01 337075 4738  
98 98 Sacramento Sacramento 67 2021-09-01 137232 1934  
99 99 San Benito San Benito 69 2021-09-01 6730 65  
100 100 San Bernardino San Bernardino 71 2021-09-01 331598 4918  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "latimes-agency-totals" (
   [agency] TEXT,
   [county] TEXT,
   [fips] INTEGER,
   [date] TEXT,
   [confirmed_cases] INTEGER,
   [deaths] INTEGER,
   [did_not_update] TEXT
);
Powered by Datasette · Queries took 268.738ms · Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README