lausd-cases
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- school
- The name of the school.
- status
- Whether the school is open or closed.
- staff_student
- The current number of active cases among staff and students.
- transmission
- The number of school-linked cases.
- staff_student_rate
- The seven-day average of active cases per 100,000 students in this school's community of schools.
- community_rate
- The seven-day average of active cases per 100,000 residents in the school's surrounding community.
- lac_rate
- The seven-day average of active cases per 100,000 residents in Los Angeles County.
- community_schools
- The name of the community of schools that this school belongs to.
- community
- The name of the community where the school is located within.
- date
- The last updated date listed on the district's dashboard.
- time
- The last updated time listed on the district's dashboard.
888 rows where "date" is on date 2021-10-05
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | Unnamed: 0 | school | status | color | staff_student | transmission | testing_period | tests | pos | pos_rate | change | cos | cos_tests | cos_pos | cos_pos_rate | cos_change | lausd_tests | lausd_pos | lausd_pos_rate | lausd_change | date | time | staff_student_rate | community_rate | lac_rate | community_schools | community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33832 | 33832 | 0.0 | 102ND ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 34 | 0 | 0.00 | 0.00 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33833 | 33833 | 1.0 | 107TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 790 | 0 | 0.00 | -0.73 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33834 | 33834 | 2.0 | 109TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 325 | 2 | 0.62 | -0.54 | Achievement NetworkCoS | 4,786 | 8 | 0.17 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33835 | 33835 | 3.0 | 10TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 2 | 0 | 0.00 | -0.24 | MacArthur Park CoS | 6,135 | 6 | 0.10 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33836 | 33836 | 4.0 | 112TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 60 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,786 | 8 | 0.17 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33837 | 33837 | 5.0 | 112TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 337 | 1 | 0.30 | 0.02 | Achievement NetworkCoS | 4,786 | 8 | 0.17 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33838 | 33838 | 6.0 | 116TH ST EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 394 | 2 | 0.51 | 0.24 | Achievement NetworkCoS | 4,786 | 8 | 0.17 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33839 | 33839 | 7.0 | 118TH ST EL | OPEN | green | 4 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 497 | 4 | 0.80 | 0.80 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33840 | 33840 | 8.0 | 122ND ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 589 | 0 | 0.00 | -0.49 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33841 | 33841 | 9.0 | 135TH ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 578 | 0 | 0.00 | -0.18 | Gardena CoS | 8,504 | 6 | 0.07 | -0.19 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33842 | 33842 | 10.0 | 153RD ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 423 | 0 | 0.00 | 0.00 | Gardena CoS | 8,504 | 6 | 0.07 | -0.19 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33843 | 33843 | 11.0 | 156TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 347 | 0 | 0.00 | -0.29 | Gardena CoS | 8,504 | 6 | 0.07 | -0.19 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33844 | 33844 | 12.0 | 15TH ST EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 393 | 3 | 0.76 | 0.23 | San Pedro CoS | 10,464 | 11 | 0.11 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33845 | 33845 | 13.0 | 186TH ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 605 | 0 | 0.00 | 0.00 | Gardena CoS | 8,504 | 6 | 0.07 | -0.19 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33846 | 33846 | 14.0 | 1ST ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 451 | 0 | 0.00 | -0.22 | Boyle Heights CoS | 10,647 | 10 | 0.09 | -0.06 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33847 | 33847 | 15.0 | 20TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 538 | 0 | 0.00 | -0.19 | Jefferson/South Central(West) CoS | 9,004 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33848 | 33848 | 16.0 | 232ND PL EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 418 | 0 | 0.00 | 0.00 | Carson CoS | 11,081 | 12 | 0.11 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33849 | 33849 | 17.0 | 24TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 77 | 0 | 0.00 | 0.00 | Manual Arts/VermontSquare CoS | 9,015 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33850 | 33850 | 18.0 | 24TH ST EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 504 | 3 | 0.60 | -0.43 | Manual Arts/VermontSquare CoS | 9,015 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33851 | 33851 | 19.0 | 28TH ST EEC | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 69 | 1 | 1.45 | 1.45 | Jefferson/South Central(West) CoS | 9,004 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33852 | 33852 | 20.0 | 28TH ST EL | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 548 | 2 | 0.36 | -3.64 | Jefferson/South Central(West) CoS | 9,004 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33853 | 33853 | 21.0 | 2ND ST EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 228 | 0 | 0.00 | -1.28 | Boyle Heights CoS | 10,647 | 10 | 0.09 | -0.06 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33854 | 33854 | 22.0 | 32ND ST USC PA MAG | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 925 | 0 | 0.00 | -0.05 | Manual Arts/VermontSquare CoS | 9,015 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33855 | 33855 | 23.0 | 36TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 72 | 0 | 0.00 | 0.00 | LA Mid-City CoS | 7,117 | 12 | 0.17 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33856 | 33856 | 24.0 | 37TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 74 | 0 | 0.00 | 0.00 | Manual Arts/VermontSquare CoS | 9,015 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33857 | 33857 | 25.0 | 3RD ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 655 | 0 | 0.00 | 0.00 | Fairfax CoS | 8,493 | 13 | 0.15 | 0.03 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33858 | 33858 | 26.0 | 42ND ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 180 | 0 | 0.00 | 0.00 | H.E.E.T. (C/D) CoS | 3,101 | 6 | 0.19 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33859 | 33859 | 27.0 | 49TH ST EL | OPEN | green | 4 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 595 | 4 | 0.67 | -0.01 | Historic Central AvenueCoS | 10,586 | 14 | 0.13 | -0.05 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33860 | 33860 | 28.0 | 4TH ST EEC | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 72 | 0 | 0.00 | -1.32 | East Los Angeles CoS | 12,958 | 21 | 0.16 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33861 | 33861 | 29.0 | 4TH ST EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 326 | 2 | 0.61 | -0.03 | East Los Angeles CoS | 12,958 | 21 | 0.16 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33862 | 33862 | 30.0 | 4TH ST PC | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 194 | 0 | 0.00 | -0.51 | East Los Angeles CoS | 12,958 | 21 | 0.16 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33863 | 33863 | 31.0 | 52ND ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 633 | 0 | 0.00 | 0.00 | South Mid-City CoS | 6,850 | 5 | 0.07 | -0.40 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33864 | 33864 | 32.0 | 54TH ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 282 | 0 | 0.00 | -1.00 | LA Mid-City CoS | 7,117 | 12 | 0.17 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33865 | 33865 | 33.0 | 59TH ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 229 | 0 | 0.00 | 0.00 | H.E.E.T. (C/D) CoS | 3,101 | 6 | 0.19 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33866 | 33866 | 34.0 | 61ST ST EL | OPEN | green | 4 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 570 | 1 | 0.18 | -0.34 | South Mid-City CoS | 6,850 | 5 | 0.07 | -0.40 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33867 | 33867 | 35.0 | 66TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 72 | 0 | 0.00 | 0.00 | Rivera CoS | 12,816 | 20 | 0.16 | 0.03 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33868 | 33868 | 36.0 | 66TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 744 | 0 | 0.00 | -0.26 | Rivera CoS | 12,816 | 20 | 0.16 | 0.03 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33869 | 33869 | 37.0 | 6TH AVE EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 381 | 1 | 0.26 | 0.26 | LA Mid-City CoS | 7,117 | 12 | 0.17 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33870 | 33870 | 38.0 | 74TH ST EL | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 362 | 3 | 0.83 | 0.83 | H.E.E.T. (C/D) CoS | 3,101 | 6 | 0.19 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33871 | 33871 | 39.0 | 75TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 79 | 0 | 0.00 | 0.00 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33872 | 33872 | 40.0 | 75TH ST EL | OPEN | green | 4 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 844 | 2 | 0.24 | -0.24 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33873 | 33873 | 41.0 | 7TH ST EL AI MAG | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 326 | 0 | 0.00 | 0.00 | San Pedro CoS | 10,464 | 11 | 0.11 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33874 | 33874 | 42.0 | 92ND ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 672 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,786 | 8 | 0.17 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33875 | 33875 | 43.0 | 93RD ST EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 941 | 2 | 0.21 | 0.00 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33876 | 33876 | 44.0 | 95TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 77 | 0 | 0.00 | 0.00 | H.E.E.T. (W) CoS | 3,949 | 10 | 0.25 | -0.05 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33877 | 33877 | 45.0 | 95TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 746 | 1 | 0.13 | 0.00 | H.E.E.T. (W) CoS | 3,949 | 10 | 0.25 | -0.05 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33878 | 33878 | 46.0 | 96TH ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 584 | 1 | 0.17 | -0.15 | Achievement NetworkCoS | 4,786 | 8 | 0.17 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33879 | 33879 | 47.0 | 97TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 62 | 0 | 0.00 | 0.00 | Fremont CoS | 12,300 | 26 | 0.21 | -0.07 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33880 | 33880 | 48.0 | 99TH ST EL | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 525 | 0 | 0.00 | -0.39 | Gardena CoS | 8,504 | 6 | 0.07 | -0.19 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33881 | 33881 | 49.0 | 9TH ST EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 230 | 0 | 0.00 | 0.00 | Jefferson/South Central(West) CoS | 9,004 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33882 | 33882 | 50.0 | ACAD ENRICH SCI MAG | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 329 | 2 | 0.61 | 0.29 | Reseda CoS | 10,268 | 12 | 0.12 | -0.10 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33883 | 33883 | 51.0 | ADAMS MS | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 793 | 0 | 0.00 | -0.63 | Jefferson/South Central(West) CoS | 9,004 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33884 | 33884 | 52.0 | ADDAMS HS | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 116 | 2 | 1.72 | 1.72 | Kennedy/NAHS/VAASCoS | 14,240 | 21 | 0.15 | -0.06 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33885 | 33885 | 53.0 | AGGELER HS | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 54 | 0 | 0.00 | -1.75 | Canoga Park/ChatsworthCoS | 13,937 | 29 | 0.21 | 0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33886 | 33886 | 54.0 | ALBION ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 57 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,960 | 10 | 0.08 | -0.12 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33887 | 33887 | 55.0 | ALBION ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 167 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,960 | 10 | 0.08 | -0.12 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33888 | 33888 | 56.0 | ALDAMA EL | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 393 | 2 | 0.51 | 0.01 | Eagle Rock/Highland ParkCoS | 10,128 | 10 | 0.10 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33889 | 33889 | 57.0 | ALEXANDER SCS | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 581 | 1 | 0.17 | -0.17 | Manual Arts/VermontSquare CoS | 9,015 | 14 | 0.16 | -0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33890 | 33890 | 58.0 | ALEXANDRIA AVE EEC | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 72 | 0 | 0.00 | -1.41 | Downtown CoS | 8,192 | 7 | 0.09 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33891 | 33891 | 59.0 | ALEXANDRIA AVE EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 547 | 0 | 0.00 | -0.18 | Downtown CoS | 8,192 | 7 | 0.09 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33892 | 33892 | 60.0 | ALLESANDRO EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 332 | 1 | 0.30 | 0.01 | Glassell Park/Los Feliz CoS | 9,974 | 8 | 0.08 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33893 | 33893 | 61.0 | ALTA CALIFORNIA EL | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 655 | 2 | 0.31 | -0.30 | Glassell Park/Los Feliz CoS | 11,996 | 14 | 0.12 | -0.13 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33894 | 33894 | 62.0 | ALTA LOMA EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 405 | 0 | 0.00 | 0.00 | LA Mid-City CoS | 7,117 | 12 | 0.17 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33895 | 33895 | 63.0 | AMANECER PC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 108 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,958 | 21 | 0.16 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33896 | 33896 | 64.0 | AMBLER AVE EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 490 | 0 | 0.00 | -0.40 | Carson CoS | 11,081 | 12 | 0.11 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33897 | 33897 | 65.0 | AMESTOY EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 710 | 0 | 0.00 | 0.00 | Gardena CoS | 8,504 | 6 | 0.07 | -0.19 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33898 | 33898 | 66.0 | ANATOLA AVE EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 319 | 0 | 0.00 | -0.32 | Cleveland CoS | 10,601 | 18 | 0.17 | -0.06 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33899 | 33899 | 67.0 | ANDASOL AVE EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 444 | 0 | 0.00 | -0.22 | Kennedy/NAHS/VAASCoS | 14,240 | 21 | 0.15 | -0.06 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33900 | 33900 | 70.0 | ANGEL'S GATE HS | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 68 | 0 | 0.00 | 0.00 | San Pedro CoS | 10,464 | 11 | 0.11 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33901 | 33901 | 68.0 | ANGELES MESA EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 286 | 0 | 0.00 | 0.00 | LA Mid-City CoS | 7,117 | 12 | 0.17 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33902 | 33902 | 69.0 | ANGELOU COMMUNITY SH | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 1,857 | 0 | 0.00 | 0.00 | Historic Central AvenueCoS | 10,586 | 14 | 0.13 | -0.05 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33903 | 33903 | 71.0 | ANN ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 93 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,960 | 10 | 0.08 | -0.12 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33904 | 33904 | 72.0 | ANNALEE AVE EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 232 | 0 | 0.00 | 0.00 | Carson CoS | 11,081 | 12 | 0.11 | -0.08 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33905 | 33905 | 73.0 | ANNANDALE EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 134 | 0 | 0.00 | 0.00 | Eagle Rock/Highland ParkCoS | 10,128 | 10 | 0.10 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33906 | 33906 | 74.0 | ANTON EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 100 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,958 | 21 | 0.16 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33907 | 33907 | 75.0 | ANTON EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 463 | 0 | 0.00 | -0.40 | East Los Angeles CoS | 12,958 | 21 | 0.16 | -0.01 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33908 | 33908 | 76.0 | APPERSON ST EL | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 373 | 0 | 0.00 | 0.00 | Sunland/Tujunga CoS | 4,091 | 3 | 0.07 | -0.14 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33909 | 33909 | 77.0 | ARAGON AVE EL | OPEN | green | 1 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 221 | 1 | 0.45 | -1.41 | Glassell Park/Los Feliz CoS | 9,974 | 8 | 0.08 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33910 | 33910 | 78.0 | ARLETA SH | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 1,179 | 3 | 0.25 | 0.25 | Sun Valley CoS | 13,887 | 30 | 0.22 | 0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33911 | 33911 | 79.0 | ARLINGTON HTS EL | OPEN | green | 2 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 311 | 3 | 0.96 | 0.96 | LA Mid-City CoS | 7,117 | 12 | 0.17 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33912 | 33912 | 80.0 | ARMINTA ST EEC | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 65 | 0 | 0.00 | 0.00 | Sun Valley CoS | 13,887 | 30 | 0.22 | 0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33913 | 33913 | 81.0 | ARMINTA ST EL | OPEN | green | 3 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 398 | 2 | 0.00 | 0.25 | Sun Valley CoS | 13,887 | 30 | 0.22 | 0.09 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
33914 | 33914 | 82.0 | ARROYO SECO MUS/S MAG | OPEN | green | 0 | 0 | Past 7 days (9/29/2021 - 10/5/2021) | 455 | 0 | 0.00 | 0.00 | Eagle Rock/Highland ParkCoS | 10,128 | 10 | 0.10 | -0.04 | 458,149 | 596 | 0.13 | -0.06 | 2021-10-05 | 10:00PM | |||||
