lausd-cases
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- school
- The name of the school.
- status
- Whether the school is open or closed.
- staff_student
- The current number of active cases among staff and students.
- transmission
- The number of school-linked cases.
- staff_student_rate
- The seven-day average of active cases per 100,000 students in this school's community of schools.
- community_rate
- The seven-day average of active cases per 100,000 residents in the school's surrounding community.
- lac_rate
- The seven-day average of active cases per 100,000 residents in Los Angeles County.
- community_schools
- The name of the community of schools that this school belongs to.
- community
- The name of the community where the school is located within.
- date
- The last updated date listed on the district's dashboard.
- time
- The last updated time listed on the district's dashboard.
888 rows where "date" is on date 2021-10-16
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid ▼ | Unnamed: 0 | school | status | color | staff_student | transmission | testing_period | tests | pos | pos_rate | change | cos | cos_tests | cos_pos | cos_pos_rate | cos_change | lausd_tests | lausd_pos | lausd_pos_rate | lausd_change | date | time | staff_student_rate | community_rate | lac_rate | community_schools | community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40048 | 40048 | 0.0 | 102ND ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 29 | 0 | 0.00 | 0.00 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40049 | 40049 | 1.0 | 107TH ST EL | OPEN | green | 3 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 788 | 1 | 0.13 | -0.12 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40050 | 40050 | 2.0 | 109TH ST EL | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 341 | 1 | 0.29 | 0.00 | Achievement NetworkCoS | 4,847 | 4 | 0.08 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40051 | 40051 | 3.0 | 10TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 417 | 1 | 0.24 | 0.24 | MacArthur Park CoS | 6,723 | 5 | 0.07 | 0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40052 | 40052 | 4.0 | 112TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 48 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,847 | 4 | 0.08 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40053 | 40053 | 5.0 | 112TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 378 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,847 | 4 | 0.08 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40054 | 40054 | 6.0 | 116TH ST EL | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 400 | 1 | 0.25 | -0.01 | Achievement NetworkCoS | 4,847 | 4 | 0.08 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40055 | 40055 | 7.0 | 118TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 483 | 0 | 0.00 | 0.00 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40056 | 40056 | 8.0 | 122ND ST EL | OPEN | green | 4 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 603 | 1 | 0.17 | -0.33 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40057 | 40057 | 9.0 | 135TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 598 | 0 | 0.00 | 0.00 | Gardena CoS | 8,523 | 7 | 0.08 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40058 | 40058 | 10.0 | 153RD ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 437 | 1 | 0.23 | 0.23 | Gardena CoS | 8,523 | 7 | 0.08 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40059 | 40059 | 11.0 | 156TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 345 | 0 | 0.00 | 0.00 | Gardena CoS | 8,523 | 7 | 0.08 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40060 | 40060 | 12.0 | 15TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 389 | 2 | 0.51 | 0.01 | San Pedro CoS | 10,396 | 21 | 0.20 | 0.09 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40061 | 40061 | 13.0 | 186TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 623 | 1 | 0.16 | 0.16 | Gardena CoS | 8,523 | 7 | 0.08 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40062 | 40062 | 14.0 | 1ST ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 458 | 0 | 0.00 | -0.22 | Boyle Heights CoS | 10,714 | 8 | 0.07 | -0.11 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40063 | 40063 | 15.0 | 20TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 533 | 0 | 0.00 | -0.37 | Jefferson/South Central(West) CoS | 8,324 | 6 | 0.07 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40064 | 40064 | 16.0 | 232ND PL EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 428 | 0 | 0.00 | 0.00 | Carson CoS | 11,005 | 18 | 0.16 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40065 | 40065 | 17.0 | 24TH ST EEC | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 67 | 1 | 1.49 | 1.49 | Manual Arts/VermontSquare CoS | 9,067 | 16 | 0.18 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40066 | 40066 | 18.0 | 24TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 523 | 2 | 0.38 | -0.19 | Manual Arts/VermontSquare CoS | 9,067 | 16 | 0.18 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40067 | 40067 | 19.0 | 28TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 63 | 0 | 0.00 | 0.00 | Jefferson/South Central(West) CoS | 8,324 | 6 | 0.07 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40068 | 40068 | 20.0 | 28TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 559 | 1 | 0.18 | 0.00 | Jefferson/South Central(West) CoS | 8,324 | 6 | 0.07 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40069 | 40069 | 21.0 | 2ND ST EL | OPEN | green | 3 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 229 | 0 | 0.00 | -1.30 | Boyle Heights CoS | 10,714 | 8 | 0.07 | -0.11 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40070 | 40070 | 22.0 | 32ND ST USC PA MAG | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 920 | 0 | 0.00 | -0.11 | Manual Arts/VermontSquare CoS | 9,067 | 16 | 0.18 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40071 | 40071 | 23.0 | 36TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 59 | 0 | 0.00 | 0.00 | LA Mid-City CoS | 7,118 | 6 | 0.08 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40072 | 40072 | 24.0 | 37TH ST EEC | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 57 | 1 | 1.75 | 1.75 | Manual Arts/VermontSquare CoS | 9,067 | 16 | 0.18 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40073 | 40073 | 25.0 | 3RD ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 658 | 0 | 0.00 | 0.00 | Fairfax CoS | 8,337 | 10 | 0.12 | 0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40074 | 40074 | 26.0 | 42ND ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 176 | 0 | 0.00 | 0.00 | H.E.E.T. (C/D) CoS | 3,511 | 6 | 0.17 | 0.06 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40075 | 40075 | 27.0 | 49TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 567 | 0 | 0.00 | -0.17 | Historic Central AvenueCoS | 10,019 | 21 | 0.21 | 0.06 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40076 | 40076 | 28.0 | 4TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 68 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,902 | 25 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40077 | 40077 | 29.0 | 4TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 324 | 1 | 0.31 | 0.00 | East Los Angeles CoS | 12,902 | 25 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40078 | 40078 | 30.0 | 4TH ST PC | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 206 | 1 | 0.49 | -0.48 | East Los Angeles CoS | 12,902 | 25 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40079 | 40079 | 31.0 | 52ND ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 637 | 0 | 0.00 | -0.16 | South Mid-City CoS | 6,253 | 12 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40080 | 40080 | 32.0 | 54TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 288 | 0 | 0.00 | -0.35 | LA Mid-City CoS | 7,118 | 6 | 0.08 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40081 | 40081 | 33.0 | 59TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 226 | 0 | 0.00 | 0.00 | H.E.E.T. (C/D) CoS | 3,511 | 6 | 0.17 | 0.06 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40082 | 40082 | 34.0 | 61ST ST EL | OPEN | green | 3 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 577 | 3 | 0.52 | 0.35 | South Mid-City CoS | 6,253 | 12 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40083 | 40083 | 35.0 | 66TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 62 | 0 | 0.00 | 0.00 | Rivera CoS | 12,597 | 15 | 0.12 | -0.05 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40084 | 40084 | 36.0 | 66TH ST EL | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 750 | 0 | 0.00 | -0.27 | Rivera CoS | 12,597 | 15 | 0.12 | -0.05 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40085 | 40085 | 37.0 | 6TH AVE EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 372 | 1 | 0.27 | 0.01 | LA Mid-City CoS | 7,118 | 6 | 0.08 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40086 | 40086 | 38.0 | 74TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 374 | 1 | 0.27 | -0.01 | H.E.E.T. (C/D) CoS | 3,511 | 6 | 0.17 | 0.06 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40087 | 40087 | 39.0 | 75TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 55 | 0 | 0.00 | 0.00 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40088 | 40088 | 40.0 | 75TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 825 | 0 | 0.00 | 0.00 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40089 | 40089 | 41.0 | 7TH ST EL AI MAG | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 304 | 0 | 0.00 | 0.00 | San Pedro CoS | 10,396 | 21 | 0.20 | 0.09 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40090 | 40090 | 42.0 | 92ND ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 660 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,847 | 4 | 0.08 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40091 | 40091 | 43.0 | 93RD ST EL | OPEN | green | 3 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 942 | 1 | 0.11 | 0.00 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40092 | 40092 | 44.0 | 95TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 60 | 0 | 0.00 | -1.59 | H.E.E.T. (W) CoS | 3,985 | 5 | 0.13 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40093 | 40093 | 45.0 | 95TH ST EL | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 746 | 1 | 0.13 | -0.14 | H.E.E.T. (W) CoS | 3,985 | 5 | 0.13 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40094 | 40094 | 46.0 | 96TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 619 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,847 | 4 | 0.08 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40095 | 40095 | 47.0 | 97TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 43 | 0 | 0.00 | 0.00 | Fremont CoS | 12,173 | 11 | 0.09 | -0.12 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40096 | 40096 | 48.0 | 99TH ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 506 | 0 | 0.00 | -0.38 | Gardena CoS | 8,523 | 7 | 0.08 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40097 | 40097 | 49.0 | 9TH ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 252 | 0 | 0.00 | 0.00 | Jefferson/South Central(West) CoS | 8,324 | 6 | 0.07 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40098 | 40098 | 50.0 | ACAD ENRICH SCI MAG | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 315 | 0 | 0.00 | 0.00 | Reseda CoS | 10,456 | 9 | 0.09 | -0.09 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40099 | 40099 | 51.0 | ADAMS MS | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 798 | 1 | 0.13 | 0.13 | Jefferson/South Central(West) CoS | 8,324 | 6 | 0.07 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40100 | 40100 | 52.0 | ADDAMS HS | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 107 | 0 | 0.00 | 0.00 | Kennedy/NAHS/VAASCoS | 14,015 | 13 | 0.09 | -0.02 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40101 | 40101 | 53.0 | AGGELER HS | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 50 | 0 | 0.00 | 0.00 | Canoga Park/ChatsworthCoS | 13,633 | 25 | 0.18 | -0.01 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40102 | 40102 | 54.0 | ALBION ST EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 44 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,731 | 13 | 0.11 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40103 | 40103 | 55.0 | ALBION ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 169 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,731 | 13 | 0.11 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40104 | 40104 | 56.0 | ALDAMA EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 394 | 0 | 0.00 | 0.00 | Eagle Rock/Highland ParkCoS | 10,009 | 6 | 0.06 | -0.05 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40105 | 40105 | 57.0 | ALEXANDER SCS | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 588 | 1 | 0.17 | 0.17 | Manual Arts/VermontSquare CoS | 9,067 | 16 | 0.18 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40106 | 40106 | 58.0 | ALEXANDRIA AVE EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 71 | 0 | 0.00 | 0.00 | Downtown CoS | 8,662 | 5 | 0.06 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40107 | 40107 | 59.0 | ALEXANDRIA AVE EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 533 | 0 | 0.00 | 0.00 | Downtown CoS | 8,662 | 5 | 0.06 | -0.03 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40108 | 40108 | 60.0 | ALLESANDRO EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 341 | 0 | 0.00 | 0.00 | Glassell Park/Los Feliz CoS | 10,028 | 10 | 0.10 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40109 | 40109 | 61.0 | ALTA CALIFORNIA EL | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 661 | 2 | 0.30 | 0.15 | Monroe CoS | 11,934 | 15 | 0.13 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40110 | 40110 | 62.0 | ALTA LOMA EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 406 | 0 | 0.00 | 0.00 | LA Mid-City CoS | 7,118 | 6 | 0.08 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40111 | 40111 | 63.0 | AMANECER PC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 114 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,902 | 25 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40112 | 40112 | 64.0 | AMBLER AVE EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 507 | 0 | 0.00 | 0.00 | Carson CoS | 11,005 | 18 | 0.16 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40113 | 40113 | 65.0 | AMESTOY EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 718 | 0 | 0.00 | -0.14 | Gardena CoS | 8,523 | 7 | 0.08 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40114 | 40114 | 66.0 | ANATOLA AVE EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 321 | 0 | 0.00 | 0.00 | Cleveland CoS | 10,812 | 17 | 0.16 | -0.05 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40115 | 40115 | 67.0 | ANDASOL AVE EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 434 | 1 | 0.23 | 0.23 | Kennedy/NAHS/VAASCoS | 14,015 | 13 | 0.09 | -0.02 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40116 | 40116 | 70.0 | ANGEL'S GATE HS | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 66 | 0 | 0.00 | 0.00 | San Pedro CoS | 10,396 | 21 | 0.20 | 0.09 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40117 | 40117 | 68.0 | ANGELES MESA EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 280 | 1 | 0.36 | 0.02 | LA Mid-City CoS | 7,118 | 6 | 0.08 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40118 | 40118 | 69.0 | ANGELOU COMMUNITY SH | OPEN | green | 5 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 999 | 5 | 0.50 | 0.50 | Historic Central AvenueCoS | 10,019 | 21 | 0.21 | 0.06 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40119 | 40119 | 71.0 | ANN ST EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 92 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,731 | 13 | 0.11 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40120 | 40120 | 72.0 | ANNALEE AVE EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 234 | 0 | 0.00 | 0.00 | Carson CoS | 11,005 | 18 | 0.16 | 0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40121 | 40121 | 73.0 | ANNANDALE EL | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 147 | 2 | 1.36 | 1.36 | Eagle Rock/Highland ParkCoS | 10,009 | 6 | 0.06 | -0.05 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40122 | 40122 | 74.0 | ANTON EEC | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 76 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,902 | 25 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40123 | 40123 | 75.0 | ANTON EL | OPEN | green | 4 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 497 | 2 | 0.40 | -0.01 | East Los Angeles CoS | 12,902 | 25 | 0.19 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40124 | 40124 | 76.0 | APPERSON ST EL | OPEN | green | 3 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 366 | 0 | 0.00 | -0.80 | Sunland/Tujunga CoS | 4,124 | 7 | 0.17 | 0.00 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40125 | 40125 | 77.0 | ARAGON AVE EL | OPEN | green | 6 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 230 | 3 | 1.30 | -0.72 | Glassell Park/Los Feliz CoS | 10,028 | 10 | 0.10 | -0.04 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40126 | 40126 | 78.0 | ARLETA SH | OPEN | green | 2 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 1,169 | 2 | 0.17 | 0.00 | Sun Valley CoS | 13,525 | 16 | 0.12 | -0.02 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40127 | 40127 | 79.0 | ARLINGTON HTS EL | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 307 | 0 | 0.00 | 0.00 | LA Mid-City CoS | 7,118 | 6 | 0.08 | -0.07 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40128 | 40128 | 80.0 | ARMINTA ST EEC | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 58 | 1 | 1.72 | 1.72 | Sun Valley CoS | 13,525 | 16 | 0.12 | -0.02 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40129 | 40129 | 81.0 | ARMINTA ST EL | OPEN | green | 1 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 395 | 1 | 0.25 | -0.24 | Sun Valley CoS | 13,525 | 16 | 0.12 | -0.02 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
40130 | 40130 | 82.0 | ARROYO SECO MUS/S MAG | OPEN | green | 0 | 0 | Past 7 days (10/10/2021 - 10/16/2021) | 458 | 0 | 0.00 | 0.00 | Eagle Rock/Highland ParkCoS | 10,009 | 6 | 0.06 | -0.05 | 453,193 | 585 | 0.13 | -0.01 | 2021-10-16 | 10:00PM | |||||
