lausd-cases
Data license: Reusing the data · Data source: LA Times California coronavirus data · About: README
- school
- The name of the school.
- status
- Whether the school is open or closed.
- staff_student
- The current number of active cases among staff and students.
- transmission
- The number of school-linked cases.
- staff_student_rate
- The seven-day average of active cases per 100,000 students in this school's community of schools.
- community_rate
- The seven-day average of active cases per 100,000 residents in the school's surrounding community.
- lac_rate
- The seven-day average of active cases per 100,000 residents in Los Angeles County.
- community_schools
- The name of the community of schools that this school belongs to.
- community
- The name of the community where the school is located within.
- date
- The last updated date listed on the district's dashboard.
- time
- The last updated time listed on the district's dashboard.
888 rows where "date" is on date 2022-05-15
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid ▼ | Unnamed: 0 | school | status | color | staff_student | transmission | testing_period | tests | pos | pos_rate | change | cos | cos_tests | cos_pos | cos_pos_rate | cos_change | lausd_tests | lausd_pos | lausd_pos_rate | lausd_change | date | time | staff_student_rate | community_rate | lac_rate | community_schools | community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165404 | 165404 | 0.0 | 107TH ST EL | OPEN | green | 7 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 795 | 2 | 0.25 | -0.27 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165405 | 165405 | 1.0 | 109TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 352 | 1 | 0.28 | -0.01 | Achievement NetworkCoS | 4,873 | 15 | 0.31 | 0.15 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165406 | 165406 | 2.0 | 10TH ST EL | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 420 | 3 | 0.71 | 0.71 | MacArthur Park CoS | 6,786 | 29 | 0.43 | 0.19 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165407 | 165407 | 3.0 | 112TH ST EEC | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 61 | 1 | 1.64 | 1.64 | Achievement NetworkCoS | 4,873 | 15 | 0.31 | 0.15 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165408 | 165408 | 4.0 | 112TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 362 | 0 | 0.00 | 0.00 | Achievement NetworkCoS | 4,873 | 15 | 0.31 | 0.15 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165409 | 165409 | 5.0 | 116TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 440 | 1 | 0.23 | 0.23 | Achievement NetworkCoS | 4,873 | 15 | 0.31 | 0.15 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165410 | 165410 | 6.0 | 118TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 571 | 0 | 0.00 | 0.00 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165411 | 165411 | 7.0 | 122ND ST EL | OPEN | green | 5 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 591 | 2 | 0.34 | -0.50 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165412 | 165412 | 8.0 | 135TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 591 | 1 | 0.17 | 0.17 | Gardena CoS | 9,253 | 81 | 0.88 | 0.28 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165413 | 165413 | 9.0 | 153RD ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 442 | 2 | 0.45 | 0.22 | Gardena CoS | 9,253 | 81 | 0.88 | 0.28 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165414 | 165414 | 10.0 | 156TH ST EL | OPEN | green | 4 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 374 | 6 | 1.60 | -0.06 | Gardena CoS | 9,253 | 81 | 0.88 | 0.28 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165415 | 165415 | 11.0 | 15TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 393 | 0 | 0.00 | -0.51 | San Pedro CoS | 9,870 | 107 | 1.08 | 0.48 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165416 | 165416 | 12.0 | 186TH ST EL | OPEN | yellow | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 658 | 2 | 0.30 | 0.00 | Gardena CoS | 9,253 | 81 | 0.88 | 0.28 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165417 | 165417 | 13.0 | 1ST ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 447 | 0 | 0.00 | 0.00 | Boyle Heights CoS | 10,559 | 34 | 0.32 | 0.10 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165418 | 165418 | 14.0 | 20TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 548 | 1 | 0.18 | -0.18 | (Blank) | (Bla… | (Bla… | (Bla… | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | ||||||
165419 | 165419 | 15.0 | 232ND PL EL | OPEN | green | 7 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 421 | 7 | 1.66 | 0.94 | Carson CoS | 10,896 | 75 | 0.69 | 0.21 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165420 | 165420 | 16.0 | 24TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 74 | 0 | 0.00 | 0.00 | Manual Arts/VermontSquare CoS | 8,988 | 51 | 0.57 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165421 | 165421 | 17.0 | 24TH ST EL | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 524 | 3 | 0.57 | -0.21 | Manual Arts/VermontSquare CoS | 8,988 | 51 | 0.57 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165422 | 165422 | 18.0 | 28TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 75 | 0 | 0.00 | 0.00 | (Blank) | (Bla… | (Bla… | (Bla… | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | ||||||
165423 | 165423 | 19.0 | 28TH ST EL | OPEN | green | 7 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 551 | 5 | 0.91 | 0.55 | (Blank) | (Bla… | (Bla… | (Bla… | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | ||||||
165424 | 165424 | 20.0 | 2ND ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 246 | 1 | 0.41 | 0.41 | Boyle Heights CoS | 10,559 | 34 | 0.32 | 0.10 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165425 | 165425 | 21.0 | 32ND ST USC PA MAG | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 884 | 5 | 0.57 | -0.53 | Manual Arts/VermontSquare CoS | 8,988 | 51 | 0.57 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165426 | 165426 | 22.0 | 36TH ST EEC | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 63 | 1 | 1.59 | 1.59 | LA Mid-City CoS | 7,138 | 82 | 1.15 | 0.33 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165427 | 165427 | 23.0 | 37TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 65 | 0 | 0.00 | 0.00 | Manual Arts/VermontSquare CoS | 8,988 | 51 | 0.57 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165428 | 165428 | 24.0 | 3RD ST EL | OPEN | green | 7 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 645 | 6 | 0.93 | -0.18 | Fairfax CoS | 7,912 | 57 | 0.72 | -0.11 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165429 | 165429 | 25.0 | 42ND ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 192 | 1 | 0.52 | 0.00 | H.E.E.T. (C/D) CoS | 3,581 | 40 | 1.12 | 0.62 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165430 | 165430 | 26.0 | 49TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 594 | 1 | 0.17 | 0.17 | Historic Central AvenueCoS | 10,134 | 22 | 0.22 | 0.01 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165431 | 165431 | 27.0 | 4TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 92 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,786 | 55 | 0.43 | 0.04 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165432 | 165432 | 28.0 | 4TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 323 | 0 | 0.00 | -1.22 | East Los Angeles CoS | 12,786 | 55 | 0.43 | 0.04 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165433 | 165433 | 29.0 | 4TH ST PC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 214 | 0 | 0.00 | -0.49 | East Los Angeles CoS | 12,786 | 55 | 0.43 | 0.04 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165434 | 165434 | 30.0 | 52ND ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 623 | 0 | 0.00 | -0.16 | South Mid-City CoS | 6,210 | 32 | 0.52 | 0.38 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165435 | 165435 | 31.0 | 54TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 270 | 1 | 0.37 | 0.37 | LA Mid-City CoS | 7,138 | 82 | 1.15 | 0.33 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165436 | 165436 | 32.0 | 59TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 244 | 1 | 0.41 | 0.01 | H.E.E.T. (C/D) CoS | 3,581 | 40 | 1.12 | 0.62 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165437 | 165437 | 33.0 | 61ST ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 647 | 0 | 0.00 | -0.48 | South Mid-City CoS | 6,210 | 32 | 0.52 | 0.38 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165438 | 165438 | 34.0 | 66TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 76 | 0 | 0.00 | -1.23 | Rivera CoS | 12,524 | 52 | 0.42 | 0.09 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165439 | 165439 | 35.0 | 66TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 794 | 1 | 0.13 | -0.13 | Rivera CoS | 12,524 | 52 | 0.42 | 0.09 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165440 | 165440 | 36.0 | 6TH AVE EL | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 408 | 4 | 0.98 | 0.25 | LA Mid-City CoS | 7,138 | 82 | 1.15 | 0.33 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165441 | 165441 | 37.0 | 74TH ST EL | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 353 | 4 | 1.13 | 0.60 | H.E.E.T. (C/D) CoS | 3,581 | 40 | 1.12 | 0.62 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165442 | 165442 | 38.0 | 75TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 88 | 0 | 0.00 | 0.00 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165443 | 165443 | 39.0 | 75TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 851 | 1 | 0.12 | -0.82 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165444 | 165444 | 40.0 | 7TH ST EL AI MAG | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 332 | 1 | 0.30 | 0.00 | San Pedro CoS | 9,870 | 107 | 1.08 | 0.48 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165445 | 165445 | 41.0 | 92ND ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 663 | 1 | 0.15 | 0.15 | Achievement NetworkCoS | 4,873 | 15 | 0.31 | 0.15 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165446 | 165446 | 42.0 | 93RD ST EL | OPEN | green | 18 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 942 | 22 | 2.34 | 1.68 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165447 | 165447 | 43.0 | 95TH ST EEC | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 64 | 2 | 3.13 | 3.13 | H.E.E.T. (W) CoS | 4,114 | 23 | 0.56 | 0.26 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165448 | 165448 | 44.0 | 95TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 781 | 0 | 0.00 | 0.00 | H.E.E.T. (W) CoS | 4,114 | 23 | 0.56 | 0.26 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165449 | 165449 | 45.0 | 96TH ST EL | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 614 | 3 | 0.49 | 0.33 | Achievement NetworkCoS | 4,873 | 15 | 0.31 | 0.15 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165450 | 165450 | 46.0 | 97TH ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 54 | 0 | 0.00 | 0.00 | Fremont CoS | 12,071 | 73 | 0.60 | 0.16 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165451 | 165451 | 47.0 | 99TH ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 537 | 1 | 0.19 | -0.38 | Gardena CoS | 9,253 | 81 | 0.88 | 0.28 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165452 | 165452 | 48.0 | 9TH ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 241 | 0 | 0.00 | -0.84 | (Blank) | (Bla… | (Bla… | (Bla… | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | ||||||
165453 | 165453 | 49.0 | ACAD ENRICH SCI MAG | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 308 | 0 | 0.00 | -0.94 | Reseda CoS | 10,275 | 68 | 0.66 | 0.14 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165454 | 165454 | 50.0 | ADAMS MS | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 805 | 4 | 0.50 | 0.13 | (Blank) | (Bla… | (Bla… | (Bla… | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | ||||||
165455 | 165455 | 51.0 | ADDAMS HS | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 88 | 0 | 0.00 | 0.00 | Kennedy/NAHS/VAASCoS | 13,537 | 127 | 0.94 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165456 | 165456 | 52.0 | AGGELER HS | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 46 | 0 | 0.00 | 0.00 | Canoga Park/ChatsworthCoS | 13,467 | 191 | 1.42 | -0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165457 | 165457 | 53.0 | ALBION ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 65 | 0 | 0.00 | 0.00 | Lincoln Heights/El SerenoCoS | 11,154 | 88 | 0.79 | 0.29 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165458 | 165458 | 54.0 | ALBION ST EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 186 | 1 | 0.54 | 0.54 | Lincoln Heights/El SerenoCoS | 11,154 | 88 | 0.79 | 0.29 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165459 | 165459 | 55.0 | ALDAMA EL | OPEN | green | 4 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 361 | 3 | 0.83 | 0.56 | Eagle Rock/HighlandPark CoS | 9,588 | 71 | 0.74 | -0.19 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165460 | 165460 | 56.0 | ALEXANDER SCS | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 571 | 5 | 0.88 | 0.53 | Manual Arts/VermontSquare CoS | 8,988 | 51 | 0.57 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165461 | 165461 | 57.0 | ALEXANDRIA AVE EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 81 | 0 | 0.00 | 0.00 | Downtown CoS | 9,063 | 43 | 0.47 | -0.02 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165462 | 165462 | 58.0 | ALEXANDRIA AVE EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 558 | 0 | 0.00 | -0.55 | Downtown CoS | 9,063 | 43 | 0.47 | -0.02 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165463 | 165463 | 59.0 | ALLESANDRO EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 304 | 0 | 0.00 | -0.91 | Glassell Park/Los FelizCoS | 9,719 | 86 | 0.88 | 0.26 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165464 | 165464 | 60.0 | ALTA CALIFORNIA EL | OPEN | green | 4 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 686 | 4 | 0.58 | 0.58 | Monroe CoS | 11,967 | 86 | 0.72 | 0.25 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165465 | 165465 | 61.0 | ALTA LOMA EL | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 423 | 3 | 0.71 | 0.46 | LA Mid-City CoS | 7,138 | 82 | 1.15 | 0.33 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165466 | 165466 | 62.0 | AMANECER PC | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 122 | 1 | 0.82 | 0.82 | East Los Angeles CoS | 12,786 | 55 | 0.43 | 0.04 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165467 | 165467 | 63.0 | AMBLER AVE EL | OPEN | green | 5 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 523 | 3 | 0.57 | 0.18 | Carson CoS | 10,896 | 75 | 0.69 | 0.21 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165468 | 165468 | 64.0 | AMESTOY EL | OPEN | green | 26 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 767 | 25 | 3.26 | 1.90 | Gardena CoS | 9,253 | 81 | 0.88 | 0.28 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165469 | 165469 | 65.0 | ANATOLA AVE EL | OPEN | green | 4 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 327 | 4 | 1.22 | 0.93 | Cleveland CoS | 10,661 | 75 | 0.70 | 0.25 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165470 | 165470 | 66.0 | ANDASOL AVE EL | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 444 | 3 | 0.68 | -0.21 | Kennedy/NAHS/VAASCoS | 13,537 | 127 | 0.94 | 0.06 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165471 | 165471 | 69.0 | ANGEL'S GATE HS | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 44 | 0 | 0.00 | 0.00 | San Pedro CoS | 9,870 | 107 | 1.08 | 0.48 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165472 | 165472 | 67.0 | ANGELES MESA EL | OPEN | green | 5 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 300 | 4 | 1.33 | 0.66 | LA Mid-City CoS | 7,138 | 82 | 1.15 | 0.33 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165473 | 165473 | 68.0 | ANGELOU COMMUNITY SH | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 881 | 3 | 0.34 | 0.23 | Historic Central AvenueCoS | 10,134 | 22 | 0.22 | 0.01 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165474 | 165474 | 70.0 | ANN ST EL | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 91 | 2 | 2.20 | 2.20 | Lincoln Heights/El SerenoCoS | 11,154 | 88 | 0.79 | 0.29 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165475 | 165475 | 71.0 | ANNALEE AVE EL | OPEN | green | 1 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 223 | 1 | 0.45 | 0.45 | Carson CoS | 10,896 | 75 | 0.69 | 0.21 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165476 | 165476 | 72.0 | ANNANDALE EL | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 137 | 2 | 1.46 | -0.73 | Eagle Rock/HighlandPark CoS | 9,588 | 71 | 0.74 | -0.19 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165477 | 165477 | 73.0 | ANTON EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 98 | 0 | 0.00 | 0.00 | East Los Angeles CoS | 12,786 | 55 | 0.43 | 0.04 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165478 | 165478 | 74.0 | ANTON EL | OPEN | green | 6 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 516 | 6 | 1.16 | 0.96 | East Los Angeles CoS | 12,786 | 55 | 0.43 | 0.04 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165479 | 165479 | 75.0 | APPERSON ST EL | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 363 | 0 | 0.00 | -0.28 | Sunland/Tujunga CoS | 4,020 | 37 | 0.92 | 0.09 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165480 | 165480 | 76.0 | ARAGON AVE EL | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 222 | 3 | 1.35 | 1.35 | Glassell Park/Los FelizCoS | 9,719 | 86 | 0.88 | 0.26 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165481 | 165481 | 77.0 | ARLETA SH | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 1,017 | 4 | 0.39 | -0.11 | Sun Valley CoS | 13,395 | 88 | 0.66 | 0.17 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165482 | 165482 | 78.0 | ARLINGTON HTS EL | OPEN | green | 4 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 333 | 5 | 1.50 | 1.20 | LA Mid-City CoS | 7,138 | 82 | 1.15 | 0.33 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165483 | 165483 | 79.0 | ARMINTA ST EEC | OPEN | green | 0 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 68 | 0 | 0.00 | -4.29 | Sun Valley CoS | 13,395 | 88 | 0.66 | 0.17 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165484 | 165484 | 80.0 | ARMINTA ST EL | OPEN | green | 2 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 378 | 2 | 0.53 | 0.53 | Sun Valley CoS | 13,395 | 88 | 0.66 | 0.17 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165485 | 165485 | 81.0 | ARMSTRONG MS | OPEN | green | 18 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 1,344 | 18 | 1.34 | -1.40 | Van Nuys/Valley Glen CoS | 15,968 | 99 | 0.62 | -0.08 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
165486 | 165486 | 82.0 | ARROYO SECO MUS/S MAG | OPEN | green | 3 | 0 | Past 7 days (5/8/2022 - 5/14/2022) | 466 | 4 | 0.86 | 0.64 | Eagle Rock/HighlandPark CoS | 9,588 | 71 | 0.74 | -0.19 | 448,021 | 3305 | 0.74 | 0.12 | 2022-05-15 | 01:33AM | |||||
