ny_times_us_counties
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
8,664 rows where fips = "" sorted by date descending
This data as json, yaml, copyable, CSV (advanced)
Suggested facets: date (date)
state
- Missouri 540
- New York 329
- Rhode Island 319
- New Jersey 308
- Puerto Rico 307
- Guam 305
- Massachusetts 304
- Louisiana 302
- Arkansas 300
- Georgia 299
- Vermont 297
- Minnesota 294
- Michigan 293
- Connecticut 290
- Utah 290
- Florida 287
- Delaware 277
- Maryland 276
- Iowa 258
- New Hampshire 250
- Maine 249
- Alaska 236
- North Dakota 232
- Tennessee 226
- Illinois 198
- Nebraska 186
- Washington 170
- Oklahoma 156
- Northern Mariana Islands 146
- Wisconsin 133
- ...
county
- Unknown 7,842
- New York City 319
- Kansas City 300
- Joplin 203
fips
- - · 8,664 ✖
Link | rowid | date ▲ | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
923854 | 923854 | 2021-01-13 | Unknown | Alaska | 348 | 1 | |
923943 | 923943 | 2021-01-13 | Unknown | Arkansas | 2681 | 0 | |
924078 | 924078 | 2021-01-13 | Unknown | Connecticut | 829 | 3 | |
924083 | 924083 | 2021-01-13 | Unknown | Delaware | 155 | 0 | |
924148 | 924148 | 2021-01-13 | Unknown | Florida | 3241 | 0 | |
924297 | 924297 | 2021-01-13 | Unknown | Georgia | 4098 | 9 | |
924313 | 924313 | 2021-01-13 | Unknown | Guam | 8413 | 125 | |
924645 | 924645 | 2021-01-13 | Unknown | Iowa | 920 | 0 | |
924755 | 924755 | 2021-01-13 | Unknown | Kansas | 0 | 626 | |
924939 | 924939 | 2021-01-13 | Unknown | Louisiana | 408 | 0 | |
924961 | 924961 | 2021-01-13 | Unknown | Maine | 26 | 0 | |
924986 | 924986 | 2021-01-13 | Unknown | Maryland | 0 | 56 | |
925003 | 925003 | 2021-01-13 | Unknown | Massachusetts | 22030 | 8 | |
925084 | 925084 | 2021-01-13 | Unknown | Michigan | 8855 | 46 | |
925167 | 925167 | 2021-01-13 | Unknown | Minnesota | 497 | 68 | |
925310 | 925310 | 2021-01-13 | Joplin | Missouri | 4287 | 85 | |
925311 | 925311 | 2021-01-13 | Kansas City | Missouri | 33027 | 375 | |
925552 | 925552 | 2021-01-13 | Unknown | New Hampshire | 1066 | 0 | |
925573 | 925573 | 2021-01-13 | Unknown | New Jersey | 1413 | 0 | |
925607 | 925607 | 2021-01-13 | Unknown | New Mexico | 56 | 0 | |
925637 | 925637 | 2021-01-13 | New York City | New York | 504826 | 25741 | |
925816 | 925816 | 2021-01-13 | Unknown | North Dakota | 7 | 7 | |
925983 | 925983 | 2021-01-13 | Unknown | Oklahoma | 115 | 0 | |
926163 | 926163 | 2021-01-13 | Unknown | Puerto Rico | 4055 | 1659 | |
926175 | 926175 | 2021-01-13 | Unknown | Rhode Island | 10807 | 66 | |
926376 | 926376 | 2021-01-13 | Unknown | Tennessee | 12742 | 119 | |
926663 | 926663 | 2021-01-13 | Unknown | Utah | 2379 | 16 | |
926680 | 926680 | 2021-01-13 | Unknown | Vermont | 8 | 0 | |
920609 | 920609 | 2021-01-12 | Unknown | Alaska | 480 | 1 | |
920698 | 920698 | 2021-01-12 | Unknown | Arkansas | 2705 | 0 | |
920833 | 920833 | 2021-01-12 | Unknown | Connecticut | 803 | 2 | |
920838 | 920838 | 2021-01-12 | Unknown | Delaware | 154 | 0 | |
920903 | 920903 | 2021-01-12 | Unknown | Florida | 3184 | 0 | |
921052 | 921052 | 2021-01-12 | Unknown | Georgia | 4049 | 9 | |
921068 | 921068 | 2021-01-12 | Unknown | Guam | 8398 | 125 | |
921400 | 921400 | 2021-01-12 | Unknown | Iowa | 861 | 0 | |
921510 | 921510 | 2021-01-12 | Unknown | Kansas | 0 | 573 | |
921694 | 921694 | 2021-01-12 | Unknown | Louisiana | 410 | 0 | |
921716 | 921716 | 2021-01-12 | Unknown | Maine | 16 | 0 | |
921741 | 921741 | 2021-01-12 | Unknown | Maryland | 0 | 70 | |
921758 | 921758 | 2021-01-12 | Unknown | Massachusetts | 21304 | 8 | |
921839 | 921839 | 2021-01-12 | Unknown | Michigan | 8830 | 46 | |
921922 | 921922 | 2021-01-12 | Unknown | Minnesota | 546 | 68 | |
922065 | 922065 | 2021-01-12 | Joplin | Missouri | 4255 | 82 | |
922066 | 922066 | 2021-01-12 | Kansas City | Missouri | 32910 | 375 | |
922307 | 922307 | 2021-01-12 | Unknown | New Hampshire | 1053 | 0 | |
922328 | 922328 | 2021-01-12 | Unknown | New Jersey | 1421 | 0 | |
922391 | 922391 | 2021-01-12 | New York City | New York | 498877 | 25698 | |
922570 | 922570 | 2021-01-12 | Unknown | North Dakota | 8 | 8 | |
922737 | 922737 | 2021-01-12 | Unknown | Oklahoma | 99 | 0 | |
922917 | 922917 | 2021-01-12 | Unknown | Puerto Rico | 4052 | 1645 | |
922929 | 922929 | 2021-01-12 | Unknown | Rhode Island | 16867 | 120 | |
923130 | 923130 | 2021-01-12 | Unknown | Tennessee | 12463 | 105 | |
923417 | 923417 | 2021-01-12 | Unknown | Utah | 822 | 2 | |
923434 | 923434 | 2021-01-12 | Unknown | Vermont | 8 | 0 | |
917364 | 917364 | 2021-01-11 | Unknown | Alaska | 348 | 1 | |
917453 | 917453 | 2021-01-11 | Unknown | Arkansas | 2829 | 0 | |
917588 | 917588 | 2021-01-11 | Unknown | Connecticut | 779 | 1 | |
917593 | 917593 | 2021-01-11 | Unknown | Delaware | 154 | 0 | |
917658 | 917658 | 2021-01-11 | Unknown | Florida | 3176 | 0 | |
917807 | 917807 | 2021-01-11 | Unknown | Georgia | 4371 | 8 | |
917823 | 917823 | 2021-01-11 | Unknown | Guam | 8392 | 125 | |
918155 | 918155 | 2021-01-11 | Unknown | Iowa | 857 | 0 | |
918265 | 918265 | 2021-01-11 | Unknown | Kansas | 0 | 618 | |
918449 | 918449 | 2021-01-11 | Unknown | Louisiana | 426 | 0 | |
918471 | 918471 | 2021-01-11 | Unknown | Maine | 13 | 1 | |
918496 | 918496 | 2021-01-11 | Unknown | Maryland | 0 | 51 | |
918513 | 918513 | 2021-01-11 | Unknown | Massachusetts | 20703 | 8 | |
918594 | 918594 | 2021-01-11 | Unknown | Michigan | 8770 | 46 | |
918677 | 918677 | 2021-01-11 | Unknown | Minnesota | 532 | 68 | |
918820 | 918820 | 2021-01-11 | Joplin | Missouri | 4240 | 80 | |
918821 | 918821 | 2021-01-11 | Kansas City | Missouri | 32799 | 369 | |
919062 | 919062 | 2021-01-11 | Unknown | New Hampshire | 1020 | 0 | |
919083 | 919083 | 2021-01-11 | Unknown | New Jersey | 1514 | 0 | |
919146 | 919146 | 2021-01-11 | New York City | New York | 493306 | 25635 | |
919325 | 919325 | 2021-01-11 | Unknown | North Dakota | 9 | 8 | |
919492 | 919492 | 2021-01-11 | Unknown | Oklahoma | 99 | 0 | |
919672 | 919672 | 2021-01-11 | Unknown | Puerto Rico | 4016 | 1642 | |
919684 | 919684 | 2021-01-11 | Unknown | Rhode Island | 16081 | 97 | |
919885 | 919885 | 2021-01-11 | Unknown | Tennessee | 12547 | 100 | |
920172 | 920172 | 2021-01-11 | Unknown | Utah | 635 | 2 | |
920189 | 920189 | 2021-01-11 | Unknown | Vermont | 8 | 0 | |
914119 | 914119 | 2021-01-10 | Unknown | Alaska | 389 | 1 | |
914208 | 914208 | 2021-01-10 | Unknown | Arkansas | 2766 | 0 | |
914343 | 914343 | 2021-01-10 | Unknown | Connecticut | 770 | 1 | |
914348 | 914348 | 2021-01-10 | Unknown | Delaware | 154 | 0 | |
914413 | 914413 | 2021-01-10 | Unknown | Florida | 3170 | 0 | |
914562 | 914562 | 2021-01-10 | Unknown | Georgia | 4372 | 9 | |
914578 | 914578 | 2021-01-10 | Unknown | Guam | 8381 | 125 | |
914910 | 914910 | 2021-01-10 | Unknown | Iowa | 848 | 0 | |
915020 | 915020 | 2021-01-10 | Unknown | Kansas | 0 | 554 | |
915204 | 915204 | 2021-01-10 | Unknown | Louisiana | 427 | 0 | |
915226 | 915226 | 2021-01-10 | Unknown | Maine | 2 | 0 | |
915251 | 915251 | 2021-01-10 | Unknown | Maryland | 0 | 44 | |
915268 | 915268 | 2021-01-10 | Unknown | Massachusetts | 20700 | 8 | |
915349 | 915349 | 2021-01-10 | Unknown | Michigan | 8663 | 45 | |
915432 | 915432 | 2021-01-10 | Unknown | Minnesota | 514 | 68 | |
915575 | 915575 | 2021-01-10 | Joplin | Missouri | 4237 | 80 | |
915576 | 915576 | 2021-01-10 | Kansas City | Missouri | 32740 | 369 | |
915817 | 915817 | 2021-01-10 | Unknown | New Hampshire | 988 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER ); CREATE INDEX [idx_ny_times_us_counties_state] ON [ny_times_us_counties] ([state]); CREATE INDEX [idx_ny_times_us_counties_county] ON [ny_times_us_counties] ([county]); CREATE INDEX [idx_ny_times_us_counties_fips] ON [ny_times_us_counties] ([fips]);